LIST of Pensioners continued by the Ho-
nourable the Executive for the Year 1792, to be paid out
of the Revenue, to be collected for that Year.
PENSIONERS | ANN. ALLOWANCE |
---|---|
ARMSTRONG, MARY | 15 0 0 |
Bedolph, Margaret | 5 0 0 |
Blair, William | 10 0 0 |
Brooke, Mary | 10 0 0 |
Boush, Mary | 74 5 0 |
Bloyam, Comfort | 8 0 0 |
Chew, Larkin | 40 0 0 |
Clarke, Eve | 8 0 0 |
Chewning, Priscilla | 6 0 0 |
Collins, Charles | 12 0 0 |
Cunningham, Elizabeth | 10 0 0 |
Dickenson, John | 50 0 0 |
Dorton, Mary | 8 0 0 |
Edwards, Elizabeth | 10 0 0 |
Hoomes, Benjamin | 72 0 0 |
Halbert, Mary | 8 0 0 |
Hutchings, Sarah | 75 0 0 |
Howell, Jemima | 6 0 0 |
Jolly, Mary Ann | 7 0 0 |
Lewis, Ambrose | 8 0 0 |
Lewis, Edward | 15 0 0 |
Lewis, Martha | 8 0 0 |
Lyon, David | 15 0 0 |
McCarty, Mary | 7 0 0 |
Marshall, John | 12 0 0 |
McKenny, John | 15 0 0 |
McFarlin, Alexander | 10 0 0 |
Minton, Mary | 5 0 0 |
Overstreet, Leander | 8 0 0 |
Ogle, Mary | 8 0 0 |
Riddle, Richard | 5 0 0 |
Rawlings, Susannah | 10 0 0 |
Ross, John | 18 0 0 |
Rigg, Betsey | 8 0 0 |
Rowland, Susannah | 8 0 0 |
Sonthall, Elizabeth | 12 0 0 |
Stacey, Sarah | 6 0 0 |
Skeggs, John | 8 0 0 |
Smith, William | 10 0 0 |
Toomy, Elizabeth | 12 0 0 |
Thatcher, Hannah | 8 0 0 |
Taylor, Richard | 75 5 7½ |
Wilkinson, Sarah | 6 0 0 |
Wheeler, John | 8 0 0 |
Wilson, Willis | 40 0 0 |
White, Robert | 48 0 0 |
J. Pendleton [Aud]
LIST of PENSIONERS continued by
the Honourable the Executive for the year 1793,
to be paid out of the Revenue to be collected for
that year.
PENSIONERS | ANNUAL ALLOWANCE |
---|---|
Ashby, Sarah widow of John. | 12 0 0 |
Blair, William | 10 0 0 |
Blackburn, Benj. | 15 0 0 |
Carr, Elizabeth widow of Joseph. | 8 0 0 |
Carter, Judith widow of Charles | 12 0 0 |
Crittendon, Elanor | 12 0 0 |
Courtney, William | 12 0 0 |
Carr, Margaret | 12 0 0 |
Davis, Ann widow of Absolom | 10 0 0 |
Dorton, Mary | 8 0 0 |
Dillard, Mary | 12 0 0 |
Figg, Sarah widow of James | 6 0 0 |
Fenn, Thomas | 75 0 0 |
Furguson, Robert | 2 0 0 |
Gamble, Margaret widow of James. | [rubbing] 0 |
Green, John | 1 0 0 |
Grotin, Mary | 2 0 0 |
Hillion, Selby | 8 0 0 |
Hargrove, Ann | 6 0 0 |
Hogan, Mary widow of David. | 6 0 0 |
Hayes, Ann widow of Daniel. | 12 0 0 |
Hogshire, Agnes widow of Robert. | 8 0 0 |
Helpinshone, Catharine | 20 0 0 |
Highland, Furguson | 10 0 0 |
Hill, Ann widow of Amos | 12 0 0 |
Jolly, Mary Ann widow Joseph. | 7 0 0 |
Jones, Elizabeth widow of Josiah: | 8 0 0 |
Keeling, James | 8 0 0 |
Kirkpatrick, Samuel | 15 0 0 |
Lingo, Caty | 10 0 0 |
Mahoney, Florence | 15 0 0 |
Marshall, John | 12 0 0 |
Morgan, Francis | 6 0 0 |
Mariner, Susannah | 8 0 0 |
McFarlin, Alexander | 10 0 0 |
McGuire, William | 60 0 0 |
McAmish, James | 15 0 0 |
McClintock, Alice | 12 0 0 |
Orr, Faith widow of William. | 6 0 0 |
Rose, Patty widow of Reuben. | 8 0 0 |
Robertson, Lucy widow of Hartwell. | 10 0 0 |
Rouse, Lewis | 8 0 0 |
Shepherd, Ann orphan of William. | 12 0 0 |
Shipwash, Elizh. widow of William. | 10 0 0 |
Salmon, Henry | 12 0 0 |
Stewart, Alexander | 8 0 0 |
Thatcher, Hannah | 8 0 0 |
Taylor, Richard | 120 0 0 |
Tayloe, Benjamin | 15 0 0 |
Wheeler, John | 15 0 0 |
Whitt, Mary | 12 0 0 |
Lovell Elizh. widow of Robt. | 30. 0. 0 |
J. Pendleton [Aud.]
LIST OF
PENSIONERS
Continued by the Honourable the Executive, for the Year 1796,
to be paid out of the Revenue for that Year.
Pensioners. | Annual Allowance. |
---|---|
Bus | £ 6 |
Bedolph, Margaret | 5 |
Burton, John | 5 |
Brooke, Mary | 10 |
Bloxom, Comfort | 8 |
Boush, Mary | 74 5 |
Bowles, Joseph | 8 |
Crawford, Hannah | 135 |
Cook, Mary | 12 |
Camron, Catharine | 10 |
Devalin, Elienor | 10 |
Dickenson, John | 50 |
Dorton, Mary | 8 |
Fenn, Thomas | 75 |
Gregory, Hannah | 18 |
Gamble, Margarett | 8 |
Grotin, Mary | 12 |
Green, Andrew | 12 |
Hillion, Selby | 8 |
Howell, Jemima | 10 |
Hogan, Mary | 12 |
Hutchings, Sarah | 75 |
Hite, George | 40 |
Hodges, Joseph | 12 |
Highland, Furguson | 10 |
Harris, Thomas | 12 |
Jones, Elizabeth | 8 |
Jordan, Michael | 12 |
Lyon, Mary | 18 |
Lovell, Elizabeth | 30 |
McCarty, Mary | 7 |
Marshall, John | 12 |
Martin, Sarah | 8 |
Musgrove, William | 10 |
Mariner, Susanna | 8 |
Maze, Joseph | 8 |
Marshall, Richard | 12 |
McClintick, Alice | 12 |
Roebuck, Mary | 10 |
Rouse, Lewis | 8 |
Ramsay, Mary | 30 |
Shipwash, Elizabeth | 10 |
Selden, Samuel | 48 |
Snail, Elizabeth | 15 |
Toomey, Elizabeth | 12 |
Tanner, Dorothy | 8 |
Tucker, William | 12 |
White, Robert | 48 |
Whiting, Francis | 40 |
Whitt, Mary | 12 |
Wright, John | 12 |
SAMUEL SHEPARD, Auditor,
Auditor's-Office, February 1, 1797.LIST OF PENSIONERS
Continued by the Honourable the Executive, for the Year 1797, to be paid
out of the Revenue for that year.
Pensioners. | Annual Allowance. |
---|---|
£ | |
BURTON, John | 6 |
Blair, William | 10 |
Burn, Jane | 8 |
Bowles, Joseph | 8 |
Carr, Elizabeth | 8 |
Cook, Mary | 12 |
Clark, Eve | 8 |
Collins, Charles | 12 |
Cunningham, Elizabeth | 12 |
Carter, Judith | 12 |
Cornhill, Mary | 12 |
Dorton, Mary | 8 |
Fenn, Thomas | 75 |
Furguson, Robert | 12 |
Green, Andrew | 12 |
Hargrove, Ann | 6 |
Hogshire, Agnes | 8 |
Hite, George | 40 |
Jones, Elizabeth | 8 |
Lewis, Ambrose | 8 |
Lewis, Edward | 15 |
Lyon, Mary | 18 |
Marshall, John | 12 |
McGovern, Elienor | 12 |
Martin, John | 6 |
McClintick, Alice | 12 |
Ogle, Mary | 8 |
Rose, Patty | 8 |
Riddle, Richard | 5 |
Rawlings, Susannah | 10 |
Rowland, Susannah | 8 |
Southall, Elizabeth | 12 |
Stacey, Sarah | 10 |
Shepherd, Ann | 12 |
Selden, Samuel | 48 |
Smith, William | 10 |
Salmon, Henry | 12 |
Thatcher, Hannah | 8 |
Tanner, Dorothy | 8 |
Wilkinson, Sarah | 6 |
Wilson, Willis | 40 |
Wright, John | 12 |
SAMUEL SHEPARD, Auditor.
Auditor's-Office, February 1, 1798.LIST OF PENSIONERS,
Continued by the Honourable the Executive, for the Year 1798,
to be paid out of the Revenue for that year.
PENSIONERS. | ALLOWANCE. |
---|---|
l. s. d. | |
William Blair, | 10 |
Mary Brooke, | 10 |
William Bradtone, | 12 |
Elizabeth Carr, | 8 |
Eve Clark, | 8 |
Mary Cornhill, | 12 |
John Consolver, | 24 |
Charles Clements, | 12 |
Elienor Devalin, | 10 |
John Dickenson, | 50 |
Mary Edwards, | 6 |
Sarah Edmonds, | 8 |
Philip Evans, | 10 |
Hannah Gregory, | 18 |
Mary Grotin, | 12 |
William T. Goulding, | 12 |
Joseph Hodges, | 12 |
Mary Ann Jolly, | 7 |
Elizabeth Jameion, | 60 |
Robert Leonard, | 12 |
Macy McCarty, | 9 |
John Marshall, | 12 |
John McKinney, | 15 |
William Musgrove, | 10 |
Joseph Maze, | 8 |
William McGuire, | 60 |
Richard Marshall, | 12 |
Leander Overstreet, | 8 |
Patty Rose, | 8 |
Richard Riddle, | 5 |
Susannah Rawlings, | 10 |
Susannah Rowland, | 8 |
Sarah Stacey, | 10 |
Joseph Scott, | 72 |
Elizabeth Shipwash, | 10 |
John Shepperd, | 12 |
Sarah Tool, | 8 |
Sarah Wilkinson, | 6 |
Francis Whiting, | 40 |
Willis Wilson, | 40 |
Mary Whitt, | 12 |
SAMUEL SHEPARD, Auditor.
AUDITOR'S OFFICE, 5th January, 1799.
LIST OF PENSIONERS,
Continued by the Honourable the Executive, for the Year 1798,
to be paid out of the Revenue for that year.
PENSIONERS. | ALLOWANCE. |
---|---|
l. s. d. | |
William Blair, | 10 |
Mary Brooke, | 10 |
William Bradstone, | 12 |
Elizabeth Carr, | 8 |
Eve Clark, | 8 |
Mary Cornhill, | 12 |
John Consolver, | 24 |
Charles Clements, | 12 |
Elienor Devalin, | 10 |
John Dickenson, | 50 |
Mary Edwards, | 6 |
Sarah Edmonds, | 8 |
Philip Evans, | 10 |
Hannah Gregory, | 18 |
Mary Grotin, | 12 |
William T. Goulding, | 12 |
Joseph Hodges, | 12 |
Mary Ann Jolly, | 7 |
Elizabeth Jameion, | 60 |
Robert Leonard, | 12 |
Mary McCarty, | 9 |
John Marshall, | 12 |
John McKinney, | 15 |
William Musgrove, | 10 |
Joseph Maze, | 8 |
William McGuire, | 60 |
Richard Marshall, | 12 |
Leander Overstreet, | 8 |
Patty Rose, | 8 |
Richard Riddle, | 5 |
Susannah Rawlings, | 10 |
Susannah Rowland, | 8 |
Sarah Stacey, | 10 |
Joseph Scott, | 72 |
Elizabeth Shipwash, | 10 |
John Shepperd, | 12 |
Sarah Tool, | 8 |
Sarah Wilkinson, | 6 |
Francis Whiting, | 40 |
Willis Wilson, | 40 |
Mary Whitt, | 12 |
SAMUEL SHEPARD, Auditor.
AUDITOR'S OFFICE, 5th January, 1799.
LIST OF PENSIONERS
Continued by the Honourable the Executive, for the year 1799,
to be paid out of the revenue for that year.
PENSIONERS. | ALLOWANCE. |
---|---|
£. s. d. | |
Booker, Sarah | 8 |
Carr, Elizabeth | 8 |
Camron, Catharine | 10 |
Collins, Charles | 12 |
Cunningham, Elizabeth | 12 |
Davis, Ann | 10 |
Dobton, Mary | 8 |
Edmunds, Sarah | 8 |
Gregory, Hannah | 24 |
Hillion, Selby | 8 |
Hargrove, Ann | 6 |
Howell, Jemima | 10 |
Highland, Furguson | 10 |
Lewis, Edward | 15 |
Lyon, Mary | 18 |
Leman, John | 5 |
M'Clintich, Alice | 12 |
Marshall, John | 15 |
Rose, Patty | 8 |
Riddle, Richard | 5 |
Southall, Elizabeth | 12 |
Shepherd, Ann | 18 |
Scurry, John | 8 |
Toomey, Elizabeth | 12 |
Tucker, William | 12 |
Windham, Mary | 5 |
Wright, John | 12 |
Samuel Shepard, Auditor.
Auditor's-Office, 7th January, 1800.
LIST of PENSIONERS for the YEAR 1804.
NAMES. | Allowance. | |
---|---|---|
Dolls. | Cts. | |
Bloxom Comfort, | 26 | 66 |
Blair William, | 33 | 33 |
Cullins John, | 40 | |
Clements Charles, | 40 | |
Carr Elisha, | 26 | 66 |
Davis Ann, | 40 | |
Evans Philip, | 33 | 33 |
Edwards Mary, | 20 | |
Furguson Robert, | 40 | |
Goulding T. William, | 40 | |
Green Andrew, | 40 | |
Hogshire Agnis, | 26 | 66 |
Hillion Selby, | 26 | 66 |
Hite George, | 40 | |
McAmish, | 50 | |
McClintick, | 40 | |
McGuire William, | 200 | |
Rose Patty, | 26 | 66 |
Richard Riddle, | 16 | 66 |
Shepherd John, | 40 | |
Scruggs Kesia, | 40 | |
Wright John, | 40 | |
White Roberts, | 168 |
S. SHEPARD, Auditor.
AUDITOR'S OFFICE,
17th Jan. 1805.