Return of Wagons &c under the Command of Maj. John Davis W.M.G. Williamsburgh [illegible] Janry
1st
1782
Conductors Names | Present Fit | Unfit | Sick | S pox | On Duty | 4 H. Teams | 3 H. Teams | Total | Casualties |
---|---|---|---|---|---|---|---|---|---|
J. W. Shields | 14 | 15 | … | … | … | 18 | 1 | 19 | 4 Waggons at the W. Wrights & 1 at the Blacksmiths |
Jos. Broadhurst | 8 | 2 | … | … | 17 | 27 | … | 27 | 3 do at Gloster, 9 at York, 5 Halfway & 2 broke |
Thomas Gardiner | … | … | … | … | … | … | … | … | Sent in no Return |
Thomas Scott | ° | ° | ° | ° | 8 | 8 | ° | 8 | 8 do at Hampton with the Dukes Legion |
Amount | 22 | 7 | ° | ° | 25 | 53 | 1 | 54 | Agreeable to my books & Condrs Returns. |
Messrs Wadsworth and Carter
[Penor]