Mr. William Russell
[Folio] 21 | Mr. William Russell | Dr. |
---|---|---|
1778 | ||
Octobr. 10th | To 50 larthes 1/6, 100 Nails 4/. & 4 bushs. of lime 6/. | £0.11.6 |
To Mending Larthing & plastering 6/. & labour 3/ | 0.9.0 | |
1780 | ||
July 12 | To 2 bushs. of lime 1/6. Repairing plastering & Ditto Grate 3/9 | 0.6.3 |
To ½ days labour 1/. (Augt. 12th) to white washing A room 3/9 | 0.4.9 | |
1781 | ||
Decemr. 29th | To 1 bushel of lime 1/6, to Seting up A Grate 7/6 & repairing plasterg. 1/3 | 0.10.3 |
1782 | ||
July 6 | To White washing a Room 7/6 40/. | 0.7.6 |
£2.9.3 | ||
Per Contra | Cr. | |
1782 | ||
August 17th | By his Account for 3 Galls. of Rum 36/. | £1.16.0 |
By Shells from his House 13/3 | 0.13.3 | |
£2.9.3 |
Mr. William Russell
Mr. William Russell | Dr. | |
---|---|---|
1783 | ||
March 11th | To 4 barrels of Corn @ 15/. (& April 5th) by 1 barl. do. for Seed 22/6 | £4.2.6 |
August 6 | To ½ bushel of Mortar 7½d & Repairg. Back & plastering 2/6 | 0.3.1½ |
Septemr. 25 | To 1½ bushs. Lime 1/6 & 98 bricks 2/6 | 0.4.0 |
To Setting up a Grate 5/. & labourers work 1/6 | 0.6.6 | |
Octor. 9 | To Cash paid you by Samuel Major for your Brother } Thos. Russells Estate in part of Rosmaryes hier £10 } | 10.0.0 |
22 | To 6 bushs. of wheat @ 6/. for Henry Graves. | 1.16.0 |
24 | To whitwashing 1 Room 4/6 | 0.4.6 |
1784 | ||
Novr. 17 | To Cash paid you £7.4.0 | 7.4.0 |
£24.0.[damaged] | ||
Per Contra | Cr. | |
1782 | ||
Decr. 29th | By A Quarter of Beef wt. 135 lb. @ 4d | £2.5.0 |
1783 | ||
Jany. 1 | By the Hier of Rosemary. Belongg. to Your Brother T. Russell 10 Monthes, & 24 days @ 40/. pr. Month } | 21.1.6 |
Novemr. 30 | By Change of Mr. Wm. Russell | 0.13.6 |
£24.0.0 |
Mr Cary Wilkerson for Mr. Paradice
Mr Cary Wilkerson for Mr. Paradice | Dr. | |
---|---|---|
1778 | ||
Novemr. 14th | To 10 bushels of lime 15/.10/ & ½ do. of hair 2/.1/3 for W Lenox | £0.17.0 |
To Mending Plastering & pinting the Chimneys 30/.22/6 | 1.10.0 | |
To 2 days labour @ 6/5/ | 0.12.0 | |
£1..18..6 | ||
Per Contra | Cr. |
Mr. William Russell (Clark)
Mr. William Russell (Clark) | Dr. | |
---|---|---|
1786 | ||
Septemr. 16 | To 8 bushels of lime 8/. to underpining Dary & layg. floor 12/ | £1.0.0 |
To Labours Work 3/9 | 0.3.9 | |
1788 | ||
Decr. 24 | To Cash to bal. £1.3.9 | 0.0.9 |
£1.4.6 | ||
Per Contra | Cr. | |
1788 | ||
Decr. 24th | By settlement with Jno. Brian [illegible] for your Ticket | £1.4.6 |
£1.4.6 |
Monsieur George Lafong (Barber)
Monsieur George Lafong (Barber) | Dr. | |
---|---|---|
1783 | ||
Septemr. 26th | To 5 Bushs. of Lime @ 1/. & hair 6d & Repairg. plasterg. 5/. | £0.10.6 |
To 1 Days labour 3/ | 0.3.0 | |
1785 | ||
July 28 | To 26 bushels of lime @ 1/. & hair 2/ | 1.8.0 |
To repairing plastering 30/. & 2½ days labour @ 2/6 | 1.16.3 | |
Novr. 30 | To 10 bushels of lime @ 1/. hair 1/. & Repairing plastering 6/. | 0.17.0 |
To 1½ days labour 3/9. & Whitewashing A Room 4/6 | 0.8.3 | |
23 | To White washing a Room 5/. | |
Per Contra | Cr. | |
1785 | ||
July 28th | By a bushel of lime taken away | £ |
Mr James Anderson (Black Smith)
22 | Mr James Anderson (Black Smith) | Dr. |
---|---|---|
1778 | ||
Decemr. 4th | To 80 bricks 6/8. 3 bushs. of lime @ 2/3 | £0.13.5 |
To Seting up A Grate 22/6. & laying A harth 6/. | 1.8.6 | |
To 1 Days labour 8/. | 0.8.0 | |
1779 | ||
May 18th | To 250 bricks 50/. 8 bushs. of lime @ 6/. & building up Steps 120/ to front Door | 10.18.0 |
To 2 Days labour @ 18/. | 1.16.0 | |
Novemr. 25th | To 1200 Bundels of fodther for Which I am to Receive 4 Hoes for weeding of Corn | |
1783 | ||
January 3rd | To 1 bushel of Lime 1/6 | 0.1.6 |
To Repairing Chimney & altering the Arch & plasterg. 7/6 | 0.7.6 | |
June 3rd | To Bricking up Your Well 12/. & 2 Days labour @ 3/. | 0.18.0 |
To 18 bushs. of Lime @ 1/. | 0.18.0 | |
1785 | ||
Decr. 20 | To 200 bricks 6/ & 5 bushels of lime 5/. | 0.11.0 |
To laying an Harth 3/9 & setting up a Grate 7/6 | 0.11.3 | |
To labourers work 2/6 | 0.2.6 | |
1786 | ||
July 13 | To Mortar 2/. Repairing plastering 2/6 Whe.washing 2 Rooms 9/ | 0.13.6 |
Whe. washg. 3 Cealings @ 3/. Do. 2 passages 9/. & 6 Clossets @ 2/. | 1.10.0 | |
To 1½ bushel of White wash 3/. | 0.3.0 | |
Novemr. 9 | To 16 bushels of lime @ 1/. & 325 bricks @ 3/. & 3 days labr. @ 2/6 | 1.14.0 |
To building 2 forges 18/. | 0.18.0 | |
1787 | ||
April 3 | To 250 Lathes @ 1/6 & lathing & plasterg. Room to Shop 6/. | 0.9.9 |
To 6 bushls. of lime 6/. & Hair 9d. & labrs. work 2/6 | 0.9.3 | |
(Carried to Folio 115 | £13.15.3 | |
Per Contra | Cr. |
Mr Matthew Anderson Sadler
Mr Matthew Anderson Sadler | Dr. | |
---|---|---|
1779 | ||
June 11th | To 135 bricks @ 15/. & 3 bushs. lime 24/. Repairg lodge well. 30/. & labours work 15/. | 4.8.0 |
1780 | ||
July 22 | To 1 bushel of lime 9d. & Repairing plastering 3/9. & labours work 1/3 (old price) | 0.5.9 |
£4.13.9 | ||
Per Contra | Cr. | |
1781 | ||
May 6th | By his acct. for work &c Setled this Day | £4.13.9 |
Mr Matt Anderson
Mr Matt Anderson | Dr. | |
---|---|---|
1781 | ||
October 12th | To A load of Wood 12/. (14) to Carting Fodther 9/. (17th) Cart-Hier 12/. | 1.13.0 |
Decemr. 14 | To Cuting A funell to Shop Chimney 3/. | 0.3.0 |
1782 | ||
August 23 | To 3 bushels of Wheat @ 6/. | 0.18.0 |
carried to (Folio 29.) | £2.14.0 | |
[Per Contra] | [Cr.] | |
1788 | ||
May 25th | By his account &c. | £2.14.0 |
Mr Samuel Beall
Mr Samuel Beall | Dr. | |
---|---|---|
1778 | ||
Novemr. 14th | To 3 bushs of lime @ 3/. & 108 bricks 8/. & 1 Days labour 6/. | £1.3.0 |
To Repairing Chimney & laying a harth 20/. | 1.0.0 | |
1779 | ||
May 27. | To 2 bushs. of lime 12/. & hair 1/. & mending of plastering 6/ | 0.19.0 |
To Whitewashing A Room 30/ | 1.10.0 | |
Octobr. 16 | To 40 bricks 15/. 2 bushs. of lime @ 15/. & Seting up A Grate 150/. | 9.15.0 |
To 1 Days labour 40/. (29th) to 150 bricks 41/3. 7 bushs of lime @ 15/. & 1 Days lar. 40/. } to Seting up A Grate & plasterg oven £8.0.0 } | 19.6.3 | |
Novemr. 23 | To 1750 Bricks @ 69/ pr. | 67.12.0 |
To Building Ash House £20. & 3 Days labour @ 40/ | 26.0.0 | |
1780 | ||
May 4 | To Sundary Work Done at the Store to Amount | 26.11.9 |
24 | To Cash to Ballance. | 89.18.0 |
£243.15.0 | ||
Per Contra | Cr. | |
1780 | ||
May 24th | By his Account to Amount of | £243.15.0 |
£243.15.0 |
Mr. Samuel Beall
Mr. Samuel Beall | Dr. | |
---|---|---|
1780 | ||
July 24th | To 10200 bricks @ 27/6, & 200 bushs. of lime @ 9d & 29 days lar. @ 2/. | £24.8.6 |
To Carting 5 loads of Sand @ 2/. (for the Dary at Spring). 2/. | 0.10.0 | |
August 14th | To 2 bus. lime 1/6 & Repairing Store Steps 6/. & labours work 2/. | 0.9.6 |
Septemr. 4 | To 600 bricks @ 27/6. & 17 bushs. of lime @ 9d | 1.9.3 |
7 | To 825 Do. @ 27/6. 6 bushs. of lime @ 9d, & 400 Tile @ 5/. pr. | 2.7.3 |
To building Dary at Spring. £8.0.0 & 6 Days labr. @ 2/. | 8.12.0 | |
1781 | ||
October 28 | To 4 bushs. of lime 6/. hair 1/. & labr. 3/. & Repairg. plasterg. 9/. [illegible] [illegible] March 10th } | |
1782 | ||
Novemr. 10 | To 5 barrels of Corn by Crittington (1783) Feby. 22nd/. to 2 barrels do, (30th) to 2 do, @ 15/. } | 13.14.0 |
1783 April 7 | To 2 barels Do. @ 15/. Carried to Follio (40) } | |
[Per Contra] | [Cr.] | |
1780 | ||
Novr. 8th | By Cash of Mr Alexr. [illegible] Roberts 550 Dollars = £2.4.7 | £2.4.7 |
1783 | ||
January 3 | ||
This acct. finally settled June 9th. 89 on Folio 122 by W. H. Exeor. |
Mr Andrew Estave. at hampton frenchman
[Folio] 23 | Mr Andrew Estave. at hampton frenchman | Dr. |
---|---|---|
1778 | ||
Decemr. 4th | To Carting Nine Barrels of Flower, to Hampton by Agret. | £7.10.0 |
To takeing Care of Your Horse & feedg. him 35 Days @ 6/. | 10.16.0 | |
To Cash paid a [damaged] Man for Caring 21 barrels of flower To Hampton for you £15.0.0 } | 15.0.0 | |
Per Contra | Cr. | |
1778 | ||
Decemr. 6th | By 6½ bushels of Sault by Agreement £ | £22.10.0 |
John H. Norton Esqr.
John H. Norton Esqr. | Dr. | |
---|---|---|
1779 | ||
May 8th | To 4 bushs. of lime 24/. 30 bricks 6/. & laying A harth 20/. | £2.10.0 |
To Repairing plastering in House, & Nesacary 20/. | 1.0.0 | |
To Whitewashing 5 Rooms. 2 passages., & poarch. & Nesacary @ 30/. | 13.10.0 | |
July 2 | To 2 bushs. of lime 16/. hair 2/. Mending plastering 24/. & Whitewg. 5 Rooms @ 36/. | 11.2.0 |
30 | To 7100 Bricks @ £13.15.0. 160 bushs. of lime @ 8/. | 161.12.6 |
To 10 Days work takeing Down Kitching Chimney @ 24/ | 12.0.0 | |
Carting 6 loads of Sand @ 20/. & 16 Days labour @ 20/. | 22.0.0 | |
To building A Stack of Chimneys, & Oven £55.0.0 | £5 | |
To Barr of Iron for Kitching Chimney Weighed 73lb. @ 18/. pr. lb. | 65.14.0 | |
October 19th | To 9 bushs. of lime @ 12/. To Repairing larthing & plastering in Kitchg.180/. | 14.8.0 |
To Repairing Plastering in office 40/. & 3½ Days labour @ 24/. | 6.4.0 | |
To Seting up A Grate 100/. & 40 bricks 15/. 365.15.6 | 5.15.0 | |
£365.15.6 | ||
Per Contra | Cr. | |
1779 | ||
Decemr. 23rd | By Cash in full per Account £365.15.6 | £365.15.6 |
John H. Norton Esqr.
John H. Norton Esqr. | Dr. | |
---|---|---|
1780 | ||
July 10th | To Cash paid. for half a drum fish for You 25 dollars or 2/6 | £0.2.6 |
Septemr. 23 | To 5 bushs. of lime @ 9d & mending plastering 6/6. & hair | 0.13.9 |
To Mending 2 Harthes 2/6. & labours work 2/6 | 0.7.6 | |
To White-washing 3 Rooms @ 5/ | 0.15.0 | |
£1.18.9 | ||
Per Contra | Cr. | |
1782 | ||
Februy. 25th | By Cash to Ballance of Mr James Clay £1.18. | |
£1.18.9 |
Mr. John Carter (Merchant)
Mr. John Carter (Merchant) | Dr. | |
---|---|---|
1784 | ||
August 10th | To 2 bushels of lime 2/. & repairing plastering 3/. & hair 3d | £0.5.3 |
30 | To 1 bushell of lime 1/. & pinting porch & do steps 2/6 | 0.3.6 |
To labourers work 9d. | 0.0.9 | |
£0.9.6 | ||
Per Contra | Cr. | |
1784 | ||
Septemr. 16 | By Cash | 0.9.6 |
£0.9.6 |
John Carter
John Carter | Dr. | |
---|---|---|
1785 | ||
June 24th | £2.18.2 | |
2.4.0 | ||
0.10.6 | ||
0.1.6 | ||
Carried to folio 83 | £5.14.0 | |
Per Contra | Cr. | |
1785 | ||
June 24 | By 45 bricks 1/5 | £0.1.5 |
setled |
Doctr, John M. Galt
24 | Doctr, John M, Galt | Dr. |
---|---|---|
Dr. Brought from Ledger A & Folio (82) | £75.14.11½ | |
1779 | ||
January 9th | To Whitewashing 2 Rooms @ @ 3/915/. | 1.10.0 |
March 4 | To Ditto 1 Room, & A Passage @ 3/922/6. | 2.5.0 |
June 12 | To 10 Days work a weeding your Corn @ 2/5/. | 7.10.0 |
August 12 | To 14½ lb of Veal 5/. @ 5/. | 3.12.6 |
Septemr. 6. | To 22 Bushs. of lime @ 9d @ 8/. & 1 bushel of hair 1/65/. 100 larthes 1/610/. | 10.1.0 |
To larthing & plastering a partition & Closset 140/ 12/6 | 7.0.0 | |
To Seting up A grate 7/670/. 170 bricks [damaged]51/. & 5 Days labr. @ @ 2/.20/. | 11.1.0 | |
18th | To Whitewashing A Room 3/936/. Octor (3rd.) to Mendg. plasterg. 2/.12/. | 2.8.0 |
Novemr. 2 | To Mortar And Mending plastering 2/615/. | 0.15.0 |
1780 | ||
February 28 | To 2 bushs. of lime @ 9d1/6. & 16 bricks 3d1/. Celler door wall 5/. & labr. [illegible] at Mr. Rot. Nicholsons Store | 0.6.0 |
August 13 | To A Quarter of Veal 20 lb. @ 6/824/. or 4d pr. lb | 0.6.8 |
18. | To 10 bushs. of lime @ 9d @ 54/. or 8 & 800 bricks @ @ 2/6 200/. | 1.9.6 |
To building An Oven £37.12/6 & 2 days labr. @ 120/. (old price) 2/ Do. | 0.16.6 | |
30 | To 5 bushs. of Wheat @ 100 dollars @ 5/ or 6/. | 1.10.0 |
Septr. 19 | To 2 bushs. of Barley @ £20.0.0 @ 4/. or 4/. | 0.8.0 |
Octobr. 6. | To 10 bus. of lime @ 9d. & 250 bricks @ 2/9 | 0.13.10½ |
To Seting up a Grate 7/6 & Do. Sand heat 7/6 & 2 days labr. 4/. | 0.19.0 | |
Decemr 5. | To White washing 3 Rooms, & a Passage @ 3/9. | 0.15.0 |
1781 | ||
August 7 | To 21 lb. of Veal @ 4d. (Novr. 18th) To Carting A load of Coal 10/. | 0.17.0 |
Decemr. 5. | To 300 bricks 8/. & 2 bushs. of lime 3/. | 0.11.0 |
To Repairing Oven 6/. Do. kitching Chimney 5/. | 0.11.0 | |
1782 | ||
Februy. 18 | To Bricks 1/9. & lime 1/. & laying Harth 3/9 | 0.6.6 |
May 31 | To Mortar 1/. & Repairing Plastering 2/6. | 0.3.6 |
To Whitewashing 2 Rooms, & A passage @ 7/6 | 1.7.6 | |
August 22 | To mortar 4/. & repairing Plastering Round the door & } plastering up one 10/. } | 0.14.0 |
To one days labour 4/. | 0.4.0 | |
26. | To 5 bushels wheat @ 6/. | 1.10.0 |
Septr. 25. | To Mortar & repairing plastering 4/. | 0.4.0 |
To whitewashing 4 Rooms, 2 Closets & 2 passages @ 7/6 | 2.12.6 | |
1783 | ||
To whiteing Dary 7/6. | 0.7.6 | |
April 12 | To 3 bushels of lime @ 1/3 & hair 9d (for Mr. Chartons House | 0.4.9 |
To Repairing Plastering 6/. & 1 Days labour 3/. | 0.9.0 | |
May 21st | To mortar 7½d & Repairing plastering 1/. | 0.1.1½ |
To Half A barrel of Corn Lint Mrs. Galt When yours ware at philedelphia 12/. | 0.12.0 | |
To whitewashing 3 Rooms & a Passage @ 5/. | 1.0.0 | |
June 13th | To an Order on You from George Lafong, which } you accepted, for 13/6, which you promised to } place to my Credit } | 3.13.6 |
To 5 bushels. of Lime @ 1/. & 1 Days labour 3/. | 0.8.0 | |
To seting up a Still & Repairg. another 5/. | 0.5.0 | |
To Repairing Oven & plastering Do. 2/6 | 0.2.6 | |
21 | To 6 bushs. of lime @ 1/. & Repairg. plasterg. in Shop 8 | 0.14.0 |
To 1 ¼ Days work @ 3/. | 0.3.9 | |
To hair 1/. & Whitewashg. 2 Rooms @ 4/6. | 0.10.0 | |
July 12 | To 6 Bushs. of lime @ 1/. & buildg, a pair of Steps 10/. | 0.16.0 |
To 1 Days labour 3/. | 0.3.0 | |
Brought forward | Dr. | |
1783 | ||
Septemr. 12th | To 3 Bushs. of wheat @ 6/. | £0.18.0 |
October 7 | To an Order accepted on Mrs. Ann Craig. for the ballance } of my Account £7.19.6. On account of Doctr, Barraud } | 7.19.6 |
Decemr. 4. | To 1 barrel of Corn 15/. | 0.15.0 |
1784 | ||
January 14 | To 2 Gallons of Brandy 10/. | 0.10.0 |
May 12 | To 3 Bushs. of Lime 3/ & hair 4d | 0.3.4 |
To Repairing Plastering 2/. & 1 Whitewash 2/. | 0.4.0 | |
To Whitewashing 4 Rooms & 2 Passages 4/6 | 1.7.0 | |
1785 | ||
April 27 | To 6 bushels of lime @ 1/. & 70 bricks 2/3 | 0.8.3 |
To 2 bushels of Whitwash @ 2/. | 0.4.0 | |
To Whitwashing 5 Rooms, 2 passages & Dary @ 4/6. | 1.16.0 | |
To repairing Grate & laying an harth 5/. | 0.5.0 | |
To repairing plastering 2/6. | 0.2.0 | |
May 19 | To 300 bundles of Fodther 7/. (June 25th) to Cash 120/. T. Harwood order | 6.7.0 |
July 14 | To 4 bushs. of lime 4/. hair 6d Repairg. plasterg 2/6 (for Mrs. Craig) | 0.7.0 |
To White washing 4 Rooms & a passage @ 4/6 | 1.2.6 | |
Novemr. 7 | To 6 Bushels of lime @ 1/. hair 9d & labourers work 3/. | 0.9.9 |
To Repairing plastering 7/6. | 0.7.6 | |
16 | To Whitewashing 2 Rooms 9/. & ½ bus. do. 1/. | 0.10.0 |
Decemr. 9 | To 3 bushels of lime 3/. & 65 bricks 2/. & Seting up A Grate 7/6. & labr. 2/. | 0.14.6 |
(Carried to folio 93) | ||
Per Contra | Cr. | |
1779 | ||
Jany. 9 | To Amount of Credits brought from Ledger A. Folio 82 | £9.1.7 |
1783 | ||
Octobr. 18th | By 7 Gallons of French Brandy @ 4/2. | 1.9.2 |
1785 | ||
June 25 | By an order from Wm Harwood Execur. of Thoms. Harwood | 10.0.0 |
Carried of Folio 93 | £20.10.9 |
The Commonwealth of Virginia
[Folio] 25 | The Commonwealth of Virginia | Dr. |
---|---|---|
1778 | ||
May c 5th | To Cleaning Statue 20/. Octobr. 10th To Ditto 20/. for Capitol | £2.0.0 |
July n 7 | To 170 bricks 9/6. & 4 Bushs. of lime 6/. | 0.15.6 |
To Altering A Chimney 12/. & 1 Days labour 6/ | 0.18.0 | |
To Whitewashing 3 Rooms & 2 Passages @ 9/. (for Mad House) | 2.5.0 | |
Octobr. P 31 | To 2 Bushs. of lime 4/6. & 1 Days labour 6/. & Alterg. Chimney 12/ | 1.2.6 |
Decemr. 5 | To 200 Bricks 16/8. 6 Bushs. Of lime 13/6. (for the Palace) | 1.10.2 |
To repairing Landary Chimney & Copper 24/. & 1 days labr. 8/. | 1.12.0 | |
6 | To 150 bricks 12/6. 5 Bushels of lime @ 2/3. | 1.3.9 |
To Seting up A Grate 22/6. & 1 days labour 8/. (for David Jemeson) | 1.10.6 | |
1779 | ||
January P 2 | To takeing Down a Grate & plastering Chimney 10/. & labr. 4/ for Palace | 0.14.0 |
9 | To takeing up pavement. & laying it Again 20/. in Covered way & 1 days lar. 10/ | 1.10.0 |
n 20 | To 150 bricks 16/6. & 3 bushs, of lime 9/. & 1 Days labour 12/. | 1.17.6 |
To building A Chimney on Boad of the May Flower 42/. | 2.2.0 | |
B 23 | To 100 bricks 11/. & 4 Bushs. of lime @ 3/. & 1 Days labour 12/. | 1.15.0 |
To takeing Down A grate & Stoping up 2 fier places at Brick Barracks at Lightfoots | 2.2.0 | |
February 19 | To 6600 Bricks @ 110/. & 80 bushels of lime @ 4/. & 16 days labr. @ 12/. | 61.18.0 |
To Carting 4 loads of Sand @ 10/. for Mr Jas. Anderson Shop Chimneys | 2.0.0 | |
To Building 3 forge Chimneys, @ 160/. & underpining Shop 160/. | 32.0.0 | |
S. pox 26 | To 4100 bricks. @ 110/. & 66 Bushels of lime @ 4/6 & 9½ days labr. @ 12/. | 41.9.0 |
To Building A Chimney to Bank at Whites fild for Small pox people } By Order of His Excelenecy Partrick Henry Governor £14.0.0} | 14.0.0 | |
B 31 | To 2 Bushels of lime 9/. & mendg. Chimney 18/. & labr. work 8/. Brick barrks. | 1.15.0 |
March m 31 | To 400 bricks @ 16/6. 6 Bushs. of lime @ 4/6 & mendg. Kitchg. Chimy. 30/ & 1 dy. lar. 12/ Mad House vineyard | 6.15.0 |
To 2 bushs, of lime 9/. & bricks 10/. & Repairing Barth & Spring 20/. & labr. 10/. | 2.9.0 | |
April n 19 | To 500 bricks @ 16/6. & 6 Bushs. of lime @ 5/. to workg. up Celler door 36/. & 1 days lar. 15/. Brick Celler by order Capt. Archer | 8.3.6 |
May 1 | To Cleaning Statue 60/. | 3.0.0 |
June B 12 | To 12 bushs. of lime @ 6/. To Bricking in A spring at Knew barracks 126/. | 9.18.0 |
To 4 Days labour @ 15/. & Carting Old bricks to the Spring 40/ | 5.0.0 | |
To 4 Do. Cleaning the Above bricks at Capitol. @ 15/. | 3.0.0 | |
v23. | To 17 bushs. of lime @ 6/. 650 Bricks @ 22/. & ½ Bushels of hair 6/. Vine yard. | 12.11.0 |
To Repairing barth & fixing Spouts, & Do. Spring 120/. & Coating Oven 24/. 4 days lar. 12/. | 10.16.0 | |
30 | To 3775 Bricks @ £11.0.0 & 44 bushels of lime @ 6/. & 8 days labour @ 18/. | 61.18.6 |
To Building a Drane to Barthing House 9 Days work @ 42/. | 18.18.0 | |
July 12. | To Whitewashing 6 Rooms. & | 16.16.0 |
To 8 Bushs. of lime @ 6/. & mending Plastering in Old House @ 30/. & 1½ day lar. 27/. | 5.05.0 | |
To Whitewashing 4 Rooms & 2 Passages to Do. @ 36/. John Furgueherson | 10.16.0 | |
16 | To 1950 bricks @ £11.0.0 & 33 bushs. of lime @ 6/. & 4 Days labour @ 18/. | 34.19.0 |
m | To Building an Oven £9.0.0 at the Madd House | 9.0.0 |
P20 | To 10 bushs. of lime @ 8/. hair 6/. & ¾ of a Days labour 15/. | 5.1.0 |
To mending Plastering in the Palace 36/. | 1.16.0 | |
31. | To 10 bushels of lime @ 8/. & 200 Bricks 55/0 & 150 larthes 9/. | 7.4.0 |
To Putting Glass Bottle on Garden wall 60/. & Repairing, larthg, & plasterg. in 2 Rooms 72/. | 6.12.0 | |
over looked in Daybook | To 2½ Days labour @ 20/. (By order of the Governor) | 2.10.0 |
May 1 | To Mortar And Mending Plastering 12/. & Whitewashing Council Office 30/. | 2.2.0 |
August 19 | To Whitewashing 2 Rooms at the Palace @ 36/. | 3.12.0 |
3.4.5 | ||
Palace & Capt. 42.19.11 | ||
Navy & Celler 16.10.6 | ||
Barracks & hospital} & Smiths Shop} 314.6.6 | ||
Mad House 54.12.6 | ||
428.9.5 | £428.9.5 | |
Per Contra | Cr. | |
1779 | ||
Februy. 19th | By 6 bushels of lime taken away @ 4/. | £1.4.0 |
August 25th | By Cash from Mr. Trasurer | 427.5.9 |
£428.9.9 |
[The Commonwealth of Virginia]
[The Commonwealth of Virginia] | [Dr.] | |
1778 | ||
February 28th | To 33600. Nails Lent the Country for Larthing Vineyard Hospital } | |
August 31 | To 58000 Nails Lent the Country to larth the Officers Barracks } | 9.16.00 |
The Above Nails the Honble, David Jameson Agreed to pay for | £40.1.10 | |
[Per Contra] | [Cr.] | |
---|---|---|
1784 | ||
February 28th | By Certificates Received from Richmond } to the full Amount of Allowed by } york County Court } | £40.1.10 |