The Comonwealth of Virginia
31 | The Comonwealth of Virginia | Dr. |
---|---|---|
1779 | ||
Septemr. 3rd | To 250 bricks 68/9. 7 Bushels of lime @ 8/. (for Barracks) | £6.4.9 |
To plastering Oven 30/. & 2 Days labour @ 20/ | 3.10.0 | |
To Repairing 10 Trimers. & hearthes 54/. | 2.14.0 | |
9th | To 32 bushs. of lime @ 8/. 600 bricks 180/. & ½ bushel of hair 8/. | 22.4.0 |
To mending Plastering 120/. & 3 Days labour @ 20/. | 9.0.0 | |
To White washing 3 Rooms & A passage @ 36/ | 7.4.0 | |
13th. | To 750 bricks @ 27/6. & 26 bushels of lime @ 8/. & 6 days labour @ 20/. | 26.14.3 |
To Seting up 2 Grates @ 75/. & laying 3 Harthes @ 22/6 | 10.17.6 | |
To Repairing 2 Pair of Steps (for Board of War) 90/ | 4.10.0 | |
17 | To 2 Bushels of lime 16/. & ½ a days labour 10/. & Repg. Oven 30/. for palace | 2.16.0 |
25 | To 500 bricks @ 27/6. 43 bushs. of lime @ 8/. & hair 12/. (for Capitol) | 24.13.6 |
To Repairing Chimneys, & plastering £25.0.0. & 6 Days labr. @ 20/. | 31.0.0 | |
To 35 Days work Whitewashing Capitol @ 48/. (& 14 bus. Whitewash) | 84.0.0 | |
To Repairing Marvil Chimney Piece in Council Chamber 90/. | 4.10.0 | |
30th | To 2400 bricks @ 27/6 pr | 68.12.0 |
To 9 Days work Repairing wall @ 60/. & 7 Days laber. @ 20/. | 34.0.0 | |
Octobr. 2. | To 4 Days work @ 60/. Do. wall, & 4 Days labour @ 20/. | 16.0.0 |
To Cleaning Statue 100/. | 16.4.0 | |
8 | To 6 bushs. of lime @ 8/. & 150 bricks 41/3, & 1½ days labr. @ 20/. | 5.19.3 |
To Seting up A Grate 75/. to hair 6/. & Mending plasterg, 48/. | 6.9.0 | |
To White washing 4 Rooms & a passage up Stares (For B. Warr) @ 40/. | 10.0.0 | |
13th | To 450 bricks @ 27/6. 16 bushs. of lime @ 8/. & 3 Days labour @ 20/ | 15.11.9 |
To Building Oven & Repairing Kitching Chimney £12.0.0 | 12.0.0 | |
To Seting up A Grate 75/. & labours work 20/. (D. Jamison) | 4.15.0 | |
Decemr. 2. | To 27 bricks 12/. & 2 bushs. of lime 30/. & ¾ Days labour 30/. | 3.12.0 |
To turning A Trimer & laying A harth 60/. for the Honble D. Jeameson | 3.0.0 | |
13 | To Whitewashing 2 Rooms in Mad House @ 120/. 443.1.0 | 6.0.0 |
To Sundary work Done on Board the Diligince &c } Accomack Galleys to Amount of } | 69.9.0 | |
£511.10.0 | ||
Per contra | Cr. | |
1779 | ||
Decemr. 29th | By Cash of MrTreasurer on the Audeters } Warrant in full } | £511.10.0 |
£511.10.0 |
Mr. Augustine Davis
Mr. Augustine Davis | Dr. | |
---|---|---|
1782 | ||
Septr. 26 | To 4 bushels of lime @ 1/1 & hair 6d | £0.4.6 |
To repairing plastering 6/. & labours work 2/6. | 0.8.6 | |
To Whitewashing 4 Rooms & a passage @ 7/6. | 1.17.6 | |
£2..10.6 | ||
Per Contra | Cr. | |
Credits | £0.14.6 | |
By Cash due on settlement 36/. | 1.16.0 | |
£2.10.6 |
Mrs Frances Deavanport
Folio (32) | Mrs Frances Deavanport | Dr. |
---|---|---|
1779 | ||
Septemr. 16 | To 100 bricks 30/.3/. 3 bushs. of lime 24/.@ 1/6 & Seting up A grate 75/.7/6 | £6.9.0 |
(Mrs. Purdie) | To labours work 20/.2/6 (17th) to lime 16/.2/9 & mendg. plasterg. in out house 40/.5/ & labr. [illegible] | 3.15.0 |
19 | To 250 bricks @ 30/.3/ 27 bushs. of lime @ 8/.1/6 & 100 larthes 10/.1/3 | 15.1.0 |
To Repairing Larthing, & plastering 240/24/ & 4 Days labr. @ 20/.3/6 | 16.0.0 | |
1781 | ||
Novemr. 12. | To 7 bushs. of lime @ 1/6 hair 1/6 & mendg. Plastering. 9/. | 1.1.0 |
To White washing 1 Room 5/6 (Drawn out & Given [illegible] £6.9.6) | 0.5.6 | |
1783 | ||
August 1st. | To 3 bushs. Lime 3/. & ½ Do. whitewash 1/. | 0.4.0 |
To Repairing Plastering & do Grate 6/. & labrs Work 2/6 | 0.8.6 | |
To whitewashg. 1 Room & a Ceiling 7/. | 0.7.0 | |
1784 | ||
March 20th | To 12 Bushs. of Lime & ½ do of Hair 1/. | 0.13.0 |
To 200 larthes at 1/3 & repairing larthing & Plastering 18/. | 1.0.6 | |
To 2½ Days labour at 2/6. | 0.6.3 | |
1785 | ||
April 23 | To 18 bushels of lime @ 1/. & do. Hair 1/6, & 1½ do. Wht. wash 3/. | 1.2.6 |
To Repairing Plastering 16/, & 2½ days labr @ 2/6 | 1.2.3 | |
To White washing 3 Rooms @ 4/6 | 0.13.6 | |
28 | To Ditto 3 Rooms. & passage @ 4/6. & 1 bushel of Wht.wash 2/. | 1.0.0 |
(Carried to folio 118) | £13.7.0 | |
Per Contra | Cr. | |
1784 | ||
August 1 | By 1 Years Schooling to this day | £3.0.0 |
1785 | ||
April 28 | By Cash 84/. | 4.4.0 |
August 1 | By 1 years Schooling | 3.0.0 |
1786 | ||
Decr. 1 | By Making a pair of Boots | 0.15.0 |
1787 | ||
July 3 | By Cash To Ballance | 2.8.0 |
£13.7.0 |
Mr. Archibald Diddup
Mr. Archibald Diddup | Dr. | |
---|---|---|
1779 | ||
October 16th | To 8 bushs. lime @ 12/. 385 bricks @ 30/. & 2 days labour @ 20/. | £12.10.0 |
To Repairing Celler Steps 120/. | 6.0.0 | |
1780 | ||
Januy 14th | To 7 bushs. of lime @ 9d. 50 bricks 1/5 & 2 days labour 4/. | 0.10.6 |
To building a wall in Celler to Support trimer & harth 7/6 | 0.7.6 | |
To laying a harth. & Repairing Chimney 6/ | 0.6.0 | |
March 18 | To A load of wood £15.0.0. | 15.0.0 |
Octobr. 16. | To 3 bushs. of lime @ 54/. & hair 30/. & mendg. plasterg. 180/ | 18.12.0 |
(insolvent) | ||
Per Contra | Cr. |
Mr. Andrew Marr
Mr. Andrew Marr | Dr. | |
---|---|---|
1785 | ||
Octobr. 29th | To 6 bushels of lime 6/. 220 bricks @ 3/. | £0.12.6 |
To building up Trimer & laying a harth 7/6 | 0.7.6 | |
1787 | ||
April 18. | 2.10.9 | |
20 | To 59 bushs. of lime @ 5/. & 3600 Bricks @ 3/. pr. 7 days labour @ 2/6 } | 9.4.6 |
To underpining Kitchen 8/. & laying Hearth 2/6 | 0.10.6 | |
(Carried to Fo [damaged] | £13.5.9 | |
Per Contra | Cr. | |
1787 | ||
April 20th | By an order received from the plank | £2.[illegible].9 |
Mrssrs. William Rose & James Slate
Folo. 33 | Mrssrs. William Rose & James Slate | |
1779 | ||
Novemr. 30th | To 3900 bricks @ 55/ | £157.10.0 |
To 7 Days labr. @ 40/. & Building A Kitching Chimney & layg. a harth £55. | 69.0.0 | |
Decemr. 3 | To Seting up A Grate & laying A harth 100/. (the Grate to Jas. Slate) | 5.0.0 |
7 | To 10 bushs. of lime @ 15/. & ½ hair 10/. & 4 Days labr. @ 40/. | 16.0.0 |
To Repairing Plastering £16.0.0. & laying A harth 24/. | 17.4.0 | |
9 | To 200 Bricks 110/ To laying Shead floors & labours work 140/. | 12.10.0 |
£277.4.0 | ||
Per Contra | Cr. | |
---|---|---|
1780 | ||
March 9th | By His Account of Sundryes to Amount | £252.4.0 |
By Cash Recd. of Mr. Samuel Major in full | 25.0.0 | |
£277.4.0 |
Mr. Nathaniel Bingley
Mr. Nathaniel Bingley | Dr. | |
---|---|---|
1784 | ||
Februay. 19th | To 1 bushel of Corn 4/6. | £0.4.6 |
£0.4.6 | ||
Per Contra | Cr. | |
1784 | ||
Februay. 19th | By 3 days work of your man @ 1/6 | £0.4.6 |
£0.4.6 |
Mr William Goodson
Mr William Goodson | Dr. | |
---|---|---|
1779 | ||
Novemr. 25th | To 6 Bushels of Potatoes @ 50/. | £15.0.0 |
1780 | ||
January 6 | To 1, load of Wood @ £15. (11th) to 1 Do. of wood £15.0.0. | £30.0.0 |
17 | To 2, ditto of Do. @ £15. (20) to 1, Do. of Do. @ Do. | 45.0.0 |
25 | To 1. Do. of Do. @ Do. (28) to 1, Do. of Do. @ Do | 30.0.0 |
February 24 | To 1 Do. of Do. @ Do | 15.0.0 |
To making 15 Shurts @ 10/ | 7.10.0 | |
March 9 | To Cash to Ballance | 109.14.0 |
£252.4.0 | ||
Per Contra | Cr. | |
1780 | ||
March 9 | By His Account for Sudaryes to Amount of | £252.4.0 |
Mr. Wm. Goodsons Continued
Mr. Wm. Goodsons Continued | ||
1780 | ||
May 7th | To a Quarter of Veal £12.0.0., (Septr. 1st) to a line of Veal 11 lb. @ 24/. | £25.4.0 |
Octor. 22 | To 4 barrels of Corn @ £30.0.0 | 120.0.0 |
To 6 Bus. of potatoes @ £12. & ½ lb. beef @ | ||
£145.4.0 | ||
Per Contra | Cr. | |
---|---|---|
1781 | ||
April 4th | By Acct. To Ball. | £145.0.0 |
Mrs. Mary Goodson's Estate
Mrs. Mary Goodson's Estate | Dr. | |
---|---|---|
1782 | ||
Jany. 28th | ||
Feby. 1 | ||
Per Contra | Cr. | |
1782 | ||
The Reverend, Robert Andrews Dr.
[Folio 34] | The Reverend, Robert Andrews | Dr. |
---|---|---|
1780 | ||
May 22nd | To 12 days work of my People Moveing House @ 2/. Old price | £1.4.0 |
30 | To 6200 bricks @ 27/6. | 13.7.6 |
To Building Chimney 60/. & underpining House 20/. | 4.0.0 | |
June 1. | To 2 bushs. of lime 1/6. & A bushel of Hair 1/6. & 2 days labour @ 2/. | 0.7.0 |
To Repairing Larthing & plastering 15/. | 0.15.0 | |
1783 8 | To Whitewashing 2 Rooms @ 3/9. & do. 2 Clossets. in D. House 3/9£19.0.9 | 0.11.3 |
---The Above Account is to be paid @ [illegible] for one } The present Depreciation £2000 } | 20.4.9 | |
May 14th. | To 5 bushs. of Lime @ 1/. | 0.5.0 |
To Repairing Plastering 5/. & 1. Days labour 3/. & hair 6d. | 0.8.6 | |
To whitewashing | 0.15.0 | |
To Do. 3 Rooms @ 3/. & 4 Clossets @ 1/6 | 0.15.0 | |
21th. | To whitewashg 3 Ceilings one Room & 3 Clossets } To Do 2 Passages & 1 Stairway & plastering 2 fire places } To 1 peck of hair & 2 Days labour } | £22.7.8 |
(Carried to folio 76) | ||
Per Contra | ||
1780 | ||
August 10th | By Cash in part per Account } | £340.10.0 |
} Reduced to Specie | ||
1781 | } | |
April 9 | By Cash in part pr Do. } | £1[illegible].12.1[illegible] |
1020.0.0 | ||
1782 | ||
August | By Cash 6/8. Novr. (4th) By Do. 8/1. (& 11th) By 3/ | 0.17.9 |
1783 | ||
April 3 | By Cash 48/. | 2.8.0 |
1784 | ||
June 3 | By Cash to Ballance | 0.9.1 |
£22.7.8 |
Mr James Galt
Mr James Galt | Dr. | |
---|---|---|
1780 | ||
August 30th | To ½ bushs. of Wheat 3/. | |
1781 | ||
July 5 | To 25 lb. Veal @ 4d. August 14th) to 17 lb of Do. @ 4d, | |
1782 | ||
Octor. 28 | To 3 bushels of Wheat @ 6/. | 0.18.0 |
Decemr. 21. | To Mortar & mending plastering 3/9 & White washg. A Room 3/9 | 0.7.6 |
To A Waggon load of Wood 12/. | ||
1783 | ||
July 16th. | To ½ bushel of Mortar 6d. & Repairg, Plasterg, 1/3 | 0.1.9 |
To ½ bushel of Whitewash 1/. | 0.1.0 | |
To Whitewashing 2 passages & a Closset @ 3/9. | 0.11.3 | |
21th | To an hind Quarter of Veil 6/. | 0.6.0 |
26 | To a fore Quarter of Veil 5/. | 0.5.0 |
£2.10.6 | ||
Per Contra | Cr. | |
1783 | ||
August 23rd | By 17 Days work of 38/ | £1.18.0 |
By A a mistake in my Setling with him without my Acct. | 0.12.6 | |
£2.10.6 |
Mr. James Galt
Mr. James Galt | Dr. | |
---|---|---|
1784 | ||
Decemr. 6th | To 2½ bushs. of wheat @ 6/. | £0.15.0 |
June 27 | To a hind Quarter of Veal 6/. | 0.6.0 |
1785 | ||
June 4 | To lime 1/. & repairing plastering 1/6. | 0.2.6 |
To whitewashing 2 Rooms & a passage @ 4/6 | 0.13.6 | |
24 | To 9 bushels of lime 9/. & hair 7½d, & 1 bushs. of Wte.Wash 2/. | 0.11.7½ |
To white-washing 3 Rooms, 1 passage, & 2 Clossets @ 4/6. | 0.18.0 | |
To repairing plastering 2/6. | 0.2.6 | |
July 28 | To 3 bushels of lime 3/. & 164 Bricks 5/. | 0.8.0 |
To labrs. work 2/. & setting up a grate 7/6 | 0.9.6 | |
1786 | ||
Febru: 3 | To a Quarter of Veil 6/8 (April 17th) to Qr. lamb Doctr. Carter 4/. | 0.10.8 |
May 27 | To 1 hind Quarter of do. 6/8 | 0.6.8 |
(Carried to. Folio 91) | 5.3.11½ | |
Per Contra | Cr. | |
1785 | ||
Decemr. 22nd | By Cash 28/. | 1.8.0 |
1786 | ||
February 22 | By Cash at Market 6/. | 0.6.0 |
May 15 | By ditto Recd. of Mr Manson at york Court 45/. | 2.5.0 |
Mr Edward Ward (hatter)
[Folio] 35 | Mr Edward Ward (hatter) | Dr. |
---|---|---|
1776 | ||
June 5 | To 1 Years Rent of Thos. Ortons House @ £12.0.0 pr Year | £12.0.0 |
1777 | ||
June 5 | To 1 years Rent of Ditto @ £12 | 12.0.0 |
1778 | ||
June 5 | To 1 Do. of Do. @ £24 | 24.0.0 |
178[illegible] | ||
Januy. 1. | To 2 loads of Wood @ £15.0.0 (8th) to 1 Do. £15.0.0 | |
11. | To 1 Do. of Do. £15.0.0, (17th) to 1 Do. £15.0.0 | |
April 8 | To 1 Do. of Do. for Jas. Fitzjarold | |
(not to be found) | ||
Per Contra | Cr. | |
1777 | ||
October 9th | By Cash 64/. |
Mr Thomas Orton (Cabanet Maker)
Mr Thomas Orton (Cabanet Maker) | Dr. | |
---|---|---|
1777 | ||
July 6th | To Cash paid you 20/. (Septr. 5th) to Ditto 9/. | £1.9.0 |
Octobr. 9 | To Do. 60/. Decr. (26th) to 30/. (1778. April 16th) to do. 72/. [illegible] Dcr | 8.8.0 |
1778 | ||
July 10 | To Do. 42/. pr. your Note Augt. (5th) to Do. 12/3. | 2.14.3 |
To a Coffin for the Above Thos. Orton. & Cash to Burrey him £6.0.0 | ||
(insolvent) | ||
Per Contra | Cr. | |
1778 | ||
June 5th | By A years Rent of your House | £12.0.0 |
Mr Samuel Crawley
Mr Samuel Crawley | Dr. | |
---|---|---|
1780 | ||
August 24th | To 2 bushs. of lime @ 54/. to Mendg. plastering 90/. | £9.18.0 |
To Whitewashing 3 Rooms & a passage @ 45 dollars, | 54.0.0 | |
To plank to make Billy A Coffin forty feet @ 18/. | [illegible].0.0 | |
Septemr. 25th | To 2 bushs. of lime 18 dollars & Repairing Steps 60 do. | 23.8.0 |
To ¾ Days labour 15 dollrs. | 4.10.0 | |
123.16.0 | ||
1781 | ||
March 28 | To Cash to Ball. paid to Richd. pr. your order | £276.4.0 |
400.0.0 | ||
Per Contra | Cr. | |
1781 | ||
Jany. 1 | By Hier of Phill for the last year | £400.0.0 |
£400.0.0 |
Mr Samuel Crawley
Mr Samuel Crawley | Dr. | |
---|---|---|
1783 | ||
August 28th | To 5 Bushs. of wheat @ 6/. pr. an Order Given Colo. Degges & 2 do. | 2.2.0 |
Septemr 2 | To 2½ Bushs. Wheat @ 6/. (by Penuel Penny) | 0.15.0 |
To 8 bushs. of wheat @ 6/. (by Ambrose Jackson as pr. Note) | 2.8.0 | |
17 | To 2½ bushs. of wheat @ 6/. (as pr. Note) | 0.15.0 |
(Carried to Folio (39) | £6.0.0 | |
Per Contra | Cr. | |
1783 | ||
Octobr. 10 | By my Note to James Jorden, on Acct. of John Conrad for } and Assigned to Mr. Saml. Crawley } | £6.0.0 |