Mr Henry Nicolson
41 | Mr Henry Nicolson | Dr. |
---|---|---|
1781 | ||
Januy 18th | To 1 bushel of lime 1/3 & mendg. Chimy turning Arch 3/6 | £0.4.9 |
Octobr. 30 | To Cash lent you 13/4. (Decemr. 5th) to Mortar & plasterg. 6/. | 0.19.4 |
no such acct. | To Work done to Amount to 56/6 Charged to Mr Ben Weldon as Gardien for the Above Mr Henry Nicolson } | 1.4.1 |
1782 | ||
Septr. 25th | To 5 Bushs. of Wheat @ 6/. | 1.10.0 |
Per Contra | Cr. | |
1782 | ||
June 20th | By Cash to Ball. | £1.4.1 |
1784 | ||
March 19th | By 5 Gallons of Apple Brandy @ 5/. | 1.5.0 |
July 5 | By 45 lb of Brown Shugar @ 7 1/2d | 2.13.1½ |
Henry Nicolson and Mrs. Ann Craig
Henry Nicolson and Mrs. Ann Craig | Dr. Bland Wetherburn | |
---|---|---|
1783 | ||
Novemr. 11 | To 18 bushels of lime @ 1/. & hair 1/6 & 5 days labour @ 3/. | £1.14.6 |
To repairing larthing & plastering 30/. & to 40 larthes 7d | 1.10.7½ | |
24 | To 4 bushels of whitwash @ 2/. & whitg. 1 passage 4/6 & 2 entries 4/6 | 0.17.0 |
To whitwashing 3 Rooms @ 4/6. & large Room 10/. | 1.3.6 | |
To 4 bushs. of lime @ 1/. & Repairing plastering in back room 2/6 | 0.6.6 | |
To laying a harth. 2/6 & mending a Chimney 2/6 (do) | 0.5.0 | |
To laying a harth in Bull head 2/6 & takg. down Grate up Staires & Plasg. Chimy. 2/6 | 0.5.0 | |
To whitwashing back Room & Closset 7/6 | 0.7.6 | |
To whitwashing 5 Rooms & 2 passages up Staires @ 4/6 | 1.11.6 | |
£8.1.1½ | ||
[Per Contra] | [Cr.] | |
1785 | ||
January 12th | By Cash of Mr. Bazel Holmes. for Mrs. Craig | £8.1.1½ |
£8.1.1½ |
Mr Henry Nicholson | Dr. | |
---|---|---|
1785 | To Sundaryes Brought Down | £ 5.10.7 |
Augt. 31st | To 32 bushels of lime @ 1/. & 668 bricks @ 3/. Pr. | 2.12.0 |
To taking down Chimney 25/. | 1.5.0 | |
Sepr. 1 | To 18 bushels of lime 18/. & 4 days labr. @ 2/6 | 1.8.0 |
3 | To 15 do. of do. 15/. & 2000 bricks @ 3/. | 3.15.0 |
To 7 days lar, @ 2/6 & | 4.7.6 | |
To 3 days lar. @ 2/6 | 0.7.6 | |
14 | To 56 bushels of lime @ 1/. & 4 bushels of hair @ 2/. | 3.4.0 |
15. | To 28 bushs, of do @ 1/. & plastering 1 Room (85 yd) @ 3½d | 2.13.8 |
To repairg, larthing & plastering in the other Rooms 38/. | 1.18.0 | |
To laying an Harth up Stairs 2/6, & buildg. pair of Steps 7/6. | 0.10.0 | |
To 7½ days lar. @ 2/6 & 100 larthes 1/6 | 1.0.3 | |
To repairing underpining 2/. & 4 loads of sand carted @ 1/6. | 0.8.0 | |
Octor. 12 | To 1½ bushels of Whitewash @ 2/. & whitewashg. 3 Rooms & 1 Passage & Closset @ 2/6 } | 1.0.6 |
1786 | ||
March 7 | To 6 bushels of Oats @ 2/6 | 0.15.0 |
1788 | £30.1.0 | |
Decr. 10 | To 1 bushl. lime 1/. & mendg. plasterg. & labr. 1/. | 0.2.0 |
1785 July | Per Contra | Cr. |
Cr. by Sundryes as Above Brought down | 5.2.2½ | |
June 25th | By Cash of Mr Benjamin Waller Junr. pd. W. Pasteur | 9.0.0 |
Septemr. 25 | By an Order on Wm Rowsay Accepted | 10.0.0 |
1788 | ||
August 7 | Ballance due H. Harwood this day | 5.18.9½ |
Mr Thomas Jarvis
Mr Thomas Jarvis | Dr. | |
---|---|---|
1782 | ||
Septr. 7th | To your Specific Tax paid by me for 5 tithes 12/6 | £0.12.6 |
To Cash paid Mr. Matt Gibbs Executor of Jones Irwin | 4.12.4 | |
1784 | ||
Octor. 10th | ||
1788 | ||
July 31 | To an Allowance made David Morton in Setling } James Honey's Account (Executor of T. Jarvis) } | 6.5.2 |
£11.10.0 | ||
Per Contra | Cr. | |
1781 | ||
August 20th | By 3 Veals @ 20/ | £3.0.0 |
1782 | ||
By 3 Shoates 65/. & fodther 50/. | 5.15.0 | |
By Sundaryes Bought at Sale | 2.15.0 | |
£11.10.0 |
Mr Daniel Prentis
42 | Mr Daniel Prentis | Dr. |
---|---|---|
1773 | ||
Novemr. 20th | To 2 bushs. of lime 1/6. & Repairing underping. to Smoak House 4/ | £0.5.6 |
1774 | ||
Januy 20th | To Mortar & mending Chimney 3/. & labours Work 1/6 | 0.4.6 |
Novemr. 24 | To Do. mending Plasterg. 2/6 & White washing a Room & Passage 7/6. | 0.10.0 |
1775 | ||
Septemr. 21. | To A Roasting Pigg 2/6 | 0.2.6 |
1781 | ||
Januy 18. | To White washing 2 Rooms 8/. & takeing Down a Grate 2/. | 0.10.0 |
£1.12.6 | ||
Per Contra | Cr. |
Mr. William Barham
Mr. William Barham | Dr. | |
---|---|---|
1784 | ||
Februy. 28th | To 1 bushel of Corn 3/. | £0.3.0 |
To a line of Veal w[illegible] 12lb. @ 4d. (in July. 1781) | 0.4.0 | |
£0.7.0 | ||
Per Contra | Cr. |
Mr. John Travis
Mr. John Travis | Dr. | |
---|---|---|
1781 | ||
March 9th | To Repairing larthing, & Plastering in, D House 60/ | £3.0.0 |
15 | To Do. larthing & plastering in Kiching 30/. | 1.10.0 |
To 1 bushel of Hair 2/6 Repairing Nursery Chimney 2/6 | 0.4.6 | |
24 | To White washing 4 Rooms. & 2 passages @ 3/9 | 1.2.6 |
To Do. of Do. Nursery 2 Rooms @ 3/9 & other house 10/. | 0.17.6 | |
1782 | ||
Septemr. 1 | To Cash paid for Your Specific Tax on 15 tithes @ 2/6 | 1.17.6 |
£8.12.0 | ||
Per Contra | Cr. | |
1781 | ||
August 20th | By 15 Barrels of Corn @ 10/. | £7.10.0 |
1783 | ||
April 6th | By Cash 20/. | 1.0.0. |
Novr. 8 | By Cash to Ball. | 0.2.0 |
£8.12.0 |
Mr. John Draper
Mr. John Draper | Dr. | |
---|---|---|
1784 | To Amt. Crt. from folio 111. Ledgr. A | £17.9.7½ |
March 30th | To 1 bushel of Corn 5/. | 0.5.0 |
1785 | ||
Januay. 29th | To 2 bushels of lime 2/. & 100 bricks 3/. | 0.5.0 |
To laying an harth & mending chimney 5/. | 0.5.0 | |
To labours work 2/. | 0.2.0 | |
Februay. 2nd. | To 2 bushels of lime 2/. & 130 bricks 4/. & 2 days lar. @ 2/6. | 0.11.0 |
To repairing 2 Chimneys & laying 2 harths 10/. | 0.10.0 | |
July 13 | To 40 bricks 1/3 Lime 1/3 for Mrs, Draper & Repairg. underping, to Shop 3/, & labr. 1/3 | 0.6.6 |
1786 | ||
April 6 | To 1 bushel of Oats 2/6. July 8th. 10 bushs. lime 10/. & 350 bricks 10/6 | 1.3.0 |
July 8 | To Underpining Stable 15/. & 2 days labr. @ 2/6 | 1.0.0 |
Carried to Folio 95 | ||
Per Contra | Cr. | |
Cr. Brt. Over from folio 111 Ledger A | £1.8.0 |
Doctr. John DeSeqeary
43 | Doctr. John DeSeqeary | Dr. |
---|---|---|
1781 | ||
October 14th | To Mortar & Mending Plastering 2/. | £0.2.0 |
To takeing Down Grate, & Working up Jambs to Chimy. 5/ | 0.5.0 | |
17 | To Cuting & Carting 2 loads of wood 21/. | 1.1.0 |
31. | To A load of Wood 12/. (Novr. 29th) to A load of Wood 12/. | 1.4.0 |
1782 | ||
Novemr. 11 | To 8½ Bushels of Wheat @ 6/. | 2.11.0 |
1784 | ||
August 12 | To 1 bushel of lime 1/. & setting up a Grate 3/. & labours work 1/. | 0.5.0 |
Novr. 26 | To 30 bricks 1/. & 1½ bushs. of mortar 1/6 & laying } an harth 2/6, & repairing plastering } | 0.4.0 |
1785 | ||
Januy. 20 | To 10 barrels of Corn @ 12/. | 6.0.0 |
£11.12.0 | ||
Per Contra | Cr. | |
1785 | ||
Januy. 22nd | By His Account to this Day | £8.12.0 |
By Cash to Ballance | 3.0.0 | |
£11.12.0 |
Mr William Moody junr.
Mr William Moody junr. | Dr. | |
---|---|---|
1781 | ||
Decemr. 10th | To 22 bushs. of lime @ 1/6. & 1 bushel of Hair 3/ | £1.16.0 |
To Repairing Plastering & Chimneys 50/. | 2.10.0 | |
1782 | ||
June 22 | To 1 bushell of White wash 3/. | 0.3.0 |
To White washing 5 Rooms. & a passage & Closset @ 7/6. | 2.5.0 | |
Novemr. 13 | To 5½ Bushells of Wheat @ 6/. | 1.13.0 |
£8.7.0 | ||
Per Contra | Cr. | |
1782 | ||
Decemr. 20th | By Cash Discounted With Mr. Davd. Morton for lodge Rent | 0.6.0 |
By do. paid an Acct. of Peyton Randolph, for Soldier's Tax | 0.6.0 | |
By 10 bushs. of Oates 42/. & 2 Bushs. of Potatoes 11/. | 2.13.0 | |
By ½ do. of peas 3/. & 8 bushs. of Corn @ 13/4 | 1.4.4 | |
By 2 Qrs. of Veal 24/. | 1.4.0 | |
1783 | ||
Septemr. 1st | By A Discount in the Setlemt. of Colo. N. Burwells Acct. | 2.13.8 |
£8.7.0 |
[Mr William Moody junr. continued] | ||
1784 | ||
April 14th | To 2 barrels of Corn (Lent) | £2.10.0 |
1788 | ||
Septemr. 18 | To a Cross-cut Saw 30/. by Jno. Wade | 1.10.0 |
26 | To Cash pd. your Brother Phill 28/6 | 1.8.6 |
To 2 Sythe stones 2/. | 0.2.0 | |
£5.10.6 | ||
1789 | ||
July 11. | To an order in favr. of Mr. H. Harwood junr. } for tuition of yr. Son pd. } | 0.9.0 |
Decr. 20 | To 2 days work of old Jerry @ 2/9. | 0.5.6 |
(see posted 52 fol: ledg. C.) | ||
[Per Contra] | [Cr.] | |
1785 | ||
August 18 | By 2 Barrls of Corn paid to Mr. John Bassrear | 2.10.0 |
1788 | ||
Sepr. 18 | By Cash overpaid in my acct. 53/4 agst. Fred. Brian's Est. | 2.13.4 |
By 40 Cedar posts @ 2/ | 4.0.0 | |
By Tob: pd. for Levies 152 lb. | 1.5.4 | |
£5.3.4 |
Mrs. Mary Goodson's Estate
44 | Mrs. Mary Goodson's Estate | Dr. |
---|---|---|
1782 | £ S D | |
Jany. 28th | To 3 bushs. of Corn 7/6. & a Qut. of Rum 3/. for apprasmt. | £0.10.6 |
Februy. 8. | To Cash to buy Bread 6/. & meat for the famerly for 3 days 7/6 | 0.13.6 |
May 24 | To Cash paid for 3 pr. of Shoes for Children 21/. | 1.1.0 |
To Do. to Mr. Rowsey for mending A buckle for Nancy 3/4. | 0.3.4 | |
31. | To Do. paid Robt. Nicolson for Advertiseg. Sale of Houses & Negroes | 0.14.0 |
June 17. | To Do. paid at york for the Witnesses & Mr. Reid & my Self } For the probate of Mr. & Mrs. Goodson's Will, } | 2.5.4 |
August 21 | To Cash paid James Taylor for 2 pr. Shoes (for Nancy. & Billey) 16/8 | 0.16.8 |
Novemr. 10 | To a pair of Shoes for James 10/. | 0.10.0 |
Sep | To mortar & repairing Plastering for Doctr, DeSequare | 0.5.0 |
To 3 bushs, of lime 4/6. & Repairing Celler Steps. 6/. for do. & labr. 2/. | 0.12.6 | |
1783 | ||
May 17th | To Cash paid to Mr. Wm. Russell &c (for Robt. Presson) for Sals Hier | 5.0.0 |
22 | To a piece of Linnin 25 yds. @ 3/3. & 2 hatts for the boys @ 6/. | 4.13.3 |
June 20 | To Cash pd. D. Morton for 8 yds Strid. holland @ 1/3. | 0.10.0 |
July 4 | To 6 yds Ozemb. @ 1/3. for Negro Sall. | 0.7.6 |
25 | To Cash paid George Reid for the Estate | 8.0.0 |
To 3 bushs. of lime @ 1/. | 0.3.0 | |
To Repairing Chimney & laying a harth 5/. & labors. work 2/6. | 0.7.6 | |
June 18th | To 2 bushs. of lime @ 1/. & Repairg, plasterg, 5/. | 0.7.0 |
To hair 9d & 1 Days labour 3/. | 0.3.9 | |
To Whitewashg, 4 Rooms, 2 Clossets & 2 passages @ 4/6. | 1.11.6 | |
To 1½ bushels of whitewash @ 2/. (for the House Down Town) | 0.2.0 | |
To 6 bushels of lime 6/. & Repairg, Well 7/6 (Doctr, deSequar's) | 0.13.6 | |
To 1 Days labour 3/. (Docr. DeSequare) | 0.3.0 | |
August 6th | To whitewashg, 2 Rooms & front & back passage @ 1/6 (for Docr } DeSequare) } | 0.18.0 |
20 | To a Comb 1/6 (for Nancy) | 0.1.6 |
Septemr. 6 | To 150, 10d Nails 2/. & 580 do do @ 1/. | 0.7.10 |
To 20. 20d do. @ 1/3 & a pair of cross garnet hinges 3/6. | 0.3.11 | |
To 213. 10d do. @ 1/. pr. | 0.2.1½ | |
Novemr 28. | To 2 bushs. of lime 2/. & Repairg. back room 2/6 & lar. 9d (for Red house) | 0.5.3 |
Decemr. 18 | To 5 yards of planes @ 2/9. | 0.13.9 |
1784 | ||
February 20 | To Thread for to mend Children's Clothes 1/3 | 0.1.3 |
To Robt. Jacksons Acct. (vs Mr. Spurrs Estate, pd. Rot. Martin | 3.3.0 | |
March 20 | To 4 Bushs. of lime 4/. & underpining Smoke House 7/6 | 0.11.6 |
To labours work 2/. (22nd) To Cash paid Wm. Rowsay for taxes in } 1782, & a Fee Jno. May as Pr. Receipt } | 1.5.8 | |
April 16 | To 150 larthes 2/ & 10 bushs. of Lime at 1/. | 0.12.0 |
To Repairing Kitchen Back & harth 3/. | 0.3.0 | |
To Repairing Larthing & plastering 10/ & 1½ Days labr. at 2/6 | 0.13.9 | |
August 12 | To 5 bushels of lime 5/. & repairing Cellar Steps, & do wall 4/6. | 0.9.6 |
To labours Work 1/6. (februay 18th 1785) to 1 Yd. of linnen for Billy 2/. | 0.3.6 | |
1785 | ||
March 28 | To Cash paid Mr Robt. Waller fee for Apprasemt. W. [illegible]. | 0.6.0 |
Septr. 12 | To do. pd Margaret Orton for making 3 Vests & 3 prs. briches for Children | 0.9.0 |
1786 | ||
Septemr. 10 | To a Hat for Sam. Goodson. (Decemr. 27) To a Hatt for Billy 2/6 | 0.5.0 |
[40.12. 4½] | ||
Brought over | Dr. | |
1785 | ||
To amt. brt. up | £40.12.4½ | |
June 4th | To 1 bushel of lime 1/. & 40 bricks 1/3. | £0.2.3 |
To repairing Chimney (for Graham) 2/6 & labours work 9d | 0.3.3 | |
Carried to Folio (100) | £40.17.10½ | |
Per Contra | Cr. | |
1782 | ||
Jany 28th | By Cash for 2 piggs 12/. | £0.12.0 |
May 1 | By Ditto for 3 moths. Rent of Old Shop @ 25/. pr. mo. F. Cartisan | 3.15.0 |
31 | By 14 Days work of James @ 2/6. | 1.15.0 |
By old Stable £5.0.0 | 5.0.0 | |
1783 | ||
May 12 | By Cash Receivd. of Doctr. John deSequeyrae for } House Rent Due the first Day of this Month (May } | 20.0.0 |
1782 | ||
April 27 | By 12 days work of James @ 2/. July & Recd. for hiering him Self 60/ | 4.4.0 |
Octor. 16 | By 51 Days of Caeser @ 2/. & James till Novemr. 20th, & [illegible] month } By 62 days @ 2/. } | 11.6.0 |
£ |
Mr. James Hughes (at Factory)
Folio 45 | Mr. James Hughes (at Factory) | Dr. |
---|---|---|
1782 | ||
Septr. 10th | To a Share & a half in the Factory @ £17.10.0. pr Shear | £26.5.0 |
Novemr. 15 | To 10 Bushels of Wheat @ 6/. | 3.0.0 |
1783 | ||
August 26. | To 12½ Bushs. of Wheat @ 6/. | 3.15.0 |
1786 | ||
February 22 | To 15½ Bushels of Oats @ 2/6 | 1.18.9 |
£34.18.9 | ||
£34.18.9 | ||
see folio 27. ledger C | ||
£34.18.9 | ||
Per Contra | Cr. | |
1782 | ||
By 20 lb of Coffee @ 1/6 & [illegible] 3 1/4 yards of Cloth @ 5/. | £2.6.3 | |
Septr. 19th | By 25 yds of [damaged] Tickon @ 7/6 | 9.7.6 |
Nover. 9th | By cash in part pr. Acct. £5.10.0 | 5.10.0 |
1783 | ||
February 14 | By 10 1/4 yds. of negro Cloth. @ 3/6 | 1.15.0 |
April 12 | By Cash Recd. by the Hands of John Blades. your Apprentis | 2.1 |
Decemr. 18 | By 7 Bushs. of Oysters at Diferent Times @ 1/3 | 0.8.9 |
1784 | ||
August 4 | By 17½ 1d of beef @ 4d | 0.5.10 |
By An Order on Mr. Wm. Rowsay Accepted for | 10.0.0 | |
1786 | ||
February 22 | By 1 bushel of Oysters 1/6 | 0.1.6 |
£33.10.10 | ||
£33.10.10 | ||
carried to Folio 27. ledger. C. |
Mr. John Dreuitz mercht.
Mr. John Dreuitz mercht. | ||
1782 | ||
April 28th | £1.17.0 | |
August 26 | To 2 bushels. of lime @ 1/6. & repairing Plastering 6/. | £00.9.0 |
To whitewashing 2 Clossets @ 7/6. Do. passage 10/. | 0.17.6 | |
To Do. 3 Rooms, & a passage @ 7/6 & laying a harth 5/. | 1.19.6 | |
Sepr. 19 | To 30 bricks 2/. & 2 bushels of Whitewash 6/. & Mortar & repairg. wall 9/. | 0.17.0 |
Novemr. 9 | To 3 bushels of lime @ 1/6 & 45 bricks @ | |
To 1 Day's labour @ 4/. & repairing Wall & Ditto Steps 6/. | 0.10.0 | |
To laying harth 5/. & repairing Chimney 2/6 | 0.7.6 | |
Decemr. 6 | To 8 bushs. of lime @1/6 & working in window frames 12/. | 0.13.6 |
To repairing plastering 20/. & repairing Celler wall & steps 14/. | 1.14.0 | |
To 4½ Days labour @ 4/. & 200 bricks @ 5/6 | 1.9.0 | |
21 | To 1 1/4 bushel Whitewash @ 3/9 & whitewashing Room } 2 Clossets & Stare way @ 7/6 } | 2.1.3 |
By A Mistake in my Son's Posteing. | ||
April 27 | ||
May 6 | ||
August 24. | ||
0.13.0 | ||
1783 | ||
Januay. 3rd | To 10 barrels of Corn @ 15/. | 1.10.0 |
Februay. 18 | To 60 feet of Large Timber 7 Inchs. by 5 Ins. @ 4d | 1.0.0 |
April 1 | To 4 large Chesnut Posts @ 2/6. | 0.10.0 |
To 20 feet Scantling @ 5d. | 0.5.0 | |
5. | To 600 bricks @ 4/3. & 10 Bushs. of Lime @ 1/6. | 2.0.6 |
To Cutting away Cellar Wall & Build pr. Cellar Steps 25/. | 1.5.0 | |
To 3 Days labour @ 3/. 25.10.9 | [0.9.0] | |
(Carried to folio 47) | ||
Dr. Brought Over | 25.10.9 | |
---|---|---|
1782 | (Made by mistake in posting) | |
May 6th | To 1 bushel of lime 2/. & ½ do. of do. 1/6 & mending Plasterg. 2/. | £0.5.6 |
To Sundary work to Amount of | 1.3.6 | |
Carried to Folio (47) | £26.19.9 | |
Per Contra | Cr. | |
1783 | ||
April 1st | By 400 bricks taken away @ 4/3 | £0.17.0 |
This Account Setled on Folio. (47) |