General Thomas Nelson
51/ | General Thomas Nelson | Dr. |
---|---|---|
1783 | ||
Februy, 11th | To 1 Days work of my Waggon 18/ | £0.18.0 |
19 | To 200 bundles of Fodder @ 3/. | 0.6.0 |
To 1 Days work of my Waggon Carting Stocks (& fire wood) 18/. | 0.18.0 | |
March 17th. | To 1 bushel of whitewash 3/. | 0.3.0 |
To whitewashing 2 Rooms & a passage @ 4/6 | 0.13.6 | |
April 6th | To 4 bushs. of Lime @ 1/3 (for John Dixon's House) | 0.5.0 |
To 2 Do. Whitewash @ 2/6 | 0.5.0 | |
To Repairing plastering 7/6 & 1 Days work 3/. | 0.10.6 | |
To whitewashg. 3 Rooms & a passage, (sides papered) 2/6 | 0.10.0 | |
To whitewashg. 4 Rooms & 3 Clossets @ 4/6. | 1.2.6 | |
To 150 bundles of Fother & a waggon Body full of Tops | 0.4.6 | |
19 | To 16 bushels of Lime @ 1/. | 0.16.0 |
To Rebuilding Oven 10/. & workg. in Cellar window Frames 1/6. | 0.11.6 | |
To 2 Days labour @ 3/. | 0.6.0 | |
24 | To 30 Bushs. of lime @ 1/. & 2 bushs. of hair 3/. | 1.13.0 |
To larthing & plastering 80 Yds. @ 6d & underping. Smoke House 20/ | 3.0.0 | |
To 5 days labour @ 3/. & laying a Harth 5/. | 1.0.0 | |
To underpining Dary 12/6 | 0.12.6 | |
To 21 bushs. of lime @ 1/. & 4 Days labour @ 3/. | 1.13.0 | |
May 3rd. | To 18 bushs. of Lime @ 1/. & larthing & plasterg. Dary 15/. | 1.13.0 |
To 2½ Days labour @ 3/. & laying Dary Floor 12/6 | 1.0.0 | |
To 1 bushel of Hair 1/6 | 0.1.6 | |
27. | To 37 bushs. of Lime @ 1/. & 8 days labour @ 3/. | 3.01.0 |
To repairing Celler Wall & Rebuild. Do. in north End } & Underpining particion wall 36/. & buildg. Celler Steps @ 7/6} | 2.3.6 | |
To Repairing Steps to Door 7/6 | 0.7.6 | |
June 26 | To 32 bushs. of lime @ 1/. & 5 Days labour @ 3/. | 2.7.0 |
To mending plastering plastering (for Old Lady) 2/6. | 0.2.6 | |
28 | To 3 Days labour @ 3/. & 80 bushs. of lime @ 1/. | 4.9.0 |
30 | To building a Chimney to Nurcery 70/. | 3.10.0 |
July 3rd | To turning two trimers & laying 2 harths @ 2/6 | 0.10.0 |
To underpining Nurcery & pillering Sleipers 30/. | 1.10.0 | |
5th | To 8 Days labour @ 3/. & 3½ bushs. of hair @ 2/. | 1.11.0 |
7 | To 600 larthes @ 1/6 & 1 bushell of hair @ 2/. | 0.11.0 |
12 | To 31 bushs. of lime @ 1/. | 1.11.0 |
To (Repairg. larthing) & Plasterg. 210 Yds @ 4½d | 3.18.9 | |
To 8 Days work @ 3/. | 1.4.0 | |
Augt. 6 | To 3 bushs of Wheat @ 6/. (29th) to White washing 1 Room. & Closset 5/3 | 1.3.3 |
(Carried Over) on Dr. Side | £4.6.2 | |
Brought forward Dr. | £46.2.0 | |
1783 | ||
August 28th | To 3 bushs Wheat @ 6/. | £0.18.0 |
30 | To 25 do do @ 6/. | 7.10.0 |
Septemr. 12 | To 40 Bushs. Lime @ 1/. & ½ Days work 1/6. | 2.0.6 |
17 | To 5 Days labour @ 3/. | 0.15.0 |
19 | To 20 bushs. of Lime @ 1/. & 3 Days labour @ 3/. | 1.9.0 |
24 | To taking down Grate & Plastering fire Place (for the } Old Lady) 2/6 } | 0.2.6 |
To 20 bushs. of Lime @ 1/. & 3 days labour @ 3/. | 1.9.0 | |
October 24 | 0.18.0 | |
25 | To 20 Bushs. of lime @ 1/. & 3 days labour @ 3/. | 1.9.3 |
28 | To building Landary Chimney 70/. & 2 days labour 6/. | 3.16.0 |
30 | To 3 bushs. of wheat @ 6/. (Novemr. 3d) | 0.18.0 |
Novemr. 3 | To repairing Oven 2/6 & 2 bushels of lime 2/. | 0.4.6 |
11 | To 3 bushs. of wheat @ 6/. | 0.18.0 |
27 | To 5 bushs. of lime at 1/. & 3 days labour at 3/0 (for your mother) | 0.14.6 |
To Contracting two Chimneys @ 7/6, & 3 bushs. of wheat for } (old Lady) @ 6/. } | 1.13.0 | |
Decemr. 4 | To whitwashing 1 Room & 2 passages @ 4/6 | 0.13.6 |
8 | To a load of wheat Straw 20/. | 1.0.0 |
(Carried to Folio 65) | £72.10.3 | |
Per Contra | Cr. | |
1783 | ||
Januy 22nd | By Cash Over paid in Old Acct. 2/2 | £0.2.2 |
April 24 | By Cash 60/. May 20th By 250 lathes @ 1/6 | 3.3.9 |
June 26 | By 3 days work of Billy. 5 of Casper, & 1½ do.of Jack } A mowing my Wheat } | 1.15.7½ |
July 12 | By 6 Bushels of mortar Removed 6/. | 0.6.0 |
1784 | ||
February 14 | By An Order on Mr. George Reid for £20.0.0 | 20.0.0 |
By Cash Recd. of Mr. John Drewidz as } per Order £47.2.8½ the full Ballance } | 47.2.8½ | |
£72.10.3 |
Genel. Thomas Nelson Dr.
1783 | ||
Octobr. 24 | ||
1784 | ||
March 1 | ||
Octobr. 6 | Ever was Seen |
Mr. Hugh Nelson
52 | Mr Hugh Nelson | Dr. |
---|---|---|
1783 | ||
April 12th | To 2½ bushs. of Whitewash @ 2/6 | £0.6.3 |
To whitewashg. 3 Rooms paper'd @ 3/6. | 0.10.6 | |
To whitewashg. 5 Rooms. & 2 passages & 3 Clossets @ 4/6 | 1.16.0 | |
June 8th | To 2 bushs. of mortar, 2/. & Repairing Steps 2/6 | 0.4.6 |
To labourers work 1/. | 0.1.0 | |
August 21st | To 4 bushs. lime. @ 1/. | 0.4.0 |
To 80 bricks at 3/. Pr. | 0.11.6 | |
Novr.4. | To 10 bushels of lime @ 1/. & building Blacksmith's forge 18/. | 1.8.0 |
To 3 Days labour @ 3/. | 0.9.0 | |
£5.10.3 | ||
Per Contra | Cr. | |
1785 | ||
July 7th | By His account Delivered in this Day | £3.15.7¾ |
Mr James Taylor (shoe maker)
Mr James Taylor (shoe maker) | Dr. | |
---|---|---|
1783 | ||
April 12th | To 3 bushs. of lime @ 1/3 & mending Kitchg. Chimney & } laying Harth 5/. & laying forepart to harth in House } | £0.8.3 |
15 | To 4 Bushs. of lime @ 1/. | 0.4.0 |
Septemr. 2 | To 3 Bushs. of Wheat @ 6/. | 0.18.0 |
£1.10.9 | ||
Per Contra | Cr. |
Doctr Mathew Pope,
53) | Doctr Mathew Pope, | Dr. |
---|---|---|
1783 | ||
May 13th | To 2 bushels of lime 2/. & hair 4d. | £0.2.4 |
To mending plastering 3/. & whitewashing 2 } Rooms & a passage @ 4/6 } | 0.16.6 | |
To ½ bushel of Whitewash 1/. | 0.1.0 | |
20th | To whitewashing 1 Rooms & stairway 5/. & whitewash 9d. | 0.5.9 |
£1.5.7 | ||
Per Contra | Cr. | |
1783 | ||
October 23rd | By Cash in full | 1.5.7 |
£1.5.7 |
Mrs Rachel Whitaker
Mrs Rachel Whitaker | Dr. | |
---|---|---|
1783 | ||
July 25th | To 1 barrel of Corn 24/. (August 14th) to 2½ bushs. of wheat @ 6/. | £1.19.0 |
August 26 | To 2½ bushels of wheat @ 6/. | 0.15.0 |
Septemr. 10 | To 2½ do. of do. @ 6/. & | 1.10.0 |
Octor. 22 | To 2½ do. of do. @ 6/. (Octor. 30th) to 2½ do. of do. @ 6/. | 1.10.0 |
Novemr. 7. | To 2½ do. @ 6/. (14th) to 1 bushel of Potatoes 2/6 | 0.17.6 |
Decemr 8. | To 1 bushel of Potatoes 2/6. (16) To 4 Bushs. Potatoes @ 2/6 | 0.12.6 |
1784 | ||
January 27 | To half Barrel of Corn (lent) | 0.7.6 |
August 13 | To 2½ bushl. of wheat 15/. | 0.15.0 |
Sepr. 13 | To 2½ do. of do. @ 6/. | 0.15.0 |
Octor. 8 | To 2½ do. of do. @ 6/. | 0.15.0 |
(Carried to folio 73) | £10.1.6 | |
Per Contra | Cr. | |
1783 | ||
August 1 | By 16½ Days Work of Roger (@ 2/6 | £2.1.3 |
N.B. The wheat on ye debit side is by consent } charged to Mrs. Goodson's Est. } |
Mr Thomas Whorton
Mr Thomas Whorton | Dr. | |
---|---|---|
1783 | ||
June 8th | To a veils Skin 4/. & one last Monday the 2nd } of this month (which is the third) } | £0.8.0 |
July 14 | To 3 Bushels of Lime @ 1/. | 0.1.0 |
21 | To a Veils Skin 3/9 | 0.3.9 |
26 | To a Veals Skin 4/. | 0.4.0 |
August 7 | To 1 bushl. of Lime (pr. your Son) | 0.1.0 |
27 | To 3 bushs. of Lime @ 1/. (pr. your Son) | 0.3.0 |
Septemr. 17. | To 4 bushs. of Lime @ 1/. | 0.4.0 |
October 23 | To 1½ bushs. of lime 1/6 (Novemr. 11th) to 4 bushs. of lime 4/. (per Mr. Costy | 0.5.6 |
1784 | ||
February 20 | To 3 Calf skins at 2/. & 1 Hifer Skin 4/6. | 0.10.6 |
To 3 Bushs. of Lime 3/. | 0.3.0. | |
March 17 | To a Veal Skin 3/9, (19th) To 5 Bushs. of Lime 5/. | 0.8.9 |
April 23 | To 5 Bushs. of Lime at 1/. | 0.5.0 |
May 14 | To 10 bushs. of lime at 1/. | 0.10.0 |
23 | To a veal skin 3/9 (June 14th) to a Veal skin 3/9. | 0.7.6 |
June 23 | To 9 Bushels of lime at 1/. | 0.9.0 |
27 | To a Veal skin 3/9 (July 4th) To 1 Veal skin 3/9. | 0.7.6 |
July 17 | To 10 bushs. of lime at 1/. (25th) To a veals Skin 4/. | 0.14.0 |
August 25 | To 6 bushs. of lime 6/. | 0.6.0 |
Sepr. 24 | To | 0.6.0 |
(Carried to folio 79) | £5.17.6 | |
Per Contra | Cr. | |
1783 | ||
July 21st | By one Calf skin grain & 1 wax do. } | £ |
October 23 | By 2 side of Negro upper leather & 1 hide of Sole do. } | vid. his Account for |
Novemr. 11 | By a Calf skin 10/. } | 2/. same. |
Henry Tazewell Esqr.
54/ | Henry Tazewell Esqr. | Dr. |
---|---|---|
1783 | ||
July 22nd | To 14 bushs. of Lime @ 1/. | £0.14.0 |
To 300 Bricks. @ 3/. & hair 1/3 & 3 days labour @ 3/. | 0.19.3 | |
To Repairing plastering in House & plastering Porch @ 3/. | 0.6.0 | |
To laying 2 harths 5/. & Do. porch Floor 5/. & Steps 2/6 | 0.12.6 | |
To whitewashing 4 Rooms & 2 passages @ 4/. | 1.4.0 | |
To Do. 4 Clossets @ 1/6 & 1 Bushel of Whitewash 2/. | 0.8.0 | |
August 4th | To 6 bushs. of lime @ 1/. & hair 6d | 0.6.6 |
To repairg. Larthing & plastering in Dary & underpining 6/. | 0.6.0 | |
To repairing plastering in Back Room to Kitchg. 5/. & } whitewashing it & Dary 5/. & 1 Days labour @ 3/. } | 0.13.4 | |
To 20 larthes. | ||
Decemr. 19th | To 80 Bricks 2/3, 3 bushs. of lime 3/. & Seting up a Grate 7/6. & 1 days labr. 2/6 | 0.15.3 |
(Carried to folio 74) | £6.4.10 | |
Per Contra | Cr. | |
1783 | ||
Decemr. 25th | By Cash in full £6.4.10 | 6.4.10 |
£6.4.10 |
Mr. Nathaniel Burwell (york River)
Mr. Nathaniel Burwell (york River) | Dr. | |
---|---|---|
1783 | ||
July 22nd | To setting up Copper, Repairg; Oven Kitchg. Chimney } & laying Kitchen Harth & layg. 2 harthes in House & } Repairing 2 Chimneys & Do. Steps & Porch Wall 42/. } | £2.2.0 |
1785 | ||
June 11 | To 11 days work @ 6/. | 3.6.0 |
1786 | ||
July 24 | To 10 days work of Jeary & Nat at plastering Suky's House } & repairing do in dwelling House @ 6/. } | 3.0.0 |
1787 | ||
Novr. 30 | To 8 days work of my men repairing plasterg. &c &c @ 5/. | 2.0.0 |
1789 | ||
Jany. 19 | To cash pd. Midwife for laying Betty 12/. | |
Per Contra | Cr. | |
1787 | ||
January 16th | By 2 bushels of oyster (of Billy) 2/6. | £0.2.6 |
February 10 | By 1 Ditto 1/3 (of Billy) | 0.1.3 |
£0.3.9 |
The Corporation of Williamsburg
The Corporation of Williamsburg | Dr. | |
---|---|---|
1785 | ||
April 29th | To 7 bushels of lime 7/. & 250 bricks 7/6 | £0.14.6 |
To 1 days labr. 2/6, & repairing Drane 10/. | 0.12.6 | |
July 20 | To 2 bushs. lime 2/. & Repairing Drean 3/ | 0.5.0 |
£1.12.0 | ||
Per Contra | Cr. | |
1785 | ||
August 6th | By Cash in full | £1.12.0 |
£1.12.0 |
The Reverend James Madison
55) | The Reverend James Madison | Dr. |
---|---|---|
1783 | ||
Octor. 4th | To 40 bushs. of lime @ 1/. & 2½ bushs. of Hair @ 2/. | £2.5.0 |
To 4 Day's labour @ 3/: & Carting 2 loads of Sand 3/. | 0.15.0 | |
To Repairing plastering 36/. in the Dwelg. Houses | 1.16.0 | |
To 16 Bushs. of lime @ 1/. & 8 days labour @ 3/. | 2.0.0 | |
To 340 Larths @ 1/3 & 6 Days labr. @ 3/. | 1.2.3 | |
9th | To 12 bushs. of lime @ 1/. & 7 days labr. @ 3/. | 1.13.0 |
To laying Kitchg. harth 3/9. & layg. Kitching floor 8/9 | 0.12.6 | |
To repairing larthing & plastering in Do. & 3 other Rooms 40/. | 2.0.0 | |
To Repairing Kitchg. Chimney & takeing down Stove & Oven 15/. | 0.15.0 | |
To laying Harth & Repairing Chimney in back Room to kitchg. | 0.6.0 | |
18 | To 3 bushs. of Whitwash @ 2/. & whitewashg. 4 Rooms @ 4/6 | 1.4.0 |
To White-washg. 5 Ceilings @ 2/3. 2 passages @ 4/6, & 2 Do. @ 2/6. | 1.5.3 | |
To setting up a Grate 7/6 & laying a marble slab 2/. | 0.9.6 | |
To Repairing Chimney in parlour 1/6. | 0.1.6 | |
To 1½ Days labr. @ 3/. & 4 bushs. of lime @ 1/. | 0.8.6 | |
£16.13.6 | ||
Per Contra | Cr. | |
1783 | ||
October 23rd | By Cash of Mr Samuel Beall as pr. Order | £16.13.6 |
£16.13.6 |
Mr. John Dickerson (Chees Cake)
Mr. John Dickerson (Chees Cake) | Dr. | |
---|---|---|
1783 | ||
July 16th | To Building Chimney & turning 2 Trimers & layg. 2 } harths. } | £3.15.0 |
Novemr. 16. | To laying a harth in Chamber 2/6. | 0.2.6 |
To Repairing Plasterg. in dwelling house 17/6 | 0.17.6 | |
To do. larthing & Plastering in Spinning house 12/. | 0.12.0 | |
To whitwashing Chamber. & Passage 9/. | 0.9.0 | |
1784 | ||
August 20 | To 300 bricks @ 2/9 | 0.8.3 |
1788 | ||
decr. 10. | To 1 days work of Jerry @ 5/. | 0.5.0 |
15 | To 7 days do. of do. @ 5/. | 1.15.0 |
23 | To 3 days do. of do. @ 5/. | 0.15.0 |
29 | To 6 days do. of do. @ 5/ | 1.10.0 |
£10.9.3 | ||
£10.9.3 | ||
Per Contra | Cr. | |
1790 | ||
July 30th | By his acct. wch. amts. to | £9.17.0 |
By ballance remitted | 0.12.3 | |
£10.9.3 |