Mr George Jackson
56) | Mr George Jackson | Dr. |
---|---|---|
1783 | ||
Octor. 11th | To 4 bushs. of Lime 4/. & hair 4d | £0.4.4 |
To Repairing Plastering 3/6 & labour 1/6 | 0.5.0 | |
To Whitewashing 4 Rooms & a Closset @ 4/. | 0.16.0 | |
To ½ bushl. of whitewash @ 2/. | 0.1.0 | |
Decemr. 23 | To 2 Bushs. Lime 2/. & 120 bricks 3/9 & labours work 2/6 | 0.8.3 |
To Repairing Back to Chimney & harth 5/. | 0.5.0 | |
1784 | ||
February 20th | To half Bushel of Corn, (& April 29th. To Cash paid you 142/. | 7.4.0 |
Novemr. 22 | To 6 bushs. of lime 6/. & 140 bricks 4/6 | 0.10.6 |
To repairing plastering & do steps & grate 12/. | 0.12.0 | |
To labourers work 3/9: | 0.3.9 | |
1785 | ||
Februay. 2nd | To Cash to Ballance | 2.10.2½ |
(Carried to the bottom of the page) | £13.0.2½ | |
Per Contra | Cr. | |
1784 | ||
April 18th | By 322 lb of Bacon @ 7½d pr. lb | £10.1.5 |
1785 | ||
February 2nd | By his Account to this Day. | 2.18.9½ |
£13.0.2½ |
Mr. Thomas Gale
Mr. Thomas Gale | Dr. | |
---|---|---|
1783 | ||
Januay. 3d | To 2 bushs. of Corn 6/. (Februy. 12th.) to ½ bushl. of Corn 1/6. | £0.7.6 |
22 | To ½ barrel of Corn 7/6 | 0.7.6 |
March 18 | To 2½ bushs. of wheat @ 6/. per Sally | 0.15.0 |
July 16 | To 1 bushel of corn 5/. | 0.5.0 |
August 14 | To 1 do. of wheat 6/. & 2 bushels of do. @ 6/. | 0.18.0 |
£2.13.0 | ||
Per Contra | Cr. | |
1785 | ||
May 14 | By Cash in full | £2.13.0 |
£2.13.0 |
Mr. George Jackson
Mr. George Jackson | Dr. | |
---|---|---|
1785 | ||
June 3rd | To 1 bushel of Whitewash @ 2/. | £0.2.0 |
To whitwashing 3 Rooms & 2 passages @ 4/6. | 1.2.6 | |
To lime, & to repairing plastering 1/. | 0.1.0 | |
1786 | ||
Septemr 19th | To 119 bushels of lime @ 1/. & 7400 bricks @ 30/. pr. | 17.1.0 |
To Seting up a Grate 5/, & underpining Kitching 7/6. | 0.12.6 | |
To building Celler wall £6.0.0 & 15 Days labourers work @ 2/6 | 7.17.6 | |
Carried to Folio (112) | £26.16.6 | |
Per Contra | Cr. | |
1786 | ||
Septemr. 19th | By Cash £12.0.0 & by Capt. Arther Sinclair's Order 80/ | £16.0.0 |
By Sundaryes out of Store to Amount of | 9.10.6 | |
30 | By Cash to Ballance | 1.6.0 |
£26.16.6 |
Mr. George Ried
57) | Mr. George Ried | |
1782 | ||
Novemr. 21st | To Cash paid you in part per Account | £15.0.0 |
29 | To 10 bushels of wheat @ 6/. | 3.0.0 |
1783 | ||
May 10 | To ½ barrel of corn on Majr. Nelsons Account 12/. | 0.12.0 |
Augt. 10 | To ½ barrel of corn 12/. | 0.12.0 |
26. | To 11 bushs. of lime @ 1/. & Rebuilding Store Steps 15/. | 1.6.0 |
To 2 days labour @ 3/. (July 8th) to 435lb. of Oats in the Straw @ 6/. | 1.12.0 | |
August 27 | To 2½ bushels of wheat @ 6/. (Sepr. lst To 2½ do. of do. @ 6/. | 1.10.0 |
Septemr. 8 | To 2½ bushs. of do. @ 6/. (Sepr. 17th.) to 2½ do. of do. @ 6/. | 1.10.0 |
Octor. 13 | To ½ bushl of do. 3/. | 0.3.0 |
1784 | ||
January 12 | To 1½ Barrel of Corn By Agreement @ 15/ for the hire of Mr. B. Johnson's Phyll | 1.2.6 |
14 | To An Order on General Thomas Nelson Accepted for | 20.0.0 |
June 7 | To 6½ Barrels of Corn @ 15/. | 4.17.6 |
1785 | ||
March 15 | To 17 lb. of Beef @ /5d. | 0.7.1 |
April 27. | To 18 bushels of lime 18/. & building 2 pair of steps } & cuting stone & repairing underpining. 22/6. } | 2.0.6 |
To building up cellar door & cutting out another & } working in Frame 20/. } | 1.0.0 | |
To 5 days labour @ 2/6. | 0.12.6 | |
May 14. | To 10 bushels of lime @ 1/. & building 2 pair of steps, & } repairing | 1.5.0 |
To labours work 5/. | 0.5.0 | |
June 4. | To 1 bushel of lime 1/. & repairing Steps at Store door 3/. | 0.4.0 |
Octor. 18 | To ½ bushel of wheat 3/. | 0.3.0 |
31. | To 2 bushels of lime 2/. & contracting Chimney 3/9 | 0.5.9 |
To white-washing a room 4/6 | 0.4.6 | |
Decr. 3d | To 2 bushels of lime 2/. & working up 2 Cellar windows 5/. | 0.7.0 |
1786 | ||
July 11 | To 15 bushels of lime 15/. & rebuilding front door Steps 16/. | 1.11.0 |
To 125 Bricks 3/9 & labourers work 2/6 | 0.6.0 | |
Novemr. 27 | To 30 bushels of lime 30/. & 1 do. of hair 2/, & 8 days labr. @ 2/6 | 2.12.0 |
To Repairing Larthing & plastering for Wm. Carter your Tenant 15/. | 0.15.0 | |
To Laying a harth 2/6. & Seting up A grate 7/6 (for Ditto) | 0.10.0 | |
To Fixing in a Stove, & working up the Chimney 15/. (M. Pearson | 0.15.0 | |
To Repairing Larthing, & plastering 12/6 (for Ditto) | 0.12.6 | |
1788 | To 18 bushels of lime for. (Store at M.P.) | 0.18.0 |
Octor. 23 | To 2 bushels of Egg-shell Wheat 10/. | 0.10.0 |
E. Excepted pr. W. Harwood Exor | £66.1.7 | |
See posted 34 fol. Led. C. | ||
Per Contra | Cr. | |
---|---|---|
1784 | ||
May 28. | By Cash 28/. (June 16th) By Cash 24/. | £2.12.0 |
Decr. 6. | By Do. 48/. by His account Not Delivered in | |
1785 | ||
March 15 | By 2 yds. of edging 5/. | 0.5.0 |
April 27 | By 22½ lb, of loaf Sugar @ 1/1. & 1 bushel of mortar 1/. | 1.2.6½ |
Octor. 11 | By 69 lb Beef @ 3d. (W Lightfoot Sandy Point) | 0.17.3 |
Decr. 23 | By Cash 28/. | 1.8.3 |
1787 | ||
Sepr. 10 --- N.B. | {A Note was this day sent to Mr. Reid for 2 Gallons } {of French-brandy & one gallon alone was sent } | |
£8.12.9½ |
Doctr. Philip Barraud
58 | Doctr. Philip Barraud | Dr. |
---|---|---|
1783 | ||
Novemr. 21st | To 2½ bussels of lime @ 1/: & 36 bricks 1/3 & 1 days labour 3/. | £0.6.6 |
To seting up a Grate 7/6. | 0.7.6 | |
To whitwashg. a Room & Spots about the House 5/. | 0.5.0 | |
1784 | ||
June 24th. | To whitwashing a Passage 3/. | 0.3.0 |
Novr. 28 | To 8 bushs. of lime @ 1/. & 273 bricks @ 3/. & 2 days lar. @ 2/6. | 1.1.2 |
To laying 3 harths @ 2/6 & setting up a Grate 7/6 | 0.15.0 | |
1785 | ||
July 2 | To 2 bushels of lime 2/. hair 6d, & Mendg. plastering 2/6 | 0.5.0 |
To Whitewashing 2 Rooms 6/. & passage 4/6, & do. 4 Clossets @ 2/3 | 0.19.6 | |
1787 | ||
March 22 | To Whitewash /8d & white-washing 1 Room 4/6 | 0.5.2 |
May 18 | To 5 bushels of lime 5/. & repairing plastering ./9d | 0.5.9 |
To White-washing 4 Rooms & 2 passages @ 4/6 | 1.7.0 | |
To do porch & Closset 3/. & 1 1/4 bushel of White-wash 2/6 | 0.5.6 | |
To building pair of Steps & do. to Front 7/6. | 0.7.6 | |
To 1½ days labour 3/9 & 40 Bricks 1/3 | 0.5.0 | |
Novr. 16 | To 2½ bushels of lime 2/6 & 115 Bricks 3/6 & 1½ days. labr. 3/9 | 0.9.9 |
To setting up a Grate with rub'd Bricks 20/. | 1.0.0 | |
1788 | ||
July 8 | To Whitewashing 2 Rooms & 2 passages @ 4/6. & ¾ bushl. whe.wash 1/6 | 0.19.6 |
Carried to folio 128 | £13.19.4 | |
Per Contra | Cr. | |
vid: Folio 126 |
Mr. William Rowsay
Mr. William Rowsay | Dr. | |
---|---|---|
1784 | ||
June 5th | To 2½ Bushels of Lime @ 1/. & repairing Larthing, & Plastering 3/6 | £0.6.0 |
8 | To 1 Bushell of lime 1/. & repairing plastering in Closset 2/. | 0.3.0 |
To whitwashing A Room 4/6 | 0.4.6 | |
Novr. 12 | To 4 bushs. of lime (Pr. Caesar) | 0.4.0 |
16 | To 2 do. 2/. | 0.2.0 |
1785 | ||
April 19 | To an Order from James Hughs Accepted for | 10.0.0 |
Septer. 10 | To A virble Order on you fromm Henry Nicholson for Accepted | 10.0.0 |
1786 | ||
May 1 | To My Note for Ballance 31/5 ¼ & pd. Augut 20th. to G. Maupin | 1.11.5 ¼ |
£22.10.11 ¼ | ||
Per Contra | Cr. | |
1786 | ||
May 1 | By His Account to this day | £22.10.11 ¼ |
£22.10.11 ¼ |
Mr. William Rowsay.s Estate. by Ben Powell
Mr. William Rowsay.s Estate. by Ben Powell | Dr. | |
---|---|---|
1788 | ||
Februy. 16th | To 17 bushels of lime @ 1/. & 1½ do. hair @ 2/. & 2½ days labr @ 2/6 | 1.6.3 |
To Repairing plastering. & chimney 15/. | 0.15.0 | |
28 | To White washing 2 Rooms @ 4/6. & wash 1/3 for Musvers Hallam Tenement for Mrs Rowsay | 0.10.3 |
To 9 Bushels of lime @ 1/. & 1[illegible] do. hair 1/ & layg. dary floor & plasterg. 10/. | 1.0.0 | |
To Seting up a Grate 3/9. & 2½ days labour @ 2/6 | 0.10.0 | |
To takeing Down a Grate & Seting it up again 5/. & 4 bus. lime 4/. | 0.9.0 | |
To 257 Bricks @ 3/. & layg. Smoak House floor. & plastering do. 10/. | 0.17.6 | |
5.8.0 | ||
vid. 127 further Charges | 3.12.6 | |
£9.0.6 | ||
To cash overpd. for goods at ye. sale | 2.3.11 | |
£11.4.5 | ||
Per Contra | Cr. | |
1788 | ||
April 21st | By An Order accepted on Starkey Robinson junr. for an Acct. of Wm. Rowsays Estate | £2.14.0 |
1789 | ||
Sepr. 1 | By cash Settled in Benj. Powell's acct. | 8.10.5 |
£11.4.5 |
Majr. James Southall
59 | Majr. James Southall | Dr. |
---|---|---|
1784 | Dr. Brought from Folio 17. | £ |
July 7th | To 22 bushels of Lime at 1/. & 5 bushs. of whitwash at 2/. | 1.12.0 |
To Hair 2/3. To repairing larthing & plastering in Raleigh & do } Back Room to Kitchen & Necessary House 20/. } | 1.2.3 | |
To whitwashing 13 Rooms up Stairs @ 4/6. | 2.18.6 | |
To whitwashing the passages up Stairs 22/6. | 1.2.6 | |
To do. 8 Rooms below (at 4/6. & the passages 13/6. | 2.9.6 | |
To do ye Room at the back of the Kitchen 4/6. | 0.4.6 | |
August 30. | To lime for Soap 7½d | 0.0.7½ |
Novemr. 26 | To 8 bushs. of lime @ 1/. & 500 bricks @ 3/. | 1.3.0 |
To 2 days labr. @ 2/6 & mendg. Kitchen backs & Jambs 6/. | 0.11.0 | |
To laying an harth 4/. & repairing Stove 2/. | 0.6.0 | |
To repairing Drane, & do 3 Grates 5/. | 0.5.0 | |
1785 | ||
Januay. 24th | To 2 bushels of lime 2/. & 200 bricks @ 3/. | 0.8.0 |
To setting up a grate 6/. & repairing one 3/. | 0.9.0 | |
To labours work 2/6. | 0.2.6 | |
April 15 | To ½ bushel of lime 7½d | 0.0.7½ |
23 | To 150 bricks @ 3/. & 4 bushels of lime @ 1/. | 0.8.6 |
To building a pair of Steps to Mrs. Southall Room door 7/6. | 0.7.6 | |
To labour 2/6. | 0.2.6 | |
Novr. 7. | To 17 bushels of lime @ 1/. & 1500 bricks @ 3/. | 3.2.0 |
8 | To 13 bushels of lime @ 1/. & buildg. 2 pair of Steps 20/. | 1.13.0 |
11 | To setting up a Grate 5/. & repairg. 1 do of do 2/6 | 0.7.6 |
To repairing Well 6/. & do plasterg., in House 7/6 | 0.13.6 | |
To repairg, Stove, sink, & plasterg, in Kitchen 5/. | 0.5.0 | |
To do. Kitchen floor 8/6, & 5 days labour @ 2/6. | 1.1.0 | |
To 1 Bushel of Hair 2/. | 0.2.0 | |
1786 | ||
Januy. 11 | To 10 bushels of lime @ 1/. 42 bricks 1/3, & Repairing 2 Grates 3/9 | 0.15.0 |
To Repairing Oven 2/6 & ditto larthing & plasterg. in Kitchg, &C 7/6 | 0.10.0 | |
To larthes 9d. 50 Nails 4d. & 2 days labour @ 2/6. | 0.6.1 | |
August 30 | To 18 bushels of lime 18/. 1100 bricks 33/. & 3 days labr. 7/6 | 2.18.6 |
To bricking up well 15/ & Repairing Kitching floor 3/9 | 0.18.9 | |
Octor. 24 | To 14 bushels of lime @ 1/. & 1 do of Hair 2/. | 1.16.0 |
To repairing plastering in 16 Rooms 20/. & 5 bushells of whitewash @ 12/. | 0.10.0 | |
To labourers work 7/6 & white-washing 11 Rooms up Stairs @ 4/6 | 2.17.0 | |
To white-washing ye passage up Stairs 22/6 | 1.2.6 | |
To do 4 Rooms ye Bar & portch below at 4/6 | 0.18.0 | |
To do Back Room in ye Kitchen 4/6 & ye Apollo 7/6 | 0.12.0 | |
To do ye Daphne & New Room 6/. | 0.6.0 | |
To do ye One & ye Four 5/. | 0.5.0 | |
To do passage Below 13/6. | 13.6.0 | |
1788 | ||
April 3 | To 270 bricks @ 3/. pr. | 0.16.1 1/4 |
To Repairing Kitchen Chimney & Stove 9/. | 0.9.0 | |
Octor. 1 | To 2 bushels of Egg-shell Wheat @ 5/ | 0.10.0 |
Dr. Brought Over | £ | |
1788 | ||
Octor. 14th | To ½ bushel of Mortar 6d & mending plastering 1/6 | £0.2.0 |
To ¼ days work 9d | 0.0.9 | |
Novemr. 5 | To ½ bushel of lime Pr. Betty 6d. | 0.0.6 |
Decr. 11 | 0.9.0 | |
1789 | ||
January 14 | 1.4.0 | |
24 | 0.4.6 | |
0.5.9 | ||
April 10 | 0.3.6 | |
0.3.0 | ||
June 9 | 0.6.9 | |
16 | up ye. well at ye. factory 8/. } | 1.0.0 |
0.2.0 | ||
£4. | ||
See this within ye. Crotchet charged } in Ledg.C. fol. 8. } | ||
Per Contra | Cr. | |
By Sundaryes Brought forward | ||
1785 | ||
Septemr. 23rd | By Cash at york Town 6/. | 0.6.0 |
1787 | ||
April 16 | By ditto 22/. | 1.8.0 |
Mr Thomas Brend (Richmond Book Binder)
60 | Mr Thomas Brend (Richmond Book Binder) | Dr. |
---|---|---|
1783 | ||
August 24th | To 12 Coppies of Starkes Virginia Justice Sent you to Bind } Each Book. @ 9/ } | £5.8.0 |
£5.8.0 | ||
Per Contra | Cr. | |
1784 | ||
January 26th | By a Day Book delivered me by Mr. T. Dawson from } you & price Charged 18/. } | £0.18.0 |
1785 | ||
January 15th | By Cash to Ballance. (for Said Books) | 4.10.0 |
£5.8.0 |
Mr. Richard Hansford
Mr. Richard Hansford | Dr. | |
---|---|---|
1784 | ||
Octor. 2rd | To 400 bricks 12/. | £0.12.0 |
Per Contra | Cr. | |
1785 | ||
May 24th | By Cash of his Brother Benjn. | £0.12.0 |
The Corporation of Williamsburg
The Corporation of Williamsburg | Dr. | |
---|---|---|
1783 | ||
Novr. 27 | To 4 bushl. lime 4/. Repairing windows to Jail 5/. & labr. 2/. | £0.11.0 |
1784 | ||
April 16th | To 22 Bushs. of Lime at 1/. & to 6 Days labour at 2/6 | 2.2.0 |
To repairing Prisson wall, Vault. &C. 48/. | 2.8.0 | |
5.1.0 | ||
Per Contra | Cr. | |
1784 | ||
August 3rd | By discount of 12/9 Ball for not Sending on High ways. | £0.12.9 |
By Bricks Taken from prison. 650 Bricks | 0.8.3 | |
By Cash to Ballance of Mr. John Carter (Chambn.) | 4.0.9 | |
£5.1.0 |
[The Corporation of Williamsburg] | [Dr.] | |
24 | To 8 bushs. of Lime at 1/. & repairing well 7/6 | 0.15.6 |
To 1 Days labour 2/. (at the Capitol) Mr. Walker Maurey to pay this | 0.2.0 | |
Novr. 5 | To 1200 bricks @ 3/. & 18 bushs. of lime @ 1/. | £2.14.0 |
To repairing Drane 24/. & 4 Days lar. @ 2/6 | 1.14.0 | |
(Carried to folio 54) | £4.8.0 | |
[Per Contra] | [Cr.] | |
---|---|---|
By 850 Bricks Taken from prison @ 1/3 Mr. Maurey Cr. | 0.10.7½ | |
Nor. 5 | By 355 bricks & 3 bushs. of lime | 0.14.0 |
By Cash of Mr. John Carter in full | 3.14.0 | |
£4.8.0 |
Mr. Thomas Dawson
Mr. Thomas Dawson | Dr. | |
---|---|---|
1785 | ||
April 23rd | To 200 lb. of Oats & straw 12/. | £0.12.0 |
Per Contra | Cr. | |
By Cash of Mr Robt. Nicholson | £0.12.0 |
The Corporation of Williamsburg
The Corporation of Williamsburg | Dr. | |
---|---|---|
1788 | ||
May 28 | To 425 bricks @ 3/. & 11 bushels of Lime @ 1/ (for Mr Marr's School) | £1.3.9 |
To working 2 doorframes 5/. & Repairing Chimney 12/6 | 0.17.6 | |
To laying harth in School 3/. & 2 days labours work @ 2/6 | 0.8.0 | |
To 27 feet of plank for John Midleton for Repairs @ 1d | 0.2.3 | |
Octor. 9 | To lime 4/. Hair 6d. & repairing plastering 2/6 | 0.7.0 |
£2.18.6 | ||
Per Contra | Cr. |