William & Mary Colege
61 | William & Mary Colege | Dr. |
---|---|---|
1784 | ||
May 28th | To repairing Drane in Garden 10/. & repairing underpining to } Lumber House 2/6 } | £12.6.0 |
To 8 Bushels of Lime 8/. & 2½ days labour 5/. | 0.13.0 | |
June 10 | To Rebuilding the Presidents House by } Agreement as per Articles } | 616.10.0 |
1786 | ||
May 1 | To 600 Bricks @ 3/. & 18 bushels of lime @ 1/. | 1.16.0 |
To Repairing Drane in Garden 18/. & labours work 5/. | 1.3.0 | |
8 | To 85 bushels of lime @ 1/. & 1885 bricks @ 3/. | 4.1.7 |
9 | To underping Kitchen 22/6. (for Mr. Madison) | 1.2.6 |
To repairing Kitchen Chimney & Oven 6/. | 0.6.0 | |
To turning the Arch & mending the Back of the Chimney to } Landary 12/ & 4 days labour @ 2/6 } | 1.2.0 | |
12 | To 8 bushels of lime @ 1/. & 4 days labour @ 2/6 | 0.18.0 |
18 | To 6 days work repairing foundation Wall & front Steps to College @ 6/. | 1.16.0 |
To 45 bushels of lime @ 1/. & building up North Steps 28/ & repairing } South do 7/6 } | 4.10.6 | |
To 6 days labour @ 2/6 & Repairing well 12/6 & repairing Hall Steps 3/9 & 2 dys. labr 5/. | 1.16.3 | |
20 | To repairing South Steps 18/. & do well 6/. (for the president) | 1.4.0 |
To 4 days labour @ 2/6 & 10 bushels of lime 10/. | 1.0.0 | |
(Carried to folio 96) | £638.1.4 | |
Per Contra | Cr. | |
1784 | ||
June 3rd | By an order Accepted by Samuel Beall for [illegible] from the Revernd. Mr. James Madison & the Revd. Mr. Robert Andrews in part for the Rebuilding the Presidentes House Near the College (for which) When Completed I am to Receive Six Hundred & Sixteen Pounds Twelve Shillings, Specie | |
April 22 | 0.9.2 | |
July 28 | By Cash Recd. of Mr. Samuel Beall in pat of Above } Note £17.3.6 } | 17.3.6 |
Septemr. 2[illegible] | By Cash of Mr. B, Holms on Mr. Saml. Beall | 70.0.0 |
Octobr. 11 | By A Quarter Cask of wine £12.10.0 | 12.10.0 |
Novemr. 17 | By Cash in part of do. | 24.0.0 |
By ditto. paid Capn. Anthoney Singleton for Wm. Whitakers } Part of a lot Adjoining mine On the N.W. Side } | 13.0.0 | |
By Cash to Ball. Mr. Samuel Beall's Note | 64.4.6 | |
1785 | ||
August 9 | By ditto of Mr Beall | 50.0.0 |
1786 | ||
March 11 | By ditto of the Revd. Robert Andrews in part | 54.0.0 |
May 4 | By Cash of Mr. Rot.Andrews in part pr. do | 47.19.8 |
By do for College account in full 84/6 | 4.4.6 | |
June 20 | By do. of the Revd. Mr. Robt. Andrews | 100.7.0 |
August 30 | By cash received of Mr. Robert Andrews | 10.5.4 |
By do. paid the Revd. Mr. James Madison my order for one year tuition of Wm. Harwood | 7.0.0 |
Mr. William Bland
Mr. William Bland | Dr. | |
---|---|---|
1784 | ||
Novr 9th | To 355 bricks @ 3/. | £0.16.0 |
To 31 busl. of lime @ 1. & hair 1/6d | 2.2.6 | |
To repairing plastering 20/. & laying 2 harths 5/. | 1.5.0 | |
12 | To repairing kitchen Chimney 4/6. & layg an harth 3/9 | 0.8.3 |
To whitewashing 1 Room 6/. & a passage 4/6 | 0.10.6 | |
To do. 2 Rooms @ 4/6 | 0.9.0 | |
To 1 bushs, of whitwash 2/. | 0.2.0 | |
£5.13.3 | ||
Per Contra | Cr. | |
1784 | ||
Novemr. 12th | By a Quarter of Beef weight 70 lb @ 4d | £1.2.4 |
Decr. 20 | By Cash to Ballance £3.18 & 10 due | 3.18.10 |
By a mistake in Drawing of the acct. to amot. 12/. | 0.12.1 | |
£5.13.3 |
Mr. William Bland
Mr. William Bland | Dr. | |
---|---|---|
1785 | ||
Januay, 28th | To 11 bushels of lime 11/. & 480 bricks @ 3/. | £1.5.0 |
To 4 days labr. @ 2/. & underpining smoke houses & } Dary 20/. } | 1.8.0 | |
To repairing cellar steps & underpining 12/. | 0.12.0 | |
April 23 | To 1½ bushels of whitwash @ 2/. & whitewashing 4 Rooms } & a passage @ 4/6 } | 1.5.6 |
Carried to folio 85 | £4.10.6 | |
Per Contra | Cr. | |
1785 | ||
August 2nd | By Cash in full | £4.10.6 |
£4.10.6 |
Mr. Walker Maury (Master of Grammer School at Capitol
62 | Mr. Walker Maury (Master of Grammer School at Capitol | Dr. |
---|---|---|
1784 | £ S D | |
June 24th | To your Order Given to Colo. Nathl. Burwell } On me paid, the Said Burwell the Same day } As Will appair by the Order & Receipt Anexed } | 14.18.3½ |
July 11 | To one & half barrel of Corn @ 22/6 (July 20th) to 320 lb. of Oats in ye Straw at 6/. | 2.12.11¼ |
August 10 | To 100 lb. of Oats 6/. | 0.6.0 |
Octor. 25 | To 335 lb. of Oats 20/. | 1.0.0 |
Novr. 1 | To 312 lb. of Oats 18/. (12th) to 339 lb. of Oats 20/. | 1.19.0 |
1785 | ||
Januay. 1 | To 600 bricks @ 3/. & 14 bushells of lime @ 1/. | 1.12.0 |
To 5 days labour @ 2/6 & setting up 3 Grates @ 7/6. | 1.15.0 | |
To repairing plastering 3/9. | 0.3.9 | |
20 | To 1200 bricks 36/. & 14 bushels of lime @ 1/. | 2.10.0 |
24 | To 900 bricks 27/. & 14 bushels of lime @ 1/. & 5 days labr. @ 2/6 | 2.13.6 |
26 | To 14 bushs. of lime @ 1/. & building chimney in the } Capitol 30/. & 6 days labr. @ 2/6 } | 2.19.0 |
Februay. 7 | To 60 bricks 2/. & laying an harth to Chimney in Capitol 3/. | 0.5.0 |
To ½ days labour 1/3 | 0.1.3 | |
11 | To 4 bushels of lime @ 4/. & 154 bricks 4/6. | 0.8.6 |
To setting up two Grates 10/. & labours work 2/6 | 0.12.6 | |
April 7. | To 36 feet of Plank at 1½d | 0.4.6 |
May 26 | To 2 bushels of lime 2/0, & repairing plastering 2/6. | 0.4.6 |
To whitwhashing 3 Rooms @ 4/6 & do. passage 6/. | 0.19.6 | |
To bushel of whitewash 2/. | 0.2.0 | |
August 9th | To 2100 larthes @ 1/6 | 1.11.6 |
20 | To 2200 larthes @ 1/6. | 1.13.0 |
Septemr. 13 | To 22 bushels of lime @ 1/. & cuting out Wall & work- } ing 8 window frames 96/. } | 5.18.0 |
To 7 days labour @ 2/6. | 0.17.6 | |
17 | To 16 bushels of lime @ 1/. & hair 1/6 | 0.17.6 |
To larthing & plastering 29 yds @ 6½d Closset P. [illegible] | 0.15.10 | |
To 1 days labour 2/6. | 0.2.6 | |
Octor. 23 | To taking out door Frame, & working in one 12/. office. | 0.12.0 |
To 1½ days labour @ 2/6. | 0.3.9 | |
31 | To 160 bricks @ 3/. & setting up a grate 7/6 | 0.12.3 |
To labours work 2/. [illegible] | 0.2.0 | |
Novr. 22 | To 75 bushels of lime @ 1/. & carting 5 loads of sand @ 2/. } & 5 bushels hair @ 2/. } | 4.[illegible].0 |
To 37 bushels of lime @ 1/. & 8 days labr. @ 2/6 | 2.17.0 | |
To larthing & plasterg 471 yds @ 6½d | 12.14.9½ | |
To setting up a Grate 7/6. & 2 bushs of lime 2/. & lar. 2/6 | 0.12.0 | |
Decr. 22 | To Altering 2 Doors 10/. & labours work 3/ | 0.13.0 |
31 | To 1050 larthes@ 1/6, & 3 bus. of hair @ 2/. & 5 days labr. @ 2/6 | 1.14.3 |
To Repairing plastering on brick woork 18/ | 0.18.0 | |
Dr. Brought over | £72.15.11 | |
1786 | ||
January 5th | To Vaulting 3 Chimneys & Laying 3 harthes & 10 days labr. @ 2/6. | 3.1.0 |
To Cuting out Chimneys & Seting up 2 Grates @ 9/ | 0.18.0 | |
To larthing & plastering 82 yds. @ 6½d particions, & Clossets | 2.4.5 | |
To do. in General Court Office. & Repairing Chimney 10/. | 0.10.0 | |
To Making a fier place in Celler of Secretaryes Office 7/6 | 0.7.6 | |
To 1550 bricks @ 3/. | 2.6.6 | |
February 11 | To 1 days labour 2/6 & cutting out Cellar door & workg } in Frame 12/. } | 0.14.6 |
March 10 | To 300 Bricks 9/. & setting up a Grate at Genl. Nelson's 7/6 | 0.16.6 |
15 | To ½ Barrel of corn 10/. | 0.10.0 |
To 1 days labour 2/6 & setting up a Grate in Capitol 8/9 | 0.11.3 | |
To contracting Chimney in the Secretary's Office 10/. | 0.10.0 | |
To 2 days labour @ 2/6. | 0.5.0 | |
24 | To white-washing 3 Rooms & a passage in Secretary's Office @ 4/6 | 0.18.0 |
To do. the Dining Room in ye Capitol 6/. £87.5.9 | 0.6.0 | |
Per Contra | Cr. | |
1785 | ||
Novemr. 23rd | By Cash 100/. | £5.0.0 |
Octor 29 | By 34 feet of Stone for ye Drane @ 1/. | 1.14.0 |
By 5 Bushels of mortar 5/. By 26 bushs. lime 26/. By 3 Tickets @ 4 & 1 do. 6 | 2.9.0 | |
By 1 Year, & 9 Monthes of Tuition of My Son William Latin, & Greek at £9 per Annum, & French, to 18th of October, & [illegible] Last | ||
1786 | ||
January 20th | By 2 years Tuition of my son Humphrey Latin @£9 | |
By Tuition of ditto French | ||
Novemr. 25 | By 10 Months Tuition of Humphrey |
Colo. Samuel Griffin
Colo. Samuel Griffin | Dr. | |
---|---|---|
1784 | ||
April 28th | To 15 bushs. of lime at 1/. & repairing Plastering in Nurcery 7/6 | £1.2.6 |
To repairing larthing & Plastering & do. in Kitchen 12/. | 0.12.0 | |
To mending Stove 2/6. & 200 larthes 2/6. & 2½ days labr. at 2/6. | 0.11.3 | |
To 2 Bushels of Hair at 1/6. (30th) To 20 Bushs. of Lime at 1/. | 1.3.0 | |
To mending Kitchen Chimney & Oven 5/. | 0.5.0 | |
May 1st. | To Repairing front Steps 8/. & back do. & 2 Days labour 7/6 | 0.15.6 |
3. | To larthing & Plastering Necessary 16/. | 0.16.0 |
To 3 Days labour at 2/6. & 14 bushs. of lime at 1/. | 1.1.6 | |
8. | To repairing Plastering & Chimney in the House 2/6 | 0.2.6 |
To Whitewashing Nurcery 4/6, Kitchen & Room to do. & Shed 12/. | 0.16.6 | |
To 1 bushl. of whitwash 2/. & 400 bricks at 3/. | 0.14.0 | |
Octor. 30 | To 220 bricks 7/6 & 5 bushs. of lime 5/. | 0.12.6 |
To seting up 2 Grates 15/. & 2 days labour 5/. | 1.0.0 | |
1785 | ||
Januay 29th | To a Load of wheat straw 21/6 | 1.1.6 |
1786 | ||
March 29 | To 100 lb. of Oats 7/. & 172 lb of fodther @ 6/. | 0.17.4 |
April 6 | To 400 lb. of fodther @ 6/. (Pr. Centum) | 1.4.0 |
19 | To 209 lb of do @ 6/. | 0.12.6 |
26 | To 55 bushels of lime @ 1/. & 3600 Bricks @ 30/. (Pr. | 0.8.5 |
To 5 days labour @ 2/6:, & underpining Grainery 18/. | 1.10.6 | |
To underpining Porch 22/6. | 1.2.6 | |
To taking out Window frames & puting them in 12/. | 0.12.0 | |
To repairing underpining to Smoke House & others 7/6 | 0.7.6 | |
To 25 bushels of lime @ 1/. & labourers work 2/6 | 1.7.6 | |
June 14 | To white-washing a passage 6/. | 0.6.0 |
July 13. | To 11 buss. lime 10/. & ½ do. hair 1/. & 500 larthes 7/6. & 1½ days lar. 3/9 | 1.3.3 |
To larthing & plastering poarch 12/6 | 0.12.6 | |
August 11 | To Mortar, & puting in four window frames 9/. | 0.9.0 |
October 17 | To 30 bushels of lime @ 1/. 90 larthes 1/3, & 2 days labour 5/. | 1.16.3 |
To building Celler Cap 12/. & Wht. washg. 3 Rooms & passage 18/. | 1.10.0 | |
To Wht.washing kitchen. & back Room 7/6 & Repair. [illegible] Larth. Do & plasterg. up [illegible] | 0.13.6 | |
To Seting up a Grate 5/ & 1½ bus. Wht. wash 3/. & 2 days labr. 5/. | 0.13.0 | |
Novemr. 25 | To 15 days work underpining your Barn. at Quarter | 3.0.0 |
Decemr. 19 | To 10 bushels of lime 10/. & 383 bricks @ 3/. | 1.1.0 |
To laying an Harth in Parlour 15/: & setting up a Grate 24/. | 1.19.0 | |
To laying do. in Study 9/. & 2½ days labr. @ 2/6 | 0.15.3 | |
1787 | ||
August 29 | To 3000 bricks @ 30/. & 40 bushels of lime @ 1/ | 6.10.0 |
To underpining Stable 40/. & 5 days labr. @ 2/6 | 2.12.6 | |
Sepr. 17 | To 200 lbs. of Oats in Straw @ 6/. /18/ & 296 lbs of do. @ 6/. | 1.10.11 |
Octor. 31. | To white-washing Kitchen 5/. & ye. End Room 4/6. | 0.9.6 |
To ½ bushel of White-wash 1/. & 1 bushel of lime 1/. | 0.2.0 | |
To repairing plastering 1/3. | 0.1.[illegible] | |
1788 | ||
May 3 | To 1 bushel of lime 1/ | |
Novr. 4 | To 8 bushs. of do. 8/. layg. 3 Hearths in House 7/6 & Kitchen 6/. | 0.19.6 |
To laying Kitchen floor 18/. 3 days labr. 7/6 & Hair 6d. | 1.6.0 | |
To mending plastering in House & Landary 1/6. | 0.1.6 | |
£54.3.6¼ | ||
E. Exed. pr. W.H. Exor. | ||
£54.3.6½ | ||
Per Contra | Cr. | |
1784 | ||
[illegible] 17th | By 1 Barrel of Flower 40/. | £2.0.0 |
May 29 | By 8 Gallons of rum at 4/6. | 1.16.0 |
1785 | ||
January 15 | By 30 Gallons of rum @ 4/6 | 6.15.0 |
October 31 | By 30 Gallons of Lisbon wine | 12.0.0 |
1786 | ||
April 27 | By 4 bushels of mortar taken away 4/. | 0.4.0 |
Octobr. 25 | By 3 Gallons of wine @ 12/. Pr. Gallon | 1.16.0 |
1787 | ||
Septemr. 5 | By 2 Bottles of wine 6/. | 0.6.0 |
18 | By Cash in part £l12.0.0 | 12.0.0 |
27 | By 5 Gallons of French Brandy @ 4/6. | 1.2.6 |
1788 | ||
Septemr. 17 | By a Qr. of Mutton. 3/. | 0.3.0 |
1789 | ||
March 3 | By sundry Credits 38/6 | 1.18.6 |
By his Note on settlement of Accounts | 14.2.6¼ | |
£54.3.6¼ |
Capt. Alexander Massenburg
64 | Capt. Alexander Massenburg | Dr. |
---|---|---|
1784 | ||
May 12th | To 26 bushs. of lime @ 1/. & 1 bushl. of Hair 1/6: | £1.7.6 |
To Repairing plastering 20/. & labours work 10/. | 1.10.0 | |
To Whitewashing 4 Rooms & 2 passages at 4/6. | 1.7.0 | |
To 1 bushl. of Whitewash 2/. & 50 larths 7½d | 0.2.7½ | |
To 100 Bricks 3/, & laying 2 Harths & mending Chimney 6/. | 0.9.0 | |
To whitewashing 2 Clossets 2/6 | 0.2.6 | |
August 16 | To 440 Bricks at 3/. & 10 bushs. of lime at 1/. | 1.13.3 |
To 3 days labour @ 2/6. & repairing Kichen Chimney 18/. | 1.5.6 | |
£7.7.4½ | ||
Per Contra | Cr. | |
1784 | ||
August 30th | By 6 Whitwash brushes 12/. | £0.12.0 |
By 6 Gallons of Rum @ 4/6 & 26 lb of Coffea @ 1/3. | 2.19.6 | |
1786 | ||
April 20 | By 2 Sacks of Salt @ 9/3 | 0.18.6 |
£2.17.4½ |
Mr James Moir
Mr James Moir | Dr. | |
---|---|---|
1784 | Dr. Brought from Foleo (46) | £14.5.3 |
May 28th | To 1½ bushs. of Lime 1/6. & repairing [illegible] 2/6. | 0.4.0 |
Octor. 22 | To 2½ bushs. of Corn 10/. | 0.10.0 |
To 40 bricks 1/4 & 1 bushl. of lime 1/. | 0.2.4 | |
To bricking up under the Stove 2/6 | 0.2.6 | |
1785 | ||
May 9th | To 3 bushels of lime @ 1/. & repairing plastering & } working up Jambs to Chimney 3/. } | 0.6.0 |
To whitwashing 4 Rooms & a passage @ 4/6. | 1.2.6 | |
To 1½ bushel of whitewash @ 2/ & 30 bricks 1/. | 0.4.0 | |
Augt. 9th | To 6 bushels of lime 6/. & 200 bricks 6/. | 0.12.0 |
To 1½ days labr. @ 2/6, & contracting Chimney 7/6. | 0.11.3 | |
To laying an Harth 3/. & repairing Kitchen Wall 3/. | 0.6.0 | |
Decemr 3 | To 300 lb of oats @ 7/6 | 1.2.6 |
16 | To 80 bushels of lime @ 1/. & 1200 bricks @ 3/. | 6.17.0 |
To 9 days labour @ 2/6 | 1.2.6 | |
To pulling down Chimney & cleaning Bricks 22/6. | 1.2.6 | |
To carting 6 loads of sand & @ 2/6 | 0.15.0 | |
18 | To 1400 Bricks @ 3/. & 5 days labour @ 2/6 | 2.14.6 |
20 | To 550 do @ 3/. & 4 days labour @ 2/6 | 1.6.6 |
To building chimney £5.0.0, & layg, 2 Harths & trimmer 9/. | 0.5.9 | |
To 6 bushels of lime 6/. & hair 9d & 75 larthes 1/. | 0.7.9 | |
22 | To 70 bricks 2/. & repairg, larthg & plasterg 12/. & lars. work 4/. | 0.18.0 |
Caried to Folio (88) | 39.1.1 | |
Per Contra | Cr. | |
Settled posted. |
General Thomas Nelson
65 | General Thomas Nelson | Dr. |
---|---|---|
1784 | To 14 barrels of 3 bushs. of Corn Lent (Corn paid) | |
January 14th | To a Load of wheat straw 15/. by your waggon | £0.15.0 |
March 1 | ||
March 30 | To ½ bushel of Lime 6/. (May 3d) To whitwashing a Room 4/6 | 0.5.0 |
May 22d | To whitwashing a Room & passage 9/. | 0.9.0 |
June 27. | To 10 bushs. of lime at 1/. & underpining end of Nurcery 5/. | 0.15.0 |
To whitwashing 1 Room & passage to do 9/. | 0.9.0 | |
To repairing Steps 3/9. & 1 Days labour 2/6 | 0.6.3 | |
July 17. | To 18 bushs. of lime at 1/. & underpining Landary 15/. | 1.13.0 |
To underpining Stable 35/. & repairing Kitchen Chimney & Oven 6/. | 2.1.0 | |
To whitwashing Dineing room & Passage 9/. & Closset 1/6. | 0.10.6 | |
20 | To 3 Days labour @ 2/6, & 1528 lb. of Oats in Straw at 6/. Pr. | 4.19.0 |
August 27. | To 1 bushl. of lime 1/. & 1½ do. of whitewash 3/. | 0.4.0 |
To whitewashing 2 Rooms, & a passage @ 4/6 | 0.13.6 | |
To repairing Plastering 1/3 | 0.1.3 | |
Novr. 1st | To 12 bushels of wheat @ 6/. | 3.12.0 |
1785 | ||
Januy. 18 | To lime & bricks 1/3, & repairing Chimney 2/. | 0.3.3 |
24 | To 4 bushels of lime 4/. & 300 bricks 9/. | 0.13.0 |
To repairing Kitchen Chimney 6/. & labrs. work 1/6. | 0.7.6 | |
28 | To 500 bricks 15/: 7 bushs, of lime 7/. & 2 days labr. 5/. | 1.7.0 |
To Repairing Kitching & landary Chimneys & Oven 12/ Old lady | 0.12.0 | |
Februy. 3. | To A load of Wheat Straw 21/6 | 1.1.6 |
June 3 | To 8 bushels of lime @ 1/. & repairing plastering 4/6 | 0.12.6 |
To whitwashing 5 rooms & 3 passages @ 4/6. | 1.2.6 | |
To Repairing Oven 5/. & labours work 2/. & 1½ busl. Whitwash @ 2/. | 0.10.0 | |
4 | To 150 bricks 4/6 & 4 bushels of lime 4/. | 0.8.6 |
To labours work 2/. & repairing Doctr. Sequary's Well } (by your order) 7/6 } | 0.9.6 | |
18 | To white washing 1 Room, a passage & stairway | 0.12.0 |
To 1/3 bushel of whitewash 1/. | 0.1.0 | |
July 25 | To 1½ bushel of lime @ 1/. & repairing Steps 2/6. | |
1786 | ||
May 15 | To Cash to Ballance (paid Augustine More) | 5.14.1 |
£28.14.10 | ||
Per Contra | Cr. | |
1784 | ||
July 1. | By 9½ Barrels of Corn paid in part for corn that was borrowed | |
October 6 | By 5 do. & 3 bushl. Balls. of Corn lent | |
1785 | ||
February 21st | By 1 pc Irish Linen 25 yds. @ 4/9 & 1 pc do. 25 yds @ ¾ | £10.2.1 |
By 1 pc. ditto 26 yds @ 3/. & 4 yds Cambrick @ 12/. | 6.6.0 | |
6 White wash Brushes @ 1/8. & 2 Ozs thread 3/3 | 0.13.3 | |
2 yds Allamode @ 10/. & 4 yds Satten @ 15/. | 4.0.0 | |
7 yds. Black lace @ 3/6 | 1.4.6 | |
By a Violin Bought by Wm. Basserear 42/ | 2.2.0 | |
April | By 2 loads of Dung @ 4/. | 0.8.0 |
1786 | ||
May 10 | By Sundaryes not Credited | 3.19.0 |
£28.14.10 |
General Thomas Nelson
General Thomas Nelson | Dr. | |
---|---|---|
1787 | ||
Nor. 23 | To white-washing 3 Rooms & 3 passages @ 4/6 | £1.2.6 |
To do. 4 Clossets @ 1/6 & white-wash 3/9. | 0.9.9 | |
To repairing plastering & to Lime 2/6. | 0.2.6 | |
1788 | ||
July 15 | To 420 bricks 12/7. & 16 bus. lime 16/. & laying 3 harths @ 3/. & Repairg. Plasterg. 3/6 | 2.1.1 |
To Repairing Back Steps 12/6. & 3 days labour @ 2/6 & 1 bus. Wht. wash 3/. | 1.2.0 | |
To whitewashing 2 Rooms. & passages @ 4/6 & 4 Clossets @ 2/6 | 1.3.6 | |
£6.1.4 | ||
£6.1.4 | ||
Per Contra | Cr. |