George Wythe Esqr.
66 | George Wythe Esqr. | Dr. |
---|---|---|
1784 | ||
June 7th | To 4½ bushels of lime at 1/. & repairing underpining } to stable, & do. steps 6/. & labour 1/3 } | £0.11.9 |
1786 | ||
Febru: 11 | To 6 bushels of lime @ 1/. & 270 bricks @ 3/, Pr. Cent. | 0.13.10½ |
To 1½ days labour @ 2/6 & setting up a Grate 7/6 | 0.10.3 | |
To repairing a Grate & Well 2/6 | 0.2.6 | |
£1.18.4½ | ||
Per Contra | Cr. | |
1786 | ||
May 25th | By Cash in full | 1.18.4½ |
£1.18.4½ |
Mr John Waller
Mr John Waller | Dr. | |
---|---|---|
1787 | ||
August 23rd | To 15 bushels of lime 15/. & repairing Well 12/6. | £1.7.6 |
To 2 days labour 5/. | 0.5.0 | |
To Cash Lent. 2/. | 0.2.0 | |
£1.14.6 | ||
Per Contra | Cr. | |
1788 | ||
May 10th | By Cash in full £1.14.6 | £1.14.6 |
Mr John Waller
Mr John Waller | Dr. | |
---|---|---|
1788 | ||
July 21 | To 12 bushels of lime 1/6. & Building up a Cabbose on board your Vessell 4/6 | 0.6.0 |
(See posted 57 fol: Led. C.) | ||
Per Contra | Cr. |
Capt. Robert Martin
Capt. Robert Martin | Dr. | |
---|---|---|
1784 | ||
June 14th | To 6½ bushs. of lime at 1/. Hair 9d. & 1 Days labour 2/6 | £0.9.9 |
To plastering Porch & mending Steps & pinting shead 6/. | [damaged] | |
1787 | ||
June 27 | To 6 bushels of lime @ 1/. & 200 Bricks @ 3/. | 0.12.0 |
To repairing Well 4/6. & labour 2/. | 0.6.6 | |
E. Excepted Pr. W. H. Exor | £1.14.3 | |
Per Contra | Cr. |
Colo. Henry Martin (Kings Mill)
67 | Colo. Henry Martin (Kings Mill) | Dr. |
---|---|---|
1784 | ||
July 8th | To 12 bushels of Lime (as Pr. Note) 12/. | £0.12.0 |
9. | To working in 4 Cellar windows & three doors 18/. | 0.18.0 |
Octor. 29 | To 25 bushs, of lime @ 1/. | 1.5.0 |
Novr. 5 | To taking out & puting in 3 Door frames to } Dweling House & 1 do. to Dary & 6 windows to do. 48/ } | 2.8.0 |
Decemr 20 | To 7 bushells of hair @ 1/6 | 0.10.6 |
To 12 days work of 2 men @ 6/. & 2 do of 2 lads @ 2/6 | 5.0.2 | |
To plastering 3 Rooms in House & Office & repairing } Wall to 5 doors & 3 windows & contracting office chimney } | 3.0.0 | |
1785 | ||
Februay. 28 | To 2 days work of Hubard Watkins @ 6/. | 0.12.0 |
To 11 do of Jeary & Nat @ 6/. & 5 do my self | 3.6.0 | |
To 10 do of Edmund Harwood & Isaak @ 2/6. | 1.5.0 | |
To ½ bushel of Cows hair 9d. & 3 do of hogs @ 1/3 | 0.4.6 | |
March 5 | To 6 days work of H: Watkins & 6 do of Jerry & 6 do. Nat @ 6/. | 5.8.0 |
To 6 do. of E. Harwood & 2 do of Isaac @ 2/6. | 1.0.0 | |
12 | To 5 do of H: Watkins 6 do. of Jerry & 6 do. of Nat @ 6/. | 5.2.0 |
To 6 do of E. Harwood & 2 do. of Isaac @ 2/6 | 1.0.0 | |
To 3 bushels of Hair @ 1/3 | 0.3.9 | |
19 | To 6 days of H. W. 6 do of Jerry & 6 do. of Nat @ 6/. | 5.8.0 |
To 6 do of E. Harwood & 6 do of Isaac @ 2/6 | 1.10.0 | |
22 | To 3½ bushels of Hair @ 1/3 | 0.4.4½ |
26 | To 5 days work of H. W. & 6 do. of Jerry & 6 do. Nat @ 6/. | 5.2.0 |
To 6 do of E. H: & 6 do. of Isaac @ 2/6 | 1.10.0 | |
April 2 | To 4 do. of Jerry & 4 do. of Nat @ 6/. & 2 bushs. of Hair 2/6 | 2.10.6 |
To 4 do. of E. H. & 4 do. Isaac @ 2/6 (4th) 2 bushs. of Hair 2/6 | 1.2.6 | |
9 | To 5 do. of H. W. 6 do. Jerry & 6 do. of Nat @ 6/. | 5.2.0 |
To 6 do. of E. H. & 6 do. Isaac @ 2/6 | 1.10.0 | |
15 | To 20 bushels of lime @ 1/. & hair 7½ | 1.0.7½ |
16 | To 6 days work H: Watkins 6 do. Jerry & 6 do. Nat @ 6/. | 5.8.0 |
To 6 do. of E. H: & do of Isaac @ 2/6 | 1.7.6 | |
To 52 days attendance of my self @ 6/. | 15.12.0 | |
21 | To 3 do. H: W. & 3 do. Jerry & 2 do. Nat @ 6/. | 2.8.0 |
To do. E. H: @ 2/6 | 0.5.0 | |
£78.6.9 | ||
Per Contra | Cr. | |
1784 | ||
October 29th | By Cash of Mary Robards, in part of Rent | £3.0.0 |
Novemr. 10 | By a punchon of Cyder | 2.10.0 |
Decemr. 24 | By 5 Waggons of Old wood Cut & Carted by my Cart @ 3/4 | 0.16.8 |
By 1 Cart Load 2 Horses 3/4 | 0.3.4 | |
1785 | ||
Janay. 12 | By 3 waggon Loads of wood. @ 3/4 & a pr. Cart Shafts | 0.10.0 |
April 15 | By a punchon of Cyder | 2.10.0 |
May 12 | By Cash of Mr John Southall in part £14.16.0 | 14.16.0 |
June 25 | By ditto of John Southall in part | 22.6.0 |
August 26 | By ditto of Ditto | 15.11.0 |
£62.3.0 | ||
1788 | By dispute of amt. for ye. decd.'s attendance} as charged in ye. Body of ye. accts. by } Colo. Harrison & Jno. Southall } | 18.12.0 |
Wm. Russell Esqr. Dr.
Wm. Russell Esqr. Dr. | ||
1793 | H. Harwood | |
July 14th | To whitewashing 1 Room @ 3/9 & 2 Passages @ 1/6 | 0.6.9 |
To 1 Bushl. & Peck Whitewash @ 2/. | 0.2.6 | |
To 3 Busls. Lime & Plas- tering | 0.4.0 | |
Augt. 1st | To whitewashing 1 Room 3/9 | 0.3.9 |
To 2 do. of do | 0.7.6 | |
Repairing Well 2 & 3 Buls. Lime | 0.4.3 | |
£1.8.9 |
Mr. Beverly Dickson
68 | Mr. Beverly Dickson | Dr. |
---|---|---|
1784 | ||
August 7 | To 8 bushels of lime @ 1/. & repairing plastering 6/. | £0.14.0 |
To Hair 7½d & whitwashing 4 Rooms, 2 passages & 1 Closset @ 4/6. | 1.7.7½ | |
To 1 1/4 Bushl. of Whitwash 2/6 & 110 bricks 3/4 | 0.5.10 | |
To seting up a Grate 7/6 & turning 3 Arches 4/6 | 0.12.0 | |
To 1½ days labour 3/9 & laying a Harth 2/6. | 0.6.3 | |
10 | To 8 bushs. of lime 8/. & 106 bricks @ 2/9. & 2½ days labour @ 2/6 | 0.17.9 |
To hair 1/. & repairing Larthing & Plastering 10/. | 0.11.0 | |
To laying a Harth 2/6. & contracting Chimney 3/6 | 0.6.0 | |
To 125 Larths 2/. | 0.2.0 | |
19 | To 4 bushells of lime @ 1/. & 25 larths @ 1/9 Pr. | 0.5.0 |
To larthing & plastering Closset 5/. & labourers work 2/. | 0.7.0 | |
To whitwashing Office 4/6 | 0.4.6 | |
Sepr. 3 | To 5 bushs. of lime 5/. & repairing underpining & do. Steps 9/. | 0.14.0 |
To 1½ days labour @ 2/6 & 250 bricks @ 3/. | 0.14.3 | |
£7.4.2½ | ||
Per Contra | Cr. | |
1784 | ||
Septemr. 21st | By Cash in full | 7.4.2½ |
£7.4.2½ |
Mr. Beverly Dickson | Dr. | |
---|---|---|
1785 | ||
June 27th | To 26 bushels of lime @ 1/. & 220 larthes @ 1/6 | £1.9.3½ |
To hair 1/9, & 45 bricks @ 3/. Pr. Cent. | 0.3.2½ | |
To repairing plastering 24/. & labours work 7/6 | 1.11.6 | |
To repairing Steps 2/6 | 0.2.6 | |
30 | To repairing plastering in the Carpenter's | 0.8.6 |
July 2 | To whitewashing 1 Room & 2 passages @ 4/6 | 0.13.6 |
To ½ bushel whitewash 1/ & labours work 2/ | 0.3.0 | |
1786 15 | To Repairing plastering &c. £5.2.3½ | 0.10.6 |
Octor. 11. | To 9 bushels of lime 9/ & repairing plastering in Store & House 7/6 | 0.16.6 |
1787 | ||
May 15 | To mending a Grate 2/6 & labour's work 3/ | 0.5.6 |
To 4 bushels of lime 4/ & 150 bricks 4/6 | 0.8.6 | |
18 | To repairing Kitchen Chimney 12/. | 0.12.0 |
To 5 bushels of lime 5/. 150 Bricks 4/6 & 250 larthes @ 1/3 | 0.12.7½ | |
To larthing & plastering porch 5/ | 0.5.0 | |
To underpining do. 5/. & 1½ days labr 3/9 | 0.8.9 | |
£3.8.10½ | ||
E. Excepted by W. H. Exor | £3.8.10½ | |
Per Contra | Cr. | |
1785 | ||
October 1 | By Cash in full | £5.2.0 |
£5.2.0 |
Mrs. Margaret Hunter
69 | Mrs. Margaret Hunter | Dr. |
---|---|---|
1784 | ||
August 30th | To 1 bushel of lime 1/ & repairing Steps 3/ & labrs. work 6d | £0.4.6 |
Per Contra | Cr. | |
1784 | ||
Septembr 29th | By Cash | £0.4.6 |
Mr. Starkey Robinson, junr. (Poquoson)
Mr. Starkey Robinson, junr. (Poquoson) | Dr. | |
---|---|---|
1788 | ||
April 21st | To an Order on you Accepted from Rowsay's executor | £2.14.0 |
1789 | ||
July 21 | To amt of good bht of Geo. Jackson on my acct. | 3.19.1 |
October 13 | To ye. brother's Negro Nell at yr. request } | 1.2.6 |
1791 | ||
To fees agst. Nicolson | 1.10.0 | |
To writ taxes | 0.6.0 | |
To Doctr Galt's acct for attending Billy | ||
Per Contra | Cr. | |
1788 | ||
January 1 | By the hire of your man Billy last year for | £12.0.0 |
1789 | ||
January 1 | By ye. Hire of yr. same fellow Billy | 12.0.0 |
£24.0.0 |
Mr. William Peirce
Mr. William Peirce | Dr. | |
---|---|---|
1784 | ||
Septembr. 3rd | To 9 Bushl. of lime 9/. & repairg. plasterg. 7/6 | £0.16.6 |
To 40 bricks ¼ & hair 7½d & laying a Harth 2/6. | 0.4.5½ | |
To whitewashing 2 Rooms @ 4/6, & ½ bushel White wash 1/ & 1 days labour 2/6 | 0.12.6 | |
(See posted Legr. C. folo 55.) | £1.13.5½ | |
Per Contra | Cr. | |
1784 | ||
Octobr. 14th | By Cash in full | £1.13.4½ |
£1.13.4½ |
Doctor Matthew Pope (york Town)
Doctor Matthew Pope (york Town) | Dr. | |
---|---|---|
1785 | ||
August 9th | To Cash paid you for Milly | £42.0.0 |
Per Contra | Cr. | |
1785 | ||
April 8th | By A negro Woman bought of you Named Milly & my bond Given for the Same payable [illegible] the Twenty-First day of July Next for | £42.0.0 |
Mr. James Wilson
70 | Mr. James Wilson | Dr. |
---|---|---|
1784 | ||
Septemr. 22d | To 21 bushl. of lime @ 1/. & hair 1/6. | £1.2.6 |
To repairing chimney 5/. | 0.5.0 | |
To do. Steps 2/6 & do plastering 15/. | 0.17.6 | |
To 3 days labour @ 2/6 & 3 bushs. of whitwash 6/. | 0.13.6 | |
To whitewashg. 7 Rooms & 2 passages @ 4/6 | 2.0.6 | |
Decemr. 10 | To 6 bushs. of lime @ 1/. & 200 bricks @ 3/ | 0.12.0 |
To 1 days labour 2/6, & underping. necessary } House & Step: 6/ } | 0.8.6 | |
To repairing Kitchen Chimney & layg, harth 4/6 | 0.4.6 | |
£6.8.2 | ||
Per Contra | Cr. | |
1785 | ||
January 15th | By Cash in full | £6.8.0 |
£6.8.0 |
Mr. James Wilson
Mr. James Wilson | Dr. | |
---|---|---|
1786 | ||
Novemr. 3rd | To 20 bushels of lime 20/. & Hair 2/. & 100 Larthes @ 1/6 pr. C | £1.3.6 |
To building a pair of steps 7/6 & 2 days labour @ 2/6 | 0.12.6 | |
To repairing Larthing & plastering in one Room & 2 Clossets 12/ | 0.12.0 | |
To laying an Hearth 2/6 | 0.2.6 | |
28 | To whitewashing a Room 4/6 & 2 Clossets 3/ | 0.7.6 |
To overcharge in acct. by mistake | 0.4.6 | |
£3.2.6 | ||
Per Contra | Cr. | |
1786 | ||
Novemr. 4th | By 2 pair of Calimanco Shoes @ 8/ | £0.16.0 |
1787 | ||
May 26 | By Cash 28/. | 1.8.0 |
By garden seed 6/3 | 0.6.3 | |
By Cash 12/3 | 0.12.3 | |
£3.2.6 |
Mr. William Lee
Mr. William Lee | Dr. | |
---|---|---|
1784 | ||
Octobr. 22d | To 20 bushs. of lime @ 1/ | £1.0.0 |
Per Contra | Cr. | |
1784 | ||
Octobr. 23rd | By Cash to Ball. | £1.0.0 |
Doctr. William Carter
Doctr. William Carter | Dr. | |
---|---|---|
1785 | Dr. Brought from Folio 30) | 11.6.6 |
August 1st. | To 12 bushels of lime 12/. & 668 bricks @ 3/. | £1.12.0 |
To 3 days labour @ 2/6 | 0.7.6 | |
To building a sand & heat, & Still & turning 2 arches 18/ | 0.18.0 | |
£14.4.0 | ||
Per Contra | Cr. | |
1786 | ||
Januy. 10th | By Cr. Brought from Folo. (30) | £6.2.4 |
March 15 | By your Account to this day. | 1.11.2 |
By An order on Mr David Low Accepted for | 6.10.6 | |
£14.4.0 |
Doctr. William Carter | Dr. | |
---|---|---|
1786 | ||
Septemr. 26th | To 6 Bushels of lime 6/ | £0.6.0 |
To setting up a Grate 7/6 & laying an Harth 2/6 | 0.10.0 | |
To mending plastering & do 2 Grates 3/6. | 0.3.6 | |
To Bricks & lime 2/3 & setting up a Grate for Mrs. Hallam 5/. | 0.7.3 | |
1788 | ||
February 16 | To Mortar & puting in Cellar window frame 3/ | 0.3.0 |
May 26 | To whitewashing the sides of the Great Room 4/6. | 0.4.6 |
E. E. by W. H. Exor. | £1.14.3 | |
Per Contra | Cr. | |
1786 | ||
Novr. 20th | By 1 lb of Salt Petre 2/6} | |
1788 | ||
Novr. 8 | By ½ lb of do. 1/3 } | £0.3.9 |