Colo Nathaniel Burwell
Folio 76 | Colo Nathaniel Burwell | Dr. |
---|---|---|
1784 | ||
Decemr. 23rd | To 9 days work of Jerry. repairing Chimney & } putting in 6 backs & plastering overseer's House 6/ pr. D. } | £2.14.0 |
1785 | ||
May 4 | To 2500 bricks @ 2/6 pr. | 4.10.6 |
To 6 days work at the Mill. | 1.10.0 | |
June 24 | To 28 bushels of lime @ 1/. & 6 days work building up the } Wall at the Mill @ 6/. } | 3.4.0 |
£11.18.6 | ||
Per Contra | Cr. | |
1784 | ||
July 24th | By Anthoney Robards's Order Accepted | 0.17.6 |
1785 | ||
Septemr. 9 | By 25 Hhds of Shells from Anthoney Robards @ 1/3 | 1.11.3 |
Decr. 15 | By 25 hhds of do. of Israel Olvis | 1.11.3 |
1786 | ||
January 12 | By 208 lb of Beef @ 5d | 6.0.0 |
February 25 | By your Order on John Basareur Accepted | 1.18.6 |
£11.18.6 |
[Colo Nathaniel Burwell] | [Dr.] | |
1786 | ||
March 7th | To 10 bushels of Oats @ 2/6 | £1.[illegible].0 |
18 | To 15 do. of do @ 2/6 (per P. Burt) | 1.[illegible].6 |
22 | To 10 do. of do @ 2/6 by Thomas Birt. | 1.5.0 |
To 50 bushels of lime @ 1/. | 2.10.0 | |
May 2. | To 4 bushels of whitewash @ 2/. & 6 bushels of lime @ 1/. (pr. Joe) | 0.14.0 |
11 | To 8 days work of Nat & Jeary @ 5/. & 4 do. of Edm. Harwood @ 3/9 | 2.15.0 |
Octor. 21 | To 5 bushels of lime 5/. & 100 Bricks 3/. | 0.8.0 |
To 2 days | 0.10.0 | |
(Carried to Folio 104) | £11.4.6 | |
[Per Contra] | [Cr.] | |
1786 | ||
March 19 | By 15½ hhds Shells of Anthony Robards @ 1/3 | £0.19.4½ |
By Shells of Bob Willian for 6/. to be paid to Colo. Burwell | 0.6.0 | |
By 8 hhds James Robards @ 1/3 | 0.10.0 | |
June 10 | 1.5.0 | |
July 31 | ||
October 27 | By 22 hhds. Shells from Mr. Burells & wood for do. | 1.8.6 |
1787 Januy. 20 | By a Barrel of Flower from Mr. Dunborton 38/. | 1.18.0 |
February 28 | By 95 lb. of Beef at 5 | 1.19.7 |
March 20 | By a barrel of Flower 38/. | 1.18.0 |
(see posted folo. | £7.10.11½ |
The Reverend Robert Andrews
The Reverend Robert Andrews | Dr. | |
---|---|---|
1785 | ||
Januay. 5th. | To 220 bricks 6/. & 4 bushels of lime @ 1/. & labrs. work 3/. | £0.13.0 |
To laying an Harth 2/6 & setting up a Grate 7/6 | 0.10.0 | |
To setting up a Grate (up stairs) 3/6. | 0.3.6 | |
Decemr. 9 | To 2 bushels of Mortar 2/. & pinting Chimney 3/. | 0.5.0 |
1786 | ||
Januay. 24 | To 5 bushels of lime 5/. & 350 Bricks @ 3/. & 1 days lar. 2/6 | 0.18.0 |
To underpining 2 sides to Smokehouse, building Well } hole, & working over plates 10/. } | 0.10.0 | |
May 6 | To 750 Bricks @ 3/. Pr. | 1.18.6 |
To underpining Smoke-house 12/. | 0.12.0 | |
To repairing plastering in House 5/ & hair 9d | 0.5.9 | |
To 2 days of labourers work 5/. | 0.5.0 | |
14 | To white-washing 2 passages 9/. & do. Ceiling & Closset 4/6. | 0.13.6 |
1787 | ||
June 27 | To 24 bushels of lime @ 1/. & 664 bricks 20/. | 2.4.0 |
To 3½ days labour @ 2/6 & hair 1/. | 0.10.9 | |
To underpining porch 10/. | 0.10.0 | |
To lathing & plastering 80 yds. in Shead @ 6d. | 0.10.0 | |
To rebuilding steps to Cellar 12/. | 0.12.0 | |
To do Jambs of Chimney 2/6. | 0.2.6 | |
Octor. 8 | To 6 bushels of lime 6/. & 150 Bricks 4/6 | 0.10.6 |
To setting up a Grate 7/6 & repairing Cellar Wall 2/6 | 0.10.0 | |
To labours work 3/6. | 0.3.6 | |
1788 | ||
May 9 | To lime & Repairing plastering 2/.¾ bushl. whe. wash 1/6 | 0.3.6 |
To whe washing 3 Ceilings @ 2/6, 1 Room & 2 passages @ 4/6 | 1.1.0 | |
£13.12.0 | ||
Dr. brt forward | £13.12.0 | |
1789 | ||
Sept. 15 | To lime 1/6 60 bricks 2/. mendg. ye back & layg. an Hearth 3/. | 0.6.0 |
1790 | ||
Jan. 26. | To cash to ball. | 0.1.6 |
£14.0.0 | ||
*[belongs to Nathaniel Burwell Forcey's Quarter Folio 13] |
Per Contra | Cr. | |
---|---|---|
1786 & 1787 | By two years' attendance of William on lectures } in Mathematics } | £14.0.0 |
[for wch I paid after this settlement wch. is entered in the List] [of accts. settled.] | ||
£14.0.0 |
Mr. William Carter (Taylor)
Folio 77 | Mr. William Carter (Taylor) | Dr. |
---|---|---|
1785 | ||
Januy. 11th | To 30 bricks @ 3/. per Centum & 2 bushels of lime 2/. | £0.3.0 |
To turning Trimmer & laying Harth & mending } plastering 5/. & labrs. work 2/. } | 0.7.0 | |
£0.10: | ||
£0.10.0 | ||
Per Contra | Cr. |
Benjamin Waller, Esqr. Senr
Benjamin Waller, Esqr. Senr | Dr. | |
---|---|---|
1785 | ||
Januy. 17th | To 10 bushels of lime 10/. & 60 bricks 2/. & hair. 1/ | £0.13.0 |
To repairing back & harth to chimney 2/6 | 0.2.6 | |
To 30 larthes 6d & 1 day's labour 2/6 | 0.3.0 | |
To Repairing Larthing & plastering 10/. | 0.10.0 | |
£1..8.6 | ||
£1.8.6 | ||
Per Contra | Cr. | |
Cr. Carried to folio 101 & there settled | ||
£1.8.6 |
Mr. Benjamin Waller, junr.
Folio 78 | Mr. Benjamin Waller, junr. | Dr. |
---|---|---|
1785 | ||
March 12th | To 12 bushels of Oats @ 2/6 | £1.14.0 |
1786 | ||
January 26 | To ½ bushel of lime 7½d (pr. your man) | 0.0.7½ |
(Carried to Folio 101 Setled) | £1.10.7½ | |
Per Contra | Cr. | |
1785 | ||
March 25th | By 81 lb of | £1.7.0 |
£1.7.0 |
Mr. Andrew Marr
Mr. Andrew Marr | Dr. | |
---|---|---|
1787 | ||
April 20th | ||
twice charged | ||
1788 | ||
Octor. 9 | ||
Carried to folio 124 | ||
Per Contra | Cr. | |
1787 | ||
April 20th | By 400 Bricks taken away & 12 bushels of Mortar | £1.4.0 |
May 8. | By Cash 6/. | 0.6.0 |
June 21. | By Cash 18/ | 0.18.0 |
The Reverend John Bracken
The Reverend John Bracken | Dr. | |
---|---|---|
1785 | Dr. Brought from Folio (38). | £9.18.4 |
March 31st | To 4 bushels of Oats @ 2/6 | 0.10.0 |
April 21 | To 3 bushels of do. @ 2/6 | 0.7.6 |
May 14 | To 300 bundles of Fodther @ 3/6. | 0.10.0 |
Octor. 11 | To 12 bushels of wheat @ 6/. | 3.12.0 |
Novr. 26 | To 2 bushels of mortar 2/. & repairing plastering 2/6 | 0.4.6 |
Decemr. 9 | To 3 bushs. of Mortar 3/. 40 larthes 7½d & 150 Nails 9d. | 0.4.4½ |
To Repairing Larthing & Plastering 3/9 | 0.3.9 | |
1786 | ||
April 7 | To 6 bushels of Oats @ 2/6 | 0.15.0 |
13 | To 83 lb. of Fodther @ 6/ Pr. C. | 0.5.0 |
Decemr. 10 | To Repairing plastering in 2 Rooms & passages & do. a Cealing | 2.5.0 |
To 6 Days labr. @ 2/6 | 0.15.0 | |
1787 | ||
Januay. 20th | To 8 bushels of lime 8/. & 895 Bricks @ 3/. pr C. | 1.14.0 |
To larthing & plastering 96 yds @ 6d. in Kitchen | 2.8.0 | |
To Repairing do. upstares 15/. & 8 days labr. @ 2/6 | 1.15.0 | |
To Ditto Kitchen Chimney & Oven 24/. & laying harth 3/9. | 1.7.9 | |
March 24 | To White-washing 8 Rooms & 2 passages @ 4/6 | 2.5.0 |
To do 4 Rooms [illegible] Kitchen £4/. | 0.16.0 | |
To 5½ bushels of White-wash @ 2/. | 0.11.0 | |
Novemr. 16 | To 2400 Bricks @ 30/. & 14 days labour @ 2/6 | 5.7.0 |
To building a Chimney to Landary 50/. | 2.10.0 | |
To underpining do. & Smoke House 30/. | 1.10.0 | |
To laying 4 Hearths @ 2/6. & repairing 2 do. 2/6 | 0.12.6 | |
To do do. to Landary 3/6 & floor 12/6 | 0.16.0 | |
To plastering 2 Chimnies 5/. & to 4 days labr. 10/ | 0.15.0 | |
Carried to Folio 121 | £41.18.5½ | |
Per Contra | Cr. | |
1785 | Cr. Brought forward | £7.4.0 |
April 19th | By 19½ hhds Shells from Glebe @ 1/3 | 1.4.[illegible] |
May 20 | By Two Mares put to your Horse @ 60/ Each | 6.0.0 |
1786 | ||
May 8 | By one Ditto put to your Do. 60/ | 3.0.0 |
Mrs. Jane Vobe
Folio 79 | Mrs. Jane Vobe | Dr. |
---|---|---|
1785 | Brought from Folio (11) | £13.5.5 |
April 29th | To 9 bushels of lime 9/. & 350 bricks @ 3/. | 0.19.6 |
To 2 days labr. 5/. & building cellar Steps 10/. | 0.15.0 | |
To repairing the underpining to ye porch 2/6 | 0.2.6 | |
To the repairing the Wall & Stove 3/9 | 0.3.9 | |
Per Contra | Cr. | |
1785 | £3.19.0 | |
April 29th | By 42 bricks taken away. | 0.1.3 |
June 24 | By a Virble Order from Richard Eggleston for | 1.16.0 |
Septemr. 1 | By an old Worthless ox Cart | 4.0.0 |
Mr. Thomas Whorton
Mr. Thomas Whorton | Dr. | |
---|---|---|
1785 | Dr. Brought from 53 | £5.17.6 |
May 9th | To 6 bushels of lime 6/. | 0.6.0 |
June 21 | To 6 bushels of lime 6/. | 0.6.0 |
August 26 | To 4 do of do 4/. | 0.4.0 |
Octor. 23 | To 1 Bushel of White-wash (per Will) 2/. | 0.2.0 |
26 | To 1 bushel of do 2/ | 0.2.0 |
1786 | ||
Februy. 3 | To a Calf Skin 3/9 (8th) to 2 bushels of lime 2/. | 0.5.9 |
April 15 | To 6 bushs: of lime @ 1/ | 0.6.0 |
To the Difference of the Calf Skins | 0.13.9 | |
March 20 | To 1 bushel of lime 1/. | 0.1.0 |
May 11 | To 1 Veal Skin 4/. & 1 Steer Hide & 2 Cow's hides @ 10/. | 1.14.0 |
27 | To 3 bushels of lime 3/. & Veal Skin 4/6 | 0.7.6 |
July 8 | To 3 do of do 3/.(24.) To a Veal Skin 4/6 | 0.7.6 |
24 | To 1 do of White-wash 2/. | 0.2.0 |
August 5 | To an Ox Hide 12/6 & 3 bushels of lime 3/. | 0.15.6 |
Septr. 9 | To 3 bushels of lime 3/. (October 11th) to 3½ bushs of lime | 0.3.6 |
To Cash overpaid 2/10 (at wch. time was paid you £4.7.4) | ||
October 11 | To Cash £5.1.3 | 5.1.3 |
1788 16 | ||
Sepr. 6 | To 2/. in Ballance of all accts. & particularly of } a note of Hand given him & not returned as pr. Rect. Book } | 0.2.0 |
£17.0.1 | ||
Per Contra | Cr. | |
1785 | ||
Octor. 26th | By 1 hide of sole leather 20/. & 2 sides 18/. | £1.18.0 |
1786 | ||
April 7 | By Mr. Whorton's Account to this Day in Cluding} the above Article, and some Errors Corrected. } | 10.7.7 |
October 11 | By 7¾lb. of Sole Leather @ 1/6 & 9½lb. of do | |
By a Calf Skin 3½d | ||
Octor. 8 | By his Account this day delivered in & settled | 4.14.6 |
£17.0.1 |
Mr. John Basserear (musick Master)
Folio 80 | Mr. John Basserear (musick Master) | Dr. |
---|---|---|
1785 | Brought forward from Folio 19. | £11.12.1 |
Septemr. 19 | To 2 pair of Shoes @ 4/. | 0.8.0 |
October 3 | To 44 bushels of lime @ 1/. & 9 days labour @ 2/6 | 3.6.6 |
To Building Cellar wall to your House 90/. | 4.10.0 | |
12 | To 4 bushels of Wheat @ 6/. | 1.4.0 |
To 1 Barrel of Corn 15/. Decr. 3rd to ½ bushel 1/6 | 0.16.6 | |
1786 | ||
Januy. 16 | To 234 lb of Oats @ 7/6 pr. | 2.1.16 |
February 25 | To Colo. Nathaniel Burwell's Order 38/6 | 1.18.6 |
June 6 | To 2 bushels of corn @ 5/. | 0.10.0 |
July 23 | To a Qr.of Veal 5/6 | 0.5.6 |
1787 | ||
January 13 | To 1 barrel of Corn 18/. | 0.18.0 |
Februy. 2 | To 2 Barrels of Corn @ 18/. & 250 bundles of fodther @ 3/ | 2.3.6 |
5 | To 12 bushels of lime 12/. & repairing plastering 12/. | 1.4.0 |
To contracting Chimney & laying an Harth 10/. | 0.10.0 | |
To 3 days labour @ 2/6 & ¾ of a bushel of Hair 1/6 | 0.9.0 | |
To ½ bushl. of White-wash 1/. & white washing a Room & } passage @ 4/6. } | 0.10.0 | |
(Carried to folio (106) | £32.7.5 | |
Per Contra | Cr. | |
1786 | ||
Decemr. 28th | By 7 Lessons Given Betsey on Spinnet from August 1785 to the Day above mentioned. | |
1787 | ||
Septemr. 6 | From the Time above mentioned to this day 8 Lessons | |
26 | This Day Jamey (a boy) hired for the year for 60/ & taken & Sold } by Execution To Satisfy a Debt of Wm Hornsby } | £2.5.0 |
Mr. David Morton
Mr. David Morton | Dr. | |
---|---|---|
1785 | ||
July 16th | To 6 bushels of lime 6/. & hair 1/. | £0.7.0 |
To labours work 2/. & repairing larthing & plas-} tering to the dormant windows 10/. } | 0.12.0 | |
18th | To ¾ bushel of White-wash 1/6. | 0.1.6 |
To whitewashing 3 Rooms & a passage @ 4/6. | 0.18.0 | |
1786 | ||
June 10 | To 40 bushels of lime @ 1/. & 6334 Bricks @ 30/. per [illegible] | 11.10.0 |
To 7 days labour @ 2/6 | 0.17.6 | |
12 | To 25 bushels of lime @ 1/. & 334 bricks 10/. | 1.15.0 |
To building Cellar Wall & digging do 100/. | 5.0.0 | |
July 25 | To 26 bushels of lime @ 1/. & 6½ days labr. @ 2/6 | 2.12.3 |
August 18 | To 3264 bricks @ 30/. pr. | 6.17.0 |
22 | To 866 Do. 26/. 60 bushls. lime 60/. & 6 do. hair @ 2/. | 4.18.0 |
To building Chimney 70/. turning trimmer & laying harth 5/. | 3.15.0 | |
To 2100 larthes 31/6. Lathing & plastering 137 yds. @ 6½d | 5.4.8 | |
Novemr. 9 | To 8 bushels of lime 8/. & 140 bricks 4/3 | 0.12.3 |
To laying hearth in House 8/6. to do. Kitchen. & Back 6/ | 0.8.6 | |
1787 | ||
May 29 | To Cash to Ballance 45/8 | 2.5.8 |
(Carried to Folio 116) | £46.7.3 | |
Per Contra | Cr. | |
1785 | ||
Novemr. 14 | By 150 Bricks left 1/6. Since he is made use of them | £0.1.6 |
1786 | ||
June 15 | By 25 bushels of lime @ 1/. taken away (Augt. 12th) by Cash 60/. | 4.5.0 |
August 21 | By Cash 60/. (22nd) by 7 bushels of Mortar 7/. (Novr. 18th 82 lb. beef @ 3d | 4.7.6 |
Decr. 23 | By do. 60/. | 3.0.0 |
1787 | ||
January 18 | By Sundaryes to this Day to amount | 34.13.3 |
£46.7.3 |