Messrs. Hunt & Dreuidz
Folio 81 | Messrs. Hunt & Dreuidz | Dr. |
---|---|---|
1785 | ||
July 16th | To 4100 Bricks @ 30/. 65 Bushels of lime @ 1/. | £9.8.0 |
To 10 Days labr. @ 2/6. & Building Chimney (to out House 80/.) | 5.5.0 | |
18th | To underpining Addition 7/6: to ditto: & buildg. 2 pillars in Cellar 5/. lime 1/6, & labr. 1/6 | 0.15.6 |
To taking down Old Chimney & Cleaning Bricks 18/. | 0.18.0 | |
August 17 | To 1000 bricks 30/. 10 bushs. lime @ 1/. & 2½ days labr. @ 2/6. | 2.6.3 |
To underpining addition to Snuff Ml House 18/. | 0.18.0 | |
To Building a wall under Shaft 5/. | 0.5.0 | |
27 | To 974 larthes @ 1/6 pr. | 2.6.6 |
To 1 bushel of hair 2. To larthing, & plastering 54 yds. @d. | 1.9.0 | |
To laying a harth 5/. & working up a Wall on Each side Chimy. 7/6 | 0.12.6 | |
To 560 bricks @ 3/. & 6 days labour @ 2/6 | 1.11.9 | |
To Repairing Larthing & plastering in Mr. Brown's Rooms 3/9 | 0.3.9 | |
Septemr. 9. | To 1800 Bricks @ 3/. & 20 bushels of lime @ 1/. & 4 days labr. @ 2/6 | 4.4.0 |
To Building a Foundation for Cuting Machine 15/. | 0.15.0 | |
To Building a pillar to Support the Girder (in Mill Room) 6/. | 0.6.0 | |
To White washing 2 Rooms & a passage (Mr. Brown) @ 4/6 | 0.13.6 | |
October 14. | To Digging & Bricking a well in Cellar 12/. & 10½ bushs. lime @ 1/. | 1.2.6 |
To Repairing Larthing, & plastering (in Mill House) 10/. | 0.10.0 | |
To 2½ days labour @ 2/6, & hair 9d. | 0.7.0 | |
£33.17.3 | ||
Per Contra | Cr. | |
1786 | ||
January 5th | By a Discount in Mr. John Dreuidz's Store | |
Account £33.17.3 | ||
£33.17.3 |
[Messrs. Hunt & Dreuidz] | [Dr.] | |
1786 | ||
Febru: 20th | To 1110 lb of Oats @ 7/6 pr. C for Factory | £4.3.5 |
March 18 | To 1065 lb of do @ 7/6 pr. do for do | 3.19.9 |
April 6 | To 20 bushels of lime 20/. labourers work 5/. & Building a furnace 15/ | 2.0.0 |
This Account to Be paid by Mr. Chasl. Hunt alone | ||
£10.3.2 | ||
[Per Contra] | [Cr.] | |
1788 | ||
February 2nd | By a Discount in my Account in Store | £10.3.2 |
£10.3.2 |
Mr. Charles Hunt Merchant
Mr. Charles Hunt Merchant | Dr. | |
---|---|---|
1785 | ||
July 17th | To 300 bricks @ 3/. pr. | £0.14.0 |
To Building a Stove 5/. & labours work 2/6 | 0.7.6 | |
August 26 | To ½ bushel of Mortar 6d & Repairing plastering 1/6 | 0.2.0 |
1786 | ||
January 7 | To 9 do. lime @ 1/. 220 bricks 6/7 & Repairing plastering in House 18/ | 1.13.7½ |
To plastering Oven 1/6, Laying Kitching Harth, & part of floor 5/ | 0.6.6 | |
To Repairing underpining to Kitching & poarch 5/. & 4 days labr. work 4/6 | 0.15.0 | |
To hair 1/. (14th) 4 bushls. lime 4/. Labr. 2/6, & hair 6d. | 0.8.0 | |
To Repairing plastering Kitching 5/. | 0.5.0 | |
25 | To 10 bushels of lime @ 1/ & setting up 2 Grates 10/. | 1.0.0 |
To repairing plastering 3/. & 2 days labour @ 2/6 & hair 7½d | 0.8.7½ | |
Februy: 9 | To 1037 lb of Oats in the Straw @ 7/6 pr. | 3.17.6 |
17 | To 4 bushels of lime @ 4/. hair 5d, & larthing & plasterg. } up a Door & repairing do. to a Door 9/ } | 0.13.6 |
March 4th | To 110 lb. of fodther 6/ (by Mr. Brown) | 0.6.0 |
14 | To 6 bushels of lime 6/. & 2½ days work building drane 15/. | 1.1.0 |
To 2½ days labour @ 2/6 | 0.6.3 | |
June 18 | To 1 bushel of Mortar 1/. & pointing Addition to factory 2/6. | 0.3.6 |
Novemr: 28 | To 8 bushels of lime 8/. to laying a harth 2/6 & seting up a Stove 7/6 | 0.18.0 |
To pinting poarch 1/3 & labours 2/6 | 0.3.9 | |
[£13.9.9½] | ||
1787 | Dr. Brought Over | £13.9.9½ |
May 5th | To 2 bushels of lime 2/. & Hair 4d | 2.4.0 |
To repairing plastering at Factory 2/6 | 0.2.6 | |
Carried to folio 114 £12.11.1 | ||
£13.14.7½ | ||
Per Contra | Cr. | |
1786 | ||
April 17th | ||
May 5 | 3.0.0 | |
12 | ||
This Account Settled on folio (114) |
Monsieur Deormois
Folio 82 | Monsieur Deormois | Dr. |
---|---|---|
1785 | ||
June 8th | To 21 bushels of lime @ 1/. & hair 1/. | £1.2.0 |
To setting up Copper & repairing Larthing & plastering } & ditto Steps at Store door 42/. } | 2.2.0 | |
To labours work 7/6. | 0.7.6 | |
July 2nd | To whitewashing 1 room & a passage 5/. | 0.5.0 |
Octor. 1 | To 15 bushels of lime @ 1/. & hair 1/. | 0.16.0 |
To repairing plastering 7/6, & repairing Kitchen Chimney 5/. | 0.12.6 | |
To laying an harth to do. 2/6. & 2 do. in house 6/. | 0.8.6 | |
To white-washing 3 Rooms & a passage up stairs @ 4/6 | 0.18.0 | |
To do 2 passages down stairs & 1 Room @ 4/6 | 0.13.6 | |
To 1½ bushels of white-wash 3/. & 3 days labour 6/. | 0.9.0 | |
£7.14.0 | ||
Per Contra | Cr. | |
1785 | ||
Septemr. 28th | By a White Hat 15/. & Dressing one 4/ | £0.19.0 |
By 2 Hats for the boyes @ 28/. | 2.16.0 | |
October 22 | By 39 lb of Beef @ 4d. | 0.13.0 |
Novemr. 19 | By Cash to Ballance | 0.3.6 |
£7.14.0 |
Miss Mary Stith
Miss Mary Stith | Dr. | |
---|---|---|
1785 | ||
July 28 | To 16 bushels of lime @ 1/. | £0.16.0 |
To building a pair Steps 15/. & labours work 2/6. | 0.17.6 | |
1783 | ||
Novemr. 11 | To a Grate & bars 27¾lb @ 9d. (this was not posted for want of Mr. Nelson's accounts) | 1.9.9¾ |
To 2 Bushels of lime 2/. & Seting up A Grate (in out House.) 7/6 | 0.9.6 | |
To 1 Days labour 2/6 | 0.2.6 | |
£3.6.3¾ | ||
Per Contra | Cr. | |
1785 | ||
July 28th | By 4 bushels of lime @ 1/. (taken away) | £0.4.0 |
1787 | ||
Januy. 27 | By Cash to Ballance | 3.2.3¾ |
£3.6.3¾ |
Miss Mary Stith | Dr. | |
---|---|---|
1787 | ||
June 27th | To 1 bushel of White-wash 1/. | £0.1.0 |
To White-washing 1 Room, a passage, a porch & Closset @ 4/6. | 0.13.6 | |
1788 | ||
Sepr. 25 | To 6 bushels of lime 6/. & setting up 2 Grates 8/9. | 0.14.9 |
To labour 2/. | 0.2.0 | |
£1.11.3 | £1.11.3 | |
Per Contra | Cr. | |
1789 | ||
Septr. 4 | By cash to ballance | £1.11.3 |
£1.11.3 |
Mr. John Carter
Folio 83 | Mr. John Carter | Dr. |
---|---|---|
1785 | Brought from folio (23) | £5.14.8 |
August 6th. | To Whitewash 1/. & mortar & repairing plasterg. 2/6 | 0.3.6 |
To whitewashing 1 Room 4/ | 0.4.6 | |
6.2.8 | ||
Per Contra | Cr. | |
1785 | ||
Decemr. 20th | By 45 bricks 1/5 (Brought from Folo. 23) | 0.1.5 |
By Mrs. Sarah Hallam order | 4.7.0 | |
By Cash to Ballance 16/ . & his Acct. | 1.14.3 | |
£6.2.8 |
Mr. John Carter | Dr. | |
---|---|---|
1786 | ||
April 7th | To ¾ of a Bushel of lime @ 1/. & repairing plastering 2/. | £0.2.6 |
August 20 | To Mortar & Repairing 2/9 | 0.2.9 |
0.5.3 | ||
Per Contra | Cr. | |
By 4 packs of Cards @ 1/3 | £0.5.0 | |
0.0.3 | ||
£0.5.3 |
Mr. Jno. Carter | Dr. | |
---|---|---|
1787 | ||
February 23rd | To ¾ of a bushel of lime 9d & repairing Top to } Mrs. Hallam's Chimney 3/6 & labours work 1/. } | £0.5.3 |
Per Contra | Cr. | |
1787 | ||
August 10 | By Cash to Ballance | £0.5.3 |
Mr. John Bassarier
Mr. John Bassarier | Dr. | |
---|---|---|
1785 | ||
Sepr. 13th | ||
Decemr. 3 | ||
1786 | ||
January 16 | ||
Februy. 25 | ||
Charged .80) | ||
Per Contra | Cr. |
John Ambler (James Town)
John Ambler (James Town) | Dr. | |
---|---|---|
1786 | ||
May 30th | To 6 baskets of lime 6/. & 3 days work of Nat @ 6/. | £1.4.0 |
Per Contra | Cr. | |
1786 | ||
Octor. 9th | By Cash of your Over 'Seer | £1.4.0 |
Mr. William Piggot
Mr. William Piggot | Dr. | |
---|---|---|
1787 | ||
Septr. 22nd | To 6 bushels of lime 6/. & mendg. plastering & Chimney 6/. | £0.12.0 |
To labour 2/6. To an Alteration of your House in Tax from [illegible] 5/ | 0.7.6 | |
Novr. 16 | To ½ bushel of white-wash 1/. | 0.1.0 |
To white-washing 1 Room & passage @ 4/6. | 0.9.0 | |
1788 | ||
August 2nd | To Cash To Ballance 8/6. | 0.8.6 |
£1.18.0 | ||
Per Contra | Cr. | |
1788 | ||
August 2nd | By His Account Rendered | £1.18.0 |
£1.18.0 |
Doctr William Pasteur
Folio 84 | Doctr William Pasteur | Dr. |
---|---|---|
1785 | ||
August 27th | To an Order on Ben Waller Junr. Accepted for | £9.0.0 |
June 26 | To 3 days' work of Jerry repairing Oven @ 6/. | 0.18.0 |
Sepr. 19 | To 58 bushels of lime @ 1/. & carting 4 loads of Sand @ 1/6. | 3.4.0 |
To 3½ bushels of hair @ 2/. | 0.7.0 | |
21. | To 450 larthes @ 1/6 | 0.6.9 |
27. | To 30 bushels of lime@ 1/. & carting 4 loads of sand @ 3/. | 1.16.0 |
To 1250 Larthes @ 1/6 & 5 days labour @ 2/6. | 1.11.8 | |
To building up Cellar steps 12/. | 0.12.0 | |
To 6½ days work of Jerry & 6½ of Nat. & ¾ do. of H. Watkins @ 6/[illegible] Repairg Larthg. & plastering | 4.4.0 | |
Octor. 1st | To 30 bushels of lime @ 1/. & carting a load of sand 2/. | 1.12.0 |
To ¾ of days work of H. Watkins & Isaac Repairg. plasterg. | 0.7.6 | |
2. | To 36 bushels of lime @ 1/. & carting 2 loads of sand @ 2/. | 2.0.0 |
4 | To 30 do of do @ 1/. & do 1 do of do 2/. | 1.12.0 |
5 | To Carting 2 loads of sand @ 2/ & to 30 bushels of lime @ 1/. | 1.14.0 |
10 | To 30 bushels of lime @ 1/. & 1 load of sand 1/. | 1.12.0 |
To 2 bushels of Hair @ 2/. | 0.4.0 | |
12 | To 8 bushels of lime 8/. & building Chimney £5.00.0 | 5.8.0 |
To 14 days labour @ 2/6. & repairing underping. to House & Kitchen 12/6 | 2.7.6 | |
13 | To laying 3 Harths @ 3/6 & 300 larthes | 0.[illegible].0 |
To setting up 2 Grates 15/. & fixing a back in Chimney 2/6 | 0.17.6 | |
15 | To 32 bushels of lime @ 1/. & laying an Harth up Stairs 13/6 | 1.15.6 |
To larthing, Plastering, &c., in parlour | 0.18.0 | |
18 | To 1 bushel of lime 1/. & taking down a pair of Stone steps & } putting them up 20/ } | 1.1.0 |
To 2 days labour @ 2/6 & cutting out cellar Wall & put-} ting in Window 2/6. } | 0.7.6 | |
23 | To White-washing 7 Rooms, 1 passage, & 2 Clossets @ 4/6 | 1.16.0 |
To 2½ bushels of white-wash @ 2/. | 0.5.0 | |
Nor. 23. | To 10 bushels of lime @ 1/. & underpining Stable 18/. | 1.8.0 |
To repairing do to Stove 2/. & 3 days labour @ 2/6 | 0.9.6 | |
December 22nd | To 18 bushels of lime @ 1/. & hair 1/6 & 450 larthes @ 1/6 | 1.6.3 |
To Repairing Larthing, & plastering in Landary. & Kitching. 22/6 | 1.2.6 | |
To Repairing floor to Kitching 2/6 & labours work 3 days @ 2/6 | 0.10.0 | |
1786 | ||
Decemr. 6 | To underpining a Dary & putting in 2 Cellar window frames 10/. | 0.10.0 |
To repairing Landary Chimney 2/6 & 2 days labr. @ 2/6 | 0.7.6 | |
(Carried to Folio 119) | £52.5.3 | |
Per Contra | Cr. | |
1785 | ||
Octor. 1st | By 7 Bushels of mortar taken away | £0.7.0 |
August 7 | By an Order from Wm. Harwood on me for } Tate Harwood's Estate } | 15.0.6 |
1787 | ||
By a quarter of mutton | 0.3.6 | |
January 27 | By Cash received | £3.4.3 |
By your Note of Hand for Ballance | 33.10.0 | |
£52.5.3 |
Mr. John Dreuidz
Mr. John Dreuidz | Dr. | |
---|---|---|
1787 | Dr. Brought from folio 47. | £ |
August 7th | To 1 bushel of Corn 4/. | 0.4.0 |
Per Contra | Cr. |
The Revd, William Bland
Folio 85 | The Revd. William Bland | Dr. |
---|---|---|
1785 | ||
Septemr. 21st | To 11 bushels of lime 11/. & 235 bricks 7/. | £0.18.0 |
To labours work 3/. & repairing Well 10/. | 0.13.0 | |
Octor. 14 | To 14 bushels of lime @ 1/. & ¾ of bushel of Hair 1/6 | 0.15.6 |
To 380 larthes @ 1/6, & 1½ days labour @ 2/6 | 0.8.9 | |
To larthing & plastering 2 Clossets & repairg the } Larthing & plastering in a room 18. } | 0.18.0 | |
Decemr. 20 | To 8 bushels of lime @ 1/. & 550 bricks @ 3/. & labrs. work 5/ | 1.9.6 |
To underpining 2 Clossets 12. & pointing Chimnies 2/. | 0.14.0 | |
£5.17.9 | ||
Per Contra | Cr. | |
1785 | ||
Decemr. 20th | By 42 bricks ¼ | £0.1.4 |
By Cash Received over in Old Account | 0.5.6 | |
1786 | ||
April 28 | By Cash to Ball. | 5.10.11 |
£5.17.9 |
Mrs. Ann Nicholas
Mrs. Ann Nicholas | Dr. | |
---|---|---|
1786 | ||
Septemr. 29th | To 2 bushels of lime 2/. & mending 2 Chimnies 3/6 | £0.5.6 |
To 50 Bricks 1/6 & repairing plastering 1/. | 0.2.6 | |
£0.8.0 | ||
drawnoff . | ||
Per Contra | Cr. |
Mr. Hubard Watkins
Mr. Hubard Watkins | Dr. | |
---|---|---|
1785 | ||
Brought from (Folio 72). | [illegible].15.6½ | |
Novr. 11th | To Cash 28/. (23rd) to 1 Gallon of Rum 5/. | £1.13.0 |
Decemr. 3 | To 1 Gallon of Rum 5/. (12th) to Cash 12/. | 0.17.0 |
24th | To 2½ do of do @ 5/. & Cash 28/. | 2.0.6 |
To 18/. cash paid Mrs. Singleton ballance per order | 0.18.0 | |
To 12 lb of sugar @ 7½d & a pair of Stockings 4/6. | 0.12.0 | |
£34.4.3½ | ||
1786 | ||
Januy. 9 | To Cash 6/. & 1 Gall. Rum 5/. } | |
18 | To cash 18/. (February 20th.) To 1 Gallon of Rum 5 } | 1.14.0 |
Februy. 25 | To a Gall. Rum 6/. To Sundarye Mr. Low's Store 28/3 | 1.14.3 |
To an Order on John Crump 44/ | 2.4.0 | |
March 1 | To Cash 6/. | 0.6.0 |
12 | To Cash to Balle. | 2.2.5½ |
(Carried to folio 92) | £42.5.0 | |
Per Contra | Cr. | |
1785 | ||
May 14th | By 58 days work @ 3/6. (brought from folio 72) | £10.3.0 |
October 8 | By 98½ do @ 4/ do. | 19.14.0 |
Decemr. 23 | By 51½ do. @ 4/ | 10.6.0 |
1786 | ||
March 11 | By 12 days do, @ 3/6 | 2.2.0 |
£42.5.0 |