William & Mary College
96 | William & Mary College | Dr. |
---|---|---|
1786 | Brought from folio (61.) | £638.1.4 |
May 24th | To 668 Bricks 20/. & 6 days labour @ 2/6 (for President's) out Houses | 1.15.0 |
To laying Kitchen floor 15/. & do landary 15/. & a small Room 7/6 | 1.17.6 | |
To 200 bricks (for College 6/. arch over hall door | 0.6.0 | |
June 14 | To 6 bushels of lime @ 1/. hair 6d & 2 1/2 days labr. @ 2/6 | 0.12.9 |
To repairing plastering around the Chair boards & Chimney } peices 15/6 (in the President's House) } | 0.15.6 | |
July 1 | To 1077 Larthes (for do) & 5 days' | 2.6.2 |
To 88 bushels of lime @ 1/. & 8 bushels of Hair @ 2/. & 7 days labr. @ 2/6. | 6.1.6 | |
8 | To 24 bushels of lime @ 1/. & 1 bushel of Hair 2/. | 1.6.0 |
To 650 Bricks & rebuilding North Steps 24/. (for president) | 2.3.6 | |
To plastering 182 yds in Kitchen @ [illegible]d Landary & Little Room @ 3d 4 days labr. 10/ | 2.15.6 | |
To 5 days labour @ 2/6. & whitewashing 3 Rooms in Kitchen @ 4/6 (President's) | 1.6.0 | |
To 200 Bricks @ 3/. to rub for the Hall door (in College) | 0.6.0 | |
To rubing & setting arch over the Great Door to the Hall 40/. | 2.0.0 | |
To 6 bushels of lime 6/. & 1½ days labour 3/9. | 0.9.9 | |
9 | To 20 bushels of lime 1/. & 450 larthes @ 1/6. | 1.6.9 |
To 850 Bricks @ 3/. to underpining Smoke House 12/6 | 1.1 | |
To underpining Necessary 10/. & repairg. plasterg. to do. 1/6. | 0.11.6 | |
To white-washing Necessary 3/. | 0.3.0 | |
To repairing Larthing & plastering up the Kitchen Stairs 36/. | 1.16.0 | |
To 6 days labour @ 2/6 & 2 bushels of Hair 4/ £36.9.3 | 0.19.0 | |
Septemr. 15 | To 4500 bricks @ 30/ 174 bushels of lime @ ½ (for College) | 15.9.0 |
To 335 Larthes 4/10. & 11 days labour @ 2/6. | 1.12.4 | |
25 | To 82 bushels of lime @ 1/. 334 bricks 10/. & 6 bushs. of hair @ 2/. | 5.4.0 |
To taking down old oven & Cleaning old bricks 10/. | 0.10.0 | |
To building Oven 36/. & Repairg. underping. to Kitching & Do. Shead 10/. | 2.6.0 | |
To Repairing Kitching Chimney 7/6. & do. larthing. & Plasterg. 36/. | 2.3.6 | |
To 16 days labr. @ 2/6. | 2.0.0 | |
30 | To 28½ bushels of lime @ 1/. & 12 do. White wash @ 2/. | 2.12.6 |
To Setting up 17 Grates @ 7/6. & laying 2 Harths @ 2/6 | 6.12.6 | |
To 17 days work Repairing plastering @ 6/. & 20½ days labr. @ 2/6 | 7.13.3 | |
To 5 bushels of Hair @ 2/. | 0.10.0 | |
Octor. 5 | To 10 days mendg. plastering @ 6/. & 10 days Labr. @ 2/6. | 4.5.0 |
15 | To Whitewashing. 17 Rooms 4/6 & 5 passages @ 5/6. & do. 5 Clossets in Garret 12/6 | 5.16.6 |
To ditto 7 Rooms @ 4/6. & 3 Cealings @ 3/6 College 73.2.1: | 2.2.0 | |
1787 | ||
May 7 | {To 6 bushels of lime @ 1/. & 1½ days labr. @ 2/6. | 0.9.9 |
{To building 4 Steps 14/. (for the President's House) | 0.14.0 | |
Decr. 20 | To 150 Bricks 4/6 & 4 bushels of lime 4/. | 0.8.6 |
To repairing Kitchen Chimney 7/6. & labours work 2/. | 0.9.6 | |
1788 | ||
May 19 | To 40 bushels of lime @ 1/. & 3 do. hair @ 2/. & 8 days labour @ 2/6 | 3.6.0 |
To 12 days work Repairing Plastering in Garrett @ 6/. | 3.12.0 | |
To white-washing 12 Rooms. & 4 Passages for do. @ 4/6. | 3.12.0 | |
To do. 9 do. & 4 Clossets @ 4/6 (Second Story) | 2.14.0 | |
To do. Long Passage to (2nd) 30/. & 7 bushls. of Wht.wash @ 2/. | 2.4.0 | |
26 | To 600 bricks @ 3/. & 21 buls. of lime @ 1/. & laying hall harth 5/. | 2.4.0 |
To Repairing Plastering & larthing in Old Dormintory 12/. & 3 days lar. 7/6 | 0.19.6 | |
To do. Mr. President's well 7/6 | 0.7.6 | |
June 13 | To do. College well 15/. & 250 bricks 7/6. & 3 buls. lime 3/. & 2 days labr. 5/. | 1.10.6 |
See folio 25, Ledger C | £748.17.7 | |
Per Contra | Cr. | |
1786 | By Credits from folio 61. | 483.16.6 |
June 14th | By 120 Bricks taken away | £0.3.8 |
Septemr. 25. | By 6 buls. Mortar 6/. | 0.6.0 |
Octobr. 17 | By 37 bushels of Mortar taken away 37/ & 1 Do. hair 2/ | 1.19.0 |
£486.5.2 | ||
Novr. 18 | By a Grate for Majr. Jas. Quarles wet. 56 lb. @ 8d & freight 1/. | 1.18.4 |
1787 | ||
April 24 | By Cash of Mr Robert Andrews | 15.19.4 |
November 7 | By do. of Mr. Robert Andrews in part | 21.9.1 |
1788 | ||
July 15 | By 4 Pieces of Linnin of ditto. | 21.8.10 1/4 |
August 25 | By Cash of Mr. Robert Andrews in part of Account | 10.12.10½ |
Septr. 6. | By Cash pd. Mr. Andrews for County Levy 6/. | 0.6.0 |
By Cash pd. by Mr. Andrews to Revd. James Madison | 5.0.0 | |
£ | ||
Decr. 5 | By negro clothing, &c. | 18.7.3 |
30 | By Cash recd. of Mr. Robt. Andrews in pt. of above acct. | 2.16.10 |
By Cash pd. by do to Doctr. Mc.Clurg £1.2.6 | 1.2.6 | |
178[illegible] | ||
[illegible] | By 50 lb. 4d Nails of Mr. Beal @ 4/: | 10.0.0 |
By 22 lb. do. @ 4/. | 4.19.0 | |
By an order given Jno. Brian | ||
1789 | ||
Feb. 16 | By Cash of ye. Purser £3.7.7 | 3.7.7 |
May 14 | By Cash of do £2.8.6 | 2.8.6 |
June 3 | By an order on ye. Purser in favour of Mr. S. Beall | 81.12.3 |
By do in favr. of Richd. Booker | 6.2.4½ | |
By do in favr. of James Moir | 10.19.5 | |
Novr. 24 | By 2 Hhds of Tobacco £19.18.7 } £704.5.4 1/4 By cash £2.8.0 } | £22.6.7 |
Decr. 30 | By an order in favr of J. Moir | 7.6.0 |
(See posted fol. 50. ledger C. fully settled) |
Mr. Robert Nicolson
Folio 97 | Mr. Robert Nicolson | Dr. |
---|---|---|
1786 | Brought forward from Ledger A, folio 177. | £ s d |
June 16th | To 30 bushels of lime @ 1/. & 764 Bricks @ 3/. Pr. | 3.3.0 |
To building a pair of Steps & repairing 1 do 27/6 & Cash to Ball. 69/4½ | 4.16.10½ | |
£7.19.10½ | ||
Per Contra | Cr. | |
1786 | ||
June 16th | By 10 bushels of lime taken away 10/. | £0.10.0 |
October 2 | By His Account | 7.9.10½ |
£7.19.10½ |
[Mr. Robert Nicolson] | [Dr.] | |
1786 | ||
Novemr. 28th | To ½ bushel of mortar /6d & Bricks ./6d | £0.1.0 |
To repairing Mr. Clark's Chimney 1/3 | 0.1.3 | |
1787 | ||
July 15 | To 3 bushels of Wheat @ 6/. | 0.18.0 |
Octor. 4 | To 10 bushels of lime 10/. & 300 Bricks @ 3/. | 0.19.0 |
To 1¾ days labour 4/. & mending Wall 7/6 & do. drain 5/. | 0.16.6 | |
1788 | ||
March 17 | To 2 bushels of Oats @ 2/9. | 0.5.6 |
April 2 | To Cash £5.10.8 | 5.10.8 |
August 5 | To 4 bushels of lime 4/. & repairing Store steps 10/. | 0.14.0 |
To labours work 3/9 | 0.3.9 | |
7 | To 16 bushels of lime 16/. & hair 1/6 | 0.17.6 |
To 1½ days labour 3/9 & repairing plastering in Kitchen 18/. | 1.1.9 | |
To 35 bricks for store 1/. | 0.1.0 | |
11 | To Cash pd. by Wm. Brown 11/2 | 0.11.2 |
14 | To | 0.15.0 |
Carried to Folio 127 | £12.16.[illegible] | |
Per Contra | Cr. | |
---|---|---|
Settled |
Henry Tazewell Esqr.
Henry Tazewell Esqr. | Dr. | |
---|---|---|
1786 | ||
Sepr. 29th | To White-wash 1/6 & white-washing 1 Room & a passage & } Ceiling 13/6 } | 0.15.0 |
Novemr. 19 | To 30 bushels of lime @ 1/. & taking down Steps & cleaning Bricks 10/ | 2.0.0 |
To 664 Bricks 20/. & underpining portch 24/. | 2.4.0 | |
To 4 days labour @ 2/6 | 0.10.0 | |
Decemr. 19 | To 4 bushels of lime @ 1/. & 104 rubbed Bricks 3/. | 0.7.0 |
To ½ bushel of White-wash 1/. & setting up a Grate with rubbed Bricks 20/ } | 1.1.0 | |
To 2 days labour @ 2/6 | 0.5.0 | |
1787 | ||
April 10 | To work done by agreement at Capahosick | 7.0.0 |
To | 0.6.0 | |
August 29 | To 3 bushels of Wheat 18/. | 0.18.0 |
1789 | ||
Feb:. 9 | £15.6.0 | |
March 15 | for which I am to be paid at ye. same rate at wch. you are to be paid } on ye. sale of yours } | |
The charge of these articles done in 1789 see carried to Ledger C. folo. 18 | ||
Per Contra | Cr. | |
1786 | ||
Novemr. 9th | By 120 Bricks 3/7 & 5 bushels of lime 5/. for Mrs. Hay | £0.8.7 |
1787 | ||
August 22 | By 15 bushels of Wheat | |
This a/c intended to be counterbalanced by the board of W. H. with H. Tazewell Esqr. during greater part of ye. year 1788. |
Mr. William Lenox (Black Smith)
Folio 98 | Mr. William Lenox (Black Smith) | Dr. |
---|---|---|
1786 | ||
July 8th | To mortar 1/3. & Repairing Plastering 1/6. | £0.2.9 |
To Whitewashing 2 Rooms @ 4/6 | 0.9.0 | |
£0.11.9 | ||
Per Contra | Cr. | |
1786 | ||
June 30th | By His Account to this Day | £6.2.0½ |
Mrs. Curle
Mrs. Curle | Dr. | |
---|---|---|
1786 | ||
Novemr 22nd | To 6 bushels of lime 6/. & setting up a Grate 7/6 | £0.13.6 |
To labours work 2/6 & 100 Bricks @ 3/. | 0.7.0 | |
£1.0.6 | ||
Per Contra | Cr. |
Mr. John Furgusson
Mr. John Furgusson | Dr. | |
---|---|---|
1787 | ||
Octor. 4th | To 1 bushel of lime 1/. & 25 Bricks 9d | £0.1.9 |
To laying a Hearth & mending Grate 3/. | 0.3.0 | |
To labours work 7½d. | 0.0.7½ | |
1788 | ||
Sepr. 5 | To 8 bushels of lime 8/. & 55 bricks 1/6. | 0.9.6 |
To repairing Top to Chimney 15/. & setting up a Grate 7/6. | 1.2.6 | |
To 2 days labour @ 2/6. | 0.5.0 | |
£2.2.4½ | ||
£2.2.4½ | ||
Per Contra | Cr. | |
1792 | ||
March | By his a/c. allowed & settled by Humphrey | £1.4.4½ |
By Cash to balance | 0.18.0 | |
£2.2.4½ |
Edmund Randolph Esqr.
Folio 99 | Edmund Randolph Esqr. | Dr. |
---|---|---|
1786 | ||
Octor. 28th | To 44 bushels of lime @ 1/. | £2.4.0 |
To removing Stone floor & Earth out of ye passage & Room 35/. | 1.15.0 | |
To 7 days labour @ 2/6 & carting 2 loads of sand 4/ | 1.1.6 | |
To 11 days repairing outside wall & 21 bushels of lime @ 1/. | 4.7.6 | |
To 6 do putting in windows 36/. & 4 days labour @ 2/6 | 2.6.0 | |
Novemr. 9 | To 20 bushels of lime @ 1/. & 8 days labour @ 2/6 | 2.0.0 |
To 10 days Window frames} | 3.0.0 | |
1787 | ||
January 23. | To 6 bushels of lime 6/. & 2½ days labour 6/3 | 0.12.3 |
To underpining Girder & Trimmer, & cutting air Holes & } 2½ days labour @ 6/. } | 0.15.0 | |
April 12 | To 157 Bushels of lime @ 1/. & 10 Do. of hair @ 2/. & 1600 larthes @ 1/6 | 10.1.0 |
To 23 days labour @ 2/6, & Carting 8 loads of Sand @ 2/. | 3.13.6 | |
To larthing & plastering 196 yds @ 6d. pr. yd. | 4.18.0 | |
To Plastering 226 do. @ 3½ | 3.5.11 | |
To Contracting 2 Chimneys @ 10/. & layg. 4 harths @ 3/. | 1.12.0 | |
To 4 Day labr. @ 2/6. | 0.10.0 | |
To Wht.wash & Wht.washing 4 Rooms & 2 passages @ 6/. | 1.16.0 | |
August 7 | To 10000 bricks Lime & laying them @ 52/6. | 26.5.0 |
To Rubing & Seting 46 feet of Water Table @ 2/6. ditto 300 Returns @ 6/3 | 6.13.9 | |
To Ditto 4 Arches at 10/. (for Necessary House in Garden at Palace) | 2.0.0 | |
To 200 larthes @ 1/3. & 590, 4d Nails @ 2/6. & 1 bushel of hair 2/. | 0.7.0 | |
To Larthing & plastering 50 yds @ 6d. & 18 bushels of lime @ 1/. | 2.3.0 | |
To 2 days labour @ 2/6 | 0.5.0 | |
Novemr. 5 | To 5 bushels of Wheat @ 6/. (Delivered To Thos. Lawson for to sow) | 1.10.0 |
£83.1.5 | ||
Per Contra | Cr. | |
1786 | ||
Novemr. 3rd | By 250 old Bricks from ye Palace | £0.7.6 |
By 200 do | 0.6.0 | |
By an Order Accepted To Messrs. Nicolson & Co. | 11.15.10 | |
By an omition in the Order of | 0.2.1 | |
1788 | ||
January 21st | By an Order on Mr. Charles Hunt for £70.10.0 | 70.10.0 |
Accepted this Day. & A Receipt given in full for Same | ||
£83.1.5 |
Edmund Randolph Esqr. | Dr. | |
---|---|---|
1788 | ||
March 18th | To 2 bushels of Oats @ 3/. (pr. Thomas Lawson) | £0.6.0 |
May 17 | To 14760 bricks in the Building of the Dary. Lime &c. @ 25/. pr. | 18.9.0 |
June 7 | To 21500 ditto in Building Smoke House & lime &c. by agreement @ 25/. | 26.17.6 |
14 | To 94 bushels of lime @ 1/. & Carting 3 loads of Sand @ 2/. & 7 days labour @ 2/6 | 5.17.6 |
To 12 days work @ 6/. pr. day Cuting out doors & Workg. in frames, &c. | 3.12.0 | |
To 250 bricks for Rubed Work 7/6 | 0.7.6 | |
28 | To 66 bushs. of lime @ 1/. & Carting 3 loads of Sand @ 2/. & 17 days labour @ 2/6 | 5.14.6 |
30 | To 37 days work @ 6/. & 13 days do. at 4/6. Repairing walls to Old Kitchen | 14.0.6 |
July 5 | To 250 bricks 7/6. 20 bus. lime @ 1/. & 5 days labour @ 2/6 | 2.0.6 |
To Rubing & Seting 1 Door Arch 12/6. & Do. 3 Window Arches @ 10/. | 2.2.6 | |
15 | To Taking Down Kitchen Chimney & Cleaning the Bricks 36/ | 1.16.0 |
21 | To 80 bushels of lime & Carting 4 loads of Sand @ 2/. & 10 days labour @ 2/6 | 5.13.0 |
To Rebuilding Kitchen Chimney & Repairing End Wall 60/ | 3.0.0 | |
27 | To Repairing Pillars to back Gates. & Cuting the Stone Caps & puting on balls 20/. | 1.0.0 |
To 2 days labour 5/. (August 14th) 16 bus. lime 16/. & Repairg. 2 walls 24/. | 2.5.0 | |
August 14 | To 4 days labr. @ 2/6. | 0.10.0 |
21 | To 10 bushels of lime 10/. & bricking up the Spring 15/. | 1.5.0 |
To 2 days labr. 5/. | 0.5.0 | |
25 | To 12 bushels of lime 12/. | 0.12.0 |
Carried to folo. 126 | £99.13.0 | |
[Per Contra] | [Cr.] | |
(settled fully) | ||
Carried to Folio 126 & settled |
Colo. William Finnie
Folio 100 | Colo. William Finnie | Dr. |
---|---|---|
1786 | Brought from Folio 8 | £4.8.6 |
Novr. 17th | To 3½ days labour @ 2/6 & repairing plastering in ye } Dining Room 1/3 } | 0.8.9 |
1787 | ||
January 18 | To 4 bushels of lime 4/. & 220 bricks 7/. | 0.11.0 |
To 2 days labour 5/. & setting up a Grate with rubbed Bricks 24/. | 1.9.0 | |
To White-wash ./9d | 0.0.9 | |
May 26 | To 6 bushels of lime 6/. & 100 Bricks 3/. | 0.9.0 |
To 1 days labour 2/6 & repairing Well 7/6. | 0.10.0 | |
£7.17.0 | ||
Per Contra | Cr. | |
1787 | Brought from Folio (8) | £4.7.0 |
January 2nd | By a Chance for A piece of Linnen | |
By a Chance in Rafling for a piece of Linnen | 0.11.9 | |
1788 | ||
Septemr. 16 | By Cash To Ballance | 2.18.3 |
£7.17.0 |
[Colo. William Finnie] | [Dr.] | |
1788 | ||
Septemr. 16 | To a Certificate of impressed property Lent Colo. Finnie } in the Year 1787 (February 15th) for } | £6.5.0 |
This a/c disputed by Colo. Finnie rather he said bricks } wch. my Testator had from Diddup's old House was to be con- } sidered as a counterbalance on full discount. W. H. } | £6.5.0 | |
[Per Contra] | [Cr.] |
Mr. Francis Bright
Mr. Francis Bright | Dr. | |
---|---|---|
1786 | ||
Novemr. 29th | To 4 bushels of lime @ 1/. & 120 Bricks 3/6 for the Store | £0.7.6 |
To labours work 2/. & setting up a Grate 7/6 | 0.9.6 | |
1787 | ||
Decemr. 22 | To 12 bushels of lime 12/. & 1 do. of Hair 2/. (for Timson's Est:) | 0.14.0 |
To 200 Laths 2/6 & labours work 5/. | 0.7.6 | |
To repairing Lathing & plastering 15/. | 0.15.0 | |
1788 | ||
January 21 | To 20 bushels of lime @ 1/. & 1 do Hair 2/. for Mrs. Hay's House | 1.2.0 |
To 250 bricks @ 3/. & 4 days labour @ 2/6 | 0.17.6 | |
To repairing Lathing & plastering 18/. | 0.18.0 | |
To taking down a Grate laying an Hearth & do. a Back 6/. | 0.6.0 | |
To repairing Kitchen Chimney & Wall 6/. & 100 lathes 1/3 | 0.7.3 | |
30 | To white-washing 4 Rooms & passage @ 4/6 | 1.2.6 |
To do. Closset & stair way in Cellar 2/6 | 0.2.6 | |
To 1½ bushels of Whitewash @ 2/. | 0.3.0 | |
Septr. 18 | To 19½ days work of Edmund Harwood Jerry & Nat @ 5/ | 4.7.6 |
1789 | ||
March 26 | To 100 Bricks @ 3/. & layg. 2 Hearths @ 2/6 | 0.8.0 |
Per Contra | Cr. | |
1788 | ||
Novr. 13th | By an Order given to Mr. Richd. Eggleston on you which } was accepted £6 } | £6.0.0 |
Mr. Benjamin Waller
Folio 101 | Mr. Benjamin Waller | Dr. |
---|---|---|
1786 | Dr. Brought from folio 78 | 1.10.7½ |
Decemr. 11th | To Cuting away back to Chimney | £0.2.0 |
16 | To 6 bushels of lime 6/. & underpining Smoke House | 0.16.0 |
To 1 Days labr. 2/6 | 0.2.6 | |
1787 | ||
February 5 | To 13 bushels of Lime @ 1/. | 0.13.0 |
To repairing the Kitchen & Landary Chimney & Oven 7/6. | 0.7.6 | |
Sepr. 18 | To 4 days labour @ 2/6. | 0.10.0 |
To 1½ bushels of White-wash 2/ & whitewashg. 6 Rooms & passage @ 4/6 | 1.14.6 | |
Novr. 16 | To 4 bushels of lime 4/. & Hair ./6d. | 0.4.6 |
To repairing plastering in Office 7/6 & labours Work 2/. | 0.9.6 | |
Decmr. 11 | To white-washing Office & White-wash 5/6. | 0.5.6 |
£6.15.7½ | ||
Per Contra | Cr. | |
1787 | ||
2) March 28th | By Cash overpaid in Mr. C. Bellini's Order | £0.1.8 |
--- 1785 | ||
1.) March 25 | By 81 lb.of Beef @ 4d of Mr. Foxe's. (brought from 78) | 1.7.0 |
1788 | ||
January 28th | By fees Against William Goodsons Estate } As per his Receipt | 2.10.0 |
By Drawing a Deed & Recording Pearson to } Harwood } | 0.17.1 | |
By Cash to Ballance to this day | 1.19.10½ | |
£6.15.7½ |
Benjamin Waller, Esqr. | Dr. | |
---|---|---|
1788 | ||
March 24th | To 30 Bushels of Oats @ 2/6 pr. bushel | £3.15.0 |
Per Contra | Cr. | |
1788 | ||
June 8th | By 92 lbs. of wall @ 9d. pr. lb. | £3.9.0 |
Mr. Robert Waller
Folio 102 | Mr. Robert Waller | Dr. |
---|---|---|
1787 | ||
April 28th | To 44 bushels of lime @ 1/. & underpining | £2.10.0 |
To building pair of Steps 10/. | 0.10.0 | |
To repairing underpining to Cellar-cap 3/. | 0.3.0 | |
To 1100 Larthes @ 1/6 & 1 bushel of Hair 2/. | 0.16.6 | |
To repairing Larthing & plastering up Stairs } & do plastering below 45/. } | 2.5.0 | |
May 5 | To white-washing 3 Rooms & a passage up Stairs @ 4/6 | 0.18.0 |
To do 1 Room & passage below @ 4/6 | 0.9.0 | |
24 | To 6 bushels of lime 6/. | 0.6.0 |
To white-washing 3 Rooms 2 passages 2 Clossets, & a porch @ 4/6 | 1.7.0 | |
To laying an Harth 2/6 & repairing plastering 2/6 | 0.5.0 | |
To working in Window Frames; pointing front under-} pining & repairing the same 14/. } | 0.14.0 | |
To 2 days labour @ 2/6. | 0.5.0 | |
To 1 | ||
Carried to Folio 125 | £10.8.6 | |
Per Contra | Cr. | |
1787 | ||
May 29th | By Cash in full £10.8.6 | |
£10.8.6 |
Mr. Hartwell Perry
Mr. Hartwell Perry | Dr. | |
---|---|---|
1786 | ||
Decemr. 22 | To 4 bushels of lime 4/. & mending plastering 4/. | £0.8.0 |
To Hair ./4d. | 0.0.4 | |
£0.8.4 | ||
Per Contra | Cr. | |
1787 | ||
May 8th | By cutting a bolt | £0.8.4 |
£0.8.4 |