19 October 1693
To his Excellency Sr: Edmund Andros their Mayt Lt: and Govr General
of Virga and to the Honorable, the Council of State and to the Worshipfull
the House of Burgesses.
The Supplication of James Blair Clerk
Humbly Sheweth
That Your Petitioner hath by an Order of the General Assembly of this—
Dominion Sollicited the business of a Free School & College at the Court of England and—
with no small Labour & Charge obtained an Ample Charter from their Majestys for Erecting
and Endowing the same./
And therefore humbly prays that the General Assembly may be Graciously pleased
to take in Your Peticors: Accots: and to Consider him, for his time and Labour in attending the
said Affair, as to Your wisdom and Discretion shall seem meet and Expedient
And Your Petitionr: as in all Duty bound shall ever pray
&c.
By his Excellency and Council
This petition with two Accots: Exhibited referred to the Serious Consideration of
the house of Burgesses/
October 19th 1693.
James Sherlock Cl General Assembly.
Examined By Will: Robertson/
(No I.)
No (2)
NO 3.
The Supplication of Mr. James Blair
with two Accounts &c.
pounds | s | d | |
---|---|---|---|
To a Bill drawn by Mr: Auditor Byrd on Messrs. Micajah Perry & Thomas Lane | 200 | — | — |
To Money received of Mr. Gawin Corbin by Order of Mr. Secretary Cole | 50 | — | — |
To money Advanced by the Late Governor Francis Nicholson Esqr: on Credit of the General, Assembly | 360 | — | — |
610 | — | — | |
Dr to the Ballance as P Contra | 8 | 9 | 8 |
Examined P Wills
£ | s | p | |
---|---|---|---|
By Expedition mony & Fees about College business as P Note of the Particulars | 322 | 17 | 9 |
By Coach hire and boat hire | 12 | 2 | 9 |
By Drinking money given away | 6 | 15 | 6 |
By Letters Papers and Transcripts | 5 | 14 | 4 |
By Lodging Coal and Candle in London 18 Months | 16 | 7 | 0 |
By Dyet washing, Shaving and Spending mony in the sd: times at 5 £ P month | 90 | 0 | 0 |
By Linnen Woollen hats, Wiggs, Shoos, Stockings Gloves, Scarves and all manner of wearing appell for two Years three months | 87 | 13 | 0 |
By getting my things on board, and out again, Sea Provisions, Gratifications to the Captains & Ships Crew, Freight Warfage, Portage, Cartage &c. for 2 Sea Voiages | 40 | 0 | 0 |
By Spent in Travelling Charges (viz) from Kinsale, to Cork, Bristoll and London & from London to Portsmouth, and in living three months in the Ports of Portsmouth Gosport and Plymouth. | 20 | 0 | 0 |
______ | ______ | ______ | |
601 | 10 | 4 | |
By the Ballance due to the General Assembly | 8 | 9 | 8 |
______ | ______ | ______ | |
£ 610 | 0 | 0 |
James Blair/
P Robertson
1692 | pounds | s | d | |
---|---|---|---|---|
From June 7th to July the 1 | To Paid at the Custom house about the penny P pound 8 Guineas at £l: 1:9 and 13. 6 | 9 | 7 | 6 |
From July 1 to Septembr: 3d: | To Spent at the Treasury whilst the Donation to the College were passing there. 20 Guineas at £1:1:9 and 1:17:6 | 23 | 12 | 6 |
From Septembr: 4th: to October: 1 | To Spent at the Council in obtaining and Passing an Order ab:t the said Donations | 7 | 12 | 3 |
From october 1 to October 15th: | To Spent at the Rolls in taking Presidts: of Charters and Copies 2 Guineas at £l: 1: 9 | 2 | 3 | 6 |
From October 15th to January 28. | To spent in Soliciting and drawing in the warrant at the Treasury 20 Guineas at £l: 1: 9 & 7. 6. | 22 | 2 | 6 |
Err: 1s | To paid the Lawyers for advise in drawing the Charter and their Clerks at times 27 Guineas at £l: 10 & 5 | 29 | 15 | 6 |
To Under Clerks and Door keepers at the Treasury out the Warrant 3—½ Guineas at £l 1: 10 and 10. | 4 | 6 | 5 | |
From Feb:ry 2d: to Feb. 6th: | To Fees to the Attorny Generall | 25 | — | — |
To Fees to Mr: Johnson the Attorney Generalls Clerk | 10 | 12 | 6 | |
To p:d to Transcrips & Partchments there for all the other Offices | 5 | 10 | — | |
To Fees to the Under Clerks there | — | 10 | — | |
To Fees at the Secretarys office | 30 | — | — | |
To Fees to Under Clerks there | 1 | 5 | — | |
To Door keepers, and other Servants there | 0 | 17 | 6 | |
To Fees for the Docquet at Treasury | 3 | — | — | |
To an Under Clerk who writt it | — | 5 | — | |
To fees at the Signet office | 30 | 14 | — | |
To Fees at the Privy Seal | 30 | 14 | — | |
To the Lord Privy Seals Clark ½ a Guinea | 0 | 10 | 11 | |
To Fees at the Hamper | 36 | 18 | 4 | |
To an Under Clerk there | — | 5 | — | |
Feb. 9 | To the Secretary of the Great Seal at 6 Guineas at £l: 1: 10 | 6 | 11 | — |
To his Clerk | 0 | 5 | — | |
To four Under Clerks there | 0 | 10 | — | |
To Fees at the Pattent Office | 24 | 1 | 6 | |
To Mr: Nichols who wrote the Charter there 2 Guineas | 2 | 3 | 8 | |
To pd: for a box for the Charter and a Tinn box for the Seal | — | 8 | — | |
Feb. 15 | Given to Mr: Sambrook Patt Sollicitor who Expedited the business through all the offices | 10 | 18 | 4 |
To Expences to the said Sambrook in Coach hire and Treats | 1 | 15 | — | |
To pd: for a Copy of Charter presented to the Commrs: of the Customs | 1 | 2 | 10 | |
______ | ______ | ______ | ||
October 19th: 1693 | James Blair | 322 | 17 | 9 |
Examined P. Will: Robertson
/