Inventory of Goods and Effects belonging to the Estate of The Honble Francis Fauquier Esquire Deceased taken at Williamsburg Virginia.
Currency | |
4 Hearth Broms | 0..8..0 |
20 Scrubing Brushes 3 of which Dry Rubbers | 3..0..0 |
4 Hair Brushes | 0..4..0 |
4 House brooms | 0..8..0 |
16 Hair Ditto | 0..16..0 |
6 Horse Brushes and 2 Curry Combs | 0..12..0 |
2 Clothes Brushes | 0..4..0 |
5 Mopps | 0..7..6 |
6 Bottle Brushes | 0..3..0 |
16 Cakes of Old Soap | 0..16..0 |
1 paper ..Bag of Gingsang Harts Horn & Ising Glass | 0..5..0 |
68 lbs of Coffee | 3..8..0 |
11 Loaves dble refined Sugar | 5..10..0 |
3 Loaves Single Refined Sugar | 1..5..0 |
12 Bottles Spirits | 0..10..0 |
3 Coal Shovels | 0..5..0 |
3 Wooden Punch Strainers & 3 Wooden Spoons | 0..1..3 |
4 Boxes Spermaceti Candles 170 lb Loose 3 doz & five Do 8 lb 178 a 2/6 | 22..5..0 |
2 Papek and 1 doz loose white wax Candles 15lb @ 3/ | 2..5..0 |
2 Funnells 1 Tinder Box 2 plate Baskets | 0..6..0 |
16 ½ lbs Almonds with 2 Stone Jarrs @ 1/3 | 1..0..7 ½ |
1 copper Coal Shuttle | 1..0..0 |
1 Copper Cistern | 1..10..0 |
1 New Copper Tea Kettle | 0..15..0 |
3 Old Tea Kettles | 0..10..0 |
2 Chafing Dishes | 0..10..0 |
3 Papers Starch 12 lbs @ 1/3 | 0..15..0 |
9 Sifters 8 Searches 10/ 1 Night Lanthorn 2/6 | 0..12..6 |
1 Cannister fine Hyson Tea 26/ 3 Ditto of Green Tea @ 12/6 | 3..3..6 |
6 Large Lanthorn Glasses | 6..0..0 |
1 large Glass Pyramid | 15..0..0 |
14 Water Glasses | 0..12..0 |
55 Wine Glasses at 10/ per dozen | 2..5..0 |
22 Tart Pans (Glass) | 0..10..0 |
5 Champn and 4 Beer Glasses | 0..10..0 |
15 Decanters | 2..5..0 |
8 Crewets | 0..5..0 |
2 Mustard Pots | 0..2..6 |
2 Blue and Gilt Small Crewets | 0..5..0 |
59 Syllabub Glasses | 1..10..0 |
53 Jelly Glasses | 1..6..0 |
16 Unsorted Syllabub Glasses | 0..5..0 |
1 Fine Grate with 2 Setts of Shovels &c. | 4..15..0 |
10 White Delph Wash Basons | 0..5..0 |
6 Chamber Potts | 0..5..0 |
2 Small Pyramids | 6..0..0 |
2 pair old B Allows | 0..5..0 |
1 Milk Strainer | 0..1..0 |
23 Salver Glasses | 6..0..0 |
13 Enameled China Dishes | 8..0.. |
31 Enameled Plates | 2..10..0 |
3 Blue and white China Dishes | 0..15..0 |
3 doz and 8 Oblong China Dishes | 5..10..0 |
2 large Round China Dishes | 0..15..0 |
8 Blue and white Dishes | 1..4..0 |
1 large Soup Dish | 0..7..0 |
25 Soup Plates | 1..5..0 |
8 Half pint Bowls | 0..8..0 |
6 Pint Bowls | 0..10..0 |
20 ½ Dozen Blue and White Plates | 12..6..0 |
10 Bowls of different Sizes | 10..0..0 |
6 Butter Boats | 1..0..0 |
6 China Salts | 0..6..0 |
2 flowered long Dishes | 0..10..0 |
16 pieces Ornamental China | 8..0..0 |
24 Ditto for Cabinets | 3..0..0 |
3 flower Pots | 0..1..0 |
2 Turenes with Dishes | 3..0..0 |
2 China Jarrs | 0..10..0 |
28 pieces Ribbed China | 5..0..0 |
39 pieces Nankeen China for Tea | 5..0..0 |
1 Spider Table | 0..5..0 |
10 pieces white China | 0..10..0 |
34 pieces Coloured China | 1..0..0 |
2 Enamelled Sugar Dishes | 1..0..0 |
5 Blue and white Sugar Dishes | 0..7..0 |
22 Coffee Cups | 0..10..0 |
25 Saucers | 0..15..0 |
19 Cups | 0..10..0 |
6 Brown Tea pots | 0..15..0 |
1 Brown China Tea pot | 1..0..0 |
1 Brown Coffee Pot | 0..5..0 |
1 Brown Milk Pot 2 Brown Sugar Dishes | 0..3..0 |
18 Hair Bottom Chairs | 18..0..0 |
1 Walnut Desk | 3..0..0 |
1 Shovel, Tongs, Fender Andiron & Poker | 1..0..0 |
1 Japan Tea Board | 0..15..0 |
1 Bird Case | 0..10..0 |
1 Large Round Tea Table | 1..0..0 |
1 Scolloped Ditto Ditto | 1..10..0 |
1 Dressing Table | 1..10..0 |
1 Small Chest of Drawers | 2..0..0 |
1 Bed Stead | 0..15..0 |
1 Dressing Glass | 0..15..0 |
1 Mahogany Table | 0..7..0 |
1 Walnut Desk | 4..0..0 |
1 Bed Bedstead & three Blankets Mattress and Furnuture | 8..0..0 |
1 Leather Trunk | 0..5..0 |
34 Yds Coarse white Linnen 1/6 | 2..11..0 |
36 Towilling in 2 pieces | 1..0..0 |
1 Looking Glass | 0..5..0 |
9 yds Knife Cloths | 0..3..0 |
28 yds Dowlass 1/6 | 2..2..0 |
1 old Grate | 0..10..0 |
46 yds Printed Cotton 1/6 | 3..9..0 |
12 yds worsted Chex | 1..10..0 |
1 Bed Stead | 2..0..0 |
4 Window Blinds | 2..0..0 |
Bed Bedstead and 3 Blankets | 1..10..0 |
1 doz Hatts | 3..0..0 |
6 pair yarn Stockings | 0..7..0 |
1 ps Blue Shalloon | 2..10..0 |
5 yds blue Shagg | 1..10..0 |
20 yds blue plains | 2..10..0 |
6 yds white Cloth | 3..10..0 |
6 ½ yards blue broad Cloth | 3..0..0 |
1 pair new Books | 1..0..0 |
Some Livery Lace & 3 Shoulder Knots | 3..0..0 |
34 Hanks twist | 0..10..0 |
19 pieces Tape | 0..19..0 |
11 pr Worsted Ditto | 1..10..0 |
8 pr Wovens Ditto | 1..0..0 |
7 lbs Oznabrigs Thread | 1..5..0 |
4 dozen Laces | 0..4..0 |
6 dozen Metal Buttons | 0..7..0 |
2 Bags Mohair Buttons | 0..15..0 |
2 ½ pieces Oznabrigs | 15..0..0 |
Camp Equipage | 20..0..0 |
2 Chests with some Cabinet Tools | 2..10..0 |
1 Glass Gilt Frame over the Chimney | 8..0..0 |
1 old Tea Chest | 0..2..0 |
8 Pictures in Gilt Frame & 2 Small Do in Ditto | 30..0..0 |
1 Desk and Book Case with Glass Doors | 8..0..0 |
2 Card Tables | 8..0..0 |
1 Fire Screen | 2..10..0 |
1 Grate and Appurtenances | 3..10..0 |
1 Settee | 6..0..0 |
1 Small 1 Large arm Chairs & 8 Chairs | 15..0..0 |
4 Gilt Brackets | 1..0..0 |
1 pine Dressing Table | 0..10..0 |
3 pair Damask Window Curtains | 15..0..0 |
1 piece of Gauze | 2..0..0 |
12 Neck Cloths. | 3..10..0 |
Sundrys in the Desk | 1..10..0 |
2 Bedstead with furniture 3 Mattresses and three Blankets | 0..15..0 |
1 Table | 0..7..0 |
8 Chairs | 2..10..0 |
1 Grate &c. | 3 ..0..0 |
1 Arm Chair | 1..0..0 |
1 Feild Bedstead with Curtains 1 Bed 3 Blankets | 4..0..0 |
1 Close Stool Bed pan | 0..2..6 |
1 Desk | 0..15..0 |
1 Blue Fringed Housing | 0..16..6 |
1 Press for Linnen | 1..0..0 |
1 Sedan | 7..0..0 |
35 Table Cloths @ 20/ | 35..0..0 |
21 Breakfast Table Cloths @ 10/ | 10..10..0 |
70 Napkins @ 5/ | 17..10..0 |
18 Huckaback Towells | 1..0..0 |
24 Glass Napkins | 0..15..0 |
16 Glass Wipers | 0..8..0 |
9 pair fine Holland Sheets @ 30/ | 13..10..0 |
6 pair pillow Cases | 0..15..0 |
6 Counterpanes @ 30/ | 9..0..0 |
1 Spriged Quilt | 1..10..0 |
3 old Quilts | 1..0..0 |
16 pair Servants Sheets 12/ | 9..12..0 |
3 Single Pillow Cases | 0..1..0 |
8 Table Cloths | 2..0..0 |
4 Breakfast Table Cloths | 0..12..0 |
4 Dusters | 0..5..0 |
1 large Wilton Carpet | 6..0..0 |
2 Small Ditto and 3 Red Ditto | 2..10..0 |
1 Pyramid in the french Taste | 1..10..0 |
1 Bed Bedstead and furniture | 25..0..0 |
1 large Chest of Drawers | 12..0..0 |
1 Small Do Do | 6..0..0 |
8 Chairs and two Stools | 5..0..0 |
1 Grate &c. | 5..0..0 |
1 Close Stool | 1..0..0 |
1 Old Chest | 0..5..0 |
1 Cloathes Press | 10..0..0 |
1 Couch | 2..0..0 |
1 Backgammon Table Chess Men and Board | 4..0..0 |
1 Walnut table | 1..10..0 |
1 Small old Do. | 0..10..0 |
1 Dressing Box | 3..0..0 |
1 Microscope | 2..0..0 |
1 Letter Case & Perambulater | 2..0..0 |
1 Spy Glass | 1..10..0 |
1 Saddle and Furniture | 20..0..0 |
1 Telliscope | 10..0..0 |
1 Bureau | 8..0..0 |
1 Gold Watch | 40..0..0 |
1 old Watch | 10..0..0 |
2 Cases Containing 4 doz Table Knives & Forks | 30..0..0 |
1 Case 2 doz Desert Ditto | 10..0..0 |
5 pair Mens Shoes | 3..0..0 |
Some Plate @ 10/ per oz sent home 1 pair Gold Sleeve Buttons | 1..10..0 |
1 Iron Chest | 4..0..0 |
1 Small Collection of Books | 20..0..0 |
Ditto of Music and Instruments | 10..0..0 |
1 Blunderbus and Short Gun | 4..0..0 |
1 Liberary and Table Stool | 6..0..0 |
1 large Chest Stationary | 7..10..0 |
1 Ink Pot | 0..2..6 |
2 Pewter Ink Stands | 0..10..0 |
1 Slate | 0..1..3 |
1 House Clock | 4..0..0 |
1 old Chest of Drawers and Table | 0..10..0 |
1 Parcel of tin Prints and Moulds | 1..0..0 |
2 Trays and 7 Stands | 2..0..0 |
1 large Copper Set | 5..0..0 |
1 Iron Pot Set | 0..15..0 |
2 Iron Ditto | 1..0..0 |
1 Copper Fish Kettle | 2..5..0 |
1 large Copper Dripping Pan | 1..10..0 |
1 new Copper Duch Oven with 2 Covers | 4..0..0 |
1 Marble Morter | 0..15..0 |
1 Jack | 3..0..0 |
1 dozen Water plates | 3..0..0 |
2 Water Dishes | 1..0..0 |
1 Warming pan | 0..10..0 |
5 old Copper Sauce pans 1 old Copper Soup Kettle and Cover 4 Stew pans 1 preserving pan 1 Coffee Pot 2 Chocolate Do 3 Chafing Dishes | 5..0..0 |
1 Copper Pot for Boiling, Tea Kettle & Boiler | 2..0..0 |
1 parcel of Pewter Moulds | 1..0..0 |
4 Potting Potts | 0..2..0 |
l parcel of old Pewter | 2..0..0 |
34 Pewter Plates | 1..14..0 |
Tin Ware | 1..0..0 |
3 Spitts | 1..10..0 |
1 Bell Metal Skillet 1 Gridiron 1 Bell Metal Morter Salamander Poker Shovel Flesh fork | 1..10..0 |
1 large pair of Steelyards | 1..10..0 |
Old Brass and Copper | 0..15..0 |
Parcel of Pails Piggins Tubs & Plate Rack | 1..0..0 |
86 Hams Bacon 83 Sides Do 31 Chops Do weighing 1823 lb @ 6d | 45..11..6 |
Part of a Hogshead Molasses 124 Gal 1/8 | 10..6..8 |
10 Pipes of Wine £50 | 500..0..0 |
76 Gallons Run @ 3/ | 11..8..0 |
10 Do Peach Brandy @ 3/ | 1..10..0 |
3 doz and 10 Bottles old Wine @ 40/ | 7 ..13..4 |
7 doz and 4 Bottles Draft Do @ 24/ | 8..16..0 |
5 Bottles of Arrack @ 5/ | 1..5..0 |
210 Pint Bottles of Malmsey Wine a 20/ doz | 17..10..0 |
2 Casks Porter | 6..0..0 |
1 Jug Sallad Oyl | 2..0..0 |
36 doz Bottles of old Syder a 3n per Bottle | 5..8..0 |
3 doz Porter | 1..0..0 |
26 Bottles Clarrett @ 3/ per Bottle | 3..18..0 |
3 Do of Champaign 6/ | 0..18..0 |
20 Bottles Tokay | 3..0..0 |
112 Bottles @ 1/3 | 7..0..0 |
6 Casks Cyder | 6..0..0 |
13 ½ doz old Hock 6/ | 42..6..0 |
3 Jarrs Browns Sugar and Jarrs | 2..5..0 |
1 Jarr Split Pease | 0..5..0 |
Part of 2 Firkins of Butter | 2..0..0 |
20 Candle Moulds and Stand | 1..0..0 |
8 Horses | 100..0..0 |
a parcel of Saddles and Cloths | 2..0..0 |
12 Sheep | 7..0..0 |
2 Stalled Beeves | 15..0..0 |
17 Head of Cattle | 40..0..0 |
9 Hogs | 7..10..0 |
1 Post Chaise and Harness | 25..0..0 |
1 Shaft Chair and Ditto | 20..0..0 |
1 Coach and Harness for 2 Horses | 40..0..0 |
1 Cart and Do for 3 Ditto | 5..0..0 |
4 Calves | 3..0..0 |
6 Flatt Irons | 0..10..0 |
1 large Copper | 6..0..0 |
2 large Pine Tables & 2 Irong. Blankets | 1..10..0 |
1 Mangle | 5..0..0 |
2 Horses for Clothes | 1..0..0 |
1 Bed and Furniture | 4..0..0 |
3 Old Beds | 1..10..0 |
2 Setts old Curtains 2 Blankets & Pillows | 3..0..0 |
1 Cask fine new Currants | 1..0..0 |
2 pieces Drabs 45 ¾ yds. | 2..4..9 ½ |
2 pieces brown Holland | 3..14..0 ½ |
4 doz and 4 Scots Hankers | 2..14..2 ½ |
1 piece Moree | 2..6..0 |
2 Ells of drill about | 0..1..8 |
4 pieces Fustian about 25/ | 5..0..0 |
1 parcel of Hose about | 1..10..0 |
Shipped by Saml Athawes | |
2 fine dble Gloster Cheeses 37 ¾ lbs | ..18..10 |
lead for Do 2 lb @ 2 ¾ d | ..8..11 |
Fine Beef 6..1..10 4 ½ d | 13..6..3 |
13 Ox Tongues | 2..5..6 |
2 Barrels of herrings 1000 45/ | 4..10..0 |
£70..6..10 ½ | |
35 per cent Advance on Ditto | 24..12..4 ½ |
94..19..3 | |
2 Pipes Madeira Wine recvd since the Death of the Honble Francis Fauquier Esq. | 100 |
£2947..18..0 ½ |
Of the above Goods and Effects there was to the amount of £1762..10..2 ¼ sold in this County by the Executors as will Appear by the Account Sales and the remainder of the Goods &c. shipped home by the directions of the Testator and by order of Francis Fauquier Esquire.
AN ACCOUNT SALES of Goods and Effects belonging to the Estate of the late Hon: Francis Fauquier Esq deceased.
12 Hatts | 3..0..0 |
15 pieces of Tape | 0..15..0 |
7 lbs Thread | 1..5..0 |
4 doz. Laces | 0..4..0 |
6 doz. metal Buttons | 0..7..6 |
Mohair and Buttons | 0..15..0 |
2 ½ pieces Ozna | 15..0..0 |
11 pair Worsted Hose | 1..10..0 |
6 pair yarn Ditto | 0..7..6 |
8 pair Womens Ditto | 1..0..0 |
1 Bed Bedstead and 3 Blankets | 1..10..0 |
1 Walnut Chest of Drawers | 4..0..0 |
1 Bed Bedstead 3 Blankets mattress etc | 8..0..0 |
1 Small looking glass | 0..5..0 |
2 Small Mattresses | 3..0..0 |
3 lbs Chocolate 2/6 | 0..7..6 |
2 Walnut Tables | 8..0..0 |
10 Chairs 40/ | 20..0..0 |
2 Small Mahogany | 2..0..0 |
35 Bell Glasses @5/ | 8..15..0 |
325 Earthen Potts 2d | 2..0..0 |
a parcel of Tools | 2..0..0 |
8 pieces if Painting @ £5 | 40..0..0 |
1 Oval looking Glass | 6..0..0 |
1 Card Table | 1..10..0 |
1 Mahogany Table | 5..0..0 |
1 Side Board Table | 1..10..0 |
1 Round Table | 1..10..0 |
4 Smoaking Chairs | 6..0..0 |
Blue Paper | 0..0..4 |
White and Brown Paper | 0..0..13 |
7 Bushels Wheat Sold Chrr Ayscough 4/6 | 1..11..6 |
Negroes | |
---|---|
Tidus | £55..0..0 |
Lancaster | 70..0..0 |
Old John | 40..0..0 |
Young John | 60..0..0 |
Tom | 60..0..0 |
Bristol | 55..0..0 |
Suckey & 2 Children Mary & Sall | 140..0..0 |
Nanny and her Child Sukey | 65..0..0 |
Sall and her Child Harry | 70..0..0 |
Hannah | 60..0..0 |
Doll | 40..0..0 |
Mary and her Child Jemima | 70..0..0 |
785..0..0 | |
25 Bushels Wheat @ 4/ | 5..0..0 |
Oyl | 2..0..0 |
12 Barrels corn Sold Christopher Ayscough | 6..0..0 |
Goods Received by the Executor since the decease of the late Francis Fauquier deceased Shipped by John Norton
Sterling | |
4 Dy'd Pillows | £7..8..0 |
24 Gallon Battles with white glass ground stoppers | 9..0..0 |
12 pair Mens thread Hose | 2..2..0 |
15 Lumps Sugar 3/ 7 lb 18 Single Loaves 2/ 3 lb | 11..16..8 |
16 Treble Ditto 112 lb | |
1 old grate | 0..10..0 |
12 yards worsted Chex | 1..10..0 |
4 Window Blinds | 2..0..0 |
4 Hearth Brushes | 0..8..0 |
20 Scrubbing Do 3 of which dry Rubbers | 3..0..0 |
4 Hair and three Houses Brushes | 0..10..0 |
4 Mops | 0..6..0 |
2 Bottle Brushes | 0..1..0 |
1 Paper Bag ginseng harts horn Ising glass | 0..5..0 |
11 Loaves dble Refines Sugar | 5..10..0 |
3 Do Single Do | 1..5..0 |
12 Bottles Spirits | 0..10..0 |
2 Wooden Punch Strainers & 1 Do spoon | 0..1..1 |
4 Boxes Sperma Ceti Candles | 21..5..0 |
8 lbs Do loose | 1..0..0 |
15 lbs Wax Candles 3/ | 2..5..0 |
1 funnel and Plate Basket | 0..5..0 |
2 Stone Jarrs with almonds | 1..0..7 ½ |
3 papers Starch | 0..15..0 |
4 Cannisters Tea | 3..3..6 |
1 Fire Grate and 2 Setts of Shovels | 4..15..0 |
10 White Delph Wash Basons | 0..5..0 |
6 Chamber Pots | 0..5..0 |
4 Close Stool Pans | 0..5..0 |
Sterling | |
4 Pieces Dy'd Pillows | 0..7..8 |
11 Pair Thread Stockings | 1..18..6 |
1 ps morees | 2..6..0 |
2 pieces Rushes Drab | 2..4..9 ½ |
3 pieces brown Holland | 3..14..0 |
4 pieces Chex Hankerchs | 2..14..2 ½ |
20..5..6 | |
35 percent Advance | 7..1..11 ¾ |
27..7..5 ¾ | |
1 Dry Rubbing Brush | 0..5..0 |
8 Quire Blue Paper | 0..4..0 |
26 Quire White and Brawn | 0..13..0 |
1 Jarr Raisins | 0..14..6 |
1 Barrel Currants | 1..0..0 |
1 large Glass Pyramid | 15..0..0 |
2 Do plain at £3 .... each | 6..0..0 |
5 Beer Glasses | 0..6..0 |
5 Champaign Ditto | 0..4..0 |
6 large Glass Lanthorns | 6..0..0 |
14 Water Glasses | 0..12..0 |
22 Glass Tart panns | 0..10..0 |
55 Wine Glasses | 2..5..0 |
15 Decanters | 1..15..0 |
9 Crewitts | 0..5..0 |
2 Mustard Potts | 0..2..6 |
2 Blue and Gilt Small Crewitts | 0..5..0 |
59 Syllabub Glasses | 1..10..0 |
53 Jelly Glasses | 1..6..0 |
16 Unsorted Ditto | 0..5..0 |
23 Class Salvers | 6..0..0 |
1 Piece Gauze | 2..0..0 |
1 Bed Bedstead and Furniture | 4..0..0 |
1 Spider Table | 0..5..0 |
18 Hair Bottom Chairs | 18..0..0 |
1 Walnut Desk | 3..0..0 |
1 Shovel, Tongs, Fender, poker and Andirons | 1..0..0 |
1 plate basket 3/ 1 bird cage 10/ | 0..13..0 |
1 large round table 20/ 1 scllop'd do 20/ | 2..0..0 |
1 dressing table | 1..10..0 |
1 Chest Drawers | 2..0..0 |
1 Bedstead | 0..15..0 |
1 Mahogany Table | 0..7..6 |
1 Pressing glass | 0..15..0 |
1 Bedstead with Furniture | 15..0..0 |
1 Table | 0..7..6 |
1 Arm Chair | 1..0..0 |
8 Chairs | 2..10..0 |
1 Grate fire Shovel, poker Tongs & fender | 3..0..0 |
1 large chimney glass | 8..0..0 |
3 pair Crimson Window Curtains | 15..0..0 |
1 Desk and Book Case with glass doors | 8..0..0 |
1 pair billows | 0..2..6 |
2 card tables | 8..0..0 |
1 Grate fire shovel, poker tongs and Fender | 3..10..0 |
1 Settee | 6..0..0 |
1 Small & Large arm chair & 8 chairs | 15..0..0 |
4 Gilt Brackets & 1 pine dressing table | 1..10..0 |
1 Bedstead Bed and furniture | 25..0..0 |
1 large chest of drawers | 12..0..0 |
1 small ditto | 6..0..0 |
8 chairs and 2 stools | 5..0..0 |
l grate fire shovel, poker tongs & Fender | 5..0..0 |
1 night table | 1..0..0 |
1 Feild Bedstead Bed Curtains & 3 blankets | 4..0..0 |
1 Close Stool Bed Pan and Desk | 0..17..6 |
1 Clothes Press | 10..0..0 |
30 Packs of Cards | 0..15..0 |
1 Walnut Table | 1..10..0 |
1 lesser Ditto | 0..10..0 |
1 Couch | 2..0..0 |
1 Boreau and Baok Case | 8..0..0 |
1 Iron Chest | 4..0..0 |
1 Libreary Table | 6..0..0 |
1 House Clock | 4..0..0 |
1 Old Oak Chest of Drawers | 0..10..0 |
ten Moulds and Prints | 1..0..0 |
2 Walnut Tables | 8..0..0 |
2 Small Mahogany Ditto | 2..0..0 |
10 Chairs | 20..0..0 |
1 Oval looking glass | 6..0..0 |
1 Card Table | 1..10..0 |
1 Mahogany Table | 5..0..0 |
1 Side Board Table | 1..10..0 |
4 Smoaking Chairs | 6..0..0 |
2 pipes Madeira Wine a £50 each | 100..0..0 |
36 dozen Sweet cyder | 5..8..0 |
1 small 1 round table | 1..10..0 |
2 Barrels Cyder | 2..0..0 |
5 Bottles Arrack | 1..5..0 |
2 Hosghead porter | 6..0..0 |
1 Half Jarr Sallad Oyl | 1..0..0 |
9 Bottles Peach Brandy | 0..6..0 |
3 Doz and 10 Bottles Madeira per Doz 40/ | 7..13..4 |
7 Dozen & 4 Do 24/ | 8..10..0 |
9 Dozen Arrack | 7..0..0 |
33 Bottles Porter | 0..18..6 |
9 Bottles Claret | 1..7..0 |
Part of a hogshead Molasses | 10..6..8 |
76 Gallons Rum 3/ | 11..8..0 |
10 Gallons Peach Brandy | 1..10..0 |
2 Jars brown Sugar | 1..10..0 |
1 Jar split Pease | 0..5..0 |
20 candle moulds with stand | 1..0..0 |
6 flatt Irons | 0..10..0 |
1 large copper | 6..0..0 |
2 large pine Tables | 1..0..0 |
1 Mangle | 5..0..0 |
2 Horses for Clothes | 1..0..0 |
32 Bell Glasses | 8..0..0 |
332 Earthen Pots 2d | 2..15..4 |
1 Warming Pan | 0..10..0 |
5 old copper sauce pans 1 old soup kettle and cover 4 stew pans 1 preserving pan 1 coffee pot 2 chocolate pots 3 chafing dishes | 5..0..0 |
1 copper for Boiling 1 Tea Kettle & Boiler | 2..0..0 |
1 Parcel pewter moulds | 1..0..0 |
4 Potting pots | 0..2..0 |
34 pewter plates | 1..14..0 |
a parcel old pewter | 2..0..0 |
Tin Ware | 1..0..0 |
2 Spitts | 1..10..0 |
1 Bell metal Skillet 1 gridiron 1 Bell metal mortar 1 Salamander 1 poker 1 Shovel 1 flesh fork | 3..0..0 |
1 large pr. Steelyards Old Brass and copper and Plate Rack | 0..15..0 |
Negro Hannah £60 deduct 25 percent | 45..0..0 |
£688..10..6 ¼ |
8 Loaves Lump Sugar 8 Leaves S refd Ditto 8 Loaves triple Ditto | 16..4..2 |
6 small Beer Glasses | 0..7..6 |
2 small hair sieves & Search | 0..2..0 |
1 Chafing Dish & Tin Funnel | 0..5..3 |
1 leaded Brush and Tinder Box | 0..5..3 |
1 Shoe Brush and 2 Bottle Brushes | 0..1..6 |
4 Quire whited Brown Paper | 0..2..0 |
4 Quire Ditto and Wicker Basket | 0..5..0 |
2 pieces broad & 4 pieces Marrow Tape | 0..6..0 |
1 Wooden Milk Strainer 2 Do spoons | 0..1..0 |
3 Wisks to beat Eggs | 0..0..7 ½ |
1 Quarter Veal | 0..5..0 |
12 ¾ yards Printed Cotton | 0..19..1 ½ |
18 yards Rushea Linnen | 0..10..0 |
1 Mop and 4 Quire Paper | 0..4..6 |
2 lbs Bohea Tea | 0..15..0 |
2 Bed Carpetts | 1..12..0 |
1 Microscope | 2..2..6 |
2 leather Stools 35/6 blue Shag 30/ | 3..5..6 |
Blue Cloth £3 1 pair Boots 20/ | 4..0..0 |
1 Doz Malmsey Wine 11/1 ½ Doz Tokay 26/3 | 1..17..3 |
1 ps Blue Shalloon | 2..10..0 |
Negroes Old John £30 Bristol £41 | 71..0..0 |
107..1..2 |
1 large Turkey Carpet | 5..0..0 |
12 ½ yds Printed Cotton 1/6 | 0..18..9 |
12 yards Dowass 1/6 | 0..18..0 |
1 Hair Broom and Bottle Brush | 0..2..6 |
6..19..3 |
1 dozen Carboys | 4..10..0 |
25 percent Exchange | 1..2..6 |
10 percent for Charges | 0..11..3 |
6..3..9 |
2 lbs Bohea Tea | £0..16..0 |
1 Tea Chest Tools | 1..11..0 |
1 Portmantua | 0..3..0 |
1 Camera Obscura | 2..5..0 |
1 Bedstead | 2..5..0 |
1 ½ Gallons Sallad Oyl | 1..4..0 |
2 pieces common Tape | 0..2..0 |
8 lbs coffee | 3..8..0 |
8 loaves Lump Sugar 8 Do S. refd....Ditto | 16..4..2 |
8 Do tripple.....Ditto 6 Small Beer Glasses | 0..7..6 |
16 Cakes Soap | 0..16..0 |
1 Chafen Dish 5/ 1 Lead Brush 5/ | 0..10..0 |
1 Bottle Brush 6d 1 dozen Carboys 123/9 | 6..4..3 |
3 Cows and two Calves | 8..11..0 |
1 Quarter Veal and Head | 0..7..0 |
34 yards Linnen 1/6 | 2..11..0 |
18 yards Towelling | 0..10..0 |
7 yards Cotton | 0..10..0 |
15 yards printed Cotton | 1..2..6 |
49 loaves sugar Sterling | 11.16..8 |
37 ½ percent Advance on | 4..4..3 |
65..8..10 |
1 otter Case and Perambulater | 2..0..0 |
Sukey and her 2 Children Mary and Sall | 105..0..0 |
107..0..0 |
17 Bottles Claret 3/ | 2..11..0 |
2 Stalled Steers | 19..0..0 |
12 Sheep | 7..0..0 |
9 Hogs | 7..10..0 |
7 Bushels Wheat @ 4/6 | 1..11..6 |
12 Barrels Corn 10/ | 6..0..0 |
Sundry Garden Tools | 1..16..0 |
1823 lbs Bacon 6d | 45..11..6 |
Negro Lancaster | 52..10..0 |
140..19..0 |
1 Spy Glass | 1..7..0 |
1 Pair Pistols | 1..4..0 |
2..11..0 |
1 Fusee | 1..11..0 |
1 pair Pistols | 2..17..0 |
1 lb. Green Tea | 0..15..0 |
1 Curry Comb 5 Brushes 3 dust Shovels 1 Tea Kettle | 1..4..0 |
1 Japaned Tea Board | £l..0..0 |
1 Parcel Waters | 0..19..6 |
1 Lanthorn | 0..3..0 |
28 yards Linnen 16 d | 1..17..4 |
1 pair boots and Housing | 1..16..6 |
23 ½ yds Plains 2/8 | 3..2..8 |
1 Barrel Tongues | 1..18..6 |
Negro Tidus | 41..5..0 |
4 Geldings | 64..0 ..0 |
122..9..6 |
1 Blunderbuss | 1..0..6 |
Negro Tom | 45..0..0 |
Mary and her Child Jemima | 52..10..0 |
98..10..6 |
1 Reading Desk | 0..2..0 |
1 dozen Knives and forks | 0..17..1 |
1 ½ dozen Ditto and Case | 1..6..6 |
2..3..7 |
2 lbs Bohea Tea | 0..17..6 | |
1 lbs Green Ditto | 4..15..0 | |
a parcel of Livery Lace and Shoulder Knots | 2..0..0 | |
1 Cask Beef 299 lbs @ 3 ½ d | 4..7..2 ½ | |
1 Bridle 5/3 | 0..5..3 | |
1 Camp Bed | 1..10..0 | |
9..14..11 ½ |
2 lbs Green Tees | 1..10..0 |
a parcel Brass and Iron | 0..12..0 |
1 Champain Box | 3..2..0 |
1 Camp Table | 0..8..0 |
2 Partmantuas | 0..10..0 |
4..12..0 |
3 Tea Kettles and 1 Chaffing Dish | 0..8..6 |
1 Case and 5 forks | 0..5..0 |
0..13..6 |
1 ½ dozen Knives and forks and Case | 1..8..0 |
a parcel Tin Moulds | 0..10..0 |
a parcel Remnants | 2..2..0 |
4..0..0 |
A Microscope | 3..0..0 |
a pair Holsters | 0..1..3 |
3..1..3 |
1 Chest Tools | 2..15..0 |
3 Blank Books | 0..4..0 |
6 yards white Cloth 12/6 | 3..15..0 |
1 Box Soap Canisters | 0..1..3 |
3..16..3 |
a parcel Horse Clothes | 0..12..6 |
a Cask Beef 299 lbs @ 3 ½ d | 4..7..2 ½ |
a Riding Chair | 8..5..0 |
2 Cases Bottles and Paper | 0..10..0 |
a parcel Sieves | 0..5..6 |
1 Leather Musell | 0..1..4 |
1 Tent &c. | 2..7..6 |
2..14..4 |
