An Appraisment of The Estate of The Revd. Josiah Johnson deced
6 Pewter Dishes | 1..17..- |
15 ditto Plates | l..-..- |
a Parcel of Tin Ware | ..7..6 |
A Knife Basket with 7 Knives and five forks | ..7..6 |
2 Frying Pan and 1 Dutch Oven | ..13..6 |
1 Iron Mortar & 2 Bell Metal Skillets | ..17..6 |
4 flatt Irons and Cleaver | ..7..6 |
1 Grid Iron flesh fork and Ladle | ..12..6 |
1 pr. old Doggs, Tongs and Shovel | ..7..6 |
1 Iron Spitt & Racks for Ditto | ..15..- |
4 Iron Potts 3 Pott Hooks & 2 Racks | 1..10..- |
1 Large Copper Kettle | 4..-..- |
2 Water Pails & 3 Tubs | ..7..6 |
1 Large Pine Table & 1 old small ditto | ..7..6 |
1 Tin Lanthron | ..2..- |
1 Sett of Iron Skewers | ..1..3 |
9 Barrels Corn @ 12/6 | 4..12..6 |
1 Garden Water Pott & Rat Trap | ..1..3 |
1 Close Stool Chair &c | ..10..0 |
6 Earthen Milk Pans | ..3.. |
1 Safe 10/ | ..10..- |
9 Small Stone Pots | ..7..6 |
1 Small Flour Tubb | ..2..- |
1 Small Cart and Harness for 2 Horses | 4..-..- |
1 double Chair and Harniss | 17..10..0 |
8 old Barrels and Casks | ..8..0 |
2 Casks Rum Q66 Gallons @ 3/9 | 12..7..6 |
1 ditto old Spirit Qty. 28 Gallons @ 5/ | 7..-..- |
23 dozen Bottles @2/6 | 2..17..6 |
1 Saddle and Bridle | 1..5..0 |
1 Corn Binn | ..15..0 |
2 Spades 2 Hoes 2 Axes & 1 Rake | ..12..6 |
2 China Bowls and 2 Muggs | ..10..- |
1 dozen China Plates | ..15..0 |
a Parcel of Earthen Plates &c | 1..10..0 |
a Pickle Dish and Leaves | ..7..6 |
7 Glasses, 1 Tumbler 3 Salts & a Salver | ..10..0 |
2 Decanters | -..7..6 |
1 Japaned Bread Waiter | ..2..6 |
5 Brass Candlesticks & 1 pr Snuffers | ..12..6 |
1 Iron Grate, Tongs, Shovel, Poker & Fender | 2..-..- |
1 pr Bellows, Coal Shovel, 2 pr Tongs and a Shovel | ..12..6 |
1 Plate Warmer | ..5..- |
1 Tea Kettle, Chafing Dish, and Trevit | ..15..0 |
1 Hair Broom and 2 Scrubing Brushes | ..5..- |
1 Shagreen Case with Knives and Forks | 2..-..- |
1 Corner Walnut Table | ..15..0 |
6 Walnut Chairs | 2..10..0 |
1 Small Walnut Stand | ..7..6 |
1 Walnut Chest and Drawers | 3..-..- |
1 Mahogany Desk | 5..-..- |
1 Green Bedstead & Suit of Curtains | 4..10..0 |
1 Bed Boulster & Blankets & Counterpane | 8..-..- |
1 Mahogany Framed Looking Glass | 2..-..- |
5 Prints | ..12..6 |
1 pr Back Gammon Tables | ..10..0 |
1 Large Mahogany Table | 7..-..- |
2 Small Ditto | 3..-..- |
1 Round Ditto | 1..10..0 |
1 Square Walnut Ditto | 1..0..0 |
1 dozen ditto Chairs, Hair Bottoms & 1 Elbow ditto | 6..15..0 |
1 Walnut Desk and Bookcase | 8..-..- |
1 Gilt Framed Looking Glass | 2..10..0 |
1 Mahogany Tea Table | 1..5..0 |
15 Prints | 3..10..0 |
4 Mahogany Brackets | ..10..- |
a Parcel of Tea China | 1..5..0 |
1 Silver Milk Bucket and Spoon | 2..-..- |
1 doz Tea Spoons and Tongs | 2..5..0 |
6 Table Spoons | 4..10..0 |
1 Soup Spoon | 2..10..0 |
1 Punch Ladle | ..10..0 |
1 large and 3 Small Japand Waiters | 1..15..0 |
1 large Wilton Carpet | 7..-..- |
2 Mahogany Waiters | ..2..6 |
Sundry Books and 2 Cases | 15..-..- |
1 Lady's Side Saddle | 5..-..- |
1 large and 5 Small Table Cloths | 2..-..- |
6 large and 3 Small Napkins | 1..2..6 |
10 Towels | ..7..6 |
1 Counterpane | 1..5..0 |
3 Fine Sheets | 2..5..- |
2 pr Coarse Sheets | 1..10..- |
1 old Bead and Bedstead | 1..10..- |
1 old Portmantua and Pilliow | 1..10..0 |
1 Pine Table | ..1..6 |
8 old Chairs | 1..-..- |
1 Small Walnut Table | ..5..- |
1 Dressing Glass | ..15..- |
1 Walnut Bedstead, Bed, Boulster, 2 Pillows & a Callico Counter'g. | 6..10..8 |
1 Small Carpet | ..15..- |
1 pr Chimney Doggs | ..5..- |
4 old Prints | ..2..6 |
1 old Spinning Wheel | ..5..- |
1 Cow | 3..10..- |
1 large Bay Horse | 25..-..- |
1 Smaller Ditto | 12..-..- |
6 Ewes &c | 3..-..- |
1 Mulatto Boy | 75..-..- |
1 old Negro Woman | 30..-..- |
1 Young Negro Woman and Child | 80..-..- |
1 Silver Watch | 4..-..- |
Sundries Sold at the Glebe as pr Account | 78..7..1 |
£514..7..1 |
In obedience to an order of the Worshipful Court of York We the Subscribers on the 21st May 1773 Repaired to the House of the late Revd. Josiah Johnson and there made the Annexed Appraisment of Such Goods and Chattles as were then laid before us as Witness our hands.
Emmanuel Jones
Wm. Pierce
John Saunders
Returned into York County Court the 18th Day of July 1774
. and ordered to be Recorded.
Examd.
Teste
Thos: Everard Cl: Cur: