Appraisement of the Estate of Mr. Edmund Tabb
April 10th. 1762.
Cain a Negro Man | £120.0.0 |
Sam a Do. | 50.0.0 |
Sin Barber a Do. | 100.0.0 |
Sam a Boy | 50.0.0 |
Grade a Negro Woman | 175.0.0 |
Two Children Dick and Harry, Grace's Children | 25.0.0 |
Frank a Negro Woman | 75.0.0 |
Will a Boy, Sue a Girl, Betty a do., China a do. (Frank's
childn.) | 100.0.0 |
Hannah a Woman very old | [no value listed] |
A Field Bed with Curtains 1 Blanket 1 Counterpin a Pr. Sheets & Bolster | 8.0.0 |
A Bed Bedstead, 1 Quilt 1 Blanket, 1 Pr. Sheets, 2 Pillows | 10.0.0 |
A Carpet | 1.0.0 |
A Desk | 5.0.0 |
a Pair Hand-Irons a Pr Tongs & Shovel & 2 Chairs | 1.6.0 |
A Mahogony Table and Cloth | 4.10.0 |
A Large black Walnut Table | 3.0.0 |
A Walnut Tea Table | 1.6.0 |
A Dozn. Chairs, and 2 Arm'd Chairs | 7.10.0 |
A Clock | 10.0.0 |
A Chimney Glass | 5.0.0 |
A Looking Glass | 2.10.0 |
A Do. broke | 1.0.0 |
A Corner Cupboard | 0.15.0 |
4 Hunting [torn] | 2.0.0 |
2 Maps and [torn] | 0.15.0 |
[The entries at the bottom of page 127 are mutilated.] | |
1 Dozn. Table Spoons and 1 Soop Spoon weight | 15.0.0 |
1 Pint Mugg | 7.0.0 |
1 Dozn. and 11 China Plates | 1.10.0 |
1 Large China Bowl | 1.10.0 |
1 Smaller Do. | 0.7.6 |
1 Fruit Plate | 0.4.0 |
2 Dozn. Cups and Saucers | 1.6.0 |
7 Custard Cups different Sorts | 0.6.0 |
4 Tart Cups and a Spoon Boat | 0.3.0 |
2 Glass Bowles and 2 Fruit Plates | 0.12.6 |
1 Slop Bowle and 3 Small Glass Muggs and Butter Boats | 0.7.6 |
18 Patty Pans and 2 Tea Potts | 0.7.6 |
4 Cutt Glass Crewits | 0.8.0 |
1 Tea Kettle and Trivet | 0.10.0 |
17 Old Books and a Leather Case | 1.6.0 |
10 Cannisters an Ink Stand & an old Fiddle | 1.0.0 |
3 Brass Candlesticks 7/6 Decanter 4/ | 0.11.6 |
1 Sugar Pott and Butter Pott | 0.1.6 |
6 Pair Womens Gloves | 0.9.0 |
14 Pr. of Mens White do. | 0.7.6 |
A Parcel Scots Thread and Tape | 1.5.0 |
2 Mens Hatts [torn] | 1.0.0 |
1 Dozn. [torn] Buckles 2/6 | 0.10.0 |
2 Testa[ments] | 0.4.0 |
[The entries at the bottom of page 128 are mutilated.] | |
1 Do. low Bedstead 1 Pr Sheets 1 Blanket and Counterpane | 6.0.0 |
1 Desk | 3.0.0 |
1 Great Chair and Cover | 2.0.0 |
1 Dressing Table and Glass | 0.15.0 |
4 Old Trunks | [no value listed] |
6 Table Cloths | 4.10.0 |
1 Do. | 0.5.0 |
7 Towels and Napkins | 0.10.0 |
3 Pair Sheets | 2.0.0 |
1 Pair old And-Irons | 0.2.6 |
2 Dozn. Pewter Plates | 2.12.0 |
1 Dozn. Water Do. | 1.10.0 |
1 Terrine | 0.12.6 |
7 Pewter Dishes | 1.10.0 |
2 Dozn. Earthen Plates 15/ 4 Soop Do. 2/6 | 0.17.6 |
3 Dish Covers and 2 Sauce Pans | 0.7.6 |
4 Small Plates | 0.2.6 |
8 Butter Potts and Tea Pott | 0.7.6 |
1 Allabaze Pan 4/ and Funnel | 0.4.0 |
1 Coffee Pott and Saucepan Copper | 0.12.6 |
1 Safe | 1.5.0 |
3 Cake Pans | 0.1.6 |
1 Large Chest | 0.5.0 |
1 Tub 1 Piggin & [torn] | 0.5.0 |
1 Copper Kettle [torn] | 5.0.0 |
1 Bell Mettle [torn] | 0.15.0 |
3 Iron Pot [ts . . . ] | 1.10.0 |
[The entries at the bottom of page 129 are mutilated.] | |
1 Old Tea Kettle | 0.1.0 |
1 Waggon | 5.0.0 |
4 Horses | 8.0.0 |
1 Chaise and Harness | 10.0.0 |
3 Sows and 7 Piggs | 1.10.0 |
1 Cart and Harness | 6.0.0 |
1 Cair Carriage and Wheels | 3.0.0 |
1 Large Boat with her Tackle called Fanny | 60.0.0 |
1 Smaller do. with do. Banger | 40.0.0 |
2 Cows | 4.0.0 |
 | |