The Inventory and Appraisment of the Estate of Henry Wetherburn in York County.
1 doz Mahogany Chairs | £9..0..0 |
1 Mahogany Tea Table | 0.15.0 |
1 Round Do. | 1.6.0 |
1 Walnut Oval Table | 1.6.0 |
1 Larger Do. | 2.0.0 |
1 Desk and Bookcase with Glass Door | 4.0.0 |
1 Eight day Clock | 8.0.0 |
1 Pier Glass | 5.0.0 |
1 Chimney Do. | 4.0.0 |
1 pr. Dogs and Bellows | 0.15.0 |
1 Prints | 0.16.0 |
1 pr. Pistols | 1.6.0 |
1 Doz Walnut Chai[rs] | 9.0.0 |
1 Old Card Table | 0.10.0 |
2 Large Square Tab[les] | 1.10.0 |
1 Large Blackwal[nut][torn] | 4.0.0 |
1 Pier Glass | 1.6.0 |
1 Chimne[y Do] | 3.0.0 |
8 Large Prints] | 0.8.0 |
1 S[torn] | 2.0.0 |
2 Europe[torn] | 0.6.0 |
1 pr. Dogs an[d Bellows] | 0.7.6 |
1 bed & Bolster Bedstead Cord Hide 2 Blankets & Counterpin | 4.0.0 |
1 Do. Bolster Blankets Hide Cord and Bedstead Quilt | 3.15.0 |
6 Leather Bottom Chairs | 2.2.0 |
1 pr. Dogs | 0.5.0 |
1 pier Glass | 2.10.0 |
1 Desk and Bookcase | 1.10.0 |
1 Old Press | 0.10.0 |
1 pr. Backgammon Tables | 0.12.6 |
Bedstead and Cord | 0.8.0 |
3 Leather Chairs | 0.9.0 |
1 pr. Doggs | 0.2.6 |
1 Bed Bedstead Cord Hide Bolster and Pillow 1 Blanket | 2.10.0 |
1 Bed Bolster Pillow Blanket Bedstead and Cord | 3.0.0 |
1 Easy Chair | 0.10.0 |
1 [Close] Stool Chair and Pan | 1.10.0 |
3 Old Leather Chairs | 0.6.0 |
1 Pr. Dogs | 0.9.6 |
1 Bed Bedstead Rug Blanket Pillow and Cord | 3.10.0 |
2 Chairs | 0.5.0 |
9 Chamber Pots | [torn].0.0 |
1 Bed Bedstead Bolster Pillow Counterpin 2 Blankets H[i]de & Cord | 5.10.0 |
1 Bed Bedstead Counterpin Bol[ster] Pillow 2 Blankets Hy[d]e and Cord | 5.10.0 |
1 Bed Bedstead Curtains Cord Hyde[torn]& Quilt | 8.0.0 |
4 Chairs 1 Oval Table | 0.10.0 |
1 Dressing Glass | 1.15.0 |
1 Fire Shovel | 0.2.0 |
1 Large Mahog[any] [Table?] | 2.10.0 |
6 Small Sq[uare] [Tables?] | 9.0.0 |
1 Walnu[t] [Table?] 2 | 2.10.0 |
2 El[bow Chairs?] | 2.5.0 |
1 D[oz Chairs?] | 8.8.0 |
[torn] Mahogany Chairs | £6.0.0 |
1 Screen | 5.0.0 |
1 Guilt Sconce Glass | 3.0.0 |
1 [L]arge Do. | 7.10.0 |
1 Large Chimney Do. | 10.0.0 |
10 Maps | 1.0.0 |
14 Small Prints | 3[illeg.].0 |
1 pr. Dogs | 1.0.0 |
12 brass Candlesticks | 1.16.0 |
2 Iron Do. 2 Pr. Snuffers | 0.3.0 |
and Snuffer Stand | 0.3.0 |
1 Tea Kettle 2 Coffee Pots 1 Choclate Do. | 1.15.0 |
1 Carpet | 2.0.0 |
1 Bed Bedstead Blanket Bolster Quilt Hyde and Pillow | £[torn]0 |
1 Bed Bedstead Quilt Cord 1 Blanket Bolster Hyde and Pillow | 5.15.0 |
1 B[ed] Bolster Curtains Pillow Bedstead Cord and Hyde | 7.0.0 |
1 Dressing Glass and table | 1.15.0 |
3 Chairs | 0.12.0 |
1 pr. Dogs | 0.5.0 |
1 Bed Bedstead Bolster Pillow 2 Blankets Cord & Counterpin | 4.10.0 |
1 Bed Bedstead Cord Hyde Bolster Pillow 2 Blankets & Counterpin | 5.10.0 |
3 Chairs 1 Table | 0.17.0 |
1 Bed Bedstead Bol[ster][torn] [B]lankets and Quilt | 4.10.0 |
1 Bed Bedstead [torn...] Quilt | 3.10.0 |
3 Chairs 1 [Table?] | 0.12.6 |
1 Bed Bedstead] [torn] | 6.0.0 |
1 [torn] [Bed, etc.?] | 6.0.0 |
1 Bed Bedste[ad] [torn] | [torn].10.0 |
3 Chairs 1 Ta[ble] | [torn].0 |
1 Glass | £0.5.0 |
1 Bed and Bolster | 1.15.0 |
1 Bed Bolster Pillow Counterpin 2 Blankets Curtains & Sacking Bedstead | 7.10.0 |
4 Chairs 1 Table | 1.5.0 |
1 Shovel and Tongs | 0.5.0 |
8 Wine Decanters | 1.0.0 |
19 Syllabub Glasses | 0.12.0 |
62 Gelly Do. | 1.10.0 |
14 Sweatmeat Glasses and Pans | 0.11.6 |
21 Wine and Cyder Do. | 0.12.6 |
9 Glass Salvers | 3.0.0 |
1 Glass Bowl and Ladle | 1.6.0 |
2 Candle Glasses | 0.15.0 |
5 Blue and White China Bowls | 1.15.0 |
2 Red and White Do. | 0.15.0 |
2 Japan Mugs | 0.7.6 |
1 Set White flowered China 1 Tea Pott and Stand 1 Slop Bason Sugar Dish Tea Cannister 7 Cups and 8 Saucers Spoon and Tong stands 6 Coffee Potts and 1 Plate | 1.6.0 |
6 Enameled Cups and Saucers 1 Cup and 4 Saucers Do. | 0.15.0 |
5 Red and White Cups 4 Sausers | 0.5.0 |
12 Custard Cups | 0.6.0 |
a Parcel of Odd China | 0.17.6 |
10 White Stone Patty Pans an[d] [torn] Tart Pans | 0.5.0 |
a parcel of Stone ware 2 Te[a] P[ots] [torn] a Possett Can | 0.3.9 |
3 Small 10 large wh[ite] [torn ...]lop Shells | 1.6.0 |
9 Square Blue Ch[ina?] [torn] | 0.9.0 |
15 Round [torn] | 1.0.0 |
8 Red a [torn] | 0.12.0 |
4 p[torn] | 1.5.0 |
9 [torn] | 0.2.0 |
[torn] | 0.12.6 |
[torn] | 1.15.0 |
17 Sheep @ 7/ | £5.19.0 |
4 Cows | 11.0.0 |
1 Gray Mare | 5.0.0 |
1 Black Horse | 1.10.0 |
1 Sor[r]el Do. | 1.10.0 |
1 G[ra]y Do. | 4.0.0 |
1 Bay Do. | 1.0.0 |
2 Chair Do. | 20.0.0 |
1 [C]hair and Harness | 10.0.0 |
1 Pr. Wheels | 2.10.0 |
1 Wagon and Harness | 10.0.0 |
15 [p]r Sheets @ 22/ | 16.10.0 |
2 pr. Old Do. | 1.10.0 |
6 pr. fine Do. | 9.0.0 |
27 Napkins @ 2/6 | 3.7.6 |
17 Towels 8/6 19 Pillow Cases 31/ | 1.19.6 |
3 large Damask Table Cloths | 5.5.0 |
2 Small Do. | 2.10.0 |
2 large Old Do. | 1.0.0 |
2 Do 30/ 1 Do. 15/ 4 Do. 32/ | 3.17.0 |
1 New Do. | 1.10.0 |
1 Old Do. | 0.8.0 |
2 Di[a]p[er] and 3 Damask Do. | 0.10.0 |
Oz. d.wt. | |
1 Tea Kettle 130 ½ @ 7/6 | 49.0.7 ½ |
1 Tea Pot 25 10 @ 8/ | 10.4.0 |
1 Milk Po[t] 11 19 @ 7/6 | 4.9. 7 ½ |
1 Tea Pot 16 5 @ 8/ | 6.10.0 |
1 Coffee Pot 32 @ 8/ | 12.16.0 |
2 Salvers 2 Stands S[torn] 39 5 @ 6/8 | 13.1.8 |
4 Salts 8 10 @ 7/6 | 3.3.9 |
4 Candlesticks 39 @ 6/8 | 13.0.0 |
1 Quart Can[torn] [torn] 10 @ 6/8 | 6.16.8 |
1 Quart T[torn] [torn] @ 8/ | 11.12.0 |
1 Pottle[torn] [torn] @ 6/8 | 11.2.8 |
1 Do. [torn]/8 | 12.14.4 |
1 Qua[r]t C[an?] [torn...] [torn] | 6.16.8 |
1 S[al?]ver [torn] [torn] | [torn].11.3 |
1 Do. [torn] | [torn].8.4 |
16 Table 1 Soo[p Spoons?] [torn] | [torn].6.9 |
11 Desart Do. Spoons 12 8 @ 7/6 | 4.13.0 |
19 Tea Spoons & Sugar Tongs 7 10 @ 7/ | 2.12.6 |
1 Butter Boat 10 3 @ 7/ | 3.11.6 |
1 Pepper Box and Punch Strainer 5 @ 6/ | 1.10.0 |
2 Punch Ladles | 1.15.0 |
1 Saucepan 24 | 7.7.0 |
10 Silver Hand Knives and 11 Forks with a Case | 1.14.0 |
1 Silver Hilted Sword | 1.6.0 |
11 Black handle Knives 12 Forks with Case | 1.10.0 |
23 Buck Knives & 20 Forks 1 Carving Knife and Fork | 1.6.0 |
1 Set Castors | 0.12.6 |
1 Set Do. | 0.4.0 |
24 Tin Patty Pans | 0.2.6 |
2 Cheese toasters 1 knife Basket 1 Funnel 2 Tobacco Sieves | 0.5.0 |
1 pr. Stillyards | 0.12.6 |
1 pr. Brass Scales and weights | 0.5.0 |
2 pr. money Scales | 0.10.0 |
1 Marble Mo[rt]ar | 1.0.0 |
1 Bell Metal Skillet | 4.0.0 |
3 Stew Pans | 1.2.6 |
1 round Dripping Pan | 0.18.0 |
1 Square Do. | 1.6.0 |
1 Iron Do. | 0.5.0 |
2 frying Pans | [torn].7.6 |
2 Grid Irons | 0.8.0 |
1 large Stew Pan | 0.15.0 |
1 large Dutch Pan [sic] Oven | 5.0.0 |
1 Fish Kettle | 3.10.0 |
1 Copper Boiler | 2.10.0 |
1 Small Do. | 0.18.0 |
1 Copper Saucepan and C[torn] | 1.0.0 |
1 large Copper Tea K[ettle?] | 2.0.0 |
1 Flesh fork Skim[mer] [torn] | 0.3.0 |
2 Iron Potts and [torn] | 0.17.6 |
6 Spitts | 1.10.0 |
1 Chafing Dish] [torn] | 0.2.6 |
1 larg[e] [torn:] | 6.0.0 |
69 lb. [torn] | 3.9.0 |
6 [torn] | 0.18.0 |
107 [1]b Pewter Dishes 2 Basons and 30 Dishes | £5.7.0 |
7 E[a]rthen Milk Pans | 0.2.6 |
1 Spit Jack and Chains | 3.10.0 |
1 Spit Rack & Dog | 1.0.0 |
4 Pot Racks | 1.8.0 |
1 Shovel and [Ton]gs | 0.6.0 |
1 Sm[all] Copper Kettle | 1.0.0 |
1 Chopping Knive Cleaver and 8 Scures | 0.6.4 |
1 Bell | 0.5.0 |
1 Clothes Horse | 0.10.0 |
32 Candle Moulds and frame | 2.5.0 |
2 Soap Jarrs | 0.12.0 |
3 Spinning Wheels | 1.3.0 |
l Ad[z?] & Hoe | 0.4.6 |
a parcel of Old Copper | 0.7.6 |
1 Warming Pan Lanthorn and Meat hook | 0.16.0 |
3 Tubs 3 Pails | 0.12.6 |
2 Kitchen Tables | 0.5.0 |
4 Gallons Arrack | 4.0.0 |
17 Doz & 4 Bottles of Beer @ 9/ Doz. | 7.16.0 |
48 Bottles Port | 2.5.0 |
Part of Pipe Madeira Wine | 20.0.0 |
4 H[torn] Claret | 4.10.0 |
[14?] Doz. and 4 Bottled Do. @ 2/ Bottle | 17.4.0 |
9 Doz. and 10 Porter @ ½ Doz. | 1.12.9 |
3 Doz. and 8 Beer @ 6/ Doz. | 1.2.0 |
4311 Gallon[s] Rum @ 4/6 | 9.15.9 |
3 Gallons Cordial | 1.10.0 |
At Mill Swamp
27 Head Cattle 9[torn] | 37.0.0 |
2 Old Chairs 2 Tab[le] [torn] | 0.10.0 |
1 Old Copper | 1.0.0 |
7 Milk Pan [torn] | 0.5.0 |
9 Hoes 2[torn] | 1.1.0 |
1 Sorrel [Horse?] [torn] | 1.10.0 |
1 Black [Horse?] [torn] | 1.10.0 |
2 [torn...] | 1.0.0 |
1 Fodder F[ork?] [torn] | [torn].10.0 |
6000 Bun[dles?] [torn] | [torn].0.0 |
49 Barrells [torn] | [torn].12.0 |
[torn] 11 |
Negroes
Casar | £ 70.0.0 |
Belinda | 40.0.0 |
Billy | 35.0.0 |
Gabriel | 25.0.0 |
Sarah | 45.0.0 |
Sylvia | 50.0.0 |
Sarah | 40.0.0 |
Rachael | 25.0.0 |
Tom | 20.0.0 |
Phillis | 8.0.0 |
Judy Clarissa's Child | 7.0.0 |
Clarissa £45 Given by Will | 45.0.0 |
£410.0.0 | |
Cash in the House | 91.17.6 |
Tobacco not Inspected to be accounted for when Passed and Sold.
Benjamin Waller
William Prentis
Executors
In Obedience to an Order of York County Court We the Subscribers being first Sworn have
appraised Eleven Slaves amounting to £410 belonging to the Estate ofHenry Wetherburn decd. and the Personal Estate to the amount of £826-6-11 according to the foregoing account.
December 19th 1760
Hugh Orr
Edward Cha[rlt]on
Alexander Craig
James Southall
Returned into York County Court the 16th day of March 1761 and Ordered to be recorded
Teste
Thos. Everard Cl. Cur.