An Inventory and Appraisment of the Estate of Mrs. Anna Maria Thornton deceased taken the third of December 1760
34 Cows @ 30/ | £ 54.0.0 |
4 Steers and 2 Bulls | 8.0.0 |
11 Young Cattle @ 20/ | 11.0.0 |
3 Yoke oxen | 14.0.0 |
39 Sheep @ 6/ | 11.14:0 |
1 Horse | 7.10.0 |
1 Do. £5-1 Do. £15-1 Mare and Colt £10-1 Old Horse £4 | 34.0.0 |
Lumber in the Garret 5/. 2 Old Chests 15/ | 1.0.0 |
1 Bed Bolster and 4 Pillows | 4.0.0 |
1 Bible 5/. 1 Wheat R[torn] | 0.15.0 |
1 Bed and Furniture | 5.0.0 |
1 Bed Blankets [torn] | 8.0.0 |
1 Bed Bolster Hyde | 7.0.0 |
6 Leather Chairs | 2.0.0 |
1 Table | 1.0.0 |
1 me[torn] | 0..5..0 |
1 go[torn] | 30..0..0 |
1 p[torn] | 1..0..0 |
1 p[torn] | 2..0..0 |
2 Mourning Rings @ 26/ | 2.12.0 |
4 Gold Rings @ 20/ | 4.0.0 |
1 Do. 20/. 1 Dressing Box and Glass 10/ | 1.10.0 |
5 pr. Holland Sheets | 7.10.0 |
1 Sild Bed Quilt 1 Wairing Quilt and 2 Silk Gowns | 20.0.0 |
1 Trunk 7/6 2 Chests and 1 Trunk 15/ | 1.2.6 |
1 Bed and Furniture | 8.10.0 |
10 Chairs and 1 Chest Drawers | 1.10.0 |
1 Safe and Table | 1.0.0 |
1 Looking Glass Warming Pan and Scales and weights | 1.10.0 |
1 Looking Glass 3 Tables and a Desk | 7.10.0 |
1 Cupboard 2 Glass Mugs and 6 Coffee cups | 1.0.0 |
2 Tea Potts Butter Boats and 6 Glasses | 0.10.0 |
a parcel of China | 1.0.0 |
2 Skillets 20/. 4 Brass Candlesticks 12/6 | 1.12.6 |
1 Tea Kettle 7/6 2 Spice Mortars and Pestles 40/ | 2.7.6 |
1 Coffee Mill and Tin Ware | 0.7.6 |
3 Butter Potts and 3 Milk Pans | 0.10.0 |
11 Old Silver Table Spoons | 5.0.0 |
12 New Do. £ 10 1 Soop Spoon £2.10 | 12.10.0 |
1 Porringer £1.6 1 Pepper Box 10/ | 1.16.0 |
1 Pint Can 40/ 1 Tankard £6 2 pr. Salts £6 | 14.0.0 |
1 Pint Can 30/ 6 Tea Spoons and Sugar Tongs 30/ | 3.0.0 |
4 Pewter Dishes and 12 Plates | 3.0.0 |
8 Plates and 2 Basons 15/ 10 Plates and 4 Dishes 40/ | 2.15.0 |
Old Pewter 20/. 2 Kettles £5 | 6.0.0 |
3 Potts 3 Spits and 2 Pot Racks | 2.0.0 |
Tubbs Churn and 2 Runlets | 0.5.0 |
1 pr. Iron Dogs and 1 Box [Iron] | 0.7.6 |
36 Hogs and 12 [torn] | 15.0.0 |
an old Chariot | 10.0.0 |
13 Year Old C[alves?] | 4.17.6 |
1 Jugg 1 But[ter Pott?] | 0.10.0 |
Hannah | 15.0.0 |
Cesar | 70.0.0 |
Jack | 40.0.0 |
Amy | 50.0.0 |
Sam | 60..0..0 |
Hanna | [torn] |
2 Coun[torn] | [torn]0..0..0 |
1 suit Cu[rtains?] | [torn] |
1 Counterpin | 0.12.6 |
3 Napkins and 4 Towels | 0.8.9 |
5 Pillow Cases | 0.5.0 |
8 Table Cloths and 1 Towel | 2.0.0 |
1 pr. Sheets | 0.15.0 |
2 Old Books | 0.2.6 |
a large Case with 7 Bottles | 1.5.0 |
Cash in the House | 62.7.9 |
£ 663.13.6 | |
Negroes laid off for the Estate by Order of Court | |
Matt £75 - Joe £65 | 140.0.0 |
Andrew 70 - Billy 55 | 125.0.0 |
Billy 50 - Polly 35 | 85.0.0 |
Jamima 35 - Nancy 30 | 65.0.0 |
Lydia and her Child Jane | 90.0.0 |
Sally and her Child David | 90.0.0 |
Dinah | 15.0.0 |
Cash received to Ballance | 3.15.0 |
 |
20 head of Cattle | £21.14.10 |
a parcel of Corn Tops | 0.12.6 |
a Bulk of Tobacco Sold for | 10.0.0 |
a parcel of Rotten Corn | 0.3.0 |
a Bulk of Under Tobacco | 1.0.0 |
4 Sows 4 Pigs and 3 Shoats | 2.15.0 |
a Bulk of Corn | 30..16..0 |
38 Barrells of Corn | [torn].0 |
2010 lb. Tobo. - Sold | [torn].5 |
2 Old Plows 9/ | [torn] |
87.11.9 | |
£1365.0.3 |
[The last entries and the appraisors' oath at the bottom of page 57 are mutilated.]
[Taken] December 1760
Fred Bryon
Thomas Cobbs
Joseph Valentine
Recorded [18 Ma]y 1761
[Tho]s Everard Cl. Cur.