[The inventory of the estate of William Prentis begins on the mutilated part of page 252.]
1 [ ] | 140.0.0 |
Amee [ | ].0.0 |
Charity £20 Lucy and Child £65 | £ 85.0.0 |
Cate £40. Bob £60. Little Venus £45 | 145.0.0 |
Pompy £60 Will £ 60. Dick £5. Betty £45 | 170.0.0 |
Phoebe and Child £60. Nancy £ 50. Amy £ 5 | 115.0. 0 |
Barbara £50. Caesar £ 60. Little Dick £ 20 | 130.0.0 |
Jack £ 30. Old Nanny £5. Little Squire £20 | 55.0.0 |
1 Cow, 1 Steer at old Nanny's | 4.0.0 |
1 Sow, 6 Shoats running out | 0.15.0 |
1 Shoat in James City | 0.5.0 |
1 Sow, 3 Pigs, 20 Hogs and Shoats | 5.0.0 |
34 Head Cattle, 6 Calves | 60.0.0 |
12 Sheep £4. 2 Cows in Town £5 | 9.0.0 |
A Mare and Colt | 10.0.0 |
King £5. Buck £ 7. Prince £ 7. Ben £4 | 23.0.0 |
Gray Mare £ 6. Mettle £2 | 8.0.0 |
Crawley £4. Little Horse £ 2 . old Gray Mare £4 | 10.0.0 |
a Chariot and Harness | 15.0.0 |
Judith Effy, Molly, and Jemmy her Children Given to Eliza. Prentis | 115.0.0 |
a large oval Mahogany Table | 4.0.0 | ||
a Card Table | 2.0.0 | ||
a round Tea Table | 1.6.0 | ||
a Walnut Square [table?] | 1.0.0 | ||
a square do. | 0.5.0 | ||
12 Mahogany [Chairs?] | 10.0.0 | ||
a Chimney [torn] | 6.0.0 | ||
a Sconce G[lass] | 8.0.0 | ||
12 Fruit P[lates?] | 8.0.0 | ||
6 [ ] of and | 2.0.0 | ||
[The entries at the bottom of page 253 are mutilated.] | |||
a Tea Board 7 Cups & Saucers, 2 Tea Pots, 1 Milk Pot | £ 0.12 .6 | ||
2 Red and White China Bowls | 1.0.0 | ||
1 Blue and White do. | 0.5.0 | ||
1 large old China Bowl | 0.7.6 | ||
1 old red and white Print do. | 0.1.3 | ||
1 new do. | 0.3.9 | ||
1 blue and Gold Bowl | 0.0.7 | ||
5 blue and white Coffee Cups, 5 red & white do. 2 old Chocolate do. | 0.7.6 | ||
9 ribbed Custard Cups | 0.7.6 | ||
5 Tea Cups 5 odd Saucers | 0.4.0 | ||
3 Pudding Dishes | 0.9.0 | ||
2 do. 7/6. 1 Do. 7/6 | 0.15.0 | ||
12 Soop Plates | 0.18.0 | ||
27 flat do. | 1.10.0 | ||
2 Tea Pots 2/6. 1 old Mug (0) | 0.2.6 | ||
8 Wine, 10 Beer Glasses | 1.0.0 | ||
2 Butter Boats, 1 Sugar Dish | 0.2.6 | ||
10 Wine, 9 Jelly Glasses, 1 Cruit 2 Tumblers 1 Broken do. 2 odd Salts, 2 old Salvers | 0.17.6 | ||
1 Tureen, 18 Stone Plates, 6 Mugs, 1 Jug 1 Tea Pot 1 Mustard Pot, 1 Milk Pot, 1 small Bowl, 1 broken do. 2 Earthen Dishes | 1.0.0 | ||
1 Case Ivory Handled Forks | 3.0.0 | ||
a Tea Chest [torn] | 1.0.0 | ||
1 pr M[ | ].4.4 ½ | ||
1 Bread [ | ]5.0 | ||
1 Suz[ | ]4.0 | ||
5 [ | ]3.11 | ||
1 [ | ]10.0 | ||
5 [ ] | 15.0.0 | ||
1 [ ] | 7.3.0 | ||
[The entries at the bottom of page 254 are mutilated.] | |||
4 Salts 6 ozs. @ 6/8 | 2.0.0 | ||
2 Salvers 14 ozs. 11 @ 6/8 | 6.3.8 | ||
1 do. 16 Oz. 15 @ 9/ | 7.10.9 | ||
1 Tea Pot and Milk Pot 19 Oz. 10 @ 10/ | 9.15.0 | ||
1 Pint Can 12 Oz. 19 @ 7/6 | 4.17.12 | ||
1 Beaker 6 Oz. 5 @ 7/6 | 2.6.10½ | ||
1 two Quart Tankard 45 Oz. 8 @ 9/ | 20.8.7 | ||
1 Pr. Candlesticks, Stand, & Snuffers 47 Oz. 5 @ 10/ | 23.12.6 | ||
1 little Candlestick 4 Oz. 2 | 1.8.0 | ||
1 little cup 3 Oz. | 1.1.0 | ||
1 Punch Strainer 2 Oz. 13 | 1.5.0 | ||
1 Punch Ladle | 1.5.0 | ||
1 Soop Spoon, 10 Tea Spoons 3 old Table do. 16 Oz. @ 8/ | 6.8.0 | ||
11 Table Spoons, 1 Marrow do. 27 Oz. 2 @ 9 | 12.3.10¾ | ||
6 Tea Spoons & Sugar Tongs | 1.12.6 | ||
a sett Castors 33 Oz. 9 @ 10/ | 16.14.6 |
1 Easy Chair 40/. 1 Dressing Glass 30/ | 3.10.0 |
1 Gilt Glass 5/. 1 Pr. Dogs 10/. a low Chair 5/ | 1.0.0 |
2 Window Curtains, 3 Rods | 0.7.6 |
a Bed, Bedstead, Cord, Hide, Bolster 4 Pillows & Cases 1 Quilt, 1 Pr. Blankets, 1 Matrass | 8.15.0 |
1 Close Stool Chair and Pan | 1.6.0 |
a Corner Cupboard [torn] | 1.13.0 |
1 Pr. Stilyards 5/ [torn] | 0.7.6 |
a Couch £10 [torn] | 11.10.0 |
a Clock £ 8 [torn] | 10.0.0 |
1 do. 15/. 1 do. [torn] | 1.15.0 |
2 Pictures [torn] | 0.3.9 |
2 [ ] | 9.0.0 |
[The entries at the bottom of page 255 are mutilated.] | |
1 square Walnut Table | 0.5.0 |
2 Brooms, 1 Brush, 1 Dry Rubber | 0.8.0 |
a Warming Pan | 0.7.6 |
Bed Wrench 2/6. old Sword 40/ | 2.2.6 |
Bed, Bedstead, Cord, Hide, Quilt, & Bolster | 5.0.0 |
1 pr. Iron Dogs | 0.7.6 |
Window Curtains and Rod | 0.5.0 |
a Chest Drawers 20/. 1 do. 5/ | 1.5.0 |
2 Chairs 7/6. 1 looking Glass 7/6 | 0.15.0 |
1 Bed, Bolster Pillow, and Case, Cord, Bedstead Hide and Quilt | 5.0.0 |
1 large Glass and Sconces | 8.0.0 |
13 Pictures | 3.0.0 |
7 horn Knives, 10 forks, 15 Ivory forks, 4 small do. 1 small Knife, 9 large do. | 15.0.0 |
10 Chairs, 2 low do. | 4.0.0 |
1 Oval Mahogany Table | 1.10.0 |
1 do. | 1.0.0 |
1 Plate Basket 7/6, 1 Screen 25/ | 11.12.6 |
a Cabinet | 4.0.0 |
1 Whisk, 2 Brushes [torn] | 0.2.0 |
[The entries at the bottom of page 256 are mutilated.] |
2 pr[ ] | 0.15.0 |
1 pr [ ] | 0.11.3 |
1 pr [ | ] |
1 Table 2/6. 1 Elbow Chair 5/ | 0.7.6 |
1 low Chair | 0.3.0 |
a Bed, Bedstead, Cord, Hide, Bolster & Counterpain | 6. 0.0 |
2 Beds, Bedsteads, Cords, Hides, Quilt Counterpin 2 Pillows and Cases | 10.0.0 |
7 Pillows and Cases | 1.8.0 |
1 square Table | 1.0.0 |
a Fineered do. and Dressing Glass | 3.0.0 |
3 Pictures 2/6. 1 pair Dogs 10/ | 0.12.6 |
5 Chairs 35/. 4 Glass Pots and Covers 4/ | 1.19.0 |
2 pair Candlesticks 10/. 2 pair do. 6/ | 0.16.0 |
5 pair Snuffers, 1 Extinguisher | 0.6.0 |
3 Beds, Bedsteads, Cords, Hides, Bolsters, 1 Matrass, 2 Quilts, 3 Pillows, and Cases, 1 Counterpin 1 pair Blankets | 17.12.6 |
1 Walnut square Table | 0.15.0 |
4 Chairs and 1 Elbow do. 30/. 1 pair Dogs 10/ | 2.0.0 |
6 pair Tongs 5 Shovels 1 Poker | 1.10.0 |
5 Tin Cannisters 2/. 2 Sugar Pots | 0.5.0 |
1 Picture of St. Pauls | 0.5.0 |
a Chest of Drawers | 0.15.0 |
a Dressing Glass [torn] | 1.15.0 |
3 Trunks [torn] | 7.0.0 |
[Whipped butter?] | 0.7.6 |
1 brass Lock [torn] | 0.10.0 |
2 Brooms [torn] | 0.7.6 |
1 [ ] | 4.0.0 |
[ ] | 2.5.0 |
1 Quilting frame and Stand | 0.15.0 |
a Sacking bottom Bedstead and Curtains | 25.0.0 |
a Sett Green Bed Curtains | 4.0.0 |
a Bedstead and Curtains and Window Curtains | 10.0.0 |
1 old Trunk | 0.2.6 |
10 pair Plaid 6 pair yarn Hose | 1.0.0 |
2 Pictures 1/3. 47 yards Plains 94/ | 4.15.3 |
13 yards Kersey 32/6. 8½ yards Allopn. 17/ | 2.9.6 |
73 Ells Ozenbrigs @ 1/3 | 4.11.3 |
1 Carpet 35/. 1 Wilton do. £13 | 14.15.0 |
a parcel Earthen and Stone Ware old Bottles and Spoons | 1.5.0 |
1 Lantern 1 old looking Glass | 0.7.6 |
a parcel odd Buttons and thread frogs | 0.5.0 |
1 Moth eaten Breeches Pattern | 0.2.6 |
1 Hatt 30/. 1 Bell 3/. 1 Broom 2 Brushes 7/6 | 2.0.6 |
1 old Chest 2 old Chairs | 0.7.6 |
old Drawers | 0.2.6 |
1 Copper Kettle £6. 1 Tea Kettle 12/6 | 6.12.6 |
1 small Dutch oven | 0.15.0 |
1 large do. 70/. 5 Flat Irons 10/ | 4.0.0 |
2 Bell Metal, 1 Iron, 2 Brass Skillets | 1.10.0 |
1 pair Tongs and [torn] Tables 10/ | 1.0.0 |
1 Cloaths (torn] Kettle | 0.11.3 |
4 Trays [torn] | 0.11.0 |
a parcel [ ] | 1.0.0 |
1 plate [ ] | 2.2.6 |
a f[ ] | 2.13.0 |
4 [ | ]5.0 |
10 [ | ]2.0 |
1 [ ] | 2.6.3 |
1 [ | ]3.0 |
1 Stew Pan and Cover | 0.7.6 |
3 Trivets 1/10½. 1 Axe 1/3 | 0.3.12 |
3 old Kitchen Dogs | [no value listed] |
Spit 2/6. 2 Mortars and Pestles 7/6 | 0.10.0 |
3 dozen good Plates | 2.5.0 |
20 do. not so good | 1.0.0 |
3 Basons 2/. 1 fish Dish 10/ | 0.12.0 |
8 Dishes | 1.0.0 |
5 do. 1 Bason & 24 Plates 53 lb. old Pewter @ 6d. | 1.6.6 |
a large Pine Table | 0.7.6 |
4 Jars in the Smoak House | 0.15.0 |
a Search, Sifter, Meal Chest and Can | 0.10.0 |
5 empty Casks | 1.5.0 |
a Pipe of Wine 5 Inches Ullage | 45.0.0 |
4 Jugs Brandy | [no value listed] |
3 Carboys, 1 Jug Rum | [no value listed] |
16 empty Jugs and Carboys | [no value listed] |
390 Bottles Wine | [no value listed] |
18 Doz. empty Bottles | [no value listed] |
old Lumber | [no value listed] |
2 Safes & a parcel old Pots &c | 0.10.0 |
[obliterated] Gallons Rum in a Hhd. | [no value listed] |
3 Sets each contain[ing] Napkins | 15.0.0 |
23 Diaper Napkins | 2.6.0 |
9 Damask [torn] | 9.0.0 |
11 Huckaback [torn] | 6.17.6 |
[The entries at the bottom of page 259 are mutilated.] | |
[ ] | 3.-.- |
[ | ]18.9 |
[ ] | 19.10.- |
[ ] | 2.19.6 |
4 pair Sheets 60/. 1 pair do. 17/6. 1 odd do. 2/6 | 4.0.0 |
18 Pillow Cases @ 2/6 | 2.5.0 |
10 do. @ 1/3 | 0.12.6 |
17 Towells 10/7½. 8 do. 8/. 14 do. 6/. | 1.4.7½ |
1 Virginia Counterpin | 1.0.0 |
2 English Do. | 2.0.0 |
1 blue and White Virginia Do. | 0.15.0 |
1 Quilt | 0.7.6 |
2 pair Witney Blankets | 3.0.0 |
1 pair Blankets 25/. 3 pair do. 67/6 | 4.12.6 |
1 pair do. 12/6. 1 pair do. 20/. | 1.12.6 |
1 single do. 12/6. 3 odd Do. 20/ | 1.12.6 |
5 old Casks | 0.12.6 |
100 lb. Hops @ 3¾d. | 1.11.3 |
a parcel of Lumber | [no value listed] |
a Bed, Bedstead, Cord, Hide, Sheets, 2 Pillows & Cases | 5.0.0 |
a Ships Stove | 1.0.0 |
1 Quilting Frame | 0.5.0 |
a parcel old Lumber | [no value listed] |
5 Hoes, 1 Adze, 2 Axes | 1.10.0 |
2 Urinals | [no value listed] |
1 pair X Garnets | 0.2.0 |
[The entries at the bottom of page 260 are mutilated.] | |
[ | ]3.0 |
[ | ]1.0 |
[ ] | 1.5.6 |
[ ] | 1.10.0 |
[ ] | 2.-.- |
[ ] | 6.6.0 |
a single Chair | 15.0.0 |
a Double do. | 5.0.0 |
1 old Chest 2/. old little Cart 5/ | 0.7.0 |
Harness for a Cart | 1.5.0 |
an old Chest and old chariot Harness | 0.2.6 |
1 old Hand Mill | [no value listed] |
a parcel old Lumber | [no value listed] |
a small parcel wheat | [no value listed] |
a Runner and Tackle | [no value listed] |
a parcel Garden Tools | 0.15.0 |
4 Hammers 3/6. 1 pair Dogs 10/ | 0.13.6 |
1 Lanthorn 2/6. 1 Cross Cut Saw 10/ | 0.12.6 |
1 Garden Reele | 0.7.6 |
a Bird Cage | [no value listed] |
an old Chest | [no value listed] |
1 Quilting Frame | 0.5.0 |
1 Still 30/. 1 Grindstone 5/ | 1.15.0 |
1 Wheel Barrow | 0.2.6 |
an old Copper 57 lb. @ 8d | 1.18.0 |
22 lb. old Brass @ 6d. | 0.11.0 |
97 lb. old Pewter @ 6d. | 2.8.6 |
46 lb. old Copper & Brass @ 7d. | 1.6.10 |
35 Lead & Tinn | 0.11.4 |
1 frying Pan [torn] | [no value listed] |
1 old Pot, 1 Ax [torn] | 0.7.6 |
1 Grindstone | 0.7.6 |
old Casks | [no value listed] |
[The new heading and the entries at the bottom of page 261 are mutilated.] | |
a Wheat R[ ] 1 [ ] 1 old [ ] | 0.10.0 |
At the Quarter in James City
a Bed, Bedstead, Cord, Hide, Rug, Blanket 1 pair Sheets, 1 Pillow and Case | 3. 0.0 |
1 old Table | 0.10.0 |
80 Bushels Wheat @ 4/ | 16.0.0 |
37 Barrels Corn @ 10/ | 18.10.0 |
1 Chest Cupboard | 0.2.6 |
9 old Hoes 1 Spade | 0.12.6 |
5 Scythes 7/6. 5 Axes 10/ | 0.17.6 |
8 Harrow Hoes, 1 Plough Share | 0.5.0 |
5 Wedges 10/. 1 Wheelbarrow 7/6 | 0.17.6 |
2 Iron Traces, 1 Collar, 2 pair Hames 1 pair washers, 1 Box, 1 Swingle tree | 1.0.0 |
1 Homony Pestle | 0.2.6 |
old Iron Hoops | 0.6.0 |
Carpenter's Tools | 0.17.6 |
1 Brandg. Iron, 1 pair Stilyards, & 2 pair Sheep Sheers | 0.10.0 |
1 X Cut Saw | 0.10.0 |
2 old Iron Pots 1 Tin Pan | [no value listed] |
1 old frying Pan, 1 pair Pot Hooks | 0.2.6 |
2 Pails 1/3. 3 Hides 5/ | 0.6.3 |
2 Riddles 3/9. 1 Dung fork 1/3 | 0.5.0 |
11 lb. old Pew-ter | 0.5.6 |
1 Grindstone | 0.2.6 |
17 lb. Hops | 0.15.7½ |
[The entries at the bottom of page 262 are mutilated.] | |
[ | ]2.6 |
[ | ]2.6 |
[ ] | 11.0.0 |
[ | ]2.0 |
[ ] | 2.0.0 |
Sundry Debts due to the Testator by Bonds besides Interest | 450.8.0 |
Stock in Trade with John Blair & Wilson Cary Esqr. | 7114.11.2½ |
His Proportion of the Profits to the time of his Death and Salary to the same time Sundry Debts due to and from the Testator to be brought to Account hereafter | 858.17.3 |
Ben. Waller
Ro. C. Nicholas
John Prentis
Pursuant to an order of the County Court of York bearing date the 19th. day of August 1765. We the Subscribers being first sworn by
William Holt Gent. one of his Majesty's Justices for the said County have Appraised the Slaves and Personal Estate of William Prentis Gent. deceased in the Counties of York and James City according to the foregoing Inventory Given under our hands this 19th. day of October 1765.
Alexr. Craig
Anthony Hay
Edwd. Charlton
Blovet Pasteur
Returned into York County Court the 21st. day of October 1765 and ordered to be Recorded
Examd.
Teste
[Thos. Evera]rd Cl. Cur.