An Inventory and Appraisment of the Estate of Joseph Royle deceased taken the 26th. May 1766.
1 Bay Horse | £ 20. 0.0 |
1 Chair and Harness | 20. 0.0 |
1 Ax and Tenant Saw | 0.17.6 |
1 Umberello | 0.7.6 |
1 Chair Whip | 0.10.0 |
1 Spade | 0.5.0 |
1 Hoe | 0.2.0 |
1 pair Garden Shears | 0.4.0 |
12 Mahogany Chairs including two elbow Chairs | 15.0.0 |
2 Mahogany Dining Tables | 8.0.0 |
2 Do. Card Tables | 6.0.0 |
1 Do. Tea Table | 1.6.0 |
1 Japaned Tea Board and Waiter | 1.10.0 |
1 Sett of China | 5.0.0 |
2 Looking Glasses and one Chimney Do. with Sconces | 15.0.0 |
6 Prints ruins of Rome | 1.15.0 |
2 Do. in its original Splendour | 0.12.0 |
6 Do. Arts and sciences | 2.5.0 |
1 Map of Virginia | 0.7.6 |
1 Grate, Fender, Shovel, Tongs, and Poker | 4.0.0 |
1 Wilton Carpet | 5.0.0 |
1 Tea Chest | 1.10.0 |
1 Pair Bellows | 0.7.6 |
1 Brush [torn] | 0.2.6 |
1 Bed, Bolster [torn] | 5.0.0 |
1 Walnut Beds[tead] | 0.18.0 |
[The entries at the bottom of page 271 are mutilated.] | |
6 Walnut Chairs with Hair bottoms | 3.10.0 |
1 Round Mahogany Tea Table | 1.10.0 |
7 Coloured Prints | 1.10.0 |
1 Pair Dogs, Shovel, Tongs, and Poker | 2.10.0 |
1 Bed Carpet | 0.10.0 |
2 Window Curtains | 0.10.0 |
1 Bed, Bolster, and Pillow | 5.0.0 |
1 Mahogany Card Table | 2.10.0 |
6 Walnut Chairs Leather Bottoms | 3.0.0 |
1 Night Chair and Pan | 0.15.0 |
1 Walnut Cradle | 0.15.0 |
1 Bed, Bedstead, Bolster, and two Pillows | 6.0.0 |
1 Walnut Writing Table | 0.12.6 |
1 pair Dogs, Shovel, Fender, Tongs, and Poker | 1.10.0 |
1 Garden Rake | 0.1.3 |
16 Heads in frames double Gilt | 12.0.0 |
1 Easy Chair | 5.0.0 |
1 Painted Sugar Canister | 0.7.6 |
1 Flesh Brush | 0.2.0 |
1 Rim and Castors with Silver Tops | 2.0.0 |
1 Silver Punch Ladle | 1.0.0 |
1 Do. Soup Spoon | 2.10.0 |
1 Do. Punch Strainer | 1.0.0 |
1 large Japaned Tea Board and four Waiters | 4.0.0 |
[The entries at the bottom of page 272, including at least thirty pieces of silver, are badly torn and illegible.] | |
21 flowered Glasses | 1.1.0 |
1 China Turene and Desk | 2.10.0 |
3 Glass Decanters | 1.5.0 |
4 large and 4 small China Dishes | 2.0.0 |
1 Carving Knife and Fork | 0.5.0 |
5 China Bowles | 1.5.0 |
1 Mahogany Couch | 6.0.0 |
6 Do. Chairs and one Smoaking Do. | |
with Leather bottoms | 8.0.0 |
1 Walnut Desk | 3.0.0 |
1 Do. Press | 1.0.0 |
1 Mahogany Tea Chest | 0.5.0 |
1 Plate Basket | 0.5.0 |
1 Pine Table | 0.5.0 |
6 White Stone Dishes | 0.12.6 |
1 Brass Warming Pan | 0.5.0 |
3 pair Brass Candlesticks | 1.10.0 |
1 Flat Do. Snuffers Stand, and two pair Snuffers | 0.5.0 |
1 Case of Ivory knives and Forks | 3.0.0 |
1 Do. Desert Do. | 2.0.0 |
1 Japaned Bread Basket | 0.2.6 |
3 Tea Boards and two Bottle Sliders | 0.15.0 |
A parcel of Knives and Forks | 0.5.0 |
1 Rim and Castor | 0.5.0 |
1 Plate Basket | 0.5.0 |
17 White Stone Plates | 0.8.6 |
a parcel of old Ch[ina?] | 0.5.0 |
3 Water Jugs [torn] | 0.7.6 |
1 Three foot Mat[torn] | 2.0.0 |
1 Hair Mattrass | 1.0.0 |
1 Green Rugg | 0.15.0 |
1 Mahogany [torn] | 1.0.0 |
1 Walnut Table | 0.10.0 |
[illegible] | 0.10.0 |
1 Fender, Shovel, Tongs and Poker | 0.7.6 |
1 Window Curtain, and Wash Bason | 0.2.6 |
1 Bed, Bedstead, Bolster, two Pillows & 1 sett of Curtains | 8.0.0 |
2 Window Curtains and 1 Wash Bason | 0.5.0 |
1 small Looking Glass | 0.10.0 |
1 Fender, Shovel, Tongs, and Bellows | 0.7.6 |
1 Portmantau Trunk | 1.0.0 |
1 Black Leather Trunk | 0.10.0 |
1 Silver Watch | 6.0.0 |
1 Bed, Bedstead, Bolster, Pillow, and Mattrass | 10.0.0 |
7 Pair Blankets | 5.0.0 |
1 Smoaking Chair | 1.6.0 |
5 Walnut Chairs | 2.10.0 |
1 Hair Trunk | 1.0.0 |
3 Window Curtains | 0.7.6 |
6 Chamber Pots | 0.5.0 |
1 Pine Chest | 0.10.0 |
1 Fire Engine, and 12 Buckets | 12.10.0 |
16 Damask Napkins | 1.0.0 |
12 best Do. | 1.10.0 |
6 Doulas Towels | 0.7.6 |
2 large Damask Table Cloths | 3.0.0 |
5 pair Pillow Cases | 0.15.0 |
4 Manchester Counterpanes | 5.0.0 |
1 Virginia [Do.?] | 1.0.0 |
1 Bed Quilt | 0.15.0 |
6 Diaper T[able Cloths?) | 3.12.0 |
6 ½ pair Sh[eets?] | 10.0.0 |
[The entries at the bottom of page 274 are mutilated.] | |
19 Pewter Plates | 2.0.0 |
6 Do. Water Plates | 2.8.0 |
8 Do. Dishes | 2.8.0 |
4 Tin Oyster Scollops | 0.2.6 |
1 Copper Funnell | 0.5.0 |
2 Tin Do. | 0.1.0 |
1 Copper Kitchen | 0.5.0 |
1 D. Saucepan | 1.6.0 |
1 Do. Tea Kettle, 2 Saucepans & 1 Chocolate Pott | 1.10.0 |
2 Tin Coffee Pots | 0.5.0 |
9 Iron Scewers | 0.5.0 |
2 Brass Chafing Dishes | 0.7.6 |
1 Spice Mortar and Coffee Mill | 0.12.6 |
1 Search, Sifter, and Flower Box | 0.2.6 |
5 Pails 2 Tubs & 1 Piggin | 0.12.6 |
1 Mettal Skillet | 0.10.0 |
1 Copper Kettle | 3.0.0 |
1 Iron Kettle & 4 Potts | 3. 0.0 |
1 Frying Pan | 0. 5.0 |
1 Trivet, Footman, and 3 Grid Irons | 0.15.0 |
2 Copper Ladles | 0.3.9 |
4 Pot Racks, & 1 Flesh Fork | 0.12.6 |
1 Jack and 1 Spitt | 2.0.0 |
1 Pair of Dogs Shovel & Tongs | 1.0.0 |
2 pair Flat Irons | 0.12.6 |
4 Milk Pans | 0.2.6 |
2 Kitchen Tables | 1.0.0 |
4 Portmantaus | 2.0.0 |
[The entries at the bottom of page 275 are mutilated] | |
1 Clothes Brush [ | ]7.6 |
Negro Woman [ ] | 60.0.0 |
Negro Girl [ ] | 30.0.0 |
Negro Girl [ ] | 40.0.0 |
2 [ ] | 1.0.0 |
12 Stone Pots | 2.0.0 |
2 Bottle Cases & Bottles | 3.0.0 |
6 empty Hogsheads | 1.10.0 |
5 Pine Chests | 2.10.0 |
3 Milch Cows & 1 Calf | 5.0.0 |
One half the Stock in Partnership with William Hunter, Infant at the Printing Office in Williamsburgh including Account of Books, Stationary, Printing, materials, & two Negro Men named Matt, and Aberdeen | 1265.12.10¼ |
A parcel of Printing Materials sold to Mr. Wm. Holt Sundry outstanding Debts to be Accounted for when Received | 261.10.10 |
£ 2068.8.8 ¾ |
In obedience to an Order of York Court hereunto annexed; We the Subscribers have Appraised
the Estate of Joseph Royle deceased, as by this Inventory will appear, May 26th. 1766.
Anthony Hay
Alexr. Craig
G. Pitt
M. Davenport
Returned into York County Court the 16th. day of June 1766 [and ordered] to be Recorded.
Examd.
[Teste]
[Thos.] Everard Cl. Cur.