In obedience to an order of York County bearing date the 16th. day of June 1766. We the subscribers being first Sworn have appraised in Current Money the slaves and Personal Estate of Captn. Arthur Dickeson deceased (Vizt.)
1 Negro Man Slave Denbo | £30..0..0 |
1 Do Robin | 20..0..0 |
1 Do Toby | 70..0..0 |
1 Do Locust | 70..0..0 |
1 Do Harry | 70..0..0 |
1 Do Cupid | 60..0..0 |
1 Negro Woman Hannah | 8..0..0 |
1 Do Sue and her child Pat | 50..0..0 |
1 Do Bess | 55..0..0 |
1 Do Fanny | 50..0..0 |
1 Do Elanor | 25..0..0 |
1 Do Negro Man Gloucester | 20..0..0 |
1 Do Jemony | 70..0..0 |
£598..0..0 | |
(The entries at the bottom of page 285 are mutilated) | |
5 Year Olds @25/ | £6..5..0 |
8 calves 15/ | 6..0..0 |
2 Bulls | 3..5..0 |
60 Sheep 8/ | 24..0..0 |
18 Shoats 5/ | 4..10..0 |
18 Barrows & Spay'd Sows 8/ | 7..4..0 |
1 Boar | 0..10..0 |
1 Sorrel Horse | 10..0..0 |
1 Bay Do | 10..0..0 |
1 Bed & Furniture | 7..0..0 |
1 Do & Do | 6..0..0 |
1 Do & Do | 5..0..0 |
1 Do & Do | 7..0..0 |
1 Do & Do | 6..0..0 |
1 Do & Do | 5..0..0 |
25 Yds of Bed Tick @3/ | 3..15..0 |
1 Pair of Sheets | 1..0..0 |
39 lb. Of Feathers 2/ | 3..18..0 |
1 large old Chest | 0..10..0 |
9 Leather Chairs 7/6 | 3..7..6 |
9 Old Do 3/ | 1..7..0 |
7 Flagg Do 2/6 | 0..17..6 |
1 Black Walnut Table | £1..0..0 |
1 Old Do Desk | 0..10..0 |
1 Old Table | 0..2..0 |
1 Large Cooking Glass | 1..0..0 |
1 Fowling Piece | 2..0..0 |
[The entries at the bottom of page 286 are mutilated.] | |
2 Stone Juggs | £0..8..0 |
2 pair of Iron Dogs | 1..0..0 |
1 old Tin Sugar Box | 0..1..3 |
1 Spice Mortar and Pestle | 0..7..6 |
1 Tea Kettle and Trevat | 0..10..0 |
1 Tin Coffee Pot | 0..2..0 |
1 Pair Brass Candlesticks | 0..3..9 |
1 Pair Fire Tongs and Shovel | 0..3..6 |
1 Old Chest | 0..6..0 |
1 Spinning Wheel and 2 Spindles | 0..8..0 |
1 Old Bell Mettle Skillett | 0..5..0 |
20 Tin Milk Pans | 1..5..0 |
10 Pewter Basons | 1..10..0 |
8 Table Knives and Forks | 0..8..0 |
1 Dozen Pewter Plates | 1..0..0 |
9 Do | 0..10..0 |
5 Pewter Dishes | 1..4..0 |
1 large Copper Kettle | 6..0..0 |
1 large Iron Pot | 1..0..0 |
2 Iron Pots and Hooks | 0..12..6 |
1 Spit and Frying Pan | 0..10..0 |
2 Scythes | 0..10..0 |
1 Iron Pestle | 0..3..0 |
1 Canoe | 0..10..0 |
1 Grind Stone | 0..3..0 |
1 Mans Saddle | 1..5..0 |
4 Iron Wedges | 0..12..6 |
2 Tubs and 3 Pa[ils?] | 0..10..0 |
1 Pair of Flat Irons | 0..7..0 |
1 Riding Chair and [torn] | 5..10..0 |
1 Small Cart [torn] | 1..0..0 |
1 large Ox Do [torn} | 3..3..6 |
[illegible] | 1..15..0 |
38 lb. Of old Iron | 0..4..9 |
10 Sides of Sole Leather | 3..0..0 |
A parcel of Do in the vat | 1..1..3 |
2 old Casks | 0..4..0 |
2 Hair and Wire Seives | 0..9..6 |
6 Cyder Casks | 0..15..0 |
1 Pair of old Money Scales | 0..2..6 |
A parcel of Books | 1..15..0 |
2 Sheep Shears | 0..2..6 |
6 Narrow and 1 Broad Axes | 1..0..0 |
A Parcel of Carpenter's Tools | 0..15..0 |
1 Hand, 1 Pitt, & 1 Tennant Sawa | 1..12..6 |
1 Hand Mill | 0..5..0 |
2 Spades | 0..8..9 |
2 Butter and 1 fat Pots | 0..12..6 |
1 Old Cask | 0..2..6 |
1 Chamber Pot | 0..1..3 |
£271..5..3 | |
598..0..0 | |
869.5.3 |
Chas. Hansford
William Baker
John Hyde
Returned into York County Court the 18th. Day of August 1766 and ordered to be Recorded
Examd.
Teste
Thos. Everard Cl. Cur.