In obedience to an order of the Worshipful Court of York County bearing date [torn] 1769 We the Subscribers being [first Sworn did meet and] Appraise the Estate of William Ow[le]tt [torn]
[The first entries are mutilated.] | |
[ ] | 4.0.0 |
[ ] | 5.5.0 |
A Parcel of Brick layers Tools | £ 0.10.0 |
A small Trunk 7/6. & 2 Juggs 8/6 | 0.16.0 |
A parcel of old Iron & Lumber | 0.10.0 |
A Tub & some wheat 4/. & 3 Stone Pots 12/6 | 0.16.6 |
2 old Casks 2/. a Tray & Funnel 1/3 | 0.3.3 |
1 Dozen Bottles 1/6. & 2 small Tubs 1/ | 0.2.6 |
1 lb. of Stocking thread | 0.5.0 |
a parcel of Short Corn | 0.2.6 |
a parcel of Wearing Cloaths | 2.7.6 |
A Woman's Saddle £ 2. & some old Iron 10/4 | 2.10.4 |
Some small Brushes | 0.1.0 |
9 Head of Cattle | 17.10.0 |
A Gun 12/6. & a Mans Saddle 12/6 | 1.5.0 |
2 Looking Glasses | 1.0.0 |
A Silver Watch | 2.10.0 |
A Grid Iron Fire Tongs & old Irons | 0.7.6 |
A parcel of Earthen Ware | 0.7.6 |
A Mare £ 3. a hand Saw 1/3 | 3.1.3 |
A Slate 1/. a pair of flat Irons 6/ | 0.7.0 |
6 Chairs | 0.15.0 |
A Spinning Wheel 2 Tables, & 2 pair of Cards | 0.12.0 |
12 Barrels of Corn @ 10/. P Barrl. | 6.0.0 |
A Stack Fodder 20/. & some Blades 24/ | 2.4.0 |
4 Iron Pots & 2 Pair of Pot Hooks | 0.18.0 |
1 Old Cart & Wheels | 0.10.0 |
a parcel of Lumber | 1.10.0 |
2 Brass Cocks &c | 0.5.0 |
a Tea Kettle 10/. & a Frying Pan 2/6 | 0.12.6 |
A parcel of Earthen Ware | 0.6.0 |
3 Dishes & 21 Plates | 1.0.0 |
10 Pewter Basons | 1.16.0 |
1 Sow 15/. & 5 Shoats 30/ | 2.5.0 |
2 Sifters & Box Iron 2/6. Knives & Forks 2/ | 0.4.6 |
2 Spades 5/. & a Safe 10/ | 0.15.0 |
19 Geese 23/9. & some old Tubs 5/ | 1.8.9 |
A small Kegg | 0.2.6 |
A Grind Stone & [torn] | 0.3.3 |
a parcel of old [Books?] | 0.5.8 |
a Bagg | 0.2.0 |
A Desk £ 2. & [torn] | 3.5.0 |
A Trunk 8/9. & 2 old Razors 1/ | 0.9.9 |
E. Excepted | £ 68.7.9 |
Edward Baptist
Jones Irwin
Charles Miles
Returned into York County Court the 19th. day of March 1770 and ordered to be Recorded
Examd.
Teste
Thos. Everard Cl. Cur.