In Obedience to an Order of the Worshipful Court of York We the Subscribers being first sworn have appraised in current money the Slaves and personal Estate of John Shield deced as followeth.
1 Yoke draught Oxen | £5..0..0 |
2 Cows and Calves | 5..10..0 |
2 Cows | 4..10..0 |
3 Young Cattle | 4..10..0 |
3 Yearlings | 2..1..3 |
2 Weathers and 1 Ram | 1..12..6 |
4 Ewes and Lambs | 3..0..0 |
4 Ewes | 1..12..0 |
15½ barrels Corn at 12/6 | 9..13..9 |
5 Bushels Peas at 3/ | 0..15..0 |
9 Hogs | 4..10..0 |
1 Horse | 7..0..0 |
1 Mare & Colt | 8..0..0 |
5 Chests and 1 Trunk | 1..10..0 |
1 Trussel | 0..15..0 |
1 Bedstead | 0..5..0 |
1 Quilting frame and a Loom | 0..7..6 |
1 Side Saddle and Cover | 0..17..6 |
1 Clothes horse and 10 old Chairs | 0..17..0 |
2 pair Cotton Sheets | 1..12..0 |
2 Counterpanes | 1..15..0 |
2 Table Cloths and 3 Towels | 0..12..0 |
2 Swords a Pistol and 1 Cartouch Box | 0..5..0 |
1 Suit Curtains | 1..10..0 |
5 Candlesticks 2 pair Snuffers and Candle box | 0..7..6 |
1 Bed and Furniture | 3..10..0 |
1 Floor Cloth | 2..0..0 |
1 P Iron Dogs 1 P Bellows and Shovel | 0..10..0 |
1 P Stilliards [torn] | 0..3..6 |
[The entries at the bottom of page 499 are mutilated.] | |
1 P money Scales and weights | 0..7..6 |
1 Bed and Furniture | 3..10..0 |
1 Linnen Wheel | 0..10..0 |
1 square Walnut Table | 0..5..0 |
1 Gun | 0..17..6 |
1 Case and 10 Bottles | 0..12..6 |
1 Coffee Pot | 0..7..6 |
7 Tea Spoons | [illegible]..0..0 |
a parcel of old books | 1..0..0 |
1 Diaper and 1 Cotton Table Cloth | 1..0..0 |
1 Walnut Table | 1..5..0 |
6 Cane back Chairs | 1..10..0 |
6 Leather bottom Do. | 1..0..0 |
1 Looking Glass | 0..15..0 |
1 Small Walnut Table | 0..5..0 |
1 P Fire Tongs | 0..2..0 |
1 Bed and Furniture | 5..0..0 |
1 Doz. Stone Plates | 0..6..0 |
1 Doz. deep Do. | 0..7..6 |
10 delph plates | 0..3..0 |
6 small stone Plates | 0..2..0 |
6 Tart moulds | 0..1..0 |
1 China bowl | 0..7..6 |
½ doz China cups | 0..4..0 |
½ doz. Do. Cups and Saucers | 0..4..0 |
9 Coffee Cups | 0..1..6 |
2 Milk Pots 1 tea Do. 1 Sugar Dish & 2 butter plates | 0..6..0 |
2 delph Dishes | 0..3..9 |
1 Ring and Castor | 0..5..0 |
1 Japan waiter | 0..2..6 |
3 Glasses and 1 mustard Pot | 0..2..0 |
½ Doz. Reap hooks | 0..0..6 |
238 lb. Cotton [torn] | 3..14..4½ |
2 doz. hard [torn] | 1..12..6 |
1 Doz. Spoons [torn] | 0..2..6 |
[torn] | [torn] |
½ doz. Plates | 0..7..0 |
½ doz. Do. | 0..5..0 |
½ doz. Dishes | 1..2..6 |
4 Pewter Basons | 0..10..0 |
11 milk Pans and 1 Cream pot | 0..4..0 |
1 Spice Morter 1 Tea Kettle | 0..10..0 |
1 P Sad[?] Irons | 0..4..0 |
1 Chest with sundries | 0..10..0 |
1 Bed stead | 0..2..6 |
1 Tub and 2 pails | 0..3..0 |
1 P end Irons | 0..10..0 |
3 Iron Potts | 0..15..0 |
200 lb. Bacon at 7½ | 6..5..0 |
1 Butt and some Cyder | 1..12..6 |
1 Hhd & some Cyder | 0..10..0 |
1 Cyder Cask and 1 Flour Tub | 1..10..0 |
3 Trays | 0..3..0 |
A parcel of old Iron | 1..10..0 |
A Mob Cask & a powdering Tub | 0..5..0 |
5 Bushels Wheat at 4/ | 1..0..0 |
1 Bellmettle Skillet | 0..7..6 |
1 Negro man Jack | 70..0..0 |
1 Ditto Bob | 50..0.0 |
1 Boy Aaron | 50..0..0 |
1 Boy Hugh | 45..0..0 |
1 Boy Paul | 12..10..0 |
1 Man Paul | 40..0..0 |
1 Girl Pegg | 20..0..0 |
£412..2..1½ |
Bennet Kerby
Edward Tabb
Merrit Moore
Returned into York [County] Court the 16th. day of July [1770 and Ordered to be Re]corded
Thos. Everard Cl. Cur.