In Obedience to an Order of the worshipful Court of York County bearing the Date the 20th. day of August 1770 We the Subscribers being first sworn have appraised the Slaves and personal Estate of Philip Dedman deced in current money as follows Viz,
1 Negro man Will to | £50..0..0 |
1 Do. Do. Tom | 10..0..0 |
1 Do. Do. Dego | 55..0..0 |
1 Negro Boy Paul | 25..0..0 |
1 Do. Do. Harry | 18..0..0 |
1 Negro Woman Frank | 40..0..0 |
1 Do. Do. Sarah and Child Mary | 25..0..0 |
1 Do. Do. Moll | 25..0..0 |
1 Do. Do. Grace and Child Sawney | 40..0..0 |
1 negro Girl Phillis | 37..10..0 |
1 Do. Do. Nanny | 35..0..0 |
1 Do. Do. Kate | 20..0..0 |
1 Do. Do. Edy | 20..0..0 |
1 Negro woman Jenny | 45..0..0 |
2 Yoke of Oxen | 12..0..0 |
4 Milk Cows | 10..0..0 |
3 Young Cows | 6 ..15..0 |
1 old Cow | 2 ..10..0 |
4 2[-]year old Cattle | 5..0..0 |
1 1[-]year old | 0..15..0 |
2 Calves | 1..0..0 |
1 Large Bull | 1..10..0 |
10 Sheep | 4..10..0 |
1 black Mare | 2..5..0 |
1 bay Do. | 12..0..0 |
1 Sorrel Do. | 10..0..0 |
9 largest Hogs | 4..10..0 |
2 Sows | 1..0..0 |
7 Shoats | 1..15..0 |
1 Desk 50/. [torn] | 5..10..0 |
[torn] | 0..18..0 |
7 old Plates and 2 dishes | 0..10..0 |
4 Basons 10/. 1 Go. & 1 Pint Pot 10/ | 1..0..0 |
1 Coffee Pot 6/. Spice mort. 5/ | 0..11..0 |
Candlesticks & mould | 0..5..0 |
Tea Kettle 1/. Butter pot and pan 5/ | 0..6..0 |
1 Sugar Cannister | 0..2..6 |
6 Cherry Chairs | 2..5..0 |
6 Walnut Do. | 3..12..0 |
6 flag Do. | 0..12..0 |
1 Walnut Table | 1..0..0 |
6 milk pans | 0..3..9 |
1 China bowl | 0..3..6 |
½ doz. Cups and Saucers &c | 0..10..0 |
Crock: Ware | 0..12..6 |
2 Cup boards | 1..0..0 |
Sundry Books | 2..10..0 |
1 Looking Glass | 0..2..6 |
1 Candle Stand | 0..2..6 |
1 Case & bottles | 0..15..0 |
1 bed and furniture | 7..0..0 |
1 Do. &Do. | 4..0..0 |
1 Do. &Do. | 5..0..0 |
1 Do. &Do. | 3..0..0 |
1 Chest 12/6 old trunk 2/6 | 0..15..0 |
2 new rugs | 3..0..0 |
1 old Do. 15/ 2 blankets 15/ | 1..10..0 |
1 woman's side Saddle | 1..5..0 |
3 pr. Sheets 60/. 1 old Desk 10/ | 3..10..0 |
1 Large Trunk 7/6 1 small Do. | 0..15..0 |
3 Table Cloths & 3 towels | 0..10..0 |
1 pr. Tongs and Shovel | 0..4..0 |
4 knives and 6 forks | 0..3..0 |
Carpenter's Tools | 0..10..0 |
3 Juggs | 0..2..6 |
1 large Plough [torn] | 1..0..0 |
1 Small Do. [torn] | [torn]..12..6 |
2 fluke hoes | 0..6..0 |
1 Cut saw & 3 spades | 1..0..0 |
1 Grub hoe and spade | 0..7..6 |
Tumbrel and Wheels | 1..10..0 |
Wood ware | 0..10..0 |
1 Safe 5/. 1 loom 15/ | 1..0..0 |
1 mans Saddle | 0..7..6 |
Leather 95/. 1 Copper Kettle 60/ | 7..15..0 |
3 Iron Pots | 0..10..0 |
2 pot racks & 1 grid Iron | 0..17..6 |
1 Skillet 7/6. 2 flat Irons 1 trivet & 1 spit 7/6 | 0..15..0 |
2 spinning wheels | 0..12..6 |
1 Cart wheels &c | 2..0..0 |
21 bushels of Wheat | 4..0..0 |
2 Wheat sieves | 0..12..6 |
Tubs hhds and Chest | 0..15..0 |
1 Grindstone | 0..2..6 |
5 empty hhds | 0..12..6 |
1 old side saddle | 0..12..6 |
1 Cannister 1/. 1 pine Table 1/3 | 0..2..3 |
1 butter Pot | 0..1..6 |
4 doz. Bottles | 0..10..0 |
1 pr. Steelyards | 0..10..0 |
1 flax Wheel | 0..15..0 |
1 Chest 5/3 Jugs 3/ | 0..8..0 |
1 flax hackle | 1..10..0 |
1 doz. Tea spoons | 1..15..0 |
1 Gun and sword | 1..5..0 |
1 Warming Pan | 0..2..6 |
1 Pr. Scales and weights 5/. Canoe | 1..0..0 |
4 brick moulds 10/ 3 Cart Boxes 5/ | 0..15..0 |
2 Sifters and 1 Search | 0..2..0 |
£607..3..0 |
Signed this 31st. day of August 1770 by
William Allin
Lawrence Smith
Thos. Wynne
Returned into York County Court the 17th. day of September 1770 and Ordered to be Recorded
Teste
Thos. Everard Cl. Cur.