In the Chamber above over the Hall
to 1 old Feather bed bolster Rugg & Blanket & Bedsted | 3..10..0 |
to 1 Feather Bed & Bolster & Pillow Rugg a Blanket Bedsted | 3..00..0 |
to 1 Feather bed & bolster Rugg & 1 Small Irish Rugg Curtains & Vallins &
Bedsted | 4..00..0 |
to 2 Small Feather beds 1 Rug two bolsters 1 Bedsted | 2..10..0 |
to 13 Feather Pillows 4 Cushions 1 Linsy Gown & Petycoat | 00..10..0 |
Carried over | 04..05..0 |
to 6 pr of Tickin Breeches 3 pr of Timothy Do. 1 pr of Cotten Do and Cotten Wastcoate 2
black Damask Wastcoats 2 old Caster Hatts | 3..00..0 |
To Yds Farnham Druget at 3/6d. | 1..14..9 |
To 1 Large Trunk 2 Small Do to 16 pr of Womans Wollen Hose 1 pr of Mans Do 4 pr of
Boys Do 32 pr of Childrens Do | 1..00..0 |
to 5 Childrens Stiffened Coats | 0..15..0 |
to 5 pr of Childrens Shoes | 0..12..0 |
To 1 Small Table very old 1 nody board 1 pr of Tables 1 Dealbox 1 meale Sifter 2 Small Do
1 Chest 1 Small Do. | 1..10..0 |
To 2 Small Chares Old | 0..02..0 |
to 3 Warming pans 4 Large Brass Candlesticks 2 Small Do 2 pr of Snuffers & a Snuff
Dish & Some old brass | 1..10..0 |
to a prcell of old linne Ware | 0..12..0 |
To 6 Iron Candlesticks 2 Iron Choping Knives 1 pr of Small Stilliards 1 pr of Bellows | 0..10..0 |
To a prcell of Pewter Potts | 1..00..0 |
To 1 Large Pewter Chamber Pott 1 Small Ditto | 0..06..0 |
to 1 prcell of Earthen Vare | 0..02..0 |
To a prcell of old Pewter at 8d P # Qt: 171 | 5..14..0 |
to another prcell Ditto | 0..05..0 |
To a Brush | 0..00..0 |
To a prcell of old pewter | 0..04..0 |
20 Doz. of Horn crafted Knives & forks | 2..02..0 |
9 Course Table Cloathes & 16 Course Napkins | 1..05..0 |
| 55..04..0 |
To 1 Doz of Course Napkins | 0..10..0 |
To 13 fine Towels & 5 Course Ditto all the Towels old | 0..09..0 |
To 8 pr of fine Pillows & 3 pr Course Do | 0..12..0 |
To 1 pr of Small Curtens | 0..06..0 |
To 1 Feather Bed Bolster 2 blankets & 1 Quilt & 1 bedsted | 4..00..0 |
To a prcell of Glass & Earthen Ware | 1..00..0 |
To 1½ Doz of Plates | 0..18..0 |
To 1 Course Table Cloath & 4 Napkins | 0..06..0 |
To 9 Coffy Potts & &.[sic] one Sugar Box | 0..03..0 |
To 1 Small Table & a prcell of Lumber | 0..05..0 |
To 18 pr of Yarne Hose & a childs Stuffed Coate & 1 old hatt | 0..08..0 |
To a Groce of Metle Buttons | 0..04..0 |
To 2 pr of old Ticken Breeches | 0..02..0 |
To 1 Orang Colld Coate a Black Damask Wascoate & breeches 2 pr of Mens Worsted
Hose 1 pr of black Silk Hose | 3..10..0 |
To 1 Light Colld Coate 2 Wastcoates 1 pr Breeches 2 pr of Worsted Hose | 3..10..0 |
To 1 Chest | 0..06..0 |
To 1 Signe | 0..02..0 wore out |
| 90..13..[7] |
Brought over | 90..13..7 |
To 17 Yds of Silk Dimothy | 1..14..0 |
To a Small prcell of Halberdashry Ware | 0..12..0 |
To 7 White Wascoates 2 pr old Wt. Breeches | 0..17..6 |
To 1 Small Looking Glass | 0..01..0 |
In the Garret
To a prcell of Oats | 2..04..0 |
To a prcell of Old Casque & Some Salt | 0..06..0 |
To a Feather Bed Bolster Rugg & Blankett Pillow & Bedstead Curtains &
Vallins 1 Chair 1 old Trunk | 3..05..0 |
to Some Corne in a Barrill 1 old Bedstead | 0..12..0 |
to 4 Iron Wedges 1 Crosscutt Saw 1 old Bedstead | 0..12..0 |
to 1 Feather Bed bolster Rugg and Blanketts Curtains & Vallins & 2 old
Chairs | 3..15..0 |
To a prcell of Small Goods in Mr Mans Closet | 1..05..0 |
To 1 Coffy Dill & 2 Bells | 0..15..0 |
To 17 Doz Bottles of Double bear at 10d P Botle | 8..10..0 |
To 170 Gallns of Rum at 3/ P Galln | 20..10..0 |
To 64 Gallns of Molasses at 1/3 P Galln | 4..01..3 |
To 1½ Doz of Hatts at 1/6d: 2 old Chests 2 periwigs | 1..10..06 |
To a Feather Bed Bolster & Rugg 2 pillows Curtains Vallins & Bed Stead | 6..00..0 |
To 1 feather Bed Bolster & Rugg 1 blankitt & Beadstead & 1 Pillow | 3..10..0 |
To 1 Feather Bed bolster & Rugg 1 Blanket & two Small Chairs | 2..10..0 |
To 1 Small Table & 1 Small Chair | 0..04..0 |
To 1 Billiard Table & furniture | 5..00..0 |
To 7½ Doz of Madera Wine at 12d | 1..10..0 |
To 3½ doz at 3d | 0..10..6 |
To 16 Doz. Bottles of Sider | 1..12..0 |
To a prcell of Lumber in the Celler | 1..02..0 |
To 2 pr of Dootes 2 old Siftbrs 1 pr old. pistolls 1 old Hand Saw one press fott[?]
Linen | 2..00..0 |
To 12 Grose of Botles at 24/ P Groce | 14..07..0 |
To 5 Spitts 12 pr of Pot Racks 1 Iron Jack 1 pr of old Iron Doggs 1 pr of Spitt Racks one pr
of tongs & Shovell 2 old Grid Irons to a prcell of Iron Skures | 2..00..0 |
To 21# of Old Brass at 12d P # | 1..01..0 |
To a prcell of Old Copper & Brass & old Iron | 0..15..0 |
To 1 Old coper pot | 0..04..0 |
To 2 Iron pots qt 89# | 1..02..0 |
One Old Brass Skellet | 0..02..0 |
To 1 old Table & Lumber in the Kitchin | 1..00..0 |
To 1 Cart & Wheels very Old | 0..12..0 |
To 2 Sows & 3 Shoats | 1..00..0 |
To 4 Barrows at 15/ | 3..00..0 |
To 2 Horses & Harness | 5..00..0 |
To 1 Nigroe Woman | 28..00..0 |
To 1 Nigroe Man | 32..00..0 |
To 1 Old Horse & Sadle | 0..15..0 |
To a prcell of Old Plate | 7..00..0 |
To 1 Barrll: of Sugar 200 wt at 6d | 5..00..0 |
To 9 Small Tinne pans all Old | 0..03..0 |
To 1 Tinn Sugar pott old | 0..00..4 |
| 270..17..6 |
If Obedience to an Order of York Court bearing Date December the 24th 1703 Wee the Subscribers have in the Best of our Judgments Inventoryed & appraised the Estate of Mr Joseph Man Deced this thirtieth of December 1703
Robt. Harison
Wm Hansford
Joshua Broadbent
Richd Kendall
Ambrose Cobbs
Izabella Broadbent formerly Man Admrx.