March the 19th 1711/12
An Inventory of Mr. Thos: Whitbys decd. Estate of York County
To 2 old horses | £2.0.0 |
To 1 Grey horse aged 10 Years | 2.15.0 |
To 1 old grey mare & a Yearling Coult | 1.10.0 |
To 5 Cows & 5 Calves | 7.10.0 |
To 3 Cows big with Calf | 3.15.0 |
To 1 Cow & 2 heiffers not wth. Calf | 3.0.0 |
To 2 Stears 3 Years old & 2 bulls 3 Years old | 3.2.6 |
To 4: 2 year old | 2.10.0 |
To 6 Yearlings | 2.2.0 |
To 31 old Sheep & 11 | 8.0.0 |
To 4 Sick Cows | 0.6.0 |
To One Negroe Man named Jeffrey | 26.0.0 |
To One Negroe Wench named Kate | 25.0.0 |
To One Negroe Child named Sarah | 6.0.0 |
To One Negroe Wench Pegg | 10.10.0 |
To a Negroe Child Moll | 4.10.0 |
To 57lb. Old Pewter at 11d | 2.12.3 |
To 43lb. very old Do: at 8d | 1.8.8 |
To a parcell old Brass Ware | 6.10.0 |
To a Bell Mettle pott | 0.12. 6 |
To a parcell old Tin Ware | 0.7.6 |
To a parcell Wooden Ware | 0.12.6 |
To a brass Pan, a Pewter Tankard, 1 qt. pott, 1 pt. pott, 1 old Gill pott | 0.7.0 |
To 3 old Frying Pans, Gridiron, & Toast Iron | 0.7.6 |
To a Chest of Drawers, a Spice box & Looking Glass, a warming pan & hour glass all old | 2.0.0 |
To a parcell old Close | 3.9.0 |
To 1 old Silver Tobo. box, 2 old Gold Rings | 1.0.0 |
To 1 old Silver Tankard & 7 Spoons Wt. 34 oz. at 4/6 | 7.13.0 |
To 1 old Feather bed & furniture & 1 old Couch bed & furniture | 4.12.6 |
To 6 old wooden Chairs & Press & box & 1 wooden Candlestick | 1.0.0 |
To 2 old Tables, 1 Dressing box, 1 Sml. Looking glas | 0.15.0 |
To 13 Russ: Leather Chairs | 2.15.0 |
To 2 old Tables | 0.13.0 |
To Napkins & 1 Table Cloth | 2.0.0 |
To a Case of Knives & Forks wth. a Pockett knife | 0.7.6 |
To Severall pr: of Cotton & Course Linnen Sheets | 3.17.0 |
To a Lanthorn & Sugr. box, a box Iron & Candle box & 1 Iron Goose all old | 0.7.6 |
To a parcell Earthen Ware | 0.15.9 |
To a Spice Mortar & pestle | 0.5.0 |
To 2 old Spinning Wheels & 4 pr: Wooll Cardsall old | 0.12.0 |
To a feather bed, bolster & Quilt | 0.5.0 |
To 1 old Bed Sted & very old Hangings | 0.7.6 |
To 1 old Feather bed, bolster, Rugg, blankett, Bedsted & Cord | 3.0.0 |
To 1 feather bed, bolster, 2 Quilts, & 2 blanketts, 1 Quilt & bed Sted, 1 Cord & Matt | 7.0.0 |
To 1 feather bed & bolster | 3.7.0 |
To 1 old Feather bed & furniture | 2.15.0 |
To 1 Small Table, 2 low Chairs & a Small parcell of old Lumber | 0.15.0 |
To 12 lb. washed wooll | 0.12.0 |
To 5 lb . Cotton Yarn | 0.6.3 |
To 22 lb. Course Yarn | 1.7.6 |
To 3 old Trunks 1 old Chair | 1.0.0 |
To 1 old Flock bed & Rugg | 1.0.0 |
To 1 old Scrutore & 2 old Chests | 1.5 .0 |
To 4 brass Candlesticks, 2 brushes, 1 pr. bellows | 0.12.6 |
To 2 pr: Old Stillyards | 0.10.0 |
To a Small Looking Glass | 0.6.0 |
To a pr: of old Handirons, fire Shovell & Tongs | 0.8.0 |
To a brass pan Cover | 0.10.0 |
To 2 pr: Hand Irons, a pr: Tongs & 1 pr: bellows | 2.5.0 |
To a Standish | 0.2.6 |
To a Punch bowl | 0.1.6 |
To 3 old basketts, & a parcell Yarn | 0.3.0 |
To 51 lb. Cotton in seed | 0.12.6 |
To 12 lb. Pick'd Cotton | 0.12.0 |
To [illegible] old Chests, & 1 old Pr; Trussells | 1.0.0 |
To 1 old Still & 1 old Saw | 1.5.0 |
To a Cart & wheels & old Harness | 2.5.0 |
To 4 old Iron Potts & hooks, 3 Spitts, a parcell old Iron, & 3 Pott Racks | 1.5.0 |
To a Sett of Horse Arms, 1 pr: Old Pistolls & a Gun | 2.0.0 |
To 1 old Saddle, 2 old bridles, & 1 old Cane | 0.10.0 |
To a parcell old Carpenters Tools, & a parcell of Rifles | 0.12.6 |
To a Case of bottles | 0.10.0 |
To 2 pr: old Scales | 0.5.0 |
To a Library of Books | 1.0.0 |
To Some old Physick, Potts & Lumber | 3.5.0 |
To a parcell old Lumber & bottles | 1.10.0 |
To Severall Sorts of New Goods as P Invoice | 30.5.0 |
To a pr: Silver Shoe buckles | 0.7.6 |
To a parcell old Carpenters Tools | 4.0.0 |
To 16 Spoons, 1 old rotten Table, 1 Grindstone & Iron Wench | 0.8.6 |
£ 233.2.5 |
Phill. Moody
Robt. Peters
Edwd. Powers
Robt. Crawley
At a Court held for York County May the 19th 1712 Mary Whitby Exectx. of the last Will & Testament of Thos: Whitby Presented this inventory & Appraisement of the sd. Estate to the Court on Oath & it is Admitted to Record
Test. Phi: Lightfoot Cl. Cur.
Truly Recorded Test.
Phi: Lightfoot Cl. Cur.