In obedience to an order of the Worshipfull Court of York Wee the Subscribers being first Sworn have appraised the following goods &ca. belonging to Stephen Besouth deced.
No. 1. | To one tye Wig £2.10. No. 2 To 1 bob Wigg £1.15. No. 3 & 4 To 2 Do. £2 | £6.5.- |
5. | To one bob Wig £ 15/ No. 6 To one South Sea Wigg £1 No. 7 To 1 horse Wigg £ 1 | 2.15.- |
To 8 brown Wigs at 12/6 | 5.-.- | |
8. | To one pigtail Wig £1. No. 9 To one Wigg £1.15 | 2.15.- |
To one Clothes press | 1.5.- | |
To a Small bed bolster pillow & 2 Sheets blankett | 2.-.- | |
To one Card and brush | -.10.- | |
To one doz. Cards 3 remnants of Ribbon 12/6 To 2 barbars bason 5/6 | -.18.- | |
To 1 pr. Small money Scales 4/ To 6 Razors 4/ | -.8.- | |
To 1 Iron pot a tin kettle a frying pan a Dish and Earthen Bowl | -.16.- | |
To 2 barbars blocks & 1 Stand 15/ To some remnts. horse hair & bleech. 5/ | 1.-.- | |
To one old [torn]sk 25/ To 1 Cistern & Bason one looking glass 7/6 | 1.12.6 | |
To a work [torn]ble and [torn] hammock 2 Window Curtains 27/6 | 1.8.9 | |
To one [torn] Stockings 10/ | -.16.- | |
[torn] 20/ | 2.5.- | |
[torn] £3.10 | 3.15.- | |
[torn] hair 25/ | 1.17.- | |
[torn] Do. 5/3 | 2.15.6 | |
[torn | -.14.4 | |
[torn] | 1.10.- | |
[torn] [spoons?] 1 tea pot a Pcell. Snakeroot | -.6.- | |
£ 40.12.1 |
[torn] York County July 18th. 1726
[torn] of Stephen Besouth deced. was [presented in Court and admitted to] record.
Phi: Lightfoot Cl. Cur.