Inventory and Appraisment of the Estate of Mr. Charles Stagg decd.
1 Small Square walnut Table wth. a Drawer | £0..7..6 | |
1 Linnen press | 0..10..- | |
1 pr. Iron dogs & 1 pr. Tongs | 0..10..- | |
1 Featherbed Bolster pillows pr. Blankets 1 green Rugg Callico Quilt Testir & Curtains Bedsted Cord hide & Matt | 9..-..- | |
2 pr. window Callico Curtains | 0..8..- | |
1 Walnut Desk | 2..15..- | |
1 small oval walnut Table | 0..10..- | |
1 large do. | 0..15..- | |
1 dutch walnut do. | 0..15..- | |
8 Rushia Leather Chairs | 3..-..- | |
2 pr. window Curtains & blind Sashes | 0..15..- | |
1 pr. Iron doggs 1 Iron back | 1..10..- | |
12 Cain Chairs | 1..16..- | |
6 do. & 1 Elbow do. | 1..18..- | |
1 Walnut Tea Table | 0..4..- | |
1 oval Walnut Table | 1..-..- | |
1 Japand Table Cups & Saucers 6 Cho. Do. 1 Tea Pot 1 Milk pot 1 Sugar dish 1 Slop bason and two butter plates | 1..5..- | |
2 Stone Tea pots | 0..2..- | |
1 Swinging glass | 1..10..- | |
2 pr. Gingham window Curtains & blinds | 2..-..- | |
1 pr. pollish'd doggs & Iron back | 2..-..- | |
25 Prints & Mapps | 1..11..3 | |
1 pr. doggs 7/6 2 pr. Gingham window Curtains | 0..17..6 | |
1 Square Table with a dressing glass | 1..6..- | |
1 Feather bed Bolster 2 pillows 1 pr. blankets 1 Callico Counter. Tester Gingham Curtains bedsted | 9..-..- | |
8 Gingham Cushions | 0..12..- | |
1 Oval Leafe for a Table | 0..10..- | |
5 large diaper Table Cloths | 3..5..- | |
3 Small old do. | 0..9..- | |
3 Houckaback do. | 1..4..- | |
4 princess Lennin do. | 0..12..- | |
Brought up | ||
11 Diaper Napkins | £1..-..- | |
19 princess Lennin do. | 0..14..3 | |
2 pr. holland Sheets | 2..10..- | |
2 pr. old do. | 0..8..- | |
4 pr. Irish do. | 3..-..- | |
6 Leather Chairs 24/ 1 Elbow do. 6/ | 1..10..- | |
1 feather bed bolster 1 pillow pr. Blankets Counterpain Callico Curtains Tester bedsted Cord & hide | 5..10..- | |
1 Table and dressing glass 1 Toylet | 0..10..- | |
3 pr. window Curtains | 0..10..- | |
1 Bed bolster pillow 1 Quilt bedsted & Cord | 2..5..- | |
2 Rush Chairs | 0..5..- | |
1 old bed 1 Rugg 1 Blanket 1 pr. Sheets & 1 Bedsted | 1..15..- | |
1 Saddle and Housing | 0..17..6 | |
1 Gun 10/ 1 pr. Stilliards 8/ | 0..18..- | |
1 Bible | 0..7..6 | |
7 Carboys 4 Juggs and 1 butter pot | 2..-..- | |
3 dozn. hard mettle pewter plates | 2..5..- | |
8 hard mettle dishes | 1..2..6 | |
75 lb. pewter at 8d. | 2..10..- | |
16 do. at 6d. | 0..8..- | |
1 old Kettle wt. 56 lb. | 1..2..6 | |
1 brass pal 1 fish Kettle 1 Skillet | 0..12..6 | |
2 spitts 1 old frying pan | 0..4..0 | |
1 brass 1 ladle 1 flesh fork 1 Egg Slice | 0..2..6 | |
1 pr. Spit Racks 54 lb. Shovel & Tongs | 1..9..- | |
2 pr. pot Racks 5/ 1 Cullender | 0..6..8 | |
a harness for 3 horses with the Cart | 2..10..- | |
4 Iron pots and 2 hooks | 1..-..- | |
2 old Tea Kettles 1 Spice Mortar | 0..10..- | |
2 pr. Candle Sticks | 0..7..6 | |
2 horse locks | 0..1..6 | |
15 knifes & 16 forks | 0..7..0 | |
Warming pan | 0..[?]..0 | |
Clamps for Cart wheels | 0..8..- | |
3 Geldings | 10..-..- | |
3 Cows 1 heifer | 3..10..- | |
9 Sheep @ 5/ | 2..5..- | |
1 Violin 7/6 a parcel of Mapps | 0..11..6 | |
2 packs Cards 2 pr. dice | 0..3..- | |
1 portmanteau | 0..15..- | |
Cold Stream a Negro man | 40..-..- | |
Ann Walker a Servant Woman for 5 Years | 10..-..- | |
Thos. Sellers a Servant Man for 2 years | 5..-..- | |
1 Chaise with harness | 5..-..- | |
Brought over | ||
1 Chairs wth. harness | £4..0..0 | |
a Set of old Chaise wheels & Carriage | 1..-..- | |
1 hen Coop | 0..9..- | |
5 ¼ doz. cyder in bottles | 1..-..- | |
11 ¾ Madera wine @ 15/ | 8..10..- | |
10 brown Cups 8 Saucers 1 Slop bason 2 Salts | 0..6..- | |
a parcel of glass Salvers and Jelly Cups wt. 26 ¼ | 2..-..- | |
8 delph dishes 12 plates and basket | 1..5..6 | |
7 Earthen plates 1 broken China bowl | 0..2..9 | |
a parcel of broken dishes and plates | 0..5..- | |
3 basons 3 Chocolate Cups 2 small bowls 2 Chamber pots | -..5..- | |
1 pr. old Scales | 0..8..- | |
1 Soap Jarr | 0..8..- | |
1 gross Empty bottles (some pints) | 1..-..- | |
1 Silver hilted Sword | 1..10..- | |
1 axe 1 old hoe | 0..3..6 | |
1 Grid Iron 1 box Iron and heaters | 0..6..- | |
4 Tea Spoons & 4 large do. 8 ¼ oz. @ 5/ | 2..1..3 | |
2 old Sack baggs | 0..2..0 | |
7 Volumes of the Craftsman | 1..6..0 | |
1 Grogrum Coat wastcoat and 2 pr. breeches | 3..-..- | |
1 Grey Cloth Coat vast Coat and breeches hem'd wth. Gold | 3..-..- | |
1 frize Coat with plate buttons | 2..-..- | |
1 brown holland Coat 2 wastcoats 2 pr. breeches | 1..5..- | |
1 Grey Duroy Coat and breeches | 1..-..- | |
1 Scarlet Coat Duffle | 1..5..- | |
1 old Cloath Coat and breeches | 1..-..- | |
2 Gold laced hatts | 0..5..- | |
1 pr. worsted 2 pr. thread 1 pr. Silk Stockings | 0..16..- | |
1 pt. Shoes 7/ 3 wiggs | 2..7..- | |
9 Shirts | 2..-..- | |
211..13..2 |
Not appraised
An old blind Negro Man
a Book the Art of dancing by J. Weaver
a Do. by J. Essen
May the 14th 1736 Wil Prentis Admr.
May the 14th 1736
The above Estate amounting to two hundred & Eleven pounds thirteen Shillings & two
pence was appraised by us the Subscribers being first Sworn
James Wray
Peter Scott
Joseph Davenport
Pat Ferguson
At A Court held for York County May the 17th 1736 This Inventory & Appraiment of the testate of Charles Stagg decd. was presented in Court and order'd to be Recorded.
Test
Matt Hubard Cl Cur