The Inventory Appraisment of the Estate of Mr. John Parkin decd. done according to an Order of York Court Granted to Mr. Richard Hill admr. Vizt.
A Silk Panyan of Indian Damask | @ 40/ | £ 2..0..0 |
1 Duroy Coat | 10/ | 0..10..0 |
1 blue Cloth Do. | 30/ | 1..10..0 |
1 White Cloth Do. | 60/ | 3..0..0 |
1 Paduaroy Jacket | 2/6 | 0..2..6 |
1 Nankin Do. | 5/ | 0..5..0 |
1 pair Cloth Britches | 10/ | 0..10..0 |
1 pair blue Do. | 5/ | 0..5..0 |
2 pair Duroy Do. | 7/6 | 0..7..6 |
1 pair Velvet Do. | 15/ | 0..15..0 |
2 pair Brown holland Do. | 15/ | 0..15..0 |
2 Cloth Jackets | 20/ | 1..0..0 |
1 Night Gown | 20/ | 1..0..0 |
1 Set Spectators | 20/ | 1..0..0 |
1 Thompsons Seasons | 2/6 | 0..2..6 |
1 Virginia Law Abridg'd | 5/ | 0..5..0 |
1 Revolution of Rome 2 Vol. | 6/ | 0..6..0 |
1 Virginia Laws at large | 20/ | 1..0..0 |
1 Jacobs Law Dictionary | 15/ | 0..15..0 |
1 Plank folio Book | 6/ | 0..6..0 |
1 Silver Watch | 90/ | 4..10..0 |
1 pair Silver Spurs | 30/ | 1..10..0 |
1 Silver Neck Buckle | 6/ | 0..6..0 |
1 Sett Shoe Do. | 20/ | 1..0..0 |
1 pr. Bristol Stone Buttons | 2/ | 0..2..0 |
3 doz. buttons for Jackets | 3/ | 0..3..0 |
2 Combs | 6 d. | 0..0..6 |
12 lb. Coffee | 12/ | 0..12..0 |
4 pair Shoes & 1 Slippers | 15/ | 0..15..0 |
1 pair Boots | 7/6 | 0..7..6 |
9 Caps & 4 Neck Cloths | 10/ | 0..10..0 |
7 Stocks & 4 pair Silk Hose | 45/ | 2..5..0 |
3 pair Worsted Do. & 2 pr. thread | 10/ | 0..10..0 |
7 Silk handkerchiefs & 11 Shirts | 7..5..0 | |
2 pr. Long Britches | 6/ | 0..6..0 |
6 Summer Jackets | 40/ | 2..0..0 |
1 old Wigg & 1 old Hatt | 10/ | 0..10..0 |
2 new Do. | 50/ | 2..10..0 |
1 Horse Saddle & Bridle &c. | 8..0..0 | |
1 Laced Damask Waistcoat | 70/ | 3..10..0 |
£ 52..6..6 |
Richd. Hill Admr.
Mark Cosby
Jno Coke
Thos. Vobe
Returned to York County Court the 17th Day of March 1745 and by the Court Order'd to be Recorded.
Examd.
Teste
Thos Everard Cl. Cur.