An Account of the Sale of John Colletts Estate
Susanna Collett | ||
---|---|---|
To 1 Screen 16/, To 6 Cane Chairs 15/ | 1..11..0 | |
To 1 blk Walnut Table 11/, To 1 Do. 3/ | 0..14..0 | |
To 4 Pictures £ 1..13..6 To 3 Do. 20/ | 2..13..6 | |
To 1 Great Arm Chair 20/, To 1 Pine Table 2/6 | 1..2..6 | |
6..1..0 | ||
Sarah Packe | ||
To 1 pair Doggs 15/, To 6 Leather Chairs 61/ To 4 Pictures 8/ | 4..4..0 | |
James Power | ||
To a pair Doggs | 0..16..0 | |
John James Hullett | ||
To 6 leather Chairs £ 3 3/, To 1 pr. Doggs ¾ d. | 3..6..4 | |
Nathaniel Crawley | ||
To 1 large black Walnut Table | 1..11..0 | |
To 1 Chest 2 baskets 1 Brush &c | 0..7..0 | |
To 4 Chairs 2 Tar Buckets &c | 0..3..9 | |
2..1..9 | ||
William Waters | ||
To 4 Pictures | 1..16..0 | |
Doctor Gilmer | ||
To 2 Pictures | 0..10..0 | |
Thomas Dickinson | ||
To 8 old Pictures | 0..9..0 | |
Barbary Goosley | ||
To 6 Deep Plates 10/, To sundries 10/6 | 1..0..6 | |
William Spratley | ||
To 1 Pewter Bason 2 tin Pans & 2 Pewter Porringers | 0..7..1 | |
To a Parcel Lumber | 0..13..9 | |
1..0..10 | ||
Joseph Davenport | ||
To 10 old Plates & 7 Earthen Do. | 0..12..0 | |
To 1 Bed Bedstead and furniture | 7..15..0 | |
8..7..0 | ||
Joseph James | ||
To 1 Pine Table | 0..6..6 | |
Thomas Everard | ||
To 1 Pine Table | 0..5..6 | |
Susanna Collett | ||
To 1 brass Kettle 27/, To 1 Wheel Barrow 4/8 | 1..11..8 | |
To 2 Sauce pans 1 Ladle 1 flesh fork 1 Chafendish | 0..9..6 | |
To 2 tin Cans 1 Copper Do. & frying pan &c | 0..5..6 | |
To 1 Tea Kettle 1 Trivet Pestle and Morter | 0..10..3 | |
To Earthen pans Pots and Dishes | 0..5..0 | |
To 2 Iron Potts and pot racks | 0..10..6 | |
To 1 pr. Bellows 3/, To 1 warming Pan Box Iron & Heaters 4/4 d. | 0..7..4 | |
To 1 Mans Saddle 1 pr. Boots & 1 Whip | 0..15..6 | |
To 1 Tray 2 Sifters & 7 Casks | 0..2..6 | |
To 1 Corner Cupboard 10/ To 1 Do. 4/3 | 0..14..3 | |
To 1 Looking Glass 22/6, To a dressing Table £2 14/ | 3..16..6 | |
To 1 Buffett 13/, To 1 Corner Cupboard 16/, Looking Glass £ 3 | 4..9..0 | |
13..17..6 | ||
James Carter | ||
To 1 pair Doggs | 0..6..0 6 | |
Abigail Bennitt | ||
To 1 Tray 1 Pewter Bason 1 Earthen Do. 1 Coffee Pott 4/, 1 Close Stool & 2 Crickets 24/ | 1..8..0 | |
Edward Bowcock | ||
To 6 Pewter Dishes | 0..17..0 | |
George Wells | ||
To 1 old Picture 1/3, To 1 Bedstead Curtains 42/6 | 2..3..9 | |
William Prentis | ||
To 1 Bed Bedstead and Curtains | 8..13..0 | |
John Carter | ||
To 1 Desk | 4..15..0 | |
Thomas Carter | ||
To 1 Desk & book Case | 6..16..0 | |
John Page | ||
To a Parcel of Lumber | 0..5..6 | |
Matthew Pierce | ||
To 1 horse | 4..17..6 | |
Henry Wetherburn | ||
To 1 Cow | 1..15..6 | |
Susanna Collett | ||
To 1 Cow | 0..17..6 | |
To 1 Watch Appraised by the Court | 4..0..0 | |
£ 80..16..8 |
1750 The Estate of John Collett decd. to Edward Bowcock Sheriff | Dr. |
To my Commissions on £ 73..3..5 | £ 3..13..2 |
To pd. James Taylor Guardian of Henry Bryan by Order of Court | 18..0..0 |
To pd. Benjamin Waller by Order of Court | 16..17..0 |
To Expences in Liquor at the Outcry | 0..4..4½ |
To paid Mr. Prentis his Bond | 3..19..0 |
To paid his Account for the funeral | 2..3..9 |
To his Parish and County Levy | 0..12..6 |
To my Commissions on the Sale of one Horse | 0..4..10 |
To pd. Joseph James for Colo. Ludwell by Order of Court | 2..2..0 |
To pd. Susanna Collett for funeral Expenses which she was out by Order of Court | 1..15..0 |
To paid Samuel Dyer his Account by Order of Court | 4..12..3 |
To paid Francis Miller his Account by Order of Court | 1..6..6 |
To paid Doctor Gilmer his Account by Order of Court | 5..1..3½ |
To my Commissions on £ 1..15..6 for 1 Cow that I sold | 0..1..9 |
To my Do.on 17..6 for 1 Do. | 0..0..10½ |
To pd. Mary Wray Admx. of James Wray by Order of Court | 25..12..0½ |
To paid Peter Scott by Do. | 2..0..0 |
88..6..8 | |
The Estate of John Collett decd. | Dr. |
Brot. over | £ 88..6..8 |
To 1 Desk being a Specific Legacy given to John Carter and Sold for £ 4..15/ since delivered to him | 4..15..0 |
To 1 Desk and Book Case being a Specific Legacy given to Thomas Carter and Sold for £ 6..16/ | 6..16..0 |
To the Clerk of York his whole Account against this Estate 489 lb. Tobo. at 2 d. | 4..1..6 |
£ 103..18..10 | |
Cr. | |
By the Amount of the Sales of the Estate as for as came to my hands at first | £ 69..6..2 |
By Cash of Mr. Prentis for his Allowance from the Council | 10..0..0 |
By the Sale of 1 Cow to H. Wetherburn | 1..15..6 |
By the Sale of 1 Do. to Sus. Collett | 0..17..6 |
By the Sale of 1 Horse to M. Pierce | 4..17..6 |
By Cash recd. from Benjamin Waller on James Taylors Bond delivered him by Susanna Collett for Goods of the sd. Colletts Sold by her | 17..2..2 |
£ 103..18..10 |
The Watch Appraised by the Court was not Sold but delivered to Thomas Carter to whom it was given by the Will
Edward Bowcock Under Sherif
Returned into York County Court the 20th day of May 1751 and Ordered to be recorded.
Thos. Everard Cl. Cur.