An Inventory & Appraisment of [three words crossed out] Alexander Young Deced.
to 2 Gold Rings | 1 2 6 |
to 10 Napkins | 0 10 0 |
to 1 old Flock-bed & furniture & bedsted | 1 05 0 |
to 29# of Pewter at 10d | 1 04 2 |
to 1 Pair of Small Stilliears | 0 05 0 |
to 1 horse & 1 old Sadle | 5 10 0 |
to 1 horse att | 2 00 0 |
to 2 old Coopers Joynters & 1 Sifting tray 1 Coopers ax 1 Small Washing tubb & 1 old Spoke Shase | 0 12 0 |
to 1 Servant man Called Edward Nearman | 12 00 0 |
to 1 Servant Woman May Drand | 07 10 0 |
31 18 8 | |
1 Chest Drawers | 01 10 0 |
1 Cart & wheels | 1 15 0 |
1 Clock | 1 00 0 |
6 leather Chairs | 0 18 0 |
1 bed flocke & feathers 1 Rugg 1 blanket 1 bolster | 1 05 0 |
1 flock bed & Rugg & Pillow | 0 15 0 |
1 flock & feather bed 1 Rugg 1 Pair of Sheets 1 bolster and pillow 1 blanket Curtains & Vallains | 4 00 0 |
1 feather bed 2 Pillows 1 bolster 1 Rugg Curtains & Valins 1 Pair of Sheets 1 bedstead | 6 00 0 |
49 01 8 | |
1 large looking glass | 0 15 0 |
1 Drugett Coat 1 old Silk wastcoat & Linen Wascoat old | 1 10 0 |
6 pr & 1 Stocking | 0 06 0 |
6 Dr of buck & Doe Skins | 10 16 0 |
35 yds of Cotton | 1 15 6 |
11 yds ½ of Chequer'd Linen | 0 14 4½ |
1 parcell of Sailers book & Instruments | 0 12 0 |
56 19 6½ | |
8 # of Ginger | 00 05 0 |
2 pr of Specticles & Cases | 00 01 0 |
1 tine pan | 00 1 6 |
1 Gunne | 00 16 0 |
1 parcell of books & horn Combs | 00 06 0 |
3 andirons | 00 15 0 |
20 Doz pack Cards | 01 00 0 |
1 Search | 00 01 8 |
59 16 8½ | |
1 box Iron & 1 heater | 00 2 6 |
1 brass & 1 Iron frying pan | 00 4 0 |
6 Iron Candlesticks | 0 3 0 |
1 Parcell of old Iron | 2 0 0 |
4 hand Saws | 0 8 0 |
2 Pair of [Shain? Sham?] boots | 0 6 0 |
1 flock & feather bed & furniture | 4 10 0 |
2 Iron Potts & 2 Pair of Racks | 1 7 0 |
2 Pair of. tongs | 0 4 0 |
1 fire Shovall | 0 2 6 |
3 doz & ½ of Plaits at 14/ | 2 9 0 |
74# of new Pewter | 3 14 0 |
66# old Pewter | 2 16 0 |
7 old Pewter | 0 18 0 |
78 9 8½ | |
16 pounds of old pewter | 00 10 8 |
5 pewter tankerds | 00 15 0 |
9 old tankerds without lids | 00 13 6 |
2 qt pots | 00 4 0 |
2 pt pots 4 ½pt pots 1 gill & ½ | 00 5 0 |
1 Gallan'd pott | 00 5 0 |
1 large Copper pott & two Small | 00 5 0 |
1 parcell of patte pans & Cullender | 00 2 6 |
2 old brass CandleSticks & other old brass | 00 6 0 |
2 brass pans 1 bell metle Morter 1 Chaffing Dish | 00 8 0 |
1 pr of Pistolls & holsters Carrabine & belt | 01 15 0 |
2 Spits | 00 08 0 |
84 17 4½ | |
1 parcell of pipes | 01 00 8 |
1 feather bed & furniture & beadStead | 09 00 0 |
1 pair of Sheets | 00 05 0 |
2 Ruggs & a blanket | 01 5 0 |
5 Chests | 01 5 0 |
1 Ivory headed Kean | 00 7 0 |
1 Sword & belt | 01 10 0 |
1 Sword | 00 05 0 |
10 Razors | 00 10 0 |
2 Wiggs | 01 00 0 |
1 pair of Corse Sheets | 00 08 0 |
1 pair of Sheets | 00 13 0 |
1 pair of Ditto | 00 13 0 |
1 pair of Ditto | 00 13 0 |
1 pair of Ditto | 00 17 0 |
1 pair of Ditto | 01 05 0 |
1 pair of Ditto | 00 15 0 |
1 pair of Callico Curtains | 05 10 0 |
10 Diaper Napkins | 00 15 0 |
106 04 4½ | |
15 Napkins att 15d | 0 18 9 |
12 Ditto | 0 15 0 |
13 pillobears | 0 15 2 |
2 old pillowbears | 0 01 6 |
5 old towels | 0 05 0 |
1 Silver Spoon | 0 05 0 |
11 table Cloaths | 3 06 0 |
1 Remnant of Kenting | 0 5 0 |
10 Night Caps | 0 5 0 |
113.9.9½ | |
1 trunk | 0 8 0 |
2 pails with other lumber | 00 6 0 |
1 pair of old tables | 00 5 0 |
1 Carpitt | 00 2 6 |
1 parcell of bullets | 00 0 8 |
1 horse | 02 0 0 |
3 Cows & two Heifers | 07 10 0 |
1 Pair of Iron Doggs | 00 12 0 |
6 old Chairs | 00 6 0 |
2 tables & 2 formes | 00 14 0 |
1 Round table & 1 Chest | 00 12 0 |
1 Long table & 1 Chest | 00 13 0 |
126 9 11½ | |
1 parcell of old Cask 1 Grind Stone | 1 5 0 |
2 Wheel barrows | 0 4 0 |
1 old Ketle | 0 5 0 |
1 Ketle | 1 10 0 |
1 old d Chest 1 old d table | 0 10 0 |
30 bushell of Salt & Cask | 3 09 0 |
20 Gallons of Mallases | 2 10 0 |
9 Cask 1 brass panne 1 Drawing Knife | 00 9 0 |
136 2 11½ | |
3 Yearlings | 01 0 0 |
1 parcell of Earthen Ware | 00 3 0 |
1 old Cask 1 Jarr & Some lees of Wine | 00 5 0 |
10 Doz: botles at Majr. Buckners | 00 15 0 |
17 Doz: botles | 1 5 6 |
1 Iron pott &.hooks & Earthen pan | 00 5 0 |
1 parcell of old Chests | 00 12 0 |
2 brass Skillets | 00 10 0 |
1 Warming panne | 0 5 0 |
142 3 5½ | |
1 Maire & Colt & a Young horse 2 Years old runing wild in the old fields not valued |
This being a true & Just Inventory of all the Estate of Alexander Young Deced that I know of by mee John Hilliard
Wee the Subscribers in Obedience to an Order of York Court bearing Date December the 24: 1701 did meet at the late Dwelling house of Alexander Young Deced & then & there did value & appraise the Estate of the said Decedent to the best of our Judgements the said Estate amounting to the Sume of One hundred forty & one pound twelve Shillings & five pence halfe peny beside one old Mare & Colt & a horse of two Years running wild in the Woods which wee did not see Witness our hands this thirtyeth day of December 1701
Tho: Collier
Thomas Jefferson T his mark
Morgan Baptist B his mark
February Court 1701/2 adjornment from January Court last past the above appraisment was then Sworn to in Court & was ordred to Record.