An Appraisment of the Estate of John Rand
No. 1 | 8# 1 brown thred at 2s P # | 00 16 00 |
2 | 2# of Whited brown thred at 2s 11d P # | 00 05 10 |
3 | 2# of Whited Ditto fine 4s | 00 08 00 |
4 | 7 pieces of Colld Tape | 00 07 00 |
5 | 5 pieces of binding | 00 05 00 |
6 | 2 pieces of White Filliting | 00 04 00 |
7 | 2 pieces of filliting | 00 04 00 |
8 | 4 pieces of White Tape | 00 02 04 |
9 | 2 pieces of Holld Tape | 00 03 00 |
10 | 4 pieces of broad Ditto | 00 04 00 |
11 | 4 m of pins | 00 03 00 |
12 | 4 m of Ditto | 00 04 00 |
13 | 03 06 02 | |
No. 14 | 4 doz of Thred Laces 4½d P doz | 00 01 06 |
15 | 3 Groce of Mohair buttons | 00 15 00 |
16 | 2 Groce of Mohaire brest Ditto | 00 04 04 |
17 | 2 Groce of Thred Ditto | 00 03 00 |
18 | 3 groce of Thred Coate Ditto | 00 07 00 |
19 | 1½# Silk | 01 13 00 |
06 10 00 | ||
20 | 8 pieces* Course Norrige Stuff 25s P ps | 10 00 00 |
21 | 6 pieces of Corse Serges 44s P ps | 13 04 00 |
22 | 1 Doz of Worsted Stockings | 01 16 00 |
23 | 15 pr of old Boots | 03 00 00 |
25 | 3 doz mens Old Shoes 15s | 02 05 00 |
26 | 1 doz of Womens Shoes | 01 04 00 |
27 | 2 doz of Ditto | 03 00 00 |
28 | 4 Doz & 7 Mens Felts & bonds | 08 05 00 |
29 | 49 04 00 | |
30 | one piece of Shirting Cloth 41 Ells | 02 11 03 |
31 | one ps Ditto 38 at 15d | 02 07 06 |
32 | one ps of Gerne Holland 27 Ells | 01 19 00 |
33 | one ps of broad blewes 10d 29 yds | 01 04 02 |
34 | one ps of Ditto Blews 23½ yds 11d P yd | 01 01 08 |
35 | 2 ps of White Ozenbrigs 44 Ells | 01 18 07 |
36 | 63 yds of blews 6d p yd | 01 11 06 |
37 | one ps of brown Ozenbriggs 67 Ells | 02 11 06 |
38 | one ps of printed Linen 26 yd | 00 19 10 |
39 | one ps Ditto 23¾ 11d P Yd | 01 02 00 |
66 11 00½ | ||
£66: 11: 00½ |
According to Order of York Court we have appraised the good above written
Dudley Digges
Tho Billard
John Haley Admr.
York County December the 24th 1702 Then presented in Court by [torn]s Oath & is Recorded
Test [William Sedge]wick Cl Cur