In Obedience to an Order of York County Court dated the 19th day of Novbr. last past We the Subscribers being first Sworn before Tho: Nelson Gentl. have accordingly Mett at the house late of Eliza: Brooke decex. & Inventoried & Appraised all Such of the sd. Decedts. Estate as was produced to Us by Andr: Elsmey the Admr. this 14th day of Decemrs. 1716 (Vizt.)
Spanish Silver | 32.1.7½ |
English Silver Money in this Currency | 15.17.11 |
English & Spanish Gold | 33.12. 4½ |
1 feather bed, bolster & 2 Pillows, 1 pr. Sheets, 1 blanket 1 Quilt Curtains & Vallence, Hide, Cord & bedstead | 6.5.- |
1 Flock bed | -.10.- |
2 Tables | -.8.- |
1 Leather Chair & 5 Flag bottom'd Do | -.7.- |
1 pr. large Money Scales & 1 pr. Smaller Do | 1. 5.- |
Mrs. Brooke's wearing Apparrell | 7.10.9 |
a Pcell Old books | -.5.- |
1 New Stock Lock & key | -.3.- |
1 Case Knives & forks | -.5.- |
4 pr. Hinges | -.2.- |
4 Trunks | -.10.- |
2 Gold rings & 1 pr. Ear rings | 1.15.- |
4 Silver Spoons | 1.14.- |
2 horn Mugs, 1 looking Glass, 1 hour Glass & other small Lumber | -.11.6 |
1 P fire Tongs | -.3.6 |
1 feather bed, bolster & 2 Pillows, 1 Blanket, 1 Quilt Curtains.& Vallance, Tester & head Cloath, hide Cord & bedstead & Curtain Rods | 5.17.6 |
3 Iron Curtain Rods | -.5.- |
6 high back Leather Chairs | 1.10.- |
1 flagbottom'd Do | -.1.- |
2 Tables & 1 form | 1.-.- |
2 Bells | -.5.- |
5 Punch bowls | -.3.9 |
13 peices Earthen ware | -.4.4 |
3 Wine Glasses, 2 Cruits & 2 Salts | -.5.- |
1 feather bed, 1 bolster, 1 Pillow, 1 pr. Blanketts, 1 Rug, 1 hide | 3.11.8 |
1 feather bed, 1 bolster, 2 pillows, 1 Rug, 1 blanket 1 Hide & Matt | 3.2.10 |
1 feather bed, 1 bolster, 2 Pillows, 1 Pr. Sheets, 1 Rug, 1 blanket, Curtains, hide, Cord & bed Stead | 5.16.8 |
1 Small Table & 2 flag bottom'd Chairs | -.4.- |
125.5.5 |
Wm. Rogers
Wm. Gordon
Chas. Cox
Febry. the 19th 1716/17
10 flag bottom'd Chairs | -.6.3 | |
2 Tables | -.5.- | |
1 Pr. bellows | -.2.- | |
1 Warming pan | -.10.- | |
90 lb Pewter at 12d | 4.10.- | |
32 lb. Do. old at 6d . | -.16.- | |
15 lb. Do. at 12d | -.15.- | |
1 Spice Mortar & pestle | -.8.- | |
3 brass Candlesticks & Snuffers | -.6.- | |
44 lb. brass | 2.4.- | |
8½ lb. Copper | -.8.6 | |
30 lb. Iron work at 4d | -.10.- | |
67 lb. Do. at 3d | -.16.9 | |
2 Iron Dripping pans | -.7.6 | |
2 frying pans | -.5.- | |
2 Old Chafing Dishes | -.1.- | |
2 pr. Pott racks & Pott hooks | -.10.- | |
2 Iron Potts qty. 53 lb. at 5d. | 1.2.1 | |
A Pcell Tin ware | -.2.- | |
1 Spade | -.4.- | |
1 flesh fork & Cutting knife | -.2.- | |
1 box Iron, heaters & Stand | -.5.- | |
7 lb. feathers | -.7.- | |
1 Old Copper funnell | -.-.6 | |
2 Sifters & 1 Searss | -.3.6 | |
6 Tin Patty Pans | -.2.- | |
a Pcell Earthen ware | 1.18.- | |
3 Old hoes & 1 Old nar: Ax. | -.1.6 | |
1 Sett Nine pins, bowl & frame | -.5.- | |
a Pcell woodden ware | -.13.- | |
3 brass Cocks | -.3.- | |
1 old Padd | -.3.- | |
2 Old Chests | -.6.- | |
a Pcell Tobo. Pipes | 1.-.- | |
1 pr. brass Scales & Weights | -.8.- | |
1½ doz. pottle bottles | -.6.- | |
2 grose qt. bottles | 3.10.- | |
1 lathing hammer & peircer | -.1.6 | |
3 Empty Cask | -.9.- | |
1 Cart & harness | 1.15.- | |
1000 Clap boards: 4 & 5 foot | 2.5.- | |
2 horses old | 3.10.- | |
1 Negro Man | 40.-.- | |
1 Pipe Madera Wine | 10.10.- | |
4½ doz: bottles Do | 1.19.- | |
50 lb. white Sugar at 11d | 1.16.8 | |
53 lb. Muscovado Sugar at 40/ P ct. | 1.1.3 | |
5 Gall. Brandy | 2.10.- | |
1 hhd. Rum qty. 101 Gall. at ¾ | 16.16.8 | |
1 doz: Ducks | -.6.- | |
1 Damask Table Cloth & 5 Do. Napkins | -.12.6 | |
6 Towels & 6 Napkins | -.9.- | |
6 Cheqd: Pillow Cases & 5 white | -.16.- | |
4 Old Table Cloaths | -.10.- | |
9 Sheets | 2.2.- | |
1 Remnt: Guinea Cloth | -.2.6 | |
a Pcell Shifts & wearing Linnin old | 1.12.- | |
a Pcell old wearing Cloaths | -.7.6 | |
1 Old Trunk & box | -.4.- | |
1 Carabine, Pistols & Holsters | 1.-.- | |
1 large Silver Spoon 5 oz. 3 p:w | 1.-.9 | |
8½ bushlls. Indian Corn at 18d | -.12.9 | |
2 bushls. wheat | -.5.- | |
2 Glass Decanters | -.5.- | |
1 Tarriers & 1 Candlebox | -.2.- | |
117.3.8 | ||
-.125.13.5 | ||
242.9.1 |
Wm. Rogers
Edwd Powers
Wm. Gordon
At a Court held for York County 18th Febry. 1716/17
This Inventory & Appraisment of the Estate of Eliz: Brooke deced. was presented in Court by Andrew Elsmey the Admr. & Admitted to Record
Phi: Lightfoot Cl. Cur.