An Inventory & appraisment of the Estate of Thomas Harwood decd. taken in obedience to an order of York Court dated May the 16th 1737 by John Buckner Wm. Nelson & Matthew Hubard being first Sworn
To a watch £2.10 To 1 ps. Colour'd Silk Crape 54 yards £2.10 | £5..0..0 | |
To 6 pr. Mens linnen Trousers at 2/ | 0..12..0 | |
To 3 Mens blue pea Jackets at 12d | 0..3..0 | |
To 1 Do. fearnaught | 0..10..0 | |
To 1 Do. Kersey | 0..7..6 | |
To 1 Check Shirt | 0..3..0 | |
To 2 pr. Mens pumps at 4/6 1 pr. Shoes 4/6 | 0..13..6 | |
To 11 Chisills | 0..11..0 | |
To 3 Gouges 4 hasps 1 Staple | 0..3..0 | |
To a pcel 3d penny Nails | 0..2..0 | |
To 39 yds damaged white oz at 7 ½ d. | 1..4..4½ | |
To 1 pr. brass Scales with lead weights | 0..16..- | |
To 2 pr. Mens Silk Stockins at 15/ 1 womans Do. 15/ | 2..5..- | |
To 44 doz. Coat & brest buttons | 1..9..4 | |
To 5 ps. Narrow Tape | 0..4..2 | |
To 40 Knots of Mohair | 1 ..-..- | |
To 6 hanks Silk | 0..3..0 | |
To 3 old pack Saddles | 0..6..0 | |
To 1 old Great Coat | 0..5..- | |
To 10 gross pipes | 1..5..- | |
To 1 hanger | 0..10..- | |
To 1 horse | 4..10..- | |
To 1 old Do. | 1..-..- | |
To 2 ½ Gallons sweet oyl | 0..12..- | |
£23..14..10½ |
Will Harwood
William Nelson
Matt Hubard
John Buckner
At a Court held for York County May the 15th 1738 This Inventory & appraisment of the Estate of Thomas Harwood decd. was presented in Court & order'd to be Recorded.
Test Matt Hubard CYC