Pursuant to an Order of York County Court bearing date the 17th day of January 1757 We the Subscribers being first Sworn have made an Appraisment and Inventory of the Estate of John McCarty decd. as followeth.
37 head of Cattle £37 27 Hoggs £8..14/ | £ 45..14..0 |
1 Horse £8 1 Mare £l A Parcel Corn £11..6/ | 20.. 6..0 |
A Parcel of Fodder £4 A Parcel of Peas £1..10/ | 5..10..0 |
3 Beds &furniture £4 ½ barrel of Wheat 3/9 | 4.. 3..9 |
A Saddle & Bridle 25/ 1 Chest Trunk & Barrell 10/ | 1..15..0 |
1 Bed & furniture 30/ 1 Desk £3 12 Chairs 12/ | 5..2..0 |
1 Trunk 3 Tables 55/ 2 Hammocks & a pr. Sheets £3 | 5..15..0 |
his Wearing Apparel £4 A pr. Money Scales & Lumber 8/ | 4.. 8..0 |
Pair boots 3 Wiggs & a Fiddle 40/ A Parcel Lumber £5..8 2 Guns 30/ | 8..18..0 |
£ 101..11..9 |
Jack | £ 45 | Will | £40 | |
Will | 35 | Pate &her Child Jerry | 40 | |
Fanny | 20 | Patt | 10 | |
Doll &her Child Judy | 40 | Hannah | 10 | |
Moll | 30 | Sarah | 30 | |
Bobb | 20 | Jenny | 10 | 330..0..0 |
£431..11..9 |
Fred: Bryan D Sherif
Nathl. Crawley Senr.
Matt Shields
Natt Crawley Junr.
Returned into York County Court the 21st day of February 1757 and Ordered to be recorded.
Examd.
Teste
Thos. Everard Cl: Cur: