In Obedience to an Order of York County Court Dated September 16th 1745. We whose Names are underwritten(being first duly Sworn) did meet and Appraise the Estate of Capt. John Ballard decd. as followeth vizt.
Sterling | £ 802..0..7 | |
60 p Ct advance thereon | 481..4..4 | |
£ 1283..4..11 |
Sterling | 310..12..6 ¾ | |
50 p Ct Advance thereon | 155..6..3¼ | |
465..18..10 | ||
£ 1749..3..9 |
Brought over | £1749..3..9 | ||
A Clock | £ 8..0..0 | ||
12 Leather Chairs @ 5/ | 3..0..0 | ||
1 Large black Walnut Table | 27/6 | 1..7..6 | |
Mahagony Claw Table | 14/ | 0..14..0 | |
1 small square Table | 7/6 | 0..7..6 | |
1 Desk | 35/ | 1..15..0 | |
1 fire Screen | 26/ | 1..6..0 | |
1 large looking Glass | 26/ | 1..6..0 | |
1 Spy Glass | 12/ | 0..12..0 | |
1 Corner Cupboard | 15/ | 0..15..0 | |
11 large and small Pictures Maps &c | 2..4..3 | ||
1 pr. Iron Dogs Tongs shovel and fender | 0..12..0 | ||
£21..16..3 | |||
1 Standing Bedstead with Bed Curtains Rug &c | 11..0..0 | ||
1 Low Bedstead with Bed Rug furniture | 4..0..0 | ||
3 Beds with a parcel of Bed furniture | 12..0..0 | ||
6 Rib'd back Chairs | 3/4 | 1..0..0 | |
1 small Table | 6/6 | 0..6..6 | |
1 Chest | 7/6 | 0..7..6 | |
1 Standing Bedstead with Bed Curtains &c | 12..0..0 | ||
1 Table and Dressing Glass | 30/ | 1..10..0 | |
1 Suit Callico Curtains for field Bed | 40/ | 2..0..0 | |
1 Low Bedstead with Bed Rug &c | 4..0..0 | ||
1 old Arm'd Chair & Back Gammon Table | 0..7..6 | ||
1 large standing Bedstead with Bed and furniture | 8..10..0 | ||
1 large Walnut Corner Cupboard | 1..12..6 | ||
1 small Corner Cupboard | 0..5..0 | ||
6 Leather Chairs | 2/6 | 0..15..0 | |
£ 59..14..0 | |||
1 old Easie Chair | 35/ | 1..15..0 | |
1 Table with Drawers | 7/6 | 0..7..6 | |
1 small square Table | 5/ | 0..5..0 | |
1 looking Glass | 7/6 | 0..7..6 | |
1 Cedar Chest | 10/ | 0..10..0 | |
1 pair large Iron Dogs with fender &c | 1..10..0 | ||
1 Octogon Table | 0..2..6 | ||
1 Oval Table | 0..15..0 | ||
1 pair Trussels | 0..8..0 | ||
1 large Table | 7/6 | 0..7..6 | |
1 Pine Table | 5/ | 0..5..0 | £ 6..13..0 |
1837..7..0 | |||
Brought over | £ 1837..7..0 | ||
10 pr. Pillow Cases different sorts | 2/ | £ 1..0..0 | |
15 pr. Sheets different sorts | 13..0..0 | ||
2 Cotton tufted Coverlids | 3..0..0 | ||
2 Callico & 1 Cotton Do. Old | 1..5..0 | ||
6 large Table Cloths & 12 Napkins | 3..0..0 | ||
12 Coarse Do. & 18 Towells | 2..0..0 | ||
2½ Groce Glass Bottles | 3..15..0 | ||
7 5 Gallon Carboys | 3/ | 1..1..0 | |
1 Alimbick | 2..10..0 | ||
3 Oyl Jarrs | 7/ | 1..1..0 | |
£ 31..12..0 | |||
82 Ounces Silver Plate | 6/ | 24..12..0 | |
1 pair large Brass Scales &c | 16/ | 0..16..0 | |
3 pair Money Scales &c | 0..15..0 | ||
61 lb. Coco Nuts | @ 12 d | 3..1..0 | |
4 doz. hard Metal Pewter Plates | 18/ | 3..12..0 | |
50 lb. hard Metal Pewter Dishes | 12 d | 2..10..0 | |
45 lb. old Pewter | 7 d | 1..6..0 | |
1 Bucket & Iron Chain | 20/ | 1..0..0 | |
70 lb. Copper Kettles | 12 d | 3..10..0 | |
1 Copper Stew Pan 8/ & 1 Copper pot 12/ | 1..0..0 | ||
2 Bell Metal Mortars & 1 skillett | 1..5..0 | ||
5 Iron Pots different sizes | 1..15..0 | ||
1 Tea Kettle, 2 Chocolate & 1 Coffee pot | 0..15..0 | ||
1 Brass Kettle | 1..5..0 | ||
2 pair Iron Dogs | 1..0..0 | ||
1 Plate Warmer | 0..7..6 | ||
2 Spits a Ladle and a flesh fork | 0..10..0 | ||
2 Iron Griddles | 0..5..0 | ||
1 Paint Stone & Muller | 0..7..6 | ||
2 pair Brass Candlesticks | 5/ | 0..10..0 | |
£ 50..2..3 | |||
2 pair Iron Candlesticks & 2 pair Steel Snuffers | 0..3..6 | ||
1 Gallon, 1 Pottle, 1 Pint & 2 half pint Pots | 0..17..3 | ||
1 Oak Desk | 20/ | 1..0..0 | |
1 Chimney Glass | 26/ | 1..6..0 | |
1 Writing Desk | 10/ | 0..10..0 | |
1 pair Stilyards | 6/ | 0..6..0 | |
1 pair Mill Stones | 20/ | 1..0..0 | |
£ 5..2..9 | |||
£ 1924..4..0 | |||
Brought over | £ 1924..4..0 | ||
4 Barrels Turpentine | 5/ | 1..0..0 | |
3 Barrels Tar | 6/ | 0..18..0 | |
1 Cart with Wheels & Harness | 9..0..0 | ||
1 Dray with Wheels &c | 2..5..0 | ||
1 old White Horse | 0..10..0 | ||
1 large Pacing White Horse | 10..0..0 | ||
1 Young black Horse | 7..0..0 | ||
2 black Chaise Horses | 14..0..0 | ||
1 Chaise and Harness | 14..0..0 | ||
1 old Mill Pad | 0..3..0 | £58..16..0 | |
20 lb. Coffee | @ 12d | 1..0..0 | |
934 lb. Indigo | 4/ | 186..16..0 | |
34 lb. Allspice | 9d | 1..5..6 | |
32 Bottles Snuff | 20 d | 2..3..4 | |
100 lb. Gun Powder | 12 | 5..0..0 | |
113 lb. Rice | 1½ | 0..14..1½ | |
2 Barrels qt. Nett 702 lb. Musco. Sugar | 35/ | 12..5..8 | |
9 Bottles Oyl in a Chest | 2/ | 0..18..0 | |
a Chest containing a Parcel of Earthen Ware | 1..10..0 | ||
1 hhd. Containing 86 Gallo. Rum | @ 3/4 | 14..6..8 | |
1 Fosset 3d. and 1 pair Farriers 9 d | 0..1..0 | ||
5 Mahogany Plank | 2..10..0 | ||
1 pair Steps 2/6 a pail 2 /6 & 1 Piggon | 12 d | 0..6..0 | |
1 hhd. Musco. Sugar No. 24 qt. Nett 1196 lb. | at 40/ | 23..18..4¾ | |
1 ditto better No. 22 qt. Nett 1356 lb. | @ 45/ | 30..11..6 | |
1 pair large Scales &c with Weights to Weigh 13 lb. | 10..0..0 | ||
1 old brass Kettle 24 lb. | @ 6 d. | 0..12..0 | |
4 small Bags for Brimstone Allom &c | 0..0..10 | ||
7 Hat Boxs | 12 d. | 0..7..00 | |
2 Nail Barrels | 2d. | 0..0..4 | |
10 Chests | 8/ | 4..0..0 | |
1 Cask & Keg for Allspice | 2 d. | 0..0..4 | |
1 Boat & Oars | 50/ | 2..10..0 | |
14 Sheep | 5/ | 3..10..0 | |
30 Cattle different Sorts | 20/ | 30..0..0 | |
4 Cows in Town | 25/ | 5..0..0 | |
£ 339..6..8¼ | |||
Carried over | £ 2322..6..8¼ | ||
Brought over | £ 2322..6..8¼ | ||
Negros | |||
---|---|---|---|
Mingo | 35..-..- | ||
Giles | 40..-..- | ||
Frank | 40..-..- | ||
Jerry | 40..-..- | ||
Old Will | 20..-..- | ||
George | 15..-..- | ||
Young Will | 30..-..- | ||
Ben | 25..-..- | ||
Rose | 30..-..- | ||
Old Moll | 30..-..- | ||
Young Moll | 25..-..- | ||
Hannah | 18..-..- | ||
Hannah | 20..-..- | ||
Kate | 15..-..- | ||
Grace | 9..-..- | ||
Frankey | 8..-..- | ||
Sue | 5..-..- | £ 405..0..0 | |
£ 2727..6..8¼ |
Thomas Reynolds
Robt. Shield Junr.
Elias Ligardere
Returned to York County Court the 16th Day of December 1745 and by the Court Order'd to be Recorded
Examd.
Teste
Thos. Everard Cl. Cur.