In Obedience to an Order of the Court held for York County on the 17th Day of March 1745 We the Subscribers did meet at the Dwelling house of Doctor Robert Philipson decd. and after being sworn before Thos. Wills Gent. Did Appraise the Estate of the said Philipson as follws.
To 2 Yoke of Oxen | £ 9..10..0 |
To 2 4 Years old Steers | 3..0..0 |
To 4 3 Years old Do. | 5..0..0 |
To 2 3 Years old Heiffers | 2..10..0 |
To 2 2 Years old Bulls | 2..0..0 |
To 7 Cows & Calves | 10..10..0 |
To 6 Yearlings | 2..8..0 |
To 3 Cows | 4..2..6 |
To 1 Bull | 0..15..0 |
To 23 head old Sheep 4 Lambs | 5..10..0 |
To 1 Young Mare | 1..10..0 |
To 1 Mare & Colt | 1..15..0 |
To fluke hoe 2 old Iron Boxes | 0..2..6 |
To Cart & Wheels 2 Yokes 2 Iron Chairs | 2..0..0 |
To 5 old Chairs 2 old Spinning Wheels | 0..6..0 |
1 Cider Cask & parcel old Lumber | 0..6..0 |
To 2 Barrels of Tar | 0..12..0 |
To Horse & Saddle | 4..0..0 |
To 5 Hoes & 3 Axes | 0..10..0 |
To 5 Iron Pots & Iron Kettles | 2..0..0 |
To 1 Bell Metal Skillet | 0..14..0 |
To 1 small Do. | 0..7..6 |
To 1 Copper Kettle | 5..0..0 |
To 2 Spits 1 frying pan | 0..10..0 |
To 3 Pot racks | 0..15..0 |
To 1 Pestle | 0..2..0 |
To 2 large Jarrs | 1..6..0 |
To 1 Box & Bread tray | 0..4..0 |
To 1 pair Hand Irons | 1..0..0 |
To 4 Sows 17 Piggs | 2..5..0 |
To 14 Young Hoggs | 3..10..0 |
To 1 doz. Leather Chairs | 2..0..0 |
To 2 Tables | 0..17..0 |
To 1 Oval Table old Desk | 0..19..6 |
To 1 large Looking Glass 1 pair hand Irons | 1..4..0 |
To 1 pr. fire tongs & Loggerhead | 0..5..0 |
To 5 Cups 4 Saucers 6 Wine Glasses | 0..6..0 |
To 4 Mugs & 7 Small Do. | 0..7..0 |
To 3 Juggs | 0..4..6 |
To 14 Tea Cups 5 Saucers 2 Tea Pots, 1 Butter bowl 2 Milk Pots 1 Punch Bowl | 0..13..0 |
To 2 Salt Cellars 1 Bottle Mustard pot & Lanthorn | 0..2..6 |
To 1 Sugar Box & Sugar pot 1 Cannister | 0..2..6 |
To Spice Morter & Pestle | 0..5..0 |
To 2 Soop Dishes | 0..18..0 |
To 5 Butter Basons 18 Plates & 6 Spoons | 1..17..0 |
To Pewter Cullender | 0..3..0 |
To 2 Brass Candlesticks 2 Sets Irons | 0..3..6 |
To 38 lb. old Pewter | 1..8..6 |
To large Padlock | 0..4..6 |
To Negro Man Peter | 12..0..0 |
To Do. Grammer | 20..0..0 |
To Negro Woman Juno | 25..0..0 |
To Negro Child Grace | 10..0..0 |
To Negro Man Dick | 35..0..0 |
To Negro Woman Mary | 15..0..0 |
To Tom boy | 30..0..0 |
To Negro Girl Kate | 20..0..0 |
To Do. Nanny Girl | 18..0..0 |
To Negro Boy Frank | 15..0..0 |
To Negro Woman Hannah | 25..0..0 |
To 1 Bed & furniture | 5..0..0 |
To old Chest 1 Trunk Box old Table | 0..6..0 |
To 1 pair Dogs | 0..1..3 |
To old Bed & furniture | 2..0..0 |
To 3 large Chests 6 old Boxes 3 old Reap hooks | 1..0..6 |
To 110 lb. old Iron | 0..9..2 |
To rat Trap 1 pair Spoon Moulds, 1 Wheat Sive | 0..16..6 |
To parcel old Books 1 Butter pot 2 New Hoes | 3..9..2 |
To 2 Chests 1 Churn, 1 Tub, 6 Iron Wedges | 1..5..0 |
To 3 Glass Consters 13 Quart Bottles | 0..4..0 |
To 2 Tables, 1 Tub, 2 Chests 2 Bisket pans | 0..10..6 |
To 2 old Earthen Pots, 3 Pails, 3 Tubs, half Bushell | 0..10..6 |
To Grid Iron, brass Skimmer | 0..3..6 |
To 11 Napkins Table Cloth Towell | 0..12..6 |
To 1 doz. Do. 1 Table Cloth Towell Huckaback | 1..0..0 |
To 1 doz. Napkins, Towell, 2 pr. Sheets | 1..17..6 |
To 1 Sheet Pillow Case Table Cloth 2 Napkins Towell | 0..5..0 |
To 1 Chest 5 Square Bottles 6 flag Chairs | 0..15..9 |
To old Cabbinet Mouse Trap, Sauce pan, Candle Mould | 0..3..0 |
To Flower tub, Search, old Table 1 old Chest | 0..9..3 |
To 8 Oz. Silver | 2..0..0 |
To Case Knives & forks 1 old Do. | 0..6..0 |
To 2 Small Looking Glasses | 0..5..0 |
To 2 old Sifters, 2 Breeches 1 Winding Box 3 Earth Cups 1 old Knife Case, flower Tub | 0..4..6 |
To pair old Boots Spurrs, 1 Warming Pan 1 old Box | £0..11..8 |
To 1 Bed, rug, blanket, Bedstead 1 Sheet pr. Curtains | 3..10..0 |
To 2 Table Cloths Chamber pot | 0..3..9 |
To old Safe & Chest | 0..5..0 |
To pr. old Scales & Weights 9 Pattipans Rolling pin | 0..6..0 |
To Shoemakers tools Lathing Hammer 1 Gimblet | 0..3..0 |
To 7 lb. Wash Wool 2 pair Cards 1 Hand Mill Grindstone | 2..13..6 |
To 1 Tobo. hhd. 1 Cider hhd 2 Barrells 2 Cow hides, 1 Steer hide | 1..4..0 |
To 43 Barrels of Indian Corn at 8/ p Barrell | 17..4..0 |
To 1 old Ax & a old pr. Scissers 1 Rope & Bung Borer | 0..4..0 |
£ 362..9..0 |
Thomas Cary jr. Exr.
Wil Dudley
Thos. Haynes
John Jones
N B The hand Mill & the Still are to be deducted out of the Appraisement being fix'd to the free hold
Thos. Cary jr. Exr.
Return'd to York County Court the 19th Day of May 1745 and Order'd to be Recorded.
Examd.
Teste
Thos. Everard Cl. Cur.