In Obedience to an Order of York County Court bearing Date the 21st day of November 1748 We the Subscribers being appointed to Appraise the Estate of Rebecca Goodwin decd. did accoudingly meet and being first Sworn Appraised the same as followeth Vizt.
21 Hoggs at 10/ | 10..10..0 |
39 Sheep at 5/ | 9..15..0 |
8 Calves 7/ | 2..16..0 |
22 Cows 26/ | 28..12..0 |
2 Yoke Oxen | 10.. 0..0 |
5 Steers | 10.. 0..0 |
3 Smaller Do. | 4.. 5..0 |
2 Bulls | 2.. 3..0 |
6 two Year olds | 4..10..0 |
11 Sides Upper Leather | 2..l6..0 |
2 Skins | 0..10..0 |
4 Sides Soal Leather | 1.. 0..0 |
2 Bell Metal Skillets | 2.. 3..0 |
1 Copper & 1 brass Kettles | 6.. 0..0 |
1 pr. Cullen Mill Stones | 2.. 0..0 |
2 Yokes & 1 Chain | 0..10..0 |
1 Gunn | 1..10..0 |
1 Do. | 0.. 5..0 |
1 Cross Cut Saw | 0..10..0 |
1 small Still | 1..10..0 |
1 Warming pan | 0.. 5..0 |
1 Spinning Wheel | 0.. 4..0 |
2 new Beds | 8.. 0..0 |
7 Chests | 2.. 2..0 |
5 Chests & 1 Trunk | 1..15..0 |
1 doz. Leather Chairs | 2..10..0 |
1 set Curtains | 1..12..0 |
2 Chamberpots & a bed pan | 0.. 6..0 |
3 small Cups | 0.. 1..0 |
1 old Bedstead | 0.. 4..0 |
1 Bed | 3..15..0 |
1 Glass & 1 old Desk | 0..15..0 |
1 set Wedges | 0.. 7..6 |
1 pr. Stilyards & 1 Glass | 0.. 7..6 |
1 old Table | 0.. 1..3 |
1 Pottle & 1 Pint pots & 1 Tankard | 0.. 5..0 |
7 New Plates | 0..11..8 |
3 Sheets | 2.. 0..0 |
1 pr. Sheets | 0.. 6..0 |
1 pr. Do. | 0..10..0 |
1 pr. Do. | 0..18..0 |
1 pr. Do. | 0.. 6..0 |
1 pr. Do. | 0..10..0 |
24 Ells Rolls | 1.. 4..0 |
4 ½ Ells Hessians | 0.. 5..10 |
3 Ells fine Linnen | 0..15..0 |
12 ½ Ells Oznabs. | 0..18..9 |
2 Ells Do. | 0.. 2..4 |
17 Yards Sheeting | 1..14..0 |
3 Yards Chex | 0.. 9..0 |
6 Yards Do. | 0..18..0 |
5 Ells fine Garlix | 1.. 5..0 |
4 Ells Do. | 0.. 8..0 |
9 ½ Ells Dowlass | 1.. 8..6 |
2 Ells Princess Linnen | 0.. 4..0 |
3 ½ Yards Chex | 0.. 7..0 |
1 p s. Tape | 0.. 1..6 |
8 Yards Callico | 1..12..0 |
1 ½ Yard Coloured Linnen | 0.. 3..0 |
3 Yards Kenting | 0..15..0 |
3 Yards Muslin | 0..15..0 |
1 ½ Yard Cambrick | 0..11..3 |
2 lb. Shoe thread | 0.. 5..0 |
1 lb. brown thread | 0.. 4..0 |
1 lb. whited brown thread | 0.. 8..0 |
2 oz. Nuns thread | 0.. 6..0 |
1 Bible & 1 Prayer Book | 0..18..0 |
1 Silver Tankard | 8.. 0..0 |
2 Silver Spoons | 1.. 0..0 |
1 Silver Stand | 1..10..0 |
1 Silver Tumbler | 1.. 5..0 |
11 old Books | 0..15..0 |
2 pr. Wool Cards | 0.. 4..8 |
1 pr. Spectacles | 0.. 2..6 |
1 lb. Gun Powder | 0.. 2..6 |
8 Pewter Spoons | 0.. 1..6 |
1 pr. Money Scales | 0.. 5..0 |
Cash | 90..18..3 |
2 Papers pins | 0.. 1..3 |
1 Ounce thread | 0.. 2..0 |
1 Rug | 0..18..0 |
1 Do. | 0.. 7..6 |
1 Do. | 0..12..6 |
1 Do. | 0.. 7..0 |
1 pr. blankets | 0..12..0 |
3 blankets | 0..10..0 |
1 pair large Stilyard | 0.. 5..0 |
1 Box Iron | 0.. 5..0 |
1 Table | 0.. 2..6 |
1 Gallon Molasses & Jugg | 0.. 5..0 |
6 Bottles & 1 Quart Honey | 0.. 2..3 |
2 old Bed Cords | 0.. 1..3 |
8 old hoes & 2 old Axes | 0.. 8..8 |
49 lb. Feathers | 2.. 9..0 |
2 bushells & 3 Pecks of Salt | 1.. 9..7 ½ |
36 lb. Wool | 1..16..0 |
6 Bushells & 3 Pecks of Salt | 1.. 3..7 ½ |
2 Bushells Beans | 0.. 5..0 |
5 Bushells Pease | 0..12..6 |
18 Bushells Wheat | 3..12..0 |
1 Jugg 1 Beadstead & 1 Close stool | 0..18..0 |
28 lb. Butter & 8 Pots | 1..14..2 |
2 Iron Pestles & a frying pan | 0.. 6..0 |
7 Pewter Basons | 0..14..0 |
Crockrey | 0.. 3..9 |
Scales & Weights | 0.. 5..0 |
Cart & Wheels | 0.. 8..0 |
57 Barrels of Corn at 7/6 | 21.. 7..6 |
3759 lb. Tobacco at 2d. | 31.. 6..6 |
6 Pots & 4 Racks | 3.. 0..0 |
2 Spits & a pr. And Irons | 1.. 0..0 |
1 Handsaw & others | 0..11..0 |
1 Sive 2 Pots & fatt | 0.. 6..4 |
1 m 8 d. Nails | 0.. 7..6 |
14 Cyder hhds | 1..15..0 |
35 lb. Soap | 1..1..10 ½ |
25 lb. Tallow | 0..12..6 |
18 lb. Myrtle Wax | 0..11..3 |
Pails & Tub | 0.. 6..0 |
24 lb. old Pewter | 0..15..10 |
Dishes & Plates | 1..11..6 |
1 Sheet | 0.. 3..0 |
28 lb. Cotton | 0.. 7..0 |
1 lb. Picked Cotton | 0.. 1..3 |
1 Pail & 1 Piggen | 0.. 2..6 |
2 Candlesticks & 1 pr. Sheers | 0.. 2..6 |
2 Cart Bridles | 0.. 2..6 |
Fodder & c | 3.. 3..6 |
1 Comb brush & Salt Cellar | 0.. 2..0 |
Knives & forks | 0.. 3..0 |
1 Mare | 1.. 6..0 |
3 Baggs & 1 Sheet | 0.. 5..0 |
3 Pillow Cases & 3 Towels | 0.. 3..0 |
1 Bedstead & Cord | 0.. 4..0 |
Short Corn | 1.. 2..0 |
Rotten Corn | 0..10..0 |
£341..6..1 ½ | |
Negros | |
---|---|
Tom | £12.. 0..0 |
George | 37.. 0..0 |
Frank | 37.. 0..0 |
Sawney | 38.. 0..0 |
Sue | 30.. 0..0 |
Tom | 20.. 0..0 |
Merica | 15.. 0..0 |
Easter | 25.. 0..0 |
1 Child | 8.. 0..0 |
£222.. 0..0 |
John Shield
John Tenham
Edmund Curtis
Returned to York County Court the 20th Day of February 1748 and Ordered to be Recorded.
Exmd.
Teste
Thos. Everard Cl. Cur.