In Obedience to an order or court held for york County the 9th day of Octbr 1705 Wee the Subscribers have Inventoryd & appraisd the Estate of Willm Cobbs late deced of Bruton psh in the aforesd County as it was deliverd to us by mary cobbs relict of Willm Cobbs
Imprs To 2 cows | 3 10 00 |
To 1 three yeare old heyfer | 1 05 00 |
To 2 two yeare old heyfers | 1 10 00 |
To 1 two yeare old Bull | 0 12 06 |
To 1 Bull calf | 0 07 06 |
To 1 old horse | 2 05 00 |
To 1 young mare | 2 05 00 |
To 1 mans saddle & Snaffle bridle at | 0 12 00 |
To 1 old Side saddle & Curb bridle | 0 04 00 |
To 1 feather bed & Boulster 2 pillows 1 pr of Sheets one pr of blanketts, one rugg 1 bedstead Cord & matt at | 5 00 00 |
To 1 flock bed & boulster 1 old sheet 1 blankett one rug Bedsted cord & matt | 1 05 00 |
To 1 Cattle Bead & Boulster 1 pr Sheets 1 pr blanketts 1 Rugg 1 Bedstead Cord & hide at | 1 10 00 |
To 1 large trunk 1 Small ditto 1 large chest 1 Small ditto wth Locks & Keys 1 large box 1 Small ditto at | 1 01 06 |
To 2 old tables 1 leather chair 4 old rush ditto one old wooden cradle 2 Small looking glasses at | 0 15 00 |
To 2 old guns 1 Sword & belt 1 pr old bootes one razor & sickle at | 1 10 00 |
To 1 Kersie coat & castor hat one coarse Shirt, one pr of mens old stocks | 1 05 00 |
To 14 glass bottles 2 Stone Juggs 2 Small mugs one earthen Salt | 0 04 03 |
To 1 gall of honey | 0 06 00 |
To 3 old pewter dishes 1 dossen of pewter plates 2 old pewter basons 2 old pewter porrengers, 1 small pewter tankd 13 pewter spoones one alcamy Ditto & one pewter Chamber pott at | 1 00 00 |
To 2 old brass Skillets one brass candlestick one bell mettle mortar & one Iron Candlestick at | 0 12 06 |
To 2 Iron Potts & hooks 1 pr pot racks 1 frying pan 2 pr of fire tong 1 Iron spit & flesh fork 1 yron pestle at | 1 10 00 |
1 broad ax 2 narrow Ditto 1 drawing Knife 2 small chisell one old gouge 2 yron wedges, 4 hoes | 0 07 06 |
11 old milk trays one wooden boul two old wooden pales one washing tub 8 wooden trenchers 1 pr old bellows at | 0 10 00 |
8 old napkins 2 old hair siftrs 1 old Lanthorn 1 tin cullendr one tin funell one tin candlestick | 0 07 06 |
1 old grindstone | 0 01 06 |
1 old hat brush | [illegible] |
29 17 01 |
Nathl. Crawley
George Cooke
Mathew Pierce
To Mr. John Wade in cash | 6 00 00 |
To Mr. Thomas Wade in cash | 6 15 00 |
in tobacco 700, | |
To Barrandine Howells in cash | 2 04 00 |
To Mr John Stone | 1 05 00 |
16 04 00 |
here pcedeth an acct. of Willm Cobbs estate Late Deced
Debts due out of the Same £16 4s 0d as appears on the other side | 16 04 00 |
To Mr Robt Bell | 1 00 00 |
To mr Robt Cobbs | 1 00 00 |
To John Loynes | 3 00 00 |
To Dr Wray | 3 00 00 |
To Henry Fleman | 0 17 00 |
To Mr Francis Rodes | 0 07 00 |
To Mr Henry Tyler | 0 10 00 |
The crop of Tobaco Neat 2242½ pounds | |
allso 14 barrells of Indian Corn |
by widow Pinkethman £25 | 25 00 00 |
By Mr Wm Pinkethman in tobacco | |
By Thomas Hicks | 0 10 00 |
Mary M Cobbs her mark
March the 25 1706
Then presented in court by mary Cobbs widdow on oath and according to order is Recorded
P Wm Tunley Cl Cure