An Inventory of the Estate of Robert Crawley decd taken & Appraized this 3d day of March 1697/8
Impris | |
18 Hides of lether att 6s 6d | 5 17 00 |
11 Kippe Skins of lether att 2s 6d | 01 07 06 |
25 Raw Hides att 4s 6d | 05 12 00 |
1 Barke Stone | 02 00 00 |
2 fleshing knives two hooks | 00 03 06 |
3 Cowes att 35s | 15 15 00 |
3 two year olds att 15s | 02 05 00 |
5 yearlings att 7s 6d | 01 17 06 |
23 old sheep 10 lambs | 11 00 00 |
2 old horses | 05 00 00 |
1 Iron tooth Harrow 1 Ox Chaine | 00 10 00 |
1 pitch fork | 00 01 00 |
2 old horse harnis & Cart Saddle | 00 12 00 |
5 Raw hides | 01 00 00 |
4 Iron potts, 4 pot hooks | 01 03 00 |
3 pair of pot racks | 00 06 00 |
2 Spitts [illegible] Iron | 00 05 00 |
2 frying pans | 00 03 00 |
5 Iron wedges, 1 Iron pestall | 00 10 00 |
1 Hand Saw & meal Sifter | 00 02 06 |
1 Spice morter and pestall | 00 02 06 |
1 Negro woman and Child three yeares old | 30 00 00 |
1 Negro man and their beds | 27 00 00 |
3 Sifting trayes, 22 milk traies | 00 11 00 |
1 old powdering tubb | 00 05 00 |
7½ tand hides | 02 10 00 |
1 Hide upper lether | 00 09 00 |
1 old Copper kettle 8 gallons train Oyle | 01 12 00 |
4 Sider Casks and a pcell old Casks & one Chest | 01 10 00 |
3 Narrow axes 2 hamers, 5 weedings howes | 00 12 00 |
1 Ads, 1 trowell, 1 hatchett | 00 05 00 |
1 Stocklock, 1 chissell, 1 gimblett | 00 02 00 |
4 fether beds, 2 pr Curtaines and vallans & Covering | 18 00 00 |
Mr. Crawley's wearing Cloaths | 04 00 00 |
1 Chest, 1 small box | 00 10 00 |
A parcell of shoo makers tooles | 00 10 00 |
2 Cards buttons, 3 pair womans hoase | 00 [torn] 00 |
[illegible] | [illegible] [illegible] [illegible] |
1 Small table, 2 Lining Wheels | 01 00 00 |
6 old Chaires, 1 Chest | 00 12 00 |
1 trussle, 2 Curryers knifes & stoole | 00 10 00 |
1 old Saddle and bridle | 00 06 00 |
2 old guns, 1 carbine | 01 05 00 |
1 Cheespress, 1 old flock bed & Covering | 01 00 00 |
1 old brass kettle and Chest | 01 05 00 |
2 Sickles, 1 hook | 00 02 00 |
1 long table and 1 round table | 00 10 00 |
1 dressing box 3 Cubborts | 04 00 00 |
1 wainscot Coutch and Warming pan | 00 12 00 |
2 Chests, 1 small trunk | 00 10 00 |
1 lookeing glass, 1 lanthorne | 00 04 00 |
17 pewter dishes, 15 plates | 03 00 00 |
1 Silver tumbler | 00 10 00 |
3 old basins, 4 old dishes 2 plates | 00 10 00 |
2 porringers, 1 mustard pott | 00 02 00 |
2 Candlesticks | 00 04 00 |
2 tanners barks | 00 03 00 |
2 Chamber potts | 00 03 00 |
1 gallon flagon, 1 gallon pott | 00 05 00 |
1 grid Iron 2 paire fire tongs | 00 05 00 |
1 pair small Stilyards 1 pair great Stilyards | 01 00 00 |
1 flower pott, 1 iron Candlestick | 00 01 00 |
Mr. Crawley's library | 00 05 00 |
1 branding Iron, a slate | 00 02 00 |
4 Rush Chaires | 00 04 00 |
162 11 06 |
Robert Bee
Ambrose Cobbs
James Whaley
York County March the 24th 1697/8
presented in Court & ordered to Record which is Accordingly pform'd.
Test Willm Sedgwick Cl Cur.