September the 7th: 1702 In Obedience to an Order of York Court Datted August the 29th 1702 for Appraisment of the Estate of Arthur Dickinson Deced wee the Subscribers have accordingly mett and appraised as followeth
13 yds of white Cotton att 15d | 00 16 03 |
10 yds ½ Virginia Cloath at 20d | 00 17 06 |
3 ¾ yds of Flanell att 20d | 00 06 05 |
4 ¼ yds fine Flanell att 2/2d | 00 09 02 ½ |
5 ½ yds of Virginia Cloath att 14d | 00 06 01 ½ |
9 ¼ Yds Course Kersey att 2/2d | 01 00 00 ½ |
3 ¼ yds of Fine Kersey att 5/6d | 01 08 10 ½ |
2 ¼ yds Ditto Coarse att 2/ | 00 04 06 |
19 ¾ Blew Cotton att 20d | 01 12 11 |
10 ¼ Blew Duffills at 2/ | 01 00 06 |
4 ¼ Drugett att | 00 07 01 |
16 ½ Ells of White Tick att 14d | 00 19 03 |
25 yds of Stuff att 16d | 01 13 04 |
16 ¾ Ells Canvis att 12d | 00 16 09 |
5 Ells of broad Canvis att 18d | 00 07 06 |
2 ¾ Dowlis att 22d | 00 04 01 ½ |
14 yds of White Dimitie att 12d | 00 14 00 |
6 ¼ Ells fine Lockem att 18d | 00 09 00 |
3 Ells fine Dowlas att 2/2d | 00 06 00 |
3 ¼ Holland att 3s3d | 00 10 07 |
5 ¾ fine Holland att 4s6d | 01 05 07 ½ |
14 Ells of Germ. Holland att 2s | 01 08 00 |
3 Ells fine Dowlas att 2/6d | 00 07 06 |
20 ¾ Locram | 02 01 06 |
43 Ells of Course Linin att 12d | 02 03 00 |
16 ¼ Canvas att 15d | 01 00 04 |
24 broad Canvis att 18d | 03 00 00 |
42 [illegible] Ditto att 10s | 01 15 00 |
18 ¼ Canvas att 14d | 01 01 04 ½ |
1 Brugt Coate Pr Shagg Breeches | 02 10 00 |
1 bound hatt att | 00 16 00 |
1 broad Cloath Coate 1 Calld Jackt: & breeches | 01 15 00 |
1 mans Coate | 01 15 00 |
2 old Coates | 00 15 00 |
7 pr of Irosh hose att 14d | 00 08 02 |
3# of thred | 00 10 00 |
2 pr mens Shews 1 pr of [illegible]2 pr. Stockings | 00 14 00 |
1 Razor 3 hones, 2 alls 1 Shewe punches 1 Coopers vice 1 pr of Fleams 1 Rost 1 hat brush 1 old boox & other Small things | 00 07 00 |
6 Doz: of Buttons a Small pcell of Silk 2 Combs pcell Books | 00 05 00 |
6 yds of Kenting att 18d | 00 09 00 |
3 ½ yds of Scotch Cloath att 16d | 00 04 08 |
1 pr of pargin Bodies | 00 09 00 |
2 Childs Coates | 00 10 00 |
1 hole Shirted Sadle & Bridle 2 pr Boots and Spurs | 01 15 00 |
1 pr of Pistolls Holsters & Carabihe & Sword | 01 10 00 |
1 Feather Bead bolstr Rugg blankets 1 pr Sheets 1 bedsted & Cord | 04 10 00 |
1 Fether bed bolster & Pillow 1 blanket 1 pr Sheets 1 bedsted & Cord | 04 10 00 |
1 Fether bed 1 bolster tick 1 pr of blanketts 1 Quilt | 05 00 00 |
1 Suit of Curtains & Vallins | 00 15 00 |
1 Basket | 00 02 06 |
1 Looking Glass 1 Warming pan | 00 08 00 |
1 old gunn | 00 10 00 |
1 Table & forme 4 Chares 1 Round Table 1 Coush old | 01 00 00 |
1 Chest 1 Box | 00 15 00 |
2 Box Irons & 4 heaters | 00 05 00 |
A Parcell of Iron Ware | 01 05 00 |
1 Pr of tongs | 00 02 06 |
2 Brass Kettles 1 Skellett qt 65# att 14d | 03 15 10 |
52# of Pewter att | 02 12 00 |
1 Brass Pestle & Morter 2 brass Candlesticks 1 brass [illegible] | 00 10 00 |
2 Poringers 2 Salts 1 Tankerd 1 Flaggon | 00 09 06 |
2 Iron Spits | 00 05 00 |
2 Pr Wool Cards 1 Pepr box 1 Lanthorn 1 Cullender | 00 02 00 |
3 Iron Pots & pothooks qt 113# | 01 13 09 |
1 Pot Rack 1 frying pan 4 Wedges 1 Candlestick 1 grid Iron 1 hatchet | 00 14 00 |
1 Chafing Dish 1 Cutting Knife | 00 03 00 |
1 pr of [illegible] | 00 08 00 |
2 Earthen Mugs 1 Nutmeggrater | 00 02 00 |
a pcell of Wooden Ware | 00 13 00 |
3 old Chest 1 Table | 00 18 00 |
8 Glass bottles a parcell of [illegible] 1 Glister pipe 1 brush 2 old Combs 1 Barbers Case old 1 pr of Sissers | 00 03 00 |
1 old flock bed 1 bolster 1 Rugg 1 blankett | 00 18 00 |
a pcell of horse harness 1 old Sadel 1 hare Cloath | 00 15 00 |
2 old Spining Wheles | 00 02 06 |
1 Diaper Table Cloath 12 Napkins Ditto | 00 16 00 |
2 [torn]ll coarse tablecloths 8 napkins do. | [torn]5 0 |
a Small pcell of Yarne thred & tape a [illegible] pins 2 pr Siscers 1 Knife & four forkes | 00 07 06 |
3 Romall Handkerchiefs four Neckloths 1 Pillow Case 2 towels | 00 11 06 |
4 Shirts 1 pr of Drawers | 00 12 00 |
14 ¾ Lase | 00 07 04 ½ |
a pcell of old Cloaths | 00 05 00 |
7 Sheets | 01 10 00 |
3 broad hows | 00 05 00 |
2 Augers | 00 02 00 |
1 old Cart & Wheels | 00 12 06 |
1 old Cross Cutt Saw & a pcell of other old things | 00 03 00 |
3 Sifters 3 Doz: of Trays 1 Bowle 3 Butter pots and a pcell of Lumber | 02 05 00 |
1 Negroe boy named Denboe | 20 00 00 |
1 Negroe Girle Named Anne | 25 00 00 |
1 old Negroe Woman Named Jeny | 08 00 00 |
1 Negroe Woman Named Kate | 12 00 00 |
1 Negro Man Named Sambo | 35 00 00 |
1 Negro Man Named Mingo | 35 00 00 |
a Small pcell of old plate | 00 09 00 |
1 Chamber pott | 00 02 06 |
32 Sheep at 7/6d | 12 00 00 |
1 bay Gelding about 7 or 8 years old | 05 00 00 |
1 bay Ditto about 10 Years old | 05 00 00 |
1 Grey Ditto about 7 Years old | 04 10 00 |
1 Grind Stone & Iron Winch | 00 05 00 |
2 Baaks | 00 02 00 |
42# of Wooll att 4d | 00 14 00 |
a pcell of Plank | 00 14 00 |
a Silver Bodkin | 00 02 00 |
19 Cows att 37/6 | 35 12 06 |
7 Stears about 4 or 5 Years old | 16 12 06 |
3 Stears 3 Years old | 04 10 00 |
8 two Years old | 08 00 00 |
6 Yerlings | 04 10 00 |
2 Bulls | 03 10 00 |
11 Calves | 05 10 00 |
ERRORS EXCEPTED | 326 13 1 |
Debts Due to the Estate (Vizt) in Mr Isaac Jamarts hands | 30 9 10 |
Reced of William Renoldo | 10 00 |
John Myhill
Phill Moody
Thomas Holliday
Elizabeth Dickason her mark
At a Court held for York County September the 24th 1702
The Within Inventory and Appraisement was then presented in Court by Elizabeth Dickinson Executrix of the last Will and Testament of Arthur Dickinson Deced on her Oath & is Recorded -
PWillm Sedgwick Cl Cur