Goods Appraised July the 31st 1699 by us whose names are underwritten
first | |
5 pairs of Sheets coarse and old 5sP pr is | 01 05 00 |
12 Pillowbe(r)s at 12d P ps is | 00 12 00 |
8 towells at 9d P ps | 00 06 00 |
12 Table Cloaths at 20 d 22 Napkins at 6d P ps | 01 11 00 |
To a parcell of old Linnin of little vallue | 00 02 06 |
To 1 Neckcloath and 1 Turnover at | 00 05 00 |
1 Night Cap nothing worth | 00 00 00 |
To a parcell of Thread at | 00 10 00 |
To a parcell Thread laces at | 00 08 00 |
To Remnants of Worsted ferret at | 00 05 00 |
5 Horne Combs a parcell of Worsted a parcl Niting Neadles | 00 05 00 |
6 Hear Lines and Small Hooks at | 00 01 00 |
2 ps and 2½ ps of holland tape at | 00 03 00 |
A parcl Whipcord & a parcl of Rings for hoggs noses | 00 02 06 |
6 Primmers and 9 hornbooks at | 00 02 09 |
To a Druget Coat westecoat Briches & Firze Do. | 03 00 00 |
To a Cloathe Coat [illegible] Wastcoat Shagg Briches at | 05 00 00 |
To 2[illegible]dimity [torn] at | 01 00 00 |
To 1 night gound at | 00 08 00 |
To 2 pr[torn]and 5 pr of Worsted hose at | 00 10 00 |
8 pr of Chi[torn]ns first hose at | 00 05 00 |
2 pr of Mens [torn] nothing worth | 00 00 00 |
4 old Cloth[torn] 1 Wastcoat 1 pr Shagg Breeches one[torn]Breeches at | 00 15 00 |
To 1[torn]ditto & 2 Capps at | 01 00 00 |
To 3[torn] | 00 05 00 |
To 1 pr[torn]& a pr. Small do. | 00 10 00 |
To 2[torn] | 00 05 00 |
To 130[torn] | 06 10 00 |
To 2 S[torn]& 1 old Jack | 00 03 00 |
To 3 small[torn] | 00 12[torn] |
To 6 pr of[torn]brass frying pan & 1 Warming pan | 00 04 00 |
2 brass Potts[torn]vallue | 00 00 00 |
3 brass[illegible]and sauce pan at | 00 04 00 |
To 9 pewter dishes &[illegible]Basons 1 Cheese Plate at 13 plates 1 Bed Pan 1½ pt. Pott 1¼ pt. Pott 1 gill 2 Standishes | 02 10 00 |
9 pr Cross Garners[torn]hooks and hinges | 00 09 00 |
A parcell of Iron [illegible] 2 pr. old tongs 2 Shovels 1 Gridiron | 00 10 00 |
4 Earthen Muggs[illegible]10 Earthen Plates 1 Sullibub Pott 11 Small Gally Potts | 00 07 06 |
2 brass Canlesticks old [torn] Potts a parcell of Shoot and Powder 1 Iron Candlestick | 00 12 00 |
1 Ax 1 pick Ax 3 hatchets 1 Iron Ladle a prcl of old Iron 3 wedges 1 mall 2 old bills a Choping Knife | 01 00 00 |
1 Musquot 1 fowling 10[illegible] 2 old pitsolls | 01 10 00 |
3 pr Andirons 1 Driping pann 2 pr Bellows | 01 00 00 |
1 Whipsaw 3 Bills 2 hatchetts | 01 00 00 |
1 pr old Drawers | 01 00 00 |
4 Rasores 1 Hone 1 Desk of Drawers 2 doz. handbrushes | 00 07 00 |
a parcell of Stones To a chest of Joyners & turners tools | 03 00 00 |
1 walking Cane at | 00 05 00 |
8 Stocklocks 6 Padlocks 3 horselocks | 01 00 00 |
1 pestell and Morter 1 tin Candlebox 1 tin Cullinder 1 old Lookinglass | 00 03 00 |
a parcell of brass and Nales at 12[illegible] | 01 00 00 |
1 Grinstone a small box of brown paper 1 parcel of Allom 2 old Kirb Bitts | 00 02 00 |
1 old Table 2 pr Schales wts, 1 box Iron & heaters | 00 05 00 |
To 12 Turkey work Chaires 3 Rush do. at 2s P Chaire | 02 06 00 |
To 1 featherbed 1 bolster & Rugg and blanket and 3 Pillowes Curtains & Vallains 1 bedstead | 05 00 00 |
To 1 do Bed bolster and Rugg | 02 00 00 |
3 Pillows and foure old Curtains a parcll of Lumber | 01 00 00 |
A woman servant | 10 00 00 |
A Mare Sadle & Bridle | 03 10 00 |
A Small pr Schales at | 00 02 06 |
A Silver Spoon at | 00 04 00 |
67 12 09 |
The above Estate of Mr. George Ray decd. being brought before us by Lieut Coll. Thomas Ballard [torn] valued and appraized by us the Subscribers[torn]first Sworne, to be of Vallue worth Sixty[torn]nds twelve shillings & nine pence[torn]our hands this 31st day of July 1699.
November Court the 24th 1699 Recorded on the request of the Executor Liuet. Coll. Thomas Ballard to the Testator Hayes Will..
Lawe. Smith
John Wythe
Tho. Collier
Recorded
Test. Willm. Sedgwick Cl Cur