An Inventory of the Estate of Mr. Joseph Ring Deced.
To 28 Cowes | at 40s P | £56.00.0 |
to 5: 2 year old heifers | at 20s P | £5.00.0 |
to 6: 3 year old Ditto | at 25s P | £7.10.0 |
to 3: Bulls | at 30s P | £4.10.0 |
to 3: Calves | at 5s P | £-.15.0 |
to 56: Sheep | at 7s P | £19.12.0 |
to 13 Calves | at 7s P | £4.11.0 |
£97.18.0 |
To 195 lb. of pewter at 12d P lb | £9.15.0 |
to 80 lb. of old Ditto at 5d P | £1.13.4 |
to 60 lb. of old Ditto at 6 | £1.10.0 |
to 3 ½ doz of plates at 8s P doz | £1.8.0 |
to 4 Iron potts qt. 132 lb. at 1½d | £-.16.6 |
to 1 Bell metle morter & pesell | £-.7.6 |
to 1 Bell metle skillet | £-.7.6 |
to 3 brass kettles qt. 73 lb. at 12d | £3.13.0 |
to 1 Brass Ditto qt. 92 lb. at 8d | £3.1.4 |
to 3 Brass Kandlesticks 1 brass ladle 1 brass Chafin dish | £-.12.6 |
to a prcll of old Brass | £-.15.0 |
to 1 Coffe pott 1 Coffe mill | £1.00.0 |
to 1 pr. Andirons qt.100lb. at 4d | £1.13.4 |
to 4 pr pott Rakes 4 pr. pott hooks | £-.14.- |
to a Pcell of old Iron ware | £-.10.0 |
to 2 Box Iron | £-.3.0 |
to 4 Iron Spitts | £-.8.0 |
to a Pcell of old Tin Ware | £-.5.0 |
to 2 plate Chafin dishes, 1 box iron & fender | £-.6.8 |
to a pcell of pailes & tubs trays & old Lumber | £1.0.0 |
£126.17.8 |
To 6 stone Butter pots 3 wtt Earthen dishes 1 table 1 pot & mug | £1.1.0 |
to 1 Large Butter pot | £-.3.0 |
£128.1.8 | |
Carried over to the other Side |
from the other side | |
£128.1.08 |
To 1 old flock bed & furniture bedstid & Cord | £1.10.0 |
to 1 old Ditto & furniture | £1.5.0 |
to 2 old Chest 1 old table & a prell of old lumber | £-.12.0 |
to 1 Doctor Chest | £-.10.0 |
to 1 Steel mill 1 pr hand scrues | £-.6.0 |
to 3 old hunting Sadles | £-.15.0 |
£133.09.8 |
To 1 Sett of Smiths tooles | £4.00.0 | |
to a Prell of old Iron | £2.00.0 | |
to 4 Mill Seves | £1.00.0 | |
to 3 grid Irons 2 pr. of tongs 1 ladle 1 Skimer and fore flesh forks | £-.10.0 | |
to 116 lb. of barr Iron | at 2d | £-.19.4 |
to 3 grind Stones & winches | £-.12.6 | |
£142.11.6 |
To 1 bushll. & halfe 1 peck & half 1 bras Rying Sive | £-.16.0 |
to 1 Cart 1 tumbrell 1 Dray | £5.00.0 |
to 1 Rone Colo. Cart horse & harness | £5.00.0 |
to 1 Black Ditto & harness | £3.00.0 |
to 1 Dark Ditto Bay & harness | £4.00.0 |
to 1 Bright Ditto Bay & hrness | £2.10.0 |
to 1 old Gilding | £4.00.0 |
to 1 Bay Ditto | £6.00.0 |
to 1 Pcell of new horses harness | £6.10.0 |
£179.7.6 |
to 1 large Copper furness | £5.10.0 | |
to 1 smll. Ditto | £3.00.0 | |
to a Pcell of Seal Coles qt. 30 busll | at 12d | £1.10.0 |
to a Pcell of Salt qt. 200 busll | at 20d | £16.13.4 |
£207.00.10 |
To 1 feather bed & boulster 2 pillows & pillowber a Rugg 1 pr. blanketts, 1 pr. holand Sheets | £8.-.- |
to 14 Rushia Leather Chaires high back and duble [illegible] at 8sP | £5.12.- |
to 1 Chest of Drawes 1 Side Card table trunk | £1.10.- |
to 1 pr Brass Dogs 1 bras fender 1 pr. brass Tongs & Shovell 1 pr Snufers & 2 Snufe dishes, 1 Bellowes | £1.-.- |
to 1 featherbed & Boulster, 1 Rugg & Blanket | £3.-.- |
Carried over to the other side-- |
from the other Side | £207.00.10 |
To 1 featherbed & boulster, Rugg & Blankets & Sheets | 5.10.0 |
To 1 featherbed, Rugg, Blankettes bedsted & Cord | 4.00.0 |
to 1 featherbed & bolster 1 pillow 1 Rugg 2 Blankets, 1 pr. Sheets, 1 bedsted & Cord | 5.00.0 |
to 1 old trunk 1 old Chair, 1 brass Candle Stick 2 Smll. andirons | £1.00.0 |
to 1 large feather bed boulster, Rugg, 1 blankett Curtains & Vallances Bedstid & Cord | £6.00.0 |
to 4 Caine Chairs, 1 lether ditto 2 Smll. andirons 1 Smll. Table | £1.05.0 |
£229.15.10 |
To 1 Large fetherbed boulster 2 pillows & pillowbes 1 Call. quilt 2 Blanketts, 1 pr hold. Sheets Curtains & Vallance Bed Stid & Cord | 12.00.0 |
to 1 Large Featherbed & boulster 1 Call. quilt 1 pr. of Blankets 1 pr. Sheets hold. Curtains & Vallances bed Stid & Cord | 10.00.0 |
to 1 Doz Caine Chairs & 1 Dam. Ditto | 3.12.0 |
to 2 Smll. brass dogs 1 brass fender, 1 pr. of bras tongs & shovell 1 pr. Snufers & Snufe dish 1 pr. of Bellows | 1.00.0 |
to Smll. Table 2 Stands 1 large looking glas all Varnisht | 5.00.0 |
to 1 Chest of drawes & Cloth | 1.5.- |
to 1 Doz of Napkins | -.4.- |
to 4 window Curtains 4 old Ditto. . 1 Cuban Cloth | -.16.- |
to 1 pr. of Canvis Sheets | -.8.- |
to 4 pr. of hold Sheets | 4.-.- |
to 1 pr. Corser Dos | -.16.- |
to 1 pr. Corser Dos | -.7.- |
Carried over to the Other Side | £269.3.10 |
To 1 pr. of Corser Ditto | £-.5.- | |
to 1 pr. of old hold. Sheets | £-.6.- | |
to 5 Corse Table Cloath | £-.7.6 | |
to 4 Towell 1 pillowbe | £-.6.- | |
to 1 Towell 1 Corse Table Cloath 1 napkin | £-.3.- | |
to 1 flaskett | £-.2.- | |
to 1 pr. hold. Sheets | £-.16.- | |
to 1 pr. Ditto | £-.10.- | |
to 1 pr. Ditto | £-.14.- | |
to 2 pr. Ditto | at 16s p pr | £1.12.- |
to 1 Doz Diaper Napkins | £-.10.- | |
to 1 doz do. & 1 Table Cloath | £1.-.- | |
to 2 Doz Do. & 3 Table Cloaths | £1.15.- | |
277.0.4 | ||
£286.12.4 |
To 1 Scrutore | £3.10.- |
to 3 Tables | 2.5.- |
to 13 old lather Chares | £1.12.6 |
to 1 old Clock | £1.-.- |
to 4 gunns 1 Carbine 1 Stafe gun, 1 pr. pistolls | £4.5.- |
to 1 Silver hilted Sword & belt | £1.-.- |
to 1 looking glas | £-.1.6 |
to 1 pr. Iron dogs qt. 60 lb. at 3d p. lb | £-.15.- |
to 1 pr. Tongs 1 pr. Spring Do. 3 fier Shovells | £-.3.- |
to a Prcell of old Books | £2.-.- |
to 1 pr. large Stillerds 2 pr. Smll. Ditto 1 pr. Marking Irons & Case 1 pr. Can hooks 1 gageing rod, 1 moose trap 2 pr. Sheep Sheres | £1.10.- |
to 1 Seine & Ropes | £3.-.- |
£307.14.4 |
To 26 old Sider Caske | at 3s P | £3.18.- |
to 40 gall. of Rum | at 2s 6d | £5.-.- |
to 80 gall. Madera wine | at 2s6d | £10.-.- |
to 1 gall. pot, qt. pott, 1 pt. Ditto, 2 pewter dishes, 1 plate Ditto | £-.9.- | |
to 2 Stone Juggs 1 Earthen Jarr | £-.5.- | |
to 2 flasketts | £-.3.- | |
£327.14.9 |
To a prcell of Phisick | £6.15.7 |
to a Prell of Ditto | £-.10.- |
to 80 lb. Sugar, 1 pewter bason, 1 trunk, 1 punch Bowle | £2.-.- |
£336.14.11 |
To 1 Trundle bed & boulster 1 blanket & Sheets bedstid & Cord | £4.-.- |
to 1 Large featherbed & boulster, 1 Rugg 1 pr. blankets 1 pr. Sheets bedstid & Cord | £6.-.- |
to 1 Chest of drawes & Cloath | £1.-.- |
to 4 old lather Chaires, 1 Close stool ditto 1 Smll. table old 1 Joint Stoole | £-.14.- |
to 1 old Still, 1 old warming pan 1 Stone butter pott 2 Iron trevetts 2 Iron Dogs a p'ell of old Tin ware 1 old looking glass | £-.15.- |
to good as Majr. Burell | £-.14.- |
to fether bed boulster 2 Rugg 1 pr. Blanketts 1 pr. flanell Sheets, 1 Couchbed, 1 Sett of Curtains & Vallance, 1 bed Sted & Cord | £6.-.- |
to 3 Smll. Jests | £--.12.- |
to 1 old pewter Seston & stand | £-.2.6 |
£356.12.5 |
To 3 Doz shoes | at 12d p pr | £1.16.- |
to 7 pailes | £-.15.- | |
to a Prell of Carpenders Tooles & other Smll. Things | £1.10.- | |
to 30 Raggs Stones | £-.2.6 | |
to a Pcell of old Tin Ware | £-.6.- | |
to ½ doz of alchemy Spoons & 5 dishes qt. 15½ at 9d p lb 3 qt. tumblers 6 qt. Tanketts 2 qt. potts ½ doz. plates pewter | 2.2.9 | |
to 1 doz. cold tape & 7 pcs | at 6d [illegible] p | 2.5.6 |
to a prell of habedashary ware | £0.10.- | |
to 8 horn Combs 2 hors locks & a pcell of Trumpery | £-.7.- | |
to 400 flints | at 2d pr | £-.4.- |
to a Pcell of Shoemakers Tooles | £-.6.- | |
to 1 Bible | £-.7.6 | |
to 8 yds of Mortheaten Cloath | at 4s | £1.12.- |
to 29 yds of Colr. linen | at 5d | £-.12.5 |
to 4 yds of Kersey | at 2s | £-.8.- |
to 4 yds ½ of Colr. Dimtey | at 6d | £-.2.3 |
to 3 yds of Sholune | at 10d | £-.2.6 |
to 11 yds of printed dimety | at 12d | £-.11.- |
to 8 Ells wtt Lining | at 18d | £-.12.- |
to 4 yds Sacking Cloth | at 12d | £-.4.- |
to 176 lb. of Cordage | at 3d | £2.4.- |
to 2 prell of Sugar | £1.-.- | |
To 1 old Sloope Sail 2 pr. waites & Scales | £-.14.6 | |
to 27 lb. Brimstone | at 3d | £-.6.0 |
to a prcll of trash nails 1 pr. old garden Sheres, 1 pr. Stirup Irons 7 palmato bromes | £-.18.- | |
To 7 old jests | £1.5.- | |
to pr. holsters, 1 bridle brest plate stirup lathers & holsters | £1.5.- | |
to 7 narrow axes 3 frying pans 2 Spades 4 Sholls 1 pr. Can hooks | £1.-.- | |
to 1 Brome 1 brush 21 Earthen plates a prell of Spikettes & fasetts | £-.6.- | |
to 1 Bird Cage with bells | £-.5.- | |
to 6 Sides of uper. Leather 1 doz. hempen halters 6 knots of drum Linnes 1½ rotten week | £1.11.6 | |
to 22 Clocks & 4 ded Eyes | £-.8.8 | |
to 14 Sifters & 1 milk Strainer | £-.7.2 | |
to a prell of new Iron | £7.-.- | |
£389.10.5 |
To 4 Iron potts qt 152 lb | at 3d | £1.18.- |
to 4 Bras kettels qt. 63 lb. | at 18d | £4.14.6 |
to 272 lb. Cordage | at 3d | £3.8.- |
to 1 Tob: Ingine | £3.-.- | |
to 1 pr. of weights & Scailes | £1.-.- | |
to 1 hhd Tallow qt. 600 lb | at 3d | £8.8.- |
to 6 old jests | £1.5.- | |
to 8 ½ gall. of Linsett oyle & Charges | £1.13.1 | |
to 8 Brass Skillets qt. 21 lb. at 20d & 8 frames qt. 37 lb. at 3d | £3.2.9 | |
to 43 narrow axes 61 narrow howes 23 Broad Ditto | £5.16.1 | |
to 114 Ells Canvis | at 15d | £7.2.6 |
to 19¼ Rugg | £-.10.- | |
to 5½ bed Cords | £-.4.2 | |
to 3 Carrolina hatts no.3 | £1.4.- | |
to 8 Diaper Girts | £-.4.- | |
to 17 ps Stirup lathers | £-.17.- | |
£433.17.2 |
To 1 ps of Best Sacking Dam | £1.3.- | |
---|---|---|
to 5 yds Sacking | at 13d | £-.5.6 |
to 10 yds kersey dam | at 6d | £-.5.- |
to 5 ps Ditto all dam | at 10d | £3.15.- |
to 26 yd Cotton | at 13 ½ | £1.9.6 |
to 8 yds kersey dam | at 6d | £-.4.- |
to 15 yds Cold. ½ Thick | at 15d | £1.7.1 |
to 12 yds of Fine Serge | at 2s 3d | £1.7.- |
to 18 yd Corse Ditto dam | at [ ] | £1.12.- |
to 2 ps Serge | £3.7.6 | |
to 21 yds of Shallune 5 yds fine Ditto | £2.-.6 | |
to 2 ps of Ditto | £2.6.- | |
to 4 yds Stuf | at 9d | £-.3.- |
to 5½ yds of Broad Cloath | at 5 | £1.7.6 |
to 4 yds firse dam | at 1s6d | £-.6.- |
£454.15.9 |
To 3 Moring gowns, 1 of them Dam | £1.13.6 | ||
to 4 pr. worsted hose | at 3s | £-.15.- | |
to 3 pr. Childrens Ditto | at 4s | £-.10.- | |
to 10 pr. wom Ditto | at 10d | £-.8.4 | |
To 2 felt hatts | £-.7.6 | ||
to 1 Carrilina Ditto | £-.8.- | ||
to 3 Dozen Castor hatts | £-.16.3 | ||
to 3 ps hold. duck | at 50s p p | £11.-.7 | |
to 3 ps Brown Canvis | £3.13.- | ||
to 19 Ells Ditto | £-.13.5 | ||
to 43 Ells pertue Ditto | £2.10.- | ||
to 16 Ells of Rolls | at 6d first cost | £-.8.8 | |
to 36 Ells wide Canvis | at 13½d | £2.1.10 | |
to 2 ps. wtt Sheeting Lining | £4.17.6 | ||
No. 3 | to 54 Ells Dowlis | £4.12.10 | |
to 52 Ditto | £4.12.4 | ||
No. 4 | to 53 ½ Ditto | £5.15.- | |
No. 2 | to 2 ps. Ditto | £8.11.4 | |
No. 2 | to 2 ps. Ditto | 106 Ells | £6.16.11 |
No. 2 | to 26 Ells | £2.2.11 | |
No. 2 | To 27 Ells Lockram | at 16d | £1.19.11 |
to 7 yds muslin dam | at 6d | £-.3.6 | |
to 7 yds Corse Ditto | at 6d | £-.10.- | |
to 1[illegible] yds Scotch Cloath | £-.1.- | ||
£517.4.5 |
To 11 yds Colr. printed Linen | at 7d | £-.2.5 |
to 13 yd Colr. Ditto | at 6d | £-.6.6 |
to 26 yd. fine Cold. linn | £1.6.- | |
to 4 Ps. fine Ditto | £4.9.- | |
to 3 ps. Col. Callico | £3.-.10 | |
to 4 Ps. Marble Dimety | £5.8.- | |
to " Ditto | at 14d | £1.12.10 |
to 19 yd Colr. Dimety | at 12d | £-.19.- |
to 2 ps. Colr. Callico | £2.-.3 | |
to 2 Ps. wtt Jeans | £2.5.- | |
to 2 ½ broad blew linn | at 12d | £-.2.3 |
to 3 ¼ Tick | at 10d | £-.3.- |
to 3 Ps. kenting | £1.14.9 | |
to 2 yds. Persia Silk | £-.10.- | |
£540.4.3 |
To 1 Ps. Dimite | £1.3.7 |
to Pr. Ripon Spurs | £-.6.- |
to 3 troote lines 5 Cork Scrues | £-.1.6 |
to 9½ lb. whited brown thred | £1.13.3 |
to 3¾ wtt. Ditto | £-.10.7 |
to 31 lb. brown & Colr. Ditto | £2.-.8 |
to 2½ wtt. Brow Ditto | £-.7.9 |
to 3 Duble Spring Locks | £-.3.- |
to a Prll files | £-.18.- |
to 2½ lb. Ballindine | £3.7.6 |
to 2 Straw hatts | £-.3.- |
To 13 qr. paper | £-.6.6 |
to 2 gros & 2 Doz mohaire buttons Coat | -.16.4 |
to 5 gro Metell Butons | -.15.- |
to 1 paper Book | -.15.- |
to 8 pr. boys glos. | 0.4.0 |
to 2 pr. kork shoes | -.10.- |
to 2 Large tine funells 4 qt. sause pans 2 qt. Ditto | -.4.- |
to 3 lb peper | -.4.- |
to 5500 of 6d nayles | -.13.10 |
to 10500 10d Ditto | £2.3.9 |
to 13500 20d. Ditto | £4.4.6 |
to 4500 20d Ditto Squre pointed | £-.18.- |
to 8000 20s brads | £1.8.- |
at 12½ pCt | £1.3.6 |
to 35 pr. Card. men Shooes | £7.2.4 |
to 28 pr. wom Ditto | £3.7.8 |
to 7 pr. Pumts | £-.2.8 |
to 10 pr Shooes | £1.2.6 |
to 7 pr. mens wood heel Shooes | £1.6.4 |
to 8 pr. wom ditto | £-.18.- |
to 200 lb. Drop Shott | £1.5.- |
to 4m. 2d. nayles | £-.4.- |
£580.13.3 |
to 52 ounces of Plate to 52 Ditto to 52 Ditto to 52 Ditto to 7 Ditto | in all 215 ounches att 5s. p oz | £53.15.- |
To 12 hankerchiffes | £-.6.- | |
to 1 Silv. hed Cane 1 old Sword | £1.-.- |
To 1 negro wom & Child Called Briget | £30.-.- |
to 1 negro Girl | £10.-.- |
to 1 negro wom Called Moll | £28.-.- |
to 1 negro wom Called Betty | £15.-.- |
to 1 negro Girl Called Joyce | £28.-.- |
to 1 negro Girl Called Jane | £28.-.- |
to 1 negro man Called Crok | £32.-.- |
to 1 negro man Called Sampon | £34.-.- |
to the Taylor | £2.10.- |
to Edward Clark | £2.-.- |
£845.4.3 |
To 11 Cowes | £22.-.- |
to 1 Steer 6 years old | £2.10.- |
to 2 Ditto 5 years old | £5.-.- |
to 2 Ditto 4 years old | £4.-.- |
to 1 Ditto 3 years old | £1.15.- |
to 2 Ditto 2 years old | £2.10.- |
to 3 yearlings | £2.5.- |
to 2 Bulls | £3.-.- |
to 4 3 year old hefers | £8.-.- |
To 1 2 year old hefer | £1.-.- |
to 1 Calfe | £-.7.- |
to 1 horse | £5.-.- |
to 1 Ditto 2 years old | £3.-.- |
to 1 mare & Colt | £2.-.- |
to 1 mare | £2.10.- |
To 1 negro man Called Robin | £32.-.- | |
to 1 negro man Called Dick | £34.-.- | |
to 1 negro man Called Jack | £26.-.- | |
to 1 negro man Called Duclan | £32.-.- | |
to 1 negro wom Called Kate | £26.-.- | |
to 1 negro Boye Called Elias | £15.-.- | |
to 2 Iron potts 1 milk pale, 9 milk trays 1 Iron pestle 2 Smll. pewter dishes 1 plate Ditto | £1.10.- | |
to flock bed bolster Rugg Blanketts 1 pr. Sheets Bed Stid & Cord | £2.-.- | |
to pr. Aniron weight 122 lb | at 4d | £2.-.8[illegible] |
to 1 graplin 82 lb | at 4d | £1.7.4 |
to 1 old ankor waying 40 lb | at 2d | £-.6.8 |
to ½ Shallup | £15.-.- | |
to Iron potts 1 pr. pott Rakes 1 frying pan 1 pale, kittle 1 Skillet, 1 Iron pessell | £1.10.- | |
£1098.15.11 |
to 20 Cowes | at 40s P | £40.-.- |
to 4 Steers | at 50s P | £10.-.- |
to 2 at 2 years old | at 20 s P | £2.-.- |
to 6 yearlings | at 15s P | £4.10.- |
to 1 Bull | £1.10.- | |
to 6 Calves | at 5s P | £1.10.- |
to 20 Sheep | at 7s P | £7.-.- |
to 1 Wt. Gilding | £3.-.- | |
to 1 Ditto | £3.-.- | |
to 1 Mare & Colt | £4.-.- | |
to 4 Iron potts 2 Iron pessell, 1 pr. Andirons 1 Iron Spitt | £2.10.- | |
to 1 pr. fier Tongs 1 pr. pott Rakes, 1 frying pan | £-.6.- | |
to a Prell of old pewter | £-.5.- | |
to 1 old gun | £-.10.- | |
£1178.16.11 |
To 3 pailes | £-.9.- |
to 5 old napkins & Table Cloath | £-.2.- |
to 1 Spade | £-.7.- |
to 1 Rying Sive | £-.2.6 |
to 2 small Sifters | £-.1.- |
to 1 old feather bed & furniture 1 old flock Ditto | £3.-.- |
to 1 negro man Called Duo | £22.-.- |
to 1 negro wom Called pegg | £18.-.- |
to 1 negro man Called Sambo | £32.-.- |
to 1 negro wom Called March & suckin Child | £30.-.- |
to 1 negro Boye Called Tony | £20.-.- |
to 1 negro Girl Called Doll | £10.-.- |
to 1 negro man Called peter | £30.-.- |
to 1 negro man Called Tombo | £32.-.- |
To 1 negro man Called Jack | £30.-.- |
to 1 negro wom Called Bess | £28.-.- |
to 1 negro wom Called Jane | £26.-.- |
to 1 Boye named Samll more | £12.-.- |
£1472.15.5 |
In obedience to an order of York Court beareing Date June the 24th 1704 we the Subscribers have In the Best of our Judgmt. Invetoried & appraised the Estate of Mr. Joseph Ring decesd being first Sworn before Mr. Thos. Barber this 5th day of July.
Robt. Harrison
John Myhill
Phill. Moody
Robt: Crawley
Thos: Collier
Since showne to us.
To 42 Ench & halfe plank a 18 foot long | at 18d P plank | £3.3.- |
to 10 Ditto of 15 foot Long | at 15d | £-.12.6 |
to 10 Ench plank of 20 foot Long | ££-.16.- | |
to 6 Starch Basketts | £-.1.6 | |
to a Prell of old Cases | £2.-.- | |
to a prell of ½ Ench plank | £2.12.- | |
to a Prell of old Timber | £-.5.- | |
to 12 Inch & half plank | £-.15.- | |
to 1 Block hed | £-.2.6 | |
to 17 lb. feathers | at 10d P lb | £-.17.- |
to 30 lb. old Ditto | at 4d p lb | £-.10.- |
£1784.10.7 |
Robt: Harrison
John Myhill
PHILL: Moody
Thos: Collier
Robt: Crawley
These goods are by request of the Executrix Inventoreyed but not appraised by us the Subscribers
to 4½ lb. peper | |
to 12 ounces of Cloves | |
to 4 ounces of Cinmon | |
to 2 lb ginger | |
to 2 ounces mace | |
to 1 lb wt bron thred | |
to 3 ps Colr. tape | |
[torn] | |
To 1 lb. of [illegible] | |
to 3 lb Chocolat | |
to 5 Muslin handerchiefes | |
to ½ yd ticking | |
to ½ yd Scoth cloth | |
to dressing Box 1 smll Cristl[illegible] botall | |
to 2 lb [illegible] Ells | |
to a prell of Chil bed Linin | |
to Stufe mantle Lyd. with person Silk | |
to 1 Silvr. Vesell with Carell bells & Chain | |
to 3 ounces Silv. thred | |
to 1 ounc gold Ditto | |
to 1 ounce light Colr. Silk | |
to 1 gold bodkin 1 Silver Ditto | |
to 1 penknife 1 Silver hefted fork | |
to 1 gold necklace | |
to 3 gold hoope Rings, 1 Stone ditto | |
to 1 pr. gold Butons | |
to 1 pr. gold pendant | |
to 14 yeds Duranse | |
to 1 Jacobus 1 halfe ditto 6 guines 4 halfe Ditto | |
to 1 Duel pistoll | |
to 1 Spanish pistoll | |
to 1 french ditto | |
to 3 lb. - 10 lb ps of gold | |
to 1 purse | |
to My husbands wareing Cloaths & my owne | |
to a Smll Pcell of nedles | |
to a Pcell of Botells | |
to a Prell of old Iron fethers |
Robt: Harrison
John Myhill
Thos. Collier
Phill: Moody
Robt. Crawley
At a Court held for York County August the 24th 1704
The above Inventory was then presented in Court by Mrs. Sarah Ring Executrix of Mr. Joseph Ring Deced. on oth & is According to order is Comitted to Record
P William Sedgewick Cl. Cur