Appraisment of the Goods &c. belonging to the Estate of Mr. Anthony Routh decd.
6 Oznabrigs Shirts | at 2/6 | 1.. 0..0 |
16 Chex Do. | 5/ | 4.. 0..0 |
11 pr. Oznabg. Trousers | 2/6 | 1.. 7..6 |
2 pr. Flannel Draws | 2/ | 0.. 4..0 |
19 Stript Flanl. Jackets | 5/ | 4.. 5..0 |
9 Wt. Do. | 4/ | 1..16..0 |
6 Blue Do. | 6/ | 1..16..0 |
7 Sailors Watch Coats | 15/ | 5.. 5..0 |
8 pr. Leather Breeches | 3/ | 1.. 4..0 |
5 doz & 3 Pad Stock | 18/ | 4..14..6 |
8 pr. Yarn Do. | 15d | 0..10..0 |
5 pr. Mens Worsted Hose No. 18 | 5/ | 1.. 5..0 |
4 pr. Do. 41 | 3/9 | 0..15..0 |
3 pr. black 23 | 5/ | 0..15..0 |
2 pr. Grey 4 | 3/9 | 0.. 7..6 |
1 Worsted Breeches Pattern | 0..13..0 | |
4 pr. Womens Worsted Hose 5 | 5/ | 1.. 0..0 |
3 pr. 26 | 4/ | 0..12..0 |
3 pr. Silk Clock Do. | 5/ | 0..15..0 |
2 pr. Mens wt thread Stockg. | 4/6 | 0.. 9..0 |
1 pr. Wo: Yarn | 0.. 2..0 | |
15 Single Worsted Caps | 7d | 0.. 8..9 |
20 Do. | 1/ | 1.. 0..0 |
7 double Do. | 1/6 | 0..10..6 |
7 single Cotton Do. | 15d | 0.. 8..9 |
1 ps. Buckram 20 Yds. | 18d | 1..10..0 |
17 Yds. Bear Skin | 6/ | 5.. 2..0 |
1 ps. red Duffel 29 Yds. | 4/ | 5..16..0 |
18 Yds. blue fearnough | 4/ | 3..12..0 |
63 ½ Yards Cotton | 2/ | 6.. 7..0 |
5 ½ Yds. dyed Jeans | 2/3 | 0..12..4½ |
13 Yards Pocket fustain | 1/ | 0..13..0 |
1 ¾ Yard Striped Lisney Woolsey | 1/3 | 0.. 2..2¼ |
1 ¾ Yard blue Kersey | 2/6 | 0.. 4..4½ |
1 Liverpool Caddoe | 5/ | 0.. 5..0 |
12 Bed Cords | 1/6 | 0..18..0 |
2 ps. Manchester Chex 3/4 72 Ells | 1/4 | 4..16..0 |
2 ps. Scotch Do. 3/4 58 Yds. | 1/1 | 3.. 2..10 |
1 ps. Do. 7/8 23 Yds. | 1/6 | 1..14..6 |
2 ps. Cut ¾ Chex 52 Yds. | 1/1 | 2..16..4 |
1 ps. Cut 7/8 Chex 12 Yds. | 1/6 | 0..18..0 |
50 Yards Chex Holland | 2/4 | 5..16..8 |
15 ½ Yards Striped Holland | 1/8 | 1.. 5..10 |
27 Ells Manchester Chex) 61 34 Ells Do. ) | 1/8 | 5.. 1..8 |
64 Chex Handkercheifs 5 1/3 doz: No. 1 | 10/ | 2..13..4 |
4 doz Chex Do. [No.] 2 | 15/ | 3.. 0..0 |
4 doz: & 1 Chex Do. [No.] 3 | 18/ | 3..13..6 |
4 ½ Yds. Rushia Drill | 2/ | 0.. 9..0 |
22 fine Chex handkercheifs 4 | 2/6 | 2..15..0 |
71 ½ Yards Sheeting | 1/10 | 6..11..1 |
81 Ells Princes Linnen | 1/2 | 4..14..6 |
5 Ells Wt. Oznabg. | 16d | 0.. 6..8 |
1 ps. Scotch Do. 133 Yards | 1/ | 6..13..0 |
100 Ells German Do. | 1/1 | 5.. 8..4 |
17 ½ Yards blue Callimanco | 2/ | 1..15..0 |
16 ½ Yards Irish Linnen No. 11 | 1/9 | 1.. 8..10½ |
19 ½ Ells Oznabg. | 1/1 | 1.. 1..1½ |
7 ½ Ells Do. | 1/ | 0.. 7..6 |
24 Yards Irish Linnen No. 12 | 1/9 | 2.. 2..0 |
41 Ells Oznabs. | 1/ | 2.. 1..0 |
11 ½ Yards Irish Linnen No. 14 | 2/9 | 1..11..7½ |
14 ½ Yards Do. [No.] 6 | 2/4 | 1..13..10 |
3 Yards Do. [No.] 7 | 2/ | 0.. 6..0 |
12 Yards Do. [No. 9] | 1/4 | 0..16..0 |
109 ¾ Ells Oznabs. | 11d | 5.. 0..7½ |
15 ½ Yards Irish Linnen No. 7 | 2/ | 1..11..0 |
124 Yards Scotch Oznabg. | 1/ | 6.. 4..0 |
1 ps. Irish Linnen No. 5 22 Yds. | 1/10 | 2.. 0..4 |
10 ½ Yds. Irish Linnen 2 | 1/6 | 0..15..9 |
1 ¼ Yard Do. | 1/2 | 0.. 1..5½ |
2 Yards Do. | 2/ | 0.. 4..0 |
2 ¾ Yards Sheeting | 1/10 | 0.. 5.. ½ |
10 Yards Striped Lawn | 2/ | 1.. 0..0 |
13 ½ Yards finer Do. | 2/3 | 1..10..4 ½ |
7 ¼ Yards Cambrick No. 20 | 5/3 | 1..18.. ¾ |
7 Yards Do. [No.] 30 | 7/ | 2.. 9..0 |
3 ¾ Yards Printed Lawn | 3/6 | 0..13..1½ |
7 Silk Handkercheifs | 4/6 | 1..11..6 |
6 Silk Caps | 6/ | 1..16..0 |
67 Yds. Cotton Ribbon | 10d | 1..13..6 |
85 ¼ Yds. Padusoy Ribbon | 10d | 3..11.. ½ |
7 Yds. Black Sattin Ribbon | 1/ | 0.. 7..0 |
103 Yds. figured Do. | 1/ | 5.. 3..0 |
13 ¾ Yds. Narrow Do. | 9d | 0..10..1½ |
39 Yds. Ferrett | 2d | 0.. 6..6 |
2/3 Gro: Gartering | 14/ | 0.. 9..4 |
1 doz: Caulking Pins | 12/ | 0..12..0 |
2 ¾ doz: Midling Do. | 10/ | 1.. 7..6 |
3 doz: 10 Packs Merry Andrew Cards | 6/6 | 1.. 4..11 |
5 Primers | 5d | 0.. 2..1 |
8 Papers Ink Powder | 6d | 0.. 4..0 |
6 Gro & 1/4 Shirt Buttons | 2/6 | 0..15..7½ |
6 lb Colour'd thread | 4/ | 1.. 4..0 |
1 ¾ lb. Scotch Do. | 10/ | 0..17..6 |
1 ¾ Wt. bro. Do. | 3/9 | 0.. 6..6¾ |
7 Oz: Mohair | 12/per Lb | 0.. 5..3 |
27 Necklaces | 1/ | 1.. 7..0 |
½ doz Coco Fans | 10d | 0.. 5..0 |
4 bone Do. | 1/3 | 0.. 5..0 |
Awl blades & Tacks | 3/ | 0.. 3..0 |
Needles | 5/ | 0.. 5..0 |
4 Gilt Trunks | 5/ | 1.. 0..0 |
39 Yds. White Edging | 6d | 0..19..6 |
13 Lo Single Sugar wt. 148 9 oz: | 1/ | 7.. 8..6¾ |
5 ½ lb bro: thread | 3/ | 0..16..6 |
5 ½ lb Chocolate | 2/ | 0..11..0 |
21 Setts blue & wt. Cups & Saucers | 2/3 | 2.. 7..3 |
2 Setts fine large Do. | 3/6 | 0.. 7..0 |
6 Coffee Cans | 1/6 | 0.. 1..6 |
5 Sallad Dishes | 3/ | 0..15..0 |
75 old Saucers | 1d | 0.. 6..3 |
1 Tea Pott | 6d | 0.. 0..6 |
2 Quart Glass Decanters | 5/ | 0..10..0 |
7 Eart: Dishes | 1/3 | 0.. 8..9 |
8 Stone Do. | 7 ½ | 0.. 5..0 |
4½ doz: comon Plates | 3/ | 0..13..6 |
9 doz: fine Do. | 5/6 | 2.. 9..6 |
1½ doz: deep Do. | 5/6 | 2.. 9..6 |
5 Wash basons | 6d | 0.. 2..6 |
3 half pint bowles | 3d | 0.. 0..9 |
6 Pint Do. | 4d | 0.. 2..0 |
6 doz: Do. | 6d | 1..16..0 |
5 doz: & 7 Quart bowls | 1/ | 3.. 7..0 |
9 two Quart Do. | 1/3 | 0..11..3 |
2 three Quart Do. | 2/2 | 0.. 4..4 |
13 blue & wt. Stone Muggs | 10d | 0..10..10 |
11 delph Do. | 6d | 0.. 5..6 |
16 White Chamber Potts | 10d | 0..13..4 |
3 blue & wt. Stone Do. | 1/3 | 0.. 3..9 |
1 two Gallon Water Jugg | 2/6 | 0.. 2..6 |
1 butter Pott | 0.. 0..4 | |
5 Wine Measures | 1.. 5..0 | |
2 Tin Quart Cans | 1/3 | 0.. 2..6 |
9 Pint Tin Sauce Pans | 6d | 0.. 4..6 |
6 Quart Do. | 12d | 0.. 6..0 |
2 old Do. | 3d | 0.. 0..6 |
1 Tinder Box | 0.. 0..7½ | |
1 doz: tin Pepper boxes | 0.. 3..0 | |
2 Chopping Knives | 1/6 | 0.. 3..0 |
2 Quart Funnills | 1/2d | 0.. 2..4 |
1 Gallon Do. | 0.. 3..6 | |
23 frying Pans | 4/ | 4..12..0 |
25 Hair Sives | 1/3 | 1..11..3 |
7 pr. Cotton Cards | 2/10 | 0..19..10 |
9 pr. Wool Do. | 2/ | 0.. 8..0 |
A Parcel Sleve Buttons | 0.. 1..3 | |
6 Stock Locks | 2/ | 0..12..0 |
8 Do. Plated | 1/10 ½ | 0..15..0 |
22 Chest Locks | 1/3 | 1.. 7..6 |
4 large Do. | 3/6 | 0..14..0 |
3 Splinter Lock | 1/ | 0.. 3..0 |
1 pr. Womens Calf Shoes | 0.. 4..6 | |
1 pr. Spanish Leather Do. | 0.. 6..0 | |
2 pr. Mens Pumps | 7/6 | 0..15..0 |
4 pr. Plain Shoes | 5/ | 1.. 0..0 |
2 pr. Negro Shoes | 3/6 | 0.. 7..0 |
2 Reams Writing Paper | 15/ | 1..10..0 |
50 lb. Shoe thread | 2/ | 5.. 0..0 |
10 lb. Tallow | 6d | 0.. 5..0 |
7 ½ Castile Soap | 12d | 0.. 7..6 |
4 lb. Candle wick | 2/6 | 0..10..0 |
1 doz: Shoe Knives | 6/ | 0.. 6..0 |
3 doz: buck handle Knives & forks | 6/6 | 0..19..6 |
1 doz: Comon Do. | 6/ | 0..12..0 |
2 doz Split bone Do. | 6/ | 0..12..0 |
2 doz: Do. | 4/6 | 0.. 9..0 |
1 doz: Horn Do. | 5/ | 0.. 5..0 |
2 doz: Cocoa Do. | 4/6 | 0.. 9..0 |
2 doz: Rosemary Do. | 4/ | 0.. 8..0 |
7 4 blade Knives | 1/3 | 0.. 8..9 |
4 Cuttoes | 10d | 0.. 3..4 |
9 Pen knives Buck | 4d | 0.. 3..0 |
4 Do. with seals | 6d | 0.. 2..0 |
2 ¼ doz: Sq: Points | 10/ | 1.. 2..6 |
7 Barlow Buff | 1/2 | 0.. 8..2 |
16 French Knives | 3d | 0.. 4..0 |
1 doz: Scissors No. 1 | 6/ | 0.. 6..0 |
11 pr. [No.] 2 | 6/ | 0.. 5..6 |
3 pr. [No.] 3 | 1/ | 0.. 3..0 |
10 pr. [No.] 4 | 12/ | 0..10..0 |
8 pr. [No.] 5 | 12/ | 0.. 8..0 |
2 Steel Tobo. boxes 1 broke | 4/ | 0.. 4..0 |
1 doz: fountain Pens & Cases | 12/ | 0..12..0 |
8 Brass Do. sorted | 9d | 0.. 6..0 |
About a Gro: fishhooks | 0.. 2..6 | |
34 Steel Thimbles | 0.. 5..8 | |
4 doz: brass Do. | 0.. 4..6 | |
2 Razors | 0.. 0..7½ | |
½ lb. Sealing Wax | 0.. 2..0 | |
11 Gimblets | 0.. 1..0 | |
5 Whipsaw Files | 0.. 3..0 | |
2 X Cut Do. | 0.. 1..0 | |
8½ doz: Drun hooks | 1/8 | 0..14..2 |
3 doz: fine breast buttons | 0.. 1..6 | |
22 doz Gilt Co: buttons | 1/ | 1.. 2..0 |
14 doz: breast | 6d | 0.. 7..0 |
8 doz: flatt wt. Metal | 9d | 0.. 6..0 |
7 doz: breast | 4d | 0.. 2..4 |
6 doz: flatt Gilt | 1/ | 0.. 6..0 |
7 doz: brass Rings 3/ 6 doz: breast Buttons | 3/ | 0.. 6..0 |
10 Jews harps | 0.. 6..0 | |
5 Silver Seals 5/ 2 Yellow 1/6 | 0.. 6..6 | |
4 Neck buckles | 6d | 0.. 2..0 |
12 Mane Combs | 3d | 0.. 3..0 |
2 doz: Common horn Combs | 2/ | 0.. 4..0 |
8 better | 3d | 0.. 2..0 |
5 Do. | 6d | 0.. 2...6 |
4 Do. | 6d | 0.. 2..0 |
2 small tooth horn | 4d | 0.. 0..8 |
4 larger | 6d | 0.. 2..0 |
6 Ivory | 6d | 0.. 3..0 |
4 Do. | 9d | 0.. 3..0 |
5 Do. | 1/6 | 0.. 7..6 |
10 Snuff boxes) 1 doz 8 10 Do. ) | 3/6 | 0.. 5..10 |
6 finer | 6d | 0.. 3..0 |
6 doz: Sleeve buttons & Studds | 0.. 3..0 | |
4 doz 7 Shoe buckles | 8/ | 1..16..8 |
5 doz: 10 Knee Do. | 4/ | 1.. 3..4 |
5 bottles Snuff | 1/6 | 0.. 7..6 |
9 Pewter Spoons | 0.. 1..6 | |
22 Felt Hatts | 15d | 1.. 7..6 |
32 Do. | 2/ | 3.. 4..0 |
10 Do. | 2/6 | 1.. 5..0 |
7 Do. | 2/9 | 0..19..3 |
19 Do. | 4/ | 3..16..0 |
2 fine Do. | 5/6 | 0..11..0 |
3 Do. | 6/ | 0..18..0 |
3 Do. No.7 | 9/ | 1.. 7..0 |
2 Do. [No.] 8 | 10/6 | 1.. 1..0 |
2 Do. [No.] 10 | 12/6 | 1.. 5..0 |
2 Do. [No.] 9 | 12/ | 1.. 4..0 |
613 lb Shott | 4d | 10.. 4..4 |
36 lb barr Lead | 3 ¼ | 0..10..6 |
63½ lb Gun Powder | 2/ | 6.. 7..0 |
1 Rum Taster | 0.. 0..7½ | |
1 Grid Iron & trivet | 0.. 1..0 | |
26 lb Pepper | 2/6 | 3.. 5..0 |
19½ lb Allspice | 1/ | 0..19..6 |
20 lb Ginger | 2d | 0.. 3..4 |
168 lb Coffee | 1/ | 8.. 8..0 |
293 lb Ship bread | 12/ | 1..15..1¾ |
217 lb bro: Sugar | 36/ | 3..18..1¼ |
135 lb butter | 6d | 3.. 7..6 |
33½ lb dipt Candles | 7d | 0..19..6½ |
4 boxes Mould 180 lb | 6.. 4..0 | |
5¾ Gro: Pipes | 2/ | 0..11..6 |
1 pr. Money Scales & Wts. | 0.. 5..0 | |
1 pr. Scales & Weights | 0..15..0 | |
1 pr. Steelyards | 0.. 6..0 | |
9½ doz: empty bottles | 2/6 | 1.. 3..9 |
9 lb bohea Tea & bag | 7/ | 3.. 3..0 |
4 Gro: Corks | 2/ | 0.. 8..0 |
144 Gallons Rum | 3/6 | 24.. 4..0 |
20 Do. Molasses | 2/6 | 2..10..0 |
2 Casks Cyder | 20/ | 2.. 0..0 |
11 1/3 doz: bottles Cyder | 4/ | 2.. 5..4 |
Old Pewter | 0.. 3..0 | |
2 Shoe brushes 2 buckle Do. 2 Clo: Do. | 0.. 2..6 | |
1 Square Table 5/ 1 Walnut Do. 7/6 | 0..12..6 | |
4 Flag Chairs | 0.. 4..0 | |
1 Chest 5/ 1 Looking Glass 1/ 1 pr. Tongs 2/6 | 0.. 8..6 | |
1 Sett Silver Buckles | 1.. 6..0 | |
1 Silver Stock Buckle | 0.. 5..0 | |
1 Silver Watch & Seal | 5.. 0..0 | |
6 New Shirts | 12/6 | 3..15..0 |
3 old Do. | 5/ | 0..15..0 |
6 Neck Cloths 2 Stocks | 0..16..0 | |
2 Linnen Waistcoats & 2 Caps | 0.. 7..0 | |
7 pr. Stocks sorted | 0..14..0 | |
1 Coat 1 Waistcoat 1 pr. Breeches | 1.. 6..0 | |
1 Do. Do. Do. | 2.. 0..0 | |
1 Summer Coat & breeches | 0..15..0 | |
1 Surtout Coat 15/ 1 Hatt 5/ 3 Pocket Handkercheifs 4/ | 1.. 4..0 | |
1 pr. Gloves 1 Pouch 1 Razor 1 Strop | 0.. 3..0 | |
1 Copper plate book 1/ 1 Whip 2/6 | 0.. 3..6 | |
1 Bible 1 Arithatick book & 1 Telemachus 4/ 1 Memo. book 1/3 | 0.. 5..3 | |
1 Bed bedstead Hide Rug Blanket Counterpane 1 Sheet 2 Pillow Cases & 1 Bolster | 1..10..0 | |
1 Case & 12 bottles 14/ 1 Hair Trunk 26/ | 2.. 0..0 | |
3 Towells 1 Lace & 2 pr. Garters | 0.. 2..0 | |
3 Barrells Apples | 15/ | 2.. 5..0 |
1 Pistol 7/6 16 White Chamber Pots 13/4 | 1.. 0..10 | |
1 doz: Yellow Ware 20/ 1 House broom & brush & Snufferes | 2/6 | 1.. 2..6 |
£394.. 4..0¼ |
Pursuant to an Order of York Court We the Subscribers have Appraised the Estate of Anthony Routh decd. as above.
Wm. Stevenson
James Mills
Nicholas Dickson
Returned into York County Court the 17th day of July 1758 and Ordered to be recorded.
Examd.
Teste
Thos. Everard Cl: Cur: