In Obedience to an Order of the Worshipful Court of York County bearing Date the 18th day of March 1750 We the Subscribers being first Sworn did meet and Appraise the Slaves and Personal Estate of Edmund Smith decd. as followeth
1 Negro Man Named Harry | £40.. 0..0 |
1 Negro Man Named Jack | 45.. 0..0 |
1 Do. Named Frank | 35.. 0..0 |
1 Do. Named Tom | 35.. 0..0 |
1 Negro Woman Named Esther | 30.. 0..0 |
1 Do. Called Old Esther | 2..10..0 |
1 Negro boy Named Charles | 35.. 0..0 |
1 Do. Named Paul | 35.. 0..0 |
1 Negro Woman Named Hannah | 40.. 0..0 |
1 Do. Called little Hannah | 40.. 0..0 |
1 Negro Girl Named Grace | 25.. 0..0 |
1 Do. Named Jenny | 12.. 0..0 |
1 Negro boy Named Aaron | 25.. 0..0 |
1 Negro Girl Named Peg | 20.. 0..0 |
1 Negro Boy Named Ben | 15.. 0..0 |
1 Do. Named Phill | 12.. 0..0 |
1 Negro Girl Named Pleasant | 8.. 0..0 |
1 Negro Man Named Will | 28.. 0..0 |
1 Do. Named Pompey | 40.. 0..0 |
1 Do. Named Ben | 40.. 0..0 |
1 old Negro Woman Named Peg | 5.. 0..0 |
1 Negro boy Named Matt | 25.. 0..0 |
21 Cows & 8 Calves & 6 Draught Steers | 36..15..0 |
10 Young Cattle £7..10/ & 1 Bull 25/ | 8..15..0 |
7 Cows & 7 Calves £12..5/ & 8 Cows £10..8/ | 22..13..0 |
1 Bull & 3 small Cattle £3..12..6 8 Yearling £4 | 7..12..0 |
1 old bay Horse 40/ 1 Young black Mare £4 1 Do. 50/ | 8..10..0 |
1 old Mare & 2 Colts £3..5/ 1 bay Horse 30/ 1 Do. £4 | 8..15..0 |
53 Sheep £13..5 4 Young Hogs 25/ 19 Do. £5..14/ | 20.. 4..0 |
1 Sow & Pigs 10/ 2 Do. & 11 Shoats £2..7..6 | 2..17..6 |
1 Cart & Wheels 35/ 3 Yokes with Staples & 2 Chains 20/ | 2..15..0 |
1 Bed & furniture £8 1 Chest of Draws £4.. 6/ | 12.. 6..0 |
1 Oval Table 15/ 1 Close Stool Chair 30/ | 2.. 5..0 |
16 Hides £3..4/ 14 Skins 21/ | 4.. 5..0 |
6 Silver Table Spoons £4..10/ 1 China Bowl 6/6 | 4..16..0 |
3 Earthen Bowls & 2 Dishes 10/ 11 flag Chairs 12/ | 1.. 2..0 |
1 Bed & furniture £6 1 Chest Trunk & Table 15/ | 6..15..0 |
Spectators 8 Vols. 12/6 1 Sherlock 4 Vols. 10/ several Books 15/ | 1..17..6 |
7 pair Sheets £7 2 Huckaback Table Cloths 30/ | 8..10..0 |
2 Diaper Do. 10/ 5 Linnen Do. 10/ 14 White & brown Towels 14/ | 1..14..0 |
12 Pillow Cases 10/ 3 Counterpanes £3..15/ 34 Yds. Virga. Cotton £4.. 5/ | 8..10..0 |
1 Suit Worsted Curtains 26/ 1 large Table 17/6 | 2.. 3..6 |
12 Leather Chairs £3..12/ 1 Oval Table 30/ 1 large Glass 50/ | 7..12..0 |
1 Writing Desk £3 a Parcel of Glass Ware 12/ | 3..12..0 |
8 Prints in frames 26/ 1 pair Money Scales 5/ 1 Silver Watch £4 | 5..11..0 |
1 Hone & Razor 2/6 A Parcel of fishhooks &c 5/ 1 Cross Cut Saw 20/ | 1.. 7..6 |
1 pr. Knee Buckles 5/ Surveyors Instruments £3 | 3.. 5..0 |
4 Table Matts 2/ 1 Large Gun 12/6 1 small Do. 30/ 1 Do. 17/6 | 3.. 2..0 |
1 Sword & Belt 7/6 1 doz: hard Metal Pewter Plates 26/ | 1..13..6 |
1 doz: Soup Plates 15/ 1 doz: flatt Do. 8/ 4 hard Metal Dishes 16/ | 1..19..0 |
8 Do. & 3 Plates 1 Qt. Pot 20/ 1 Table Stand 8/ 1 pr. brass Candlesticks 6/ | 1..14..0 |
2 Iron Do. 7d1/2d 1 doz: Ivory handle Knives & forks 26/ ½doz: horn Do. 2/6 | 1.. 9..1 ½ |
9 Earthen Plates 2/ 1 doz: Do. 7/ 1 Tea board China &c 30/ | 1..19..0 |
½ doz: tea Spoons Strainer & tongs 30/ Coffee Pot Chocolate Pot & Salts 7/6 | 1..17..6 |
1 Case with 3 bottles 6/ 1 Chest 2 Boxes 1 Barrell 6/ 1 Line & 6 Cannisters 3/6 | 0..15..6 |
13 Earthen Pans & 3 Pots 12/6 1 Wheat Riddle and Sive 5/6 | 0..18..0 |
1 small Bed 10/ 2 old Saddles & Bridles 20/ 1 Chest 5/ 1 pr. Scales 1/6 | 1..16..6 |
1 Bed & furniture £4..10/ 2 chests & 1 Chair 10/ 5 lb. Cotton 6/3 | 5.. 6..3 |
1 Bed & furniture £4..10/ 1 Do. 50/ 2 Chests & 2 Tables 22/ | 8.. 2..0 |
3 Stone Pots 9/ 1 Warming Pan 3/ 2 Box Irons & Heaters 5/ | 0..17..0 |
1 pr. Stilyards 8/ 1 pr. tongs & Shovel 3/ 1 Stone Mugg 2/6 | 0..13..6 |
1 Brush & Shears 1/3 30 lb feathers 37/6 A parcel of tan'd Leather 36/ | 3..14..9 |
A parcel of Rope 10/ 2 pr. Iron Dogs 12/6 some old Lumber 2/ | 1.. 4..6 |
1 Sett Carthoops 7/6 6 Stone Juggs 12/ 1 Chest 4/ | 1.. 3..6 |
1 Chair & Harness £8 1 Copper Kettle & 1 brass Do. £4..10/ | 12..10..0 |
2 Potracks 15/ 3 Iron Pots 20/ 1 Spit frying Pan and Grid Iron 6/6 | 2.. 1..6 |
1 Spade & 1 Pestle 5/6 1 Brass Cullender & 2 Skimmers 1/3 | 0.. 6..9 |
2 Tubs & 3 Pails 10/ A Parcel of Kitchen Lumber 17/ | 1.. 7..0 |
9 Stone fat Pots 13/ 12 Cyder Casks 48/ | 3.. 1..0 |
1 Teakettle & trivet 1 Bell Metal Skillet 2 Do. Morters & Pestle | 1.. 0..0 |
6 Stone Butter Pots & 1 Cream Do. 16/ 1 Spinning Wheel 6/ | 1.. 2..0 |
1 brass Kettle & Pattypans Churn & Tray 3/6 4 pr. Wool & Cotton Cards 5/ | 0.. 8..6 |
1 Suit Cloth Cloaths £6 1 Whip Saw 20/ 1 Set Wedges 5/ | 7.. 5..0 |
3 old Axs & 4 old Hoes 3/ 5½ doz: Bottles 14/ 1 small Pot & Pan 6/ | 1.. 3..0 |
4 Axs 1 Spade some old Iron 18/ 1 pot & 1 pan 5/ 1 Grindstone 2/6 | 1.. 5..6 |
1 Pail & 2 Tubs 2/6 1 Sain & Rope £5 | 5.. 2..6 |
£861..16..6½ |
Agnes Smith her mark
Philip Dedman
Edward Moss
John Tenham
1676 lb. Tobo. at 2d per pound | 13..19..4 |
875..15..10½ |
Philip Dedman
Edward Moss
John Tenham
Returned into York County Court the 16th day of September 1751 and Ordered to be Recorded.
Exd.
Teste
Thos. Everard Cl: Cur: