In Obedience to York County Court Bearing date 15th Decembr 1788 We the Subscribers being appointed to appraise the Estate of Mr. Lawrence Smith Decd did meet accordingly and being first Sworn appraised the same as followith Viz.
Two Beds two Bolsters and 4 pillers | £12..0..0 |
One bed Quilt 2 Counterpins 4 Blankets Sute of Curtans | 4..10..0 |
One Bed | 1..5..0 |
One Hugh painted Bedstead | ..8..0 |
Two pr four feet Square Mohogney Tables | 8..0..0 |
One Round Mohogny Tea Table | 1..7..6 |
One Round Walnut Table | ..6..0 |
One Round Walnut candle stand | ..3..9 |
One Walnut desk and Book case | 1..10..0 |
14 Leather Bottom Chears | 4..4..0 |
One Easy Chear | ..15..0 |
One Walnut dressing Table | 1..10.0 |
One large Gilt frame looking Glass | 1..15..0 |
One dressing glass | ..15..0 |
One Round Mohogney Tea Board | ..6..0 |
10 Silver table spoons | 4..0..0 |
One large soop spoone | 1..4..0 |
Eleaven Tea spoons | 1..4..0 |
One pair Silver sugar Tongs | ..5..0 |
One Doz China Cups and Sconsers | ..5..0 |
5 Queens China dishes | ..5..0 |
£45..18..3 | |
Amount Brot Over | 45..18..3 |
One tureen 2/6 1 pudding dish 2/ | ..4..6 |
10 flat Queens China plates | ..4..0 |
Tea pot Sugr dish bowl mug milk pot Butter Bott | ..3..0 |
Two solts and tumbler Glass | ..2..0 |
One pair Brass Candle Sticks and snuffers | ..5..0 |
Onepr End Irons brass Tops and pr Tongs | 1..0..0 |
One large famerly bible | ..15..0 |
One large Spice Glass | 2..10..0 |
Three large butter dishes and 2 Small do & 8 plates | ..4..0 |
One Copper coffee pot | ..7..6 |
One Bell mettle skillet and spice mortar | ..4..0 |
One duck oven and 3 pots and Iron Tea Kittle | 1..10..0 |
Frying pan pit flesh fork and Ladle Iron spoon | ..12..0 |
Knives and Forks 1/3 | ..1..3 |
Canoe and Chain | 1..0..0 |
A parcel scantlen and plank | 12..0..0 |
Bob a negro man | 60..0..0 |
Hannah a woman | 5..0..0 |
Crager | 40..0..0 |
Frankey | 50..0..0 |
Easter | 30..0..0 |
Peter | 50..0..0 |
Dick | 60..0..0 |
David | 60..0..0 |
Phill | 50..0..0 |
Frank | 30..0..0 |
Rose and 2 Children polly and Fanny | 75..0..0 |
Cloey and 3 Children Grace Jenney and Milley | 85..0..0 |
Betty | 45..0..0 |
Cate | 10..0..0 |
Nanny | 15..0..0 |
Charles | 50..0..0 |
Suckey | 40..0..0 |
Mollator Hannah Nothing | |
Six stears £30 one Bull £2..10 | 32..10..0 |
Five Cows £15 five yearlings £3..12 | 18..12..0 |
One sow and five young hogs £4 five fat hogs £5..10 | 9..10..0 |
Plow and geer £1 Copper Kittle £3..12 | 4..12..0 |
Two wedges and three old axes | ..15..0 |
Two Grubing hoes and five weding hoes and spade | ..6..0 |
Two old saws and file | 1..5..0 |
Adds old han saw and 2 augers | ..15..0 |
Three yokes and 2 chains | 1..10..0 |
One Cow hide 10/ one horse 1/ | ..11..0 |
One ox carte | 6..0..0 |
13-1/2 Barriels Corn @ 10/ p Bl | 6..15..0 |
14-½ Bushels Pease @ 2/ p Bul | 1..9..0 |
Stack and Shucks £4 2000 Blades £2 | 6..0..0 |
4 Hogshd 10/ 10 Turkeys £1 | 1..10..0 |
15 Geese 18/9 6 Muscovy ducks 6/ 7 Dungle Fowls 4/4-½ | 1..9..1-½ |
One Flax Hackle | 1..5..0 |
£917..12..7-½ |
John Moss
John Campbell
Robt Gibbons
Returned into york county court the 20th day of July 1789 and ordered to be recorded
Teste
Examd Ro H Waller CyC