[Ralph Watson] [decd. By 27 Jan 1645/6]
Some small quantity of tob & corne due for tythes in the parish wich the Church wardens hands not as yett given any accot of
Specialtyes due to the estate Robt Todd per[torn] | [amounts torn off] |
John Thomas per bill | |
Mr Hugh Gwin per bill | |
John Clarkson per bill | " |
Charles Smith per bill | |
Edward Grimes per bill | " |
Richard Smith per bill | |
Abraham English per bill | |
Capt Martian by bill | " |
Ralph Horsely by bill | |
John Holding per bill | " |
John Clarkson per bill | |
Three sheepe wch Mr [torn] | |
a barrell wch was warn[torn] | " |
[ ] Cropp of tob. [illeg, torn] | " |
[page torn] | of Mr Ralph Watson Clr. debtor uppon | |
" | to Niccholas Dale | |
" | grave in the Church | 050 |
" | funerall dinner | 300 |
" | [ drance] of my servants about theise imployments | 100 |
" | dietts for six hired servants belonging to [torn] at 150 lbs per poll | 600 |
" | for the same men at 100 per poll | 600 |
" | barrells of corne | ____ |
" | wch I bought to mentayne these six servants | [torn] |
" | of the cropp | 700 |
" | other provision for the men for the sd tyme | 300 |
" | [ ] | 060 |
" | [ feeding] & drenching a cowe | 060 |
" | & stockins for fower of these servants | 180 |
|
" | baggs worne out in comeing & fetching of the [torn] cropp of Corne | 060 |
" | care & paynes in & about Mr Watsons | [torn] |
" | the neglect of my owne | 1000 |
" | [ ]ing a man to looke his cattle | 050 |
" | [th]irty dayes worke about Mr Watsons business | 200 |
" | for the catle by huskes & come | 150 |
" | [appray]seing of the estate | 100 |
" | [ ]ing at severall tymes | 100 |
" | | 4610 |
" | [dis]bursments are not allowed by the Court written | |
" | of Mr-Ralph Watson is debtor to these disbursments ratified & allowed of to Niccholas Dale
executor by [torn] | |
" | sheet for a shroud | 080 |
" | [ ]n | 150 |
" | dayes worke in looking upp his catle | 080 |
" | dietts & 3 lodgings in James Citty Nov. Court 1645 | 108 |
" | [p] ostles of beere ther | 016 |
" | & fees to Mr Bouth | 080 |
" | fees | 158 |
" | dutyes & ministers tythes per poll | 795 |
" | tyme about Mr Watsons busines | 050 |
" | for six servants | 300 |
" | | 100 |
" | | 500 |