Sales of Capt. John Goodwins Estate Novr. 25th 1784
1 Corner Cupboard | to John Gibbons | £1..10..0 |
1 Walnut Square Table | to Francis Moss | 2..6..0 |
1 Dressing Table | to Wm. Mitchell | 3..0..0 |
1 Walnut Desk | to Bennit Cooke | 5..2..6 |
1 large looking glass | to Frs. Moss | 2..15..0 |
1 oald writing desk | Reba. Goodwin | 7..0 |
7 Walnut Chairs | Genl. Nelson | 3..11..0 |
a parcel Queens China | to Sheldon Moss | 1..0..6 |
2 Setts Razor Straps Hone &c. | to A. Chapman | 10..6 |
½ doz Kns. and forks | Sarah Cooke | 6..6 |
1 Spining wheel + 2 pr. Cards | Mrs. Holmes | 7..0 |
1 Whip Saw | Richard Whitaker | 2..1..0 |
1 ditto | William Patrick | 10..0 |
1 Cut Saw | J Moss | 5..0 |
a parcel Old pewter | Sheldon Moss | 13..0 |
1 Sugar Chest | Mrs. Buckler | 4..6 |
1 Flax wheel | Mat Provoo | 6..6 |
1 Mans Saddle | Harwd. Burt | 2..5..0 |
Tea Kettle Coffee pot Skillet Candle Stick + Spice Morter | Thos. Hansford | 1..12..0 |
1 Silver Table Spoon 1 Tea do. | Jno. Rogers | 6..6 |
a parcel of books | Martin Goodwin | 10..0 |
2 pine Chests | Reba. Goodwin | 3..6 |
1 Hand Mill | Wm. Mitchell | 1..5..0 |
1 Hand Mill | To Saml. Bland | 10..0 |
1 Carboy + a Fat pot | J Moss | 7..0 |
1 Iron Pestle and old Iron | Jno. Jarvis | 1..4..0 |
2 Ploughs | Wm. Mitchell | 1..5..0 |
2 ditto ditto | | 1..5..0 |
4 Axes | Allen Chapman | 13..6 |
4 Iron wedges | J. Moss | 1..7..6 |
6 Bro Hoes | Sheldon Moss | 13..0 |
1 Sett Waggon wheels | John Chapman | 10..5..3 |
11 Wine Glasses | Gerrd. Roberts | 6..0 |
1 Low walnut bedstead bed and furniture | Allen Jones | 13..1..0 |
1 High Walnut bedstead bed and furniture | Genl. Nelson | 10..1..0 |
1 Pine bedstead bed and furniture | Sarah Cooke | 7..0..0 |
1 ash bedstead and Cord | Allen Chapman | 5..0 |
1 Large Copper Kettle | J. Moss | 3..17..0 |
1 pr. old Chair wheels and Carriage | J. Jarvis | 3..3..3 |
2 Old pots 3 racks and 2 pr. Hooks | J. Moss | 1..10..0 |
1 ox Cart and Chain | Bernd. Elliott | 2..0..6 |
1000 bundles fodder | J. Moss | 1..5..0 |
1000 bundles ditto | to Mr. John Gibbons | 1..5..0 |
1000 ditto ditto | J Moss | 1..5..0 |
1000 ditto ditto ditto | | 1..5..0 |
Balance of blades | Thomas Gibbons | 3..0..0 |
25 feet Tops | to Allen Chapman @7½ | 15..7½ |
Balce. of Tops 40 feet ditto @7½ | | 1..5..0 |
Corn Shocks | Burnard Elliot | 1..1..0 |
12 Sheep 1st Choice | John Jones | 7..5..0 |
12 ditto 2 Choice | Christo. Haynes | 6..0..0 |
1 large Bay horse (Dolphin) | Allen Chapman | 15..6..0 |
1 large Sorrel Horse | Sheldon Moss | 6..0..0 |
1 Roan Horse | Jno. Moss | 4..10..0 |
1 black Horse(Call'd boston) | Jno. Chapman | 15..3..0 |
1 Bay Horse (Hotspur) | Martin Goodwin | 12..10..0 |
1 dark Bay Mare and Colt | Allen Chapman | 8..10..0 |
1 Old Cannoe | Cut. Hubbard | 10..0 |
1 Chirn | J. Moss | 4..0 |
a parcel Tand leather | Jno. Rogers | 2..6..0 |
2 Sows 1st Choice | Cut: Hubbard | 2..15..0 |
3 ditto To | Mat Provoo | 4..0..6 |
6 1st Choice of Shoats | James Tyrie | 2..10..6 |
5 Shoats | Roger Williams | 1..15..6 |
1 large black Cow | Allen Chapman | 4..10..0 |
1 young pied Cow | To J. Moss | 4..0..0 |
1 Crooked horn Cow | Thos. Gibbons | 5..2..0 |
1 Black Cow | Sarah Cooke | 4..6..0 |
1 Red and white young Cow | Genl. Nelson | 3..17..6 |
1 Old Black Cow | Genl. Nelson | 4..7..0 |
1 large Red and white Cow long horns | Mary Lowry | 4..8..0 |
1 Cow and Calf | Reba. Goodwin | 5..11..6 |
1 large red Bull | Allen Jones | 7..0..0 |
1 black Steir to | Tho. Smith | 5..6..0 |
2 Calves | John Jones | 2..0..6 |
1 Bull yearling ditto | | 1..11..6 |
1 Yoke Oxen | Doctr. Griffin | 12..0..0 |
1 ditto ditto | Allen Jones | 12..10..0 |
1 Corn Barrel and old Casks | Berd. Elliot | 5..0 |
Blades and Tops at the Quarter field | A Chapman | 10..0 |
1 Table Spoon | Thos. Gibbons | 4..3 |
10 Barrels Corn | Allen Jones @ 12/ | 6..0..0 |
10 Ditto | Bennit Cooke 10/6 | 5..5..0 |
10 Ditto | Jno Lebe 11/ | 5..10..0 |
10 Ditto | J Moss 10/6 | 5..5..0 |
10 barrels Corn | to J. Moss at 11/ | 5..10..0 |
10 ditto ditto 10/ | | 5..0..0 |
8½ ditto ditto 10/ | | 4..5..0 |
3 ditto | Sarah Cooke 10/ | 1..10..0 |
10 ditto | to Lawrence Gibbons @ 10/6 | 5..5..0 |
Amo. of Sales the Estate | | £310..12..4½ |
Negro Hire for year 1785
Laurence | to Thos. Gibbs | 12..1..0 |
Jack | Thos Gibbons | 12..1..0 |
Ausey and Frank | Nat Burwell jr. | 30..5..0 |
Ben | James Tyrie | 14..1..0 |
Saml. | to Allen Chapman Victuals Cloaths &c. | |
Mingo | J Moss | 8..5..0 |
Frankey and Child | Sarah Cooke | 4..10..0 |
Nanny | Wm. Phillips Senr. | 6..15..0 |
Hanah (a Girl) | Eliz Buckler | 1..10..0 |
Joan | Wm. Philips | 4..2..0 |
Patt | Mat: Provoo | 6..0..0 |
Little Michael for taxes &c. to C Haynes | | |
Barbary and 2 Children Jno Lebe | | 2..5..0 |
Old Hanah | Thos. Hansford | 3..0..0 |
Old Patt | Roger Williams | 1..0..0 |
Old Nell | Bernd. Elliot | 10..0 |
Old Bess | James Dickenson | 1..5..0 |
Boy Will to Bernd. Elliot for taxes &c. |
Negro Hire for year 1786Mingo to J Moss | | 9..0..0 |
Little Hannah | Eliza. Buckler | 3..11..0 |
Little Will | Bernd. Elliot | 1..13..0 |
little Michael | Christo. Haynes | 15..0 |
Ausey and Frank | Nat: Burwell | 37..10..0 |
Barbary and 2 Children | Jno. Lebe | 2..0..0 |
Laurence | Saml. Taylor | 16..11..0 |
Jack | Thos Gibbons | 12..10..0 |
Ben | Wilson M Cary | 14..1..0 |
Old Hannah | Jshl. Giddens | 5..10..0 |
Old Bess | Arthur Dickenson | 1..5..0 |
Old Patt | Benj. Wright | 3..6..0 |
Joan | Capt. Jno. Robins | 6..0..0 |
Patt | Tho. Dawson | 6..4..0 |
Nanny | Stephen Mitchell | 7..10..0 |
Frankey and Child | Sarah Cooke | 4..0..0 |
Betty | Gideon Johnson | 11..0 |
Blind Sam to J. Moss for Taxes &c. | | |
Old Nell to ditto for ditto | | |
Judith to Eliza. Belsue for taxes &c. | | |
Lydia and Children not Hird | | |
Negro Hire for year 1787Frank and Ausey to William Goosley Esqr. | | 33..10..0 |
Laur. to | J. Moss | 11..5..0 |
Jack | Richd. Garrett | 12..15..0 |
Ben | Robt. Gibbons | 11..15..0 |
Sam | Allen Chapman | 1..5..0 |
Mingo | Richd. Brown | 6..13..0 |
Hanah | Allen Jones | 5..0..0 |
Patt | Saml. Bland | 6..2..0 |
Joan | ditto | 5..13..0 |
Nanny | John Campbell | 6..7..0 |
Frankey | Capt. Booker | 5..6..0 |
Barbary and Children | Mrs. Hubbard | 2..10..0 |
Lydia and 2 Children | not hird | |
Little Hanah | Eliza. Buckler | 1..10..0 |
Bess | Jno. Lebe | 1..5..0 |
Nell | Mary Lowry | 10..0 |
Patt | Benja. Wright | 1..0..0 |
Will | Tho. Dawson | 1..5..0 |
Michael | Christo. Haynes | 15..0 |
Betty | Tho. Dawson | 12..0 |
Judith to Eliza. Belsue Taxes &c. | | |
Little George to Molly Davis for ditto | | |
Negro Hire for year 1788
Ben | To Martin Goodwin | 11..12..0 |
Lawrence | J Moss | 11..5..0 |
Half the hire Jack | Mar. Goodwin | 5..7..6 |
Half the hire ditto | Jno. Campbell | 5..7..6 |
Ausey & Frank | Allen Chapman | 26..0..0 |
Sam | ditto | 1..5..0 |
Mingo | Enoch Lyon | 5..0..0 |
Little Michael | Christo. Haynes | 1..0..0 |
Old Patt | Ben Wright | 1..10..0 |
Betty a Girl | Tho Dawson | 15..0 |
Old Hannah | Sarah Cooke | 3..0..0 |
Joan and Child | Jno. Moss | 2..0..0 |
Lydia & 2 Children | ditto | 1..6..0 |
Frankey | Lewis Booker | 6..3..0 |
Barbary & 3 Children | Mat Hubbard Taxes &c. | |
Nanny | Thos. Buckler | 6..0..0 |
Patt | Moses Waldron | 6..0..0 |
Little Hannah | Mat Noblin | 3..0..0 |
Little Judith | Henry Charles | 1..3..9 |
Little Will | Jno. Geo: Gibbs | 2..0..0 |
Little George | Jno. Kerby | 1..5..0 |
Negro Hire for year 1789
Old Patt to Capt. William Patrick | | 1..10..0 |
Laurence | Jno. Moss | 9..7..0 |
Joan & Child | ditto | 1..0..0 |
Patt | Moses Walron | 6..0..0 |
Little Hanah | Mat Noblin | 3..0..0 |
Frankey & Will | Jno. Geo: Gibbs | 4..17..0 |
Little George | Jno Kerby | 1..10..0 |
Ausey | Wm. Goosley | 10..10..0 |
Frank | Laur. Gibbons | 10..10..0 |
Ben | Martin Goodwin | 9..0..0 |
Jack | ditto | 9..2..0 |
Lydia & 3 Children | ditto | 10..0 |
Half the Hire Sam | ditto | 5..0 |
ditto ditto | J. Moss | 5..0 |
Old Hannah Stephen Mitchell | | 3..0..0 |
Little Judith | Thos. Hood | 1..0..0 |
Little Betty | Wm. Gibbs jr. | 1..1..0 |
Michael | Christo. Haynes | 1..0..0 |
Barbary & 3 Children | Richd. Garrett | Taxes &c. |
Nanny | Thos. Buckler | 4..10..0 |
Mingo | Peter Goodwin | 2..15..0 |
Negro Hire for the year 1790
Frank | to J Moss | 10..0..0 |
Jack | ditto | 9..2..0 |
Ben | Allen Chapman | 9..0..0 |
Nanny | Capt. Saml. Eddens | 4..0..0 |
Little Hanah | Peter Goodwin jr | 2..10..0 |
Michael | Jno Wills | 2..0..0 |
Old Hanah | Sarah Cooke | 1..5..0 |
Old Patt | J. Moss | 10..0 |
Judith | Mar: Goodwin | 1..0..0 |
Will | Phil Dedman | 4..0..0 |
Sam to J. Moss Victuals &c. | | |
Barbara & 3 Children | Richd. Garrett with all @ 25/ | |
Ausey | Peter Goodwin jr | 10..10..0 |
Little Patt & Child | ditto | 3..10..0 |
George | ditto | 1..5..0 |
Betty | ditto | 1..0..0 |
Lydia & 3 Children | ditto for taxes | |
Old Mingo | ditto | 1..10..0 |
Laurence | Martin Goodwin | 9..0..0 |
Joan | ditto | 4..0..0 |
Frankey & Pinah | ditto | 3..0..0 |
Whole Amo. Sales and Negro Hire | £923..11..1½ |
Returned into York County Court June 21st 1790 and ordered to be recorded
Teste
Exd. Ro: H. Waller Ct. Cur.