An Inventory and appraisment of the Estate of Frances Charlton decd March 8th 1798
60 Leaves white Sugar | 472 lb at 1/9 | £41..7..2 | |
1 Hogshead Browne do | 1657 lb at 90/ | 74..5..10 | |
4 Barrels do | 600 lb at 75/ | 22..10..0 | |
1 Hogshead rum | No. 1 | 96 Gall: @ 9/6 | 31..4..0 |
1 Do | No. 2 | 108 Gall: @ 6/6 | 35..2..0 |
1 Tierce old Spirits | No. 3 | 43 Gall: @ 8/ | 17..4..0 |
1 Cask rum | No. 1 | 16 Gall: @ 8/ | 6..8..0 |
1 Do | No. 2 | 19 Gall: @ 7/6 | 7..2..6 |
1 Tierce rum | No. 4 | 49 Gall: at 7/ | 17..3..0 |
1 Cask Do. | No. 3 | 25 gall: 6/ | 7..10..0 |
1 Do | No. 4 | 29 Gall: 6/ | 8..14..0 |
2 Carabois do Spirits | 10 Gall: 9/ | 4..10..0 | |
1 pipe french Brandy | No. 1 | 98 Gall: 8/ | 39..4..0 |
1 Do Spanish do | No. 2 | 95 Gall: 6/6 | 30..17..6 |
10 Carbois Best Brandy not all full | 40 Gall 10/ | 20..0..0 | |
1 Barrel Peach Brandy | No. 1 | 30 Gall: 7/ | 10..10..0 |
1 Do Do | No. 2 | 28 Gall: 7/ | 9..16..0 |
3 Carbois Do | 12 Gall: 7/6 | 4..10..0 | |
1 Barrel apple Do | No. 1 | 27 Gall: 6/ | 8..2..0 |
1 Do Do | No. 2 | 30 Gall: 6/ | 9..0..0 |
1 Do Do | No. 3 | 29 Gall: 6/ | 8..14..0 |
1 Do Do | No. 4 | 29 Gall: 6/ | 8..14..0 |
1 Barrel Whiskey | No. 1 | 26 Gall: 5/ | 6..10..0 |
1 Do Do | No. 2 | 24 Gall: 5/ | 6..0..0 |
1 Do | No. 3 | 24 Gall: 5/ | 6..0..0 |
1 Barrel H Gin | No. 1 | 25 Gall: 6/9 | 8..8..9 |
9 Cases Do | 36 Gall: 6/9 | 12..3..0 | |
3 Carbois Do | 12 Gall: 6/9 | 4..1..0 | |
1 Case Whiskey | 3 Gall: 5/ | ..15..0 | |
1 Cask madaria Wine | No. 1 | 12 Gall: @ 15/ | 9..0..0 |
1 Pipe Do | No. 1 | 82 Gall: @ 14/ | 57..8..0 |
1 Do Sherry | No. 1 | 44 Gall: @ 8/ | 17..12..0 |
1 Do Lisbon | No. 1 | 122 Gall: @ 6/6 | 39..13..0 |
1 Cask Do | No. 1 | 15 Gall: 7/6 | 5..12..6 |
1 pipe Port Wine | No. 1 | 139 Gall: 6/6 | 45..3..6 |
1 Hoghd. Do | No. 1 | 69 Gall: 6/6 | 22..8..6 |
1 Do Do | No. 2 | 56 Gall: 6/6 | 18..4..0 |
1 Cask do | No. 1 | 31 Gall: 6/6 | 10..1..6 |
1 Do Do | No. 2 | 33 Gall: 6/6 | 10..14..6 |
1 Do white Port | No. 1 | 30 Gall: 7/6 | 11..5..0 |
2 Casks Malaga Wine | 26 pr each | 15..12..0 | |
1 Carboy Sherry | 4 Gall 8/ | 1..12..0 | |
1 Cask Vinegar Bad | 46 Gallons 9d | 1..10..0 | |
2 Carbois Madaira Wine | 6 Gallons 15/ | 4..10..0 | |
1 Do Sherry | 1 Gall: 8/ | .. 8..0 | |
5 Do rum | 15 Gall: 6/6 | 4..17..6 | |
1 do Apple Brandy | 1 Gall: 6/ | .. 6..0 | |
1 do Gin | 1 Gall: 6/9 | .. 6..9 | |
1 Barell Whiskey | 10 Gall: 5/ | 2..10..0 | |
1 Chest Hyson tea | 93 lb @ 9/ | 41..17..0 | |
1 do plain do | 66lb @ 7/6 | 24..15..0 | |
1 do Louchong do | 88lb @ 6/ | 26..8..0 | |
1 do do | 65lb @ 4/6 | 14..12..6 | |
1 do H Skin | 84lb @ 5/ | 21..0..0 | |
1 do do | 84lb @ 5/ | 21..0..0 | |
1 do do | 30lb @ 5/ | 7..10..0 | |
1 do Y Hyson | 50lb @ 9/ | 22..10..0 | |
1 do Imperial | 25lb @ 12/ | 15..0..0 | |
1 do Bohea | 15lb @ 2/ | 1..10..0 | |
1 do small common Louchong | 3lb @ 3/ | .. 9..0 | |
1 Bag Coffee | 1321lb @ 15d. | 8..5..0 | |
1 Barr do | 40lb @ 15d. | 2..10..0 | |
1 Barrl. do | 185lb @ 15d. | 11..11..3 | |
1 Barrel rice | 100lb @ 3d. | 1..5..0 | |
46 Bottles Cordial | @ 20d. | 3..16..8 | |
4 Boxes raisons | 6..12..0 | ||
1 do Prunes | 1..4..0 | ||
3 Jarr Grapes | 3..3..0 | ||
44 Bottles Preserves | @ 3/ | 6..12..0 | |
90 Bottles snuff | @ 2/ | 9..0..0 | |
17 Iron tea Kettles | @ 8/ | 6..16..0 | |
7 stew pans | @ 3/ | 1..1..0 | |
6 lb Cloves | @ 8/ | 2..8..0 | |
10 lb Ginger | @ 9d. | .. 7..6 | |
40 lb Starch | @ 9d. | 1..10..0 | |
20lb 10d nails | @ 1/ | 1..0..0 | |
40lb 8d do | @ 1/ | 2..0..0 | |
40lb 4d do | @ 1/ | 2..0..0 | |
1 Lott China & Invoice | 9..12..0 | ||
5 Teureens | @ 6/ | 1..10..0 | |
2 Sauce do | @ 1/ | .. 2..0 | |
6½ doz dishes assorted | @ 18/ | 5..17..0 | |
3 doz Pooden Do | @ 9/ | 1..7..0 | |
5½ doz Plates | @ 2/6 | ..13..9 | |
4 doz Bd. | @ 2/ | .. 8..0 | |
1 doz & 2 Coffee potts | @ 18/ | 1.. 9..0 | |
1 doz wash Basons | @ 12/ | ..12..0 | |
1 doz large Queens China Mugs | @ 12/ | ..12..0 | |
6 doz small do | @ 6/ | 1..16..0 | |
1 doz white Sugar dishes | @ 4/6 | .. 4..6 | |
1 doz small white Bowles | @ 4/6 | .. 4..6 | |
7 doz Glass tumblers | @ 4/6 | 1..11..6 | |
6 doz wine Glasses | @ 4/ | 1..4..0 | |
3 doz Decanters assorted | @ 18/ | 2..14..0 | |
10 Glass ticklers | .. 3..0 | ||
6 Blue Glass cream Potts | .. 3..0 | ||
5 pr Glass salts | @ 1/6 | .. 7..6 | |
2 Glass Sugar dishes | .. 3..0 | ||
10 large milk pans | ..12..0 | ||
6 earthen do | .. 4..6 | ||
1 Keg aulspice | 10lb @ 1/3 | ..12..6 | |
8 Bottles Pickle Walnuts | @ 2/ | ..16..0 | |
2½ doz Bottles mustard | @ 9/ | 1..2..6 | |
15 papers Kilefoot tobacco | @ 1/ | ..15..0 | |
5 doz & 1/3 packs playing Cards | @ 18/ | 7..10..0 | |
5 pen knives | No. 1 | @ 9d. | .. 3..9 |
7½ doz commond do | No. 2 | @ 6/ | 2..5..0 |
14 doz do | No. 3 | @ 4/ | 2..16..0 |
5 doz do Pockett do | No. 4 | @ 4/6 | 1..2..6 |
14 doz Table Knives & forks | No. 5 | @ 4/ | 2..16..0 |
29 doz small scissars | No. 1 | @ 6/ | 8..14..0 |
13 doz large do | No. 2 | @ 9/ | 5..17..0 |
6½ doz best raisons | No. 1 | @ 12/ | 3..18..0 |
6½ doz common | No. 2 | @ 4/ | 1..6..0 |
17 weeding hoes | @ 20/ | 2..11..0 | |
6 rheams paper assorted | @ 20/ | 6..0..0 | |
1 lb Casu | .. 5..0 | ||
10 pr. Blankets | @ 28/ | 14..0..0 | |
10 pr. Stockings | @ 4/ | 2..0..0 | |
5 pr. silk do | @ 8/ | 2..0..0 | |
2 pr Glove | @ 1/ | .. 2..0 | |
6 small silk H ffs | @ 2/ | ..12..0 | |
4 muslin Shawls | @ 6/ | 1..4..0 | |
7 yds white flannel | @ 3/ | 1..1..0 | |
22 yds red Do | @ 3/ | 3..6..0 | |
17 yds Stript Holland | @ 1/6 | 1..5..6 | |
12 pr ribd. Yousted Stockings | @ 4/ | 2..8..0 | |
7 pr plain Do | @ 3/ | 1..1..0 | |
12 Straw Gimblets | @ 1/ | ..12..0 | |
10 pr Shoe makers nippers | @ 9d. | .. 7..6 | |
6 pr. pinchers | @ 1/ | .. 6..0 | |
5 pr plated Buckles | @ 2/ | ..10..0 | |
4 pr Black do | @ 1/6 | .. 6..0 | |
5 small locks | @ 9d. | .. 3..9 | |
1½ oz nitten needles | @ 2/ | .. 3..0 | |
1 do lb Gross buttons | 1..10..0 | ||
10 lb almonds | @ 1/ | ..10..0 | |
1 Lott Segars | 10/3 | ..10..0 | |
2 Beds & furniture | 20..0..0 | ||
3 small Do for Children | 3..0..0 | ||
2 easy chairs | 5..0..0 | ||
1 chest drawer and dressing glass | 2..0..0 | ||
1 large Dining Table | 2..0..0 | ||
6 small Tables | 4..0..0 | ||
1 Common Beaufatt | 2..0..0 | ||
1½ doz Mahogany Chairs | 8..0..0 | ||
6 winsor Do | 1..0..0 | ||
Desk & Bookcase | 5..0..0 | ||
1 Seoepha | 5..0..0 | ||
1 Screen | 1..0..0 | ||
1 fire do | 1..0..0 | ||
B Gam: Table | ..12..0 | ||
Plate warmer | 8/ | .. 8..0 | |
2 Card Tables | 3..0..0 | ||
Carpet | 3..0..0 | ||
2 setts tea China | 4..0..0 | ||
10 table Spoons | 6..0..0 | ||
4 Gravy Spoons | 3..0..0 | ||
1 doz desart Do | 5..0..0 | ||
1 Soup Ladle | 2..0..0 | ||
1 Punch Do | 1..0..0 | ||
1 doz tea spoons | 2..0..0 | ||
1 set Casters | ..15..0 | ||
1 Lott Knives & forks | 1..10..0 | ||
2 pr and Irons tongs & Sl. | 2..0..0 | ||
kitchen furniture all | 8..0..0 | ||
9 Bottles wreeks omited | @ 2/6 | 1..2..6 | |
£1228..11..2 |
In obedience to the worshipful Court of York County we the Subscribers have appraised the Estate of Frances Charlton as above stated Given under our hands this 8th day of March 1798
Philip Moody
James Davis
Jas. Wright
Returned into York County Court the 17th day of September 1798
and ordered to be recorded
Teste
Ro: H Waller CC
Exd.