Colonial Williamsburg Foundation Library Research Report Series - RR0153
Colonial Williamsburg Foundation Library
Williamsburg, Virginia
1990
The following is a catalogue of plays presented prior to 1775 in the American Colonies, with the number of known performances each year. No listing can be absolute. Newspaper advertisements have furnished most the information, but these were weeklies. Between issues and when schedules were altered, handbills or a drummer made the announcements. At times, the financial condition of a theatrical company was either too rich or too poor for paid notices. Then one must rely on rare surviving playbills and diaries. Consequently few performances outside key cities are included.
Wherever possible the author and the publishing date have been listed. In the case of a known alteration, the name of the adaptor has been given. As most of Shakespeare's plays were far too lengthy for presentation on a double bill, they underwent numerous changes and abridgments. Only the favored version is noted although the companies probably produced more than one.
Many plays had double titles and gradually the secondary one disappeared from use. In such instances the dominant title has been underlined. The plays are placed in alphabetical order according to the first (though not always most famours) title. However, in the table of contents they are listed alphabetically byb all titles according to theier character (tragedy, comedy, musical, farce and pantomime) within the classifications of main production and affterpiece. A special section of other entertainments includes a partial listing of songs, dances, spoken pieces, puppet programs and miscellany which were presented in the American theatre of the Colonial period.
1. Main Productions | |
A. TRAGEDIES | page |
The Albion Queens (The Island Queens) | 2 |
Alexander the Great (The Rival Queens) | 2 |
All for Love (The World Well Lost) | 3 |
The Battle of Poictiers (Edward the Black Prince) | 3 |
Cato | 9 |
Comus | 12 |
The Conquest of Canada (The Siege of Quebec) | 12 |
Coriolanus | 14 |
Cymbeline, King of Britain | 16 |
Cymon | 16 |
The Distrest Mother | 19 |
Douglass | 20 |
Earl of Essex | 22 |
Edward the Black Prince (The Battle of Poictiers) | 23 |
The Fair Penitent | 24 |
The Fall of Bajazet, Emperor of the Turks (Tamerlane the Great) | 64 |
The Force of Love (Theodosius) | 65 |
The Gamester | 27 |
Hamlet, Prince of Denmark | 29 |
Henry IV, pt.I | 31 |
The History of George Barnwell (The London Merchant) | 32 |
The Island Queens (The Albion Queens) | 2 |
Jane Shore | 34 |
Julius Caesar | 35 |
King John | 36 |
King Lear and his Three Daughters | 36 |
King Richard the Third | 37 |
The London Merchant (The History of George Barnwell) | 32 |
Macbeth | 41 |
The Mourning Pride | 47 |
The Orphan (The Unhappy Marriage) | 50 |
The Orphan of China | 50 |
Othello Moor of Venice | 51 |
A Plot Discovered (Venice Preserved) | 69 |
Prince of Parthia | 52 |
The Revenge | 55 |
The Rival Queens (Alexander the Great) | 2 |
The Roman Father | 56 |
Romeo and Juliet | 56 |
The Siege of Damascus | 60 |
The Siege of Quebec (The Conquest of Canada) | 12 |
Tamerlane the Great (The Fall of Bajazet, Emperor of the Turks) | 64 |
Theodosius (The Force of Love) | 65 |
The Unhappy Marriage (The Orphan) | 50 |
Venice Preserved (A Plot Discovered) | 69 |
The World Well Lost (All for Love) | 3 |
Zara | 75 |
iv | |
B. COMEDIES | |
The Accomplished Fools (The Tender Husband) | 65 |
All in the Wrong | 3 |
Amphitryon (The Two Sofias) | 4 |
The Beaux' Stratagem (The Strategem) | 5 |
The Beggar's Opera | 6 |
A Bold Stroke for a Wife | 6 |
The Brothers (Shipwreck) | 60 |
The Busy Body | 7 |
The Careless Husband | 8 |
The Clandestine Marriage | 11 |
The Committee (The Faithful Irishman) | 11 |
The Conscious Lovers | 13 |
The Constant Couple (A Trip to the Jubilee) | 13 |
Country Lasses (The Custom of the Manor) | 35 |
The Custom of the Manor (The Country Lasses) | 15 |
The Double Discovery (The Spanish Fryar) | 62 |
The Drummer (The Haunted House) | 21 |
The English Merchant | 23 |
Every Man in his Humour | 24 |
The Faithful Irishman (The Committee) | 11 |
False Delicacy (The Man of Honour) | 42 |
The Fashionable Lover | 25 |
The Female Lawyer (The Jew of Venice, The Merchant of Venice) | 44 |
The Fop's Fortune (Love Makes a Man) | 40 |
The Funeral (Grief A-La-Mode) | 26 |
The Good-Natured Man | 28 |
Grief A-La-Mode (The Funeral) | 26 |
The Haunted House (The Drummer) | 21 |
The Inchanted Island (The Tempest) | 64 |
The Inconstant (The Way to Win Him) | 33 |
The Jealous Wife | 34 |
The Jew of Venice (The Female Lawyer, The Merchant of Venice) | 44 |
A Journey to London (The Provoked Husband) | 53 |
The Kind Imposter (She Wou'd and She Wou'd Not) | 59 |
Love and a Bottle (The Wild Irishman) | 71 |
Love for Love | 39 |
Love in a Village | 39 |
Love Makes a Man (The Fop's Fortune) | 40 |
The Man of Honour (False Delicacy) | 42 |
The Man of the Town (The School for Lovers) | 58 |
The Merchant of Venice (The Female lawyer, The Jew of Venice | 44 |
The Merry Wives of Windsor | 45 |
The Miser | 46 |
The Mistakes of a Night (She Stoops to Conquer) | 5 |
The Provoked Husband (A Journey to London) | 53 |
The Provoked Wife | 53 |
The Recruiting Officer | 54 |
School for Libertines (A Word to the Wise) | 57 |
The School for Lovers (The Man of the Town) | 58 |
v | |
School for Wives (The Way to Keep Him) | 58 |
She Stoops to Conquer (The Mistakes of a Night) | 59 |
She Wou'd and She Wou'd Not (The Kind Imposter) | 59 |
The Shipwreck (The Brothers) | 60 |
Sir Harry Wildair (The Trip to the Jubilee) | 61 |
The Spanish Fryar (The Double Discovery) | 62 |
The Stratagem (The Beaux' Stratagem) | 5 |
The Suspicious Husband | 63 |
The Tempest (The Inchanted Island) | 64 |
The Tender Husband (The Accomplished Fools) | 65 |
A Trip to the Jubilee (The Constant Couple) | 13 |
The Trip to the Jubilee (Sir Harry Wildair) | 61 |
Tunbridge Walks (The Yeoman of Kent) | 68 |
The Twin Rivals | 68 |
The Two Sofias (Amphitryon) | 4 |
The Way to Keep Him (School for Wives) | 58 |
The Way to Win Him (The Inconstant) | 33 |
The West Indian | 71 |
The Wild Irishman (Love and a Bottle) | 71 |
The Wonder, A Woman Keeps a Secret | 74 |
Woman is a Riddle | 73 |
A Word to the Wise (School for Libertines) | 57 |
The Yeoman of Kent (Tunbridge Walks) | 68 |
vi | |
II. Afterpieces | |
A. FARCES etc. | |
The Adventures of Half an Hour | 1 |
AEsop in the Shades (Lethe) | 37 |
The Anatomist (The Sham Doctor) | 4 |
The Apprentice | 5 |
The Battle of the Billet-Doux (The Wrangling Lovers) | 75 |
The Brave Irishman (Captain O'Blunder) | 8 |
The Buck (The Englishman in Paris) | 7 |
Captain O'Blunder (The Brave Irishman) | 8 |
Catherine and Petruchio (Taming of the Shrew) | 9 |
The Citizen | 10 |
The Comical Rivals (The School Boy) | 57 |
Cross Purposes | 15 |
A Cure for Cuckoldom (A Wife Well Managed) | 72 |
The Deuce is in Him | 17 |
The Devil in the Wine Cellar (Walking Stature) | 70 |
The Devil on Two Sticks | 28 |
Don Quixote in England | 19 |
The Double Disappointment | 20 |
Edgar and Emeline | 22 |
The Englishman in Paris (The Buck) | 7 |
The Fabulous Deities (Midas) | 45 |
The Guardian | 25 |
High Life Below Stairs | 32 |
The Irish Widow | 33 |
The King and the Miller of Mansfield | 35 |
Lethe (AEsop in the Shades) | 37 |
The Life and Death of Tom Thumb the Great (The Tragedy of Chrononhotonthologos | 67 |
Love A-La-Mode | 38 |
The Lovers Quarrel | 40 |
The Lying Valet | 41 |
The Mayor of Garrat | 43 |
The Medley of Lovers (Miss in her Teens) | 43 |
Midas (The Fabulous Deities) | 45 |
Miss in her Teens (The Medley of Lovers) | 43 |
The Musical Lady | 47 |
Neck or Nothing | 48 |
Neptune and Amphitrite | 48 |
The Old Maid | 49 |
The Oracle | 49 |
Polly Honeycomb | 52 |
The Register Office | 54 |
Reprisal (The Tars of Old England) | 55 |
The School boy (The Comical Rivals) | 57 |
The Sham Doctor (The Anatomist) | 4 |
Sir John Cockle at Court | 61 |
The Spirit of Contradiction | 62 |
Stage Coach | 63 |
Taming of the Shrew (Catherine and Petruchio) | 9 |
The Tars of Old England (Reprisal ) | 55 |
The Toy Shop | 66 |
The Tragedy of Chrononhotonthologus (The Life and Death of Tom Thumb the Great) | 67 |
Trick Upon Trick (The Vinter in the Suds) | 67 |
vii | |
The Upholsterer (What News) | 69 |
The Vinter in the Suds (Trick Upon Trick) | 67 |
Walking Stature (The Devil in the Wine Cellar) | 70 |
What News (The Upholsterer) | 69 |
A Wife Well Managed (A Cure for Cuckoldom) | 72 |
Wit's Last Stake | 73 |
The Wrangling Lovers (The Battle of the Billet—Doux) | 75 |
B. MUSICALS | |
Beau in the Suds (The Female Parson) | 25 |
Chaplet | 10 |
The Contrivances (More Ways Than One) | 14 |
Damon and Phillida | 17 |
The Devil to Pay (The Wives Metamorphosed) | 18 |
The Dumb Lady Cured (The Mock Doctor) | 46 |
The Female Parson (Beau in the Suds) | 25 |
Flora (Hob in the Well) | 26 |
Hob in the Well (Flora) | 26 |
Lionel and Clarissa (School for Fathers) | 38 |
Maid of the Mill | 42 |
The Mock Doctor (The Dumb Lady Cured) | 46 |
More Ways Than One (The Contrivances) | 14 |
An Old Man Taught Wisdom (The Virgin Unmasked) | 70 |
The Padlock | 51 |
The Sailor's Return (Thomas and Sally) | 66 |
School for Fathers (Lionel and Clarissa) | 38 |
Thomas and Sally (The Sailor's Return) | 66 |
The Virgin Unmasked (An Old Man Taught Wisdom) | 70 |
The Wives Metamorphosed (The Devil to Pay) | 18 |
The Wonder: An Honest Yorkshireman | 74 |
C. PANTOMIMES | |
The Adventures of Harlequin and Scaramouche (The Spaniard Tricked) | 1 |
The Birth of Harlequin (The Genii) | 27 |
The Burgomaster Tricked (Harlequin Skeleton) | 30 |
The Cascade Assignation (The Dwarfs) | 21 |
The Dwarfs (The Cascade Assignation) | 21 |
The Genii (The Birth of Harlequin) | 27 |
Harlequin Collector (The Miller Deceived) | 29 |
Harlequin's Delivery (Merlin) | 44 |
Harlequin's Frolick | 30 |
Harlequin Restored (The Witches) | 72 |
Harlequin Skeleton (The Burgomaster Tricked) | 30 |
Harlequin Statue | 31 |
Merlin (Harlequin's Delivery) | 44 |
The Miller Deceived (Harlequin Collector) | 29 |
The Spaniard Tricked (The Adventures of Harlequin and Scaramouche) | 1 |
The Witches | 72 |
viii | |
III. Other Entertainments | |
A. Dialogues | 76 |
B. Songs | 77-79 |
C. Dances | 80 |
D. Artificial Comedians = Puppets | 80 |
E. Miscellany | 81 |
"0 Pray Sir Spare I Have And Take My Life" (Beaux Stratagem, Act V, Scene III) | facing p. 5 |
"I must and will have a kiss to give my Wine a Zest" (The beggar's Opera, Act II, Scene II) | " p. 6 |
"Give Her Another Glass, Sir" (The beggar's Opera, Act I, Scene I) | " p. 6 |
Solitary Comfort — Captain Macheath (The beggar's Opera) | " p. 7 |
"0 Lord Sir Harry ! murdering the poor man" (Constant Couple, Act II, Scene III | " p. 13 |
"Here Is A Nest Of The Prettiest Goldfinches That Ever Chirped In A Cage" (Constant Couple, Act II, Scene II) | " p. 13 |
"So! how d'ye like my Shapes now?" (Provoked Wife) | " p. 53 |
Mr. Garrick in the Character of Sr. John Brute (Provoked Wife) | " p. 53 |
"Let Me See; Young & Tender You Say" (The Recruiting Officer, Act III, Scene I) | " p. 54 |
"Tis Wonderful! my very letters to a tittle" (The recruiting Officer, Act IV, Scene II) | " p. 54 |
All prints are from the Harvard University Library Collection
Author: Christopher Bullock
Date: 1717
Classification: Farce — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | |||||||||||||||||||||
New York | ||||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: Unknown
Date: c. 1734
Classification: Pantomime — afterpiece
1735 | 1739 | 1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||||
Philadelphia | ||||||||||||||||||||||||
New York | 1 | |||||||||||||||||||||||
Annapolis | ||||||||||||||||||||||||
Charleston | 2 |
Author: John Hanks
Date : 1684
Classification: Tragedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | ||||||||||||||||||||||
New York | 1 | |||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: Nathaniel Lee
Date: 1677
Classification: Tragedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | 1 | 1 | |||||||||||||||||||
New York | 2 | |||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston | 1 |
Author: John Dryden
Date: 1678
Classification: Tragedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | |||||||||||||||||||||
New York | 1 | 2 | ||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: John Dryden
Date: 1690
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | 1 | |||||||||||||||||||||
Philadelphia | ||||||||||||||||||||||
New York | 1 | 2 | ||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: John Dryden
Date: 1690
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | ||||||||||||||||||||||
New York | 2 | |||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: Edward Ravenscroft
Date: 1697
Classification: Farce — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | 2 | 1 | ||||||||||||||||||||
Philadelphia | 1 | |||||||||||||||||||||
New York | 2 | 1 | ||||||||||||||||||||
Annapolis | 1 | 1 | 1 | |||||||||||||||||||
Charleston | 1 |
Beaux Stratagem
Author: Arthur Murphy
Date: 1756
Classification: Farce - afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | |||||||||||||||||||||
New York | 1 | |||||||||||||||||||||
Annapolis | 1 |
Author: George Farquhar
Date: 1710
Classification: Comedy
1732 | 1736 | 1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | 1 | ||||||||||||||||||||||||
Philadelphia | 4 | 1 | 1 | 1 | |||||||||||||||||||||
New York | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Annapolis | 1 | 2 | 1 | ||||||||||||||||||||||
Charleston | 1 | ||||||||||||||||||||||||
Upper Marlborough | 1 |
The BEGGARS OPERA
BEGGARS OPERA
Author: John Gay
Date: 1727
Classification: Burlesque
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | 1 | 1 | ||||||||||||||||||||
Philadelphia | 2 | 1 | 1 | 1 | ||||||||||||||||||
New York | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||
Annapolis | 1 | 2 | 2 | |||||||||||||||||||
Charleston | 1 | |||||||||||||||||||||
Upper Marlborough | 2 | |||||||||||||||||||||
Chester Town, Md. | 1 |
Author: Mrs. Susanna Centlivre
Date: 1717
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | 1 | ||||||||||||||||||||
New York | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Annapolis | 1 | 1 | 2 | |||||||||||||||||||
Charleston | 1 | 2 |
Solitary Comfort
Captain Macheath — Beggar's Opera
Author:Samuel Foote
Date: 1753
Classification: Comedy — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 1 | |||||||||||||||||||||
New York | 1 | |||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: Mrs. Susanna Centlivre
Date: 1708
Classification: Comedy
1732 | 1735 | 1736 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | 2 | 2 | ||||||||||||||||||||||
Philadelphia | 1 | 1 | ||||||||||||||||||||||
New York | 1 | 3 | 1 | 1 | ||||||||||||||||||||
Annapolis | 1 | 1 | 1 | |||||||||||||||||||||
Charleston | 1 |
Author: Thomas Sheridan
Date: c. 1748
Classification: Farce — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | |||||||||||||||||||||
New York | 1 | 1 | ||||||||||||||||||||
Annapolis | 3 | |||||||||||||||||||||
Charleston | 1 |
Author: Colley Cibber
Date: 1700
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 1 | |||||||||||||||||||||
New York | 1 | |||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: William Shakespeare *
Date: 1607
Classification: Farce — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 1 | 2 | 2 | 1 | 3 | |||||||||||||||||
New York | 5 | 1 | 3 | |||||||||||||||||||
Annapolis | 1 | |||||||||||||||||||||
Charleston | 1 | 3 |
Author: Joseph Addison
Date: 1712
Classification: Tragedy
1732 | 1736 | 1749 | 1750 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | 1 | |||||||||||||||||||||||
Philadelphia | 1 | 1 | 1 | |||||||||||||||||||||
New York | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Annapolis | 1 | |||||||||||||||||||||||
Charleston | 4 | 1 | 1 | 2 | ||||||||||||||||||||
Boston | 1 |
Author: Moses Mendez
Date: 1749
Classification: Musical — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | |||||||||||||||||||||
New York | 1 | |||||||||||||||||||||
Annapolis | 1 | |||||||||||||||||||||
Charleston |
Author: Arthur Murphy
Date: 1763
Classification: Farce — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 1 | 3 | 1 | 1 | 2 | |||||||||||||||||
New York | 2 | 3 | 1 | |||||||||||||||||||
Annapolis | 1 | |||||||||||||||||||||
Charleston | 2 |
Author: George Colman
Date: 1766
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 2 | 1 | 1 | 1 | ||||||||||||||||||
New York | 1 | 1 | 1 | 1 | ||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston | 1 | 1 |
Author: Sir Robert Howard
Date: 1665
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 1 | |||||||||||||||||||||
New York | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: John Milton *
Date: 1634
Classification: a Masque
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 1 | |||||||||||||||||||||
New York | 1 | |||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
Author: George Cockings
Date: 1766
Classification: Historical Tragedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 3 | |||||||||||||||||||||
New York | ||||||||||||||||||||||
Annapolis | ||||||||||||||||||||||
Charleston |
CONSTANT COUPLE
[Illustration]
Author: Sir Richard Steele
Date: 1721
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 1 | |||||||||||||||||||||
New York | 3 | 1 | 1 | |||||||||||||||||||
Annapolis | 2 | |||||||||||||||||||||
Charleston | 1 |
Author:George Farquhar
Date: 1700
Classification: Comedy
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | 1 | 1 | ||||||||||||||||||||
Philadelphia | 1 | 1 | 1 | |||||||||||||||||||
New York | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Annapolis | 2 | 2 | 1 | 2 | ||||||||||||||||||
Charleston | 1 | 2 | ||||||||||||||||||||
Norfolk | 1 |
Author: Henry Carey
Date: 1717
Classification: Ballad Farce — afterpiece
1750 | 1751 | 1752 | 1753 | 1754 | 1758 | 1759 | 1760 | 1761 | 1762 | 1763 | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1770 | 1771 | 1772 | 1773 | 1774 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamsburg | ||||||||||||||||||||||
Philadelphia | 3 | 3 | 1 | |||||||||||||||||||
